w volley stats 2017 2018 ku16 html
2017 TCU Volleyball
TCU vs #11 Kansas
(Sep 30, 2017 at Lawrence, KS)
| Â Â | TCU Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 5  | Buckingham, Abigail  | 3  | 9  | 4  | 22  | .227  | 0  | 0  | 0  | 1  | 1  | 0  | 1  | 1  | 0  | 9.5  |
| 6  | Walsh, Anna  | 3  | 12  | 4  | 22  | .364  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 12.5  |
| 9  | Deaton, Allye Beth  | 3  | 10  | 4  | 27  | .222  | 0  | 2  | 1  | 1  | 3  | 0  | 0  | 0  | 0  | 12.0  |
| 11 Â | Konstantinidou, L. Â | 3 Â | 0 Â | 0 Â | 2 Â | .000 Â | 22 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 1 Â | 0 Â | 0.5 Â |
| 12  | Martin, Ashleigh  | 3  | 4  | 3  | 15  | .067  | 1  | 0  | 1  | 0  | 9  | 0  | 1  | 1  | 0  | 4.5  |
| 34  | Swanson, Sarah  | 3  | 6  | 5  | 15  | .067  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 7.0  |
| 7  | Dennison, Dani  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 3  | 10  | 0  | 0  | 0  | 0  | 0.0  |
| 8  | Smith, Kaylee  | 3  | 0  | 0  | 0  | .000  | 16  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Baker, Berklie  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1  | 2  | 0  | 0  | 0  | 0  | 0.0  |
| 21  | Scheevel, Kayla  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 41  | 20  | 103  | .204  | 40  | 2  | 4  | 6  | 30  | 0  | 6  | 4  | 0  | 46.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
   |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Kansas  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Cheadle, Kayla  | 3  | 4  | 2  | 9  | .222  | 0  | 0  | 0  | 0  | 2  | 0  | 3  | 1  | 0  | 5.5  |
| 4  | Burse, Jada  | 3  | 9  | 3  | 20  | .300  | 1  | 0  | 0  | 0  | 2  | 0  | 2  | 0  | 0  | 10.0  |
| 6  | Hill, Zoe  | 3  | 5  | 1  | 6  | .667  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 6.5  |
| 8  | Payne, Kelsie  | 3  | 11  | 2  | 22  | .409  | 0  | 1  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 12.0  |
| 11  | Havili, Ainise  | 3  | 4  | 0  | 6  | .667  | 39  | 2  | 0  | 0  | 4  | 0  | 1  | 0  | 0  | 6.5  |
| 14  | Rigdon, Madison  | 3  | 10  | 2  | 22  | .364  | 2  | 0  | 0  | 1  | 5  | 0  | 3  | 0  | 0  | 11.5  |
| 1  | Nelson, Allie  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 1  | 13  | 0  | 0  | 0  | 0  | 0.0  |
| 2  | Miller, Tori  | 3  | 0  | 0  | 0  | .000  | 0  | 2  | 1  | 0  | 4  | 0  | 0  | 0  | 0  | 2.0  |
| 7  | Mostrom, Jacqui  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 9  | Nwoke, Mmachi  | 1  | 2  | 0  | 2  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2.0  |
| 20  | Barry, Addison  | 3  | 0  | 1  | 1  | -1.000  | 0  | 1  | 2  | 0  | 2  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 3  | 45  | 11  | 88  | .386  | 43  | 6  | 5  | 2  | 35  | 0  | 12  | 1  | 0  | 57.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
   |
Site: Lawrence, KS (Horejsi Center)
Date: Sep 30, 2017 Attend: 1302 Time: 1:30 Referees: Gary Houghton, Jeff Kushaney, Tom Rastok |
||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
2017 TCU Volleyball
TCU vs #11 Kansas
(Sep 30, 2017 at Lawrence, KS)
| For TCU: Buckingham, Abigail; Walsh, Anna; Deaton, Allye Beth; Konstantinidou, L.; Martin, Ashleigh; Swanson, Sarah; libero Dennison, Dani. | ||
| For KU: Cheadle, Kayla; Burse, Jada; Hill, Zoe; Payne, Kelsie; Havili, Ainise; Rigdon, Madison; libero Nelson, Allie. | ||
| 0-1 | Point TCU - (Havili, Ainise) Bad set by Havili, Ainise. | so |
| For TCU: Baker, Berklie. | ||
| 1-1 | Point KU - (Baker, Berklie) Attack error by Deaton, Allye Beth. | so |
| For KU: Miller, Tori. | ||
| 1-2 | Point TCU - (Miller, Tori) Kill by Walsh, Anna (from Konstantinidou, L.). | so |
| 2-2 | Point KU - (Deaton, Allye Beth) Kill by Rigdon, Madison (from Havili, Ainise). | so |
| 2-3 | Point TCU - (Nelson, Allie) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee. | ||
| 3-3 | Point KU - (Walsh, Anna) Kill by Rigdon, Madison (from Havili, Ainise). | so |
| For KU: Cheadle, Kayla. | ||
| 3-4 | Point TCU - (Payne, Kelsie) Kill by Swanson, Sarah (from Smith, Kaylee). | so |
| 4-4 | Point KU - (Deaton, Allye Beth) Kill by Cheadle, Kayla (from Havili, Ainise). | so |
| For KU: Burse, Jada. | ||
| 4-5 | Point TCU - (Rigdon, Madison) Kill by Swanson, Sarah (from Smith, Kaylee). | so |
| 4-6 | Point TCU - (Dennison, Dani) Kill by Walsh, Anna (from Smith, Kaylee). | |
| 5-6 | Point KU - (Dennison, Dani) Kill by Cheadle, Kayla (from Havili, Ainise). | so |
| For KU: Barry, Addison. | ||
| 6-6 | Point KU - (Barry, Addison) Attack error by Buckingham, Abigail (block by Havili, Ainise; Hill, Zoe). | |
| 6-7 | Point TCU - (Barry, Addison) Attack error by Barry, Addison. | so |
| 7-7 | Point KU - (Martin, Ashleigh) Kill by Hill, Zoe (from Havili, Ainise). | so |
| 7-8 | Point TCU - (Havili, Ainise) Kill by Buckingham, Abigail (from Konstantinidou, L.). | so |
| For TCU: Baker, Berklie. | ||
| 8-8 | Point KU - (Baker, Berklie) Kill by Burse, Jada (from Havili, Ainise), block error by Walsh, Anna. | so |
| For KU: Miller, Tori. | ||
| 8-9 | Point TCU - (Miller, Tori) Kill by Walsh, Anna (from Konstantinidou, L.). | so |
| 9-9 | Point KU - (Walsh, Anna) Kill by Hill, Zoe (from Havili, Ainise). | so |
| For KU: Cheadle, Kayla. | ||
| 9-10 | Point TCU - (Nelson, Allie) Kill by Swanson, Sarah (from Konstantinidou, L.), block error by Cheadle, Kayla. | so |
| For TCU: Smith, Kaylee. | ||
| 10-10 | Point KU - (Smith, Kaylee) Kill by Rigdon, Madison (from Havili, Ainise). | so |
| 10-11 | Point TCU - (Payne, Kelsie) Kill by Deaton, Allye Beth (from Martin, Ashleigh). | so |
| 11-11 | Point KU - (Deaton, Allye Beth) Kill by Rigdon, Madison (from Havili, Ainise). | so |
| For TCU: Buckingham, Abigail. | ||
| 11-12 | Point TCU - (Deaton, Allye Beth) Service ace (Rigdon, Madison). | |
| 12-12 | Point KU - (Deaton, Allye Beth) Service error. | so |
| For KU: Burse, Jada. | ||
| 12-13 | Point TCU - (Rigdon, Madison) Kill by Buckingham, Abigail (from Smith, Kaylee). | so |
| 12-14 | Point TCU - (Dennison, Dani) Attack error by Burse, Jada (block by Walsh, Anna; Martin, Ashleigh). | |
| 12-15 | Point TCU - (Dennison, Dani) Kill by Buckingham, Abigail (from Dennison, Dani). | |
| 13-15 | Point KU - (Dennison, Dani) Kill by Burse, Jada (from Havili, Ainise). | so |
| For KU: Barry, Addison. | ||
| 14-15 | Point KU - (Barry, Addison) Service ace (Buckingham, Abigail). | |
| 15-15 | Point KU - (Barry, Addison) Attack error by Buckingham, Abigail. | |
| 15-16 | Point TCU - (Barry, Addison) Service error. | so |
| For TCU: Konstantinidou, L.. | ||
| 16-16 | Point KU - (Martin, Ashleigh) Kill by Burse, Jada (from Havili, Ainise). | so |
| 17-16 | Point KU - (Havili, Ainise) Service ace (Deaton, Allye Beth). | |
| 17-17 | Point TCU - (Havili, Ainise) Kill by Buckingham, Abigail (from Konstantinidou, L.). | so |
| For TCU: Baker, Berklie. | ||
| 18-17 | Point KU - (Baker, Berklie) Kill by Payne, Kelsie (from Havili, Ainise). | so |
| For KU: Miller, Tori. | ||
| 18-18 | Point TCU - (Miller, Tori) Kill by Walsh, Anna (from Konstantinidou, L.). | so |
| 19-18 | Point KU - (Walsh, Anna) Kill by Payne, Kelsie (from Havili, Ainise). | so |
| 20-18 | Point KU - (Nelson, Allie) Kill by Rigdon, Madison (from Havili, Ainise). | |
| Timeout TCU. | ||
| 20-19 | Point TCU - (Nelson, Allie) Kill by Swanson, Sarah (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee. | ||
| 21-19 | Point KU - (Smith, Kaylee) Kill by Payne, Kelsie (from Havili, Ainise). | so |
| 22-19 | Point KU - (Payne, Kelsie) Attack error by Martin, Ashleigh. | |
| Timeout TCU. | ||
| 22-20 | Point TCU - (Payne, Kelsie) Kill by Deaton, Allye Beth (from Smith, Kaylee). | so |
| For TCU: Deaton, Allye Beth. | ||
| 23-20 | Point KU - (Deaton, Allye Beth) Kill by Havili, Ainise (from Rigdon, Madison). | so |
| For KU: Burse, Jada. | ||
| 23-21 | Point TCU - (Rigdon, Madison) Attack error by Burse, Jada. | so |
| 24-21 | Point KU - (Dennison, Dani) Kill by Havili, Ainise (from Rigdon, Madison). | so |
| For KU: Barry, Addison. | ||
| 24-22 | Point TCU - (Barry, Addison) Kill by Buckingham, Abigail (from Smith, Kaylee). | so |
| For TCU: Scheevel, Kayla. | ||
| 25-22 | Point KU - (Scheevel, Kayla) Kill by Hill, Zoe (from Havili, Ainise). | so |
| For TCU: Martin, Ashleigh; Buckingham, Abigail; Swanson, Sarah; Walsh, Anna; Deaton, Allye Beth; Konstantinidou, L.; libero Dennison, Dani. | ||
| For KU: Burse, Jada; Payne, Kelsie; Rigdon, Madison; Cheadle, Kayla; Havili, Ainise; Hill, Zoe; libero Nelson, Allie. | ||
| 1-0 | Point KU - (Martin, Ashleigh) Kill by Payne, Kelsie (from Havili, Ainise). | so |
| For KU: Miller, Tori. | ||
| 2-0 | Point KU - (Miller, Tori) Kill by Payne, Kelsie (from Havili, Ainise). | |
| 3-0 | Point KU - (Miller, Tori) Service ace (Dennison, Dani). | |
| For TCU: Scheevel, Kayla. | ||
| 3-1 | Point TCU - (Miller, Tori) Kill by Walsh, Anna (from Konstantinidou, L.). | so |
| For TCU: Baker, Berklie. | ||
| 4-1 | Point KU - (Baker, Berklie) Kill by Hill, Zoe (from Havili, Ainise). | so |
| 4-2 | Point TCU - (Nelson, Allie) Kill by Walsh, Anna (from Konstantinidou, L.). | so |
| 5-2 | Point KU - (Walsh, Anna) Attack error by Swanson, Sarah. | so |
| 5-3 | Point TCU - (Payne, Kelsie) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee. | ||
| 6-3 | Point KU - (Smith, Kaylee) Kill by Cheadle, Kayla (from Havili, Ainise). | so |
| For KU: Burse, Jada. | ||
| 6-4 | Point TCU - (Rigdon, Madison) Kill by Martin, Ashleigh (from Smith, Kaylee). | so |
| For TCU: Buckingham, Abigail. | ||
| 6-5 | Point TCU - (Deaton, Allye Beth) Attack error by Cheadle, Kayla. | |
| 7-5 | Point KU - (Deaton, Allye Beth) Kill by Burse, Jada (from Havili, Ainise). | so |
| For KU: Barry, Addison. | ||
| 8-5 | Point KU - (Barry, Addison) Attack error by Martin, Ashleigh (block by Burse, Jada; Hill, Zoe). | |
| 8-6 | Point TCU - (Barry, Addison) Kill by Swanson, Sarah (from Smith, Kaylee). | so |
| 8-7 | Point TCU - (Dennison, Dani) Attack error by Payne, Kelsie. | |
| 9-7 | Point KU - (Dennison, Dani) Kill by Burse, Jada (from Havili, Ainise). | so |
| 9-8 | Point TCU - (Havili, Ainise) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| For TCU: Scheevel, Kayla; Konstantinidou, L.. | ||
| 9-9 | Point TCU - (Scheevel, Kayla) Attack error by Hill, Zoe. | |
| 9-10 | Point TCU - (Scheevel, Kayla) Kill by Walsh, Anna. | |
| 10-10 | Point KU - (Scheevel, Kayla) Kill by Payne, Kelsie (from Havili, Ainise). | so |
| For KU: Miller, Tori. | ||
| 10-11 | Point TCU - (Miller, Tori) Kill by Buckingham, Abigail (from Konstantinidou, L.). | so |
| For TCU: Baker, Berklie. | ||
| 11-11 | Point KU - (Baker, Berklie) Service error. | so |
| For KU: Cheadle, Kayla. | ||
| 11-12 | Point TCU - (Nelson, Allie) Service error. | so |
| 12-12 | Point KU - (Walsh, Anna) Kill by Payne, Kelsie (from Havili, Ainise). | so |
| 13-12 | Point KU - (Payne, Kelsie) Service ace (Baker, Berklie). | |
| 14-12 | Point KU - (Payne, Kelsie) Attack error by Deaton, Allye Beth. | |
| 15-12 | Point KU - (Payne, Kelsie) Attack error by Deaton, Allye Beth. | |
| 16-12 | Point KU - (Payne, Kelsie) Attack error by Swanson, Sarah (block by Cheadle, Kayla; Rigdon, Madison). | |
| For TCU: Martin, Ashleigh. | ||
| 17-12 | Point KU - (Payne, Kelsie) Attack error by Swanson, Sarah. | |
| Timeout TCU. | ||
| 17-13 | Point TCU - (Payne, Kelsie) Attack error by Rigdon, Madison. | so |
| 18-13 | Point KU - (Konstantinidou, L.) Kill by Rigdon, Madison (from Havili, Ainise), block error by Martin, Ashleigh. | so |
| 19-13 | Point KU - (Rigdon, Madison) Kill by Burse, Jada (from Havili, Ainise). | |
| 19-14 | Point TCU - (Rigdon, Madison) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| For TCU: Buckingham, Abigail. | ||
| 19-15 | Point TCU - (Deaton, Allye Beth) Attack error by Cheadle, Kayla (block by Buckingham, Abigail; Swanson, Sarah). | |
| 19-16 | Point TCU - (Deaton, Allye Beth) Kill by Buckingham, Abigail (from Konstantinidou, L.). | |
| 20-16 | Point KU - (Deaton, Allye Beth) Kill by Havili, Ainise (from Nelson, Allie). | so |
| For KU: Barry, Addison. | ||
| 21-16 | Point KU - (Barry, Addison) Attack error by Swanson, Sarah. | |
| Timeout TCU. | ||
| 21-17 | Point TCU - (Barry, Addison) Service error. | so |
| 22-17 | Point KU - (Dennison, Dani) Kill by Burse, Jada (from Havili, Ainise). | so |
| 23-17 | Point KU - (Havili, Ainise) Kill by Payne, Kelsie (from Havili, Ainise). | |
| 24-17 | Point KU - (Havili, Ainise) Attack error by Martin, Ashleigh (block by Hill, Zoe; Burse, Jada). | |
| 25-17 | Point KU - (Havili, Ainise) Attack error by Buckingham, Abigail. |
| For KU: Havili, Ainise; Cheadle, Kayla; Hill, Zoe; Rigdon, Madison; Burse, Jada; Payne, Kelsie; libero Nelson, Allie. | ||
| For TCU: Walsh, Anna; Deaton, Allye Beth; Buckingham, Abigail; Swanson, Sarah; Martin, Ashleigh; Konstantinidou, L.; libero Dennison, Dani. | ||
| 1-0 | Point KU - (Havili, Ainise) Kill by Payne, Kelsie. | |
| 2-0 | Point KU - (Havili, Ainise) Service ace (Dennison, Dani). | |
| 2-1 | Point TCU - (Havili, Ainise) Kill by Walsh, Anna (from Konstantinidou, L.). | so |
| 3-1 | Point KU - (Martin, Ashleigh) Service error. | so |
| For KU: Miller, Tori. | ||
| 4-1 | Point KU - (Miller, Tori) Attack error by Walsh, Anna. | |
| 5-1 | Point KU - (Miller, Tori) Kill by Hill, Zoe (from Havili, Ainise). | |
| 6-1 | Point KU - (Miller, Tori) Service ace (Dennison, Dani). | |
| Timeout TCU. | ||
| 6-2 | Point TCU - (Miller, Tori) Service error. | so |
| For TCU: Baker, Berklie. | ||
| 6-3 | Point TCU - (Baker, Berklie) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | |
| 7-3 | Point KU - (Baker, Berklie) Kill by Payne, Kelsie (from Havili, Ainise). | so |
| 8-3 | Point KU - (Nelson, Allie) Attack error by Deaton, Allye Beth. | |
| 9-3 | Point KU - (Nelson, Allie) Attack error by Walsh, Anna (block by Rigdon, Madison; Cheadle, Kayla). | |
| 10-3 | Point KU - (Nelson, Allie) Kill by Payne, Kelsie (from Havili, Ainise). | |
| 11-3 | Point KU - (Nelson, Allie) Attack error by Walsh, Anna (block by Cheadle, Kayla; Rigdon, Madison). | |
| Timeout TCU. | ||
| 11-4 | Point TCU - (Nelson, Allie) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | so |
| 12-4 | Point KU - (Walsh, Anna) Kill by Cheadle, Kayla (from Havili, Ainise). | so |
| 12-5 | Point TCU - (Payne, Kelsie) Attack error by Rigdon, Madison (block by Konstantinidou, L.; Swanson, Sarah). | so |
| For TCU: Smith, Kaylee. | ||
| 13-5 | Point KU - (Smith, Kaylee) Service error. | so |
| For KU: Burse, Jada. | ||
| 13-6 | Point TCU - (Rigdon, Madison) Kill by Deaton, Allye Beth (from Smith, Kaylee). | so |
| For TCU: Buckingham, Abigail. | ||
| 13-7 | Point TCU - (Deaton, Allye Beth) Kill by Buckingham, Abigail (from Smith, Kaylee). | |
| 14-7 | Point KU - (Deaton, Allye Beth) Kill by Havili, Ainise (from Burse, Jada). | so |
| For KU: Mostrom, Jacqui. | ||
| 14-8 | Point TCU - (Mostrom, Jacqui) Kill by Swanson, Sarah (from Smith, Kaylee). | so |
| For KU: Nwoke, Mmachi. | ||
| 14-9 | Point TCU - (Dennison, Dani) Attack error by Burse, Jada. | |
| 15-9 | Point KU - (Dennison, Dani) Kill by Burse, Jada (from Havili, Ainise). | so |
| 15-10 | Point TCU - (Havili, Ainise) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.. | ||
| 16-10 | Point KU - (Martin, Ashleigh) Kill by Nwoke, Mmachi (from Havili, Ainise). | so |
| For KU: Miller, Tori. | ||
| 16-11 | Point TCU - (Miller, Tori) Kill by Buckingham, Abigail (from Konstantinidou, L.). | so |
| For TCU: Baker, Berklie. | ||
| 17-11 | Point KU - (Baker, Berklie) Attack error by Walsh, Anna. | so |
| For KU: Cheadle, Kayla. | ||
| 17-12 | Point TCU - (Nelson, Allie) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | so |
| 17-13 | Point TCU - (Walsh, Anna) Kill by Martin, Ashleigh (from Konstantinidou, L.). | |
| 17-14 | Point TCU - (Walsh, Anna) Attack error by Payne, Kelsie. | |
| 18-14 | Point KU - (Walsh, Anna) Kill by Rigdon, Madison (from Havili, Ainise), block error by Konstantinidou, L.. | so |
| 18-15 | Point TCU - (Payne, Kelsie) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee. | ||
| 18-16 | Point TCU - (Smith, Kaylee) Kill by Deaton, Allye Beth (from Smith, Kaylee). | |
| Timeout Kansas. | ||
| 19-16 | Point KU - (Smith, Kaylee) Attack error by Swanson, Sarah. | so |
| For KU: Burse, Jada. | ||
| 19-17 | Point TCU - (Rigdon, Madison) Kill by Martin, Ashleigh (from Smith, Kaylee). | so |
| For KU: Barry, Addison. | ||
| 19-18 | Point TCU - (Deaton, Allye Beth) Service ace (Nelson, Allie). | |
| 20-18 | Point KU - (Smith, Kaylee) Kill by Burse, Jada (from Havili, Ainise). | so |
| For KU: Mostrom, Jacqui. | ||
| 21-18 | Point KU - (Mostrom, Jacqui) Kill by Rigdon, Madison (from Havili, Ainise), block error by Buckingham, Abigail. | |
| 21-19 | Point TCU - (Mostrom, Jacqui) Service error. | so |
| 22-19 | Point KU - (Dennison, Dani) Kill by Nwoke, Mmachi (from Havili, Ainise). | so |
| For KU: Payne, Kelsie. | ||
| 22-20 | Point TCU - (Havili, Ainise) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.. | ||
| 23-20 | Point KU - (Martin, Ashleigh) Attack error by Buckingham, Abigail. | so |
| For KU: Miller, Tori. | ||
| 24-20 | Point KU - (Miller, Tori) Kill by Rigdon, Madison (from Havili, Ainise). | |
| 24-21 | Point TCU - (Miller, Tori) Kill by Walsh, Anna (from Konstantinidou, L.). | so |
| For TCU: Baker, Berklie. | ||
| 25-21 | Point KU - (Baker, Berklie) Kill by Rigdon, Madison (from Havili, Ainise). | so |







