w volley stats 2017 2018 html
2015 TCU Volleyball
TCU vs #15 Florida State
(Sep 03, 2017 at Tallahassee, Fla.)
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Buckingham, Abigail | 1 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Walsh, Anna | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 | |
| 9 | Deaton, Allye Beth | 4 | 11 | 6 | 39 | .128 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 | |
| 11 | Konstantinidou, L. | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Martin, Ashleigh | 4 | 15 | 3 | 28 | .429 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 | |
| 34 | Swanson, Sarah | 4 | 5 | 1 | 16 | .250 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 | |
| 7 | Dennison, Dani | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | Smith, Kaylee | 4 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 | |
| 10 | Baker, Berklie | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 | |
| 14 | MacLean, Lexi | 4 | 13 | 6 | 42 | .167 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 | |
| 15 | Valle Hernandez, P. | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 | |
| 21 | Scheevel, Kayla | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | Waggle, Ashley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 58 | 23 | 164 | .213 | 52 | 6 | 5 | 5 | 58 | 1 | 8 | 1 | 1 | 69.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 6 | Brianne Burkert | 4 | 3 | 1 | 10 | .200 | 44 | 1 | 0 | 0 | 14 | 1 | 1 | 0 | 1 | 5.5 | |
| 7 | Milica Kubura | 2 | 12 | 0 | 19 | .632 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 | |
| 8 | Tiana Jackson | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 5.5 | |
| 10 | Christina Ambrose | 4 | 12 | 3 | 36 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 13.0 | |
| 11 | Logan Holanchock | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Taryn Knuth | 4 | 11 | 5 | 20 | .300 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 14.0 | |
| 1 | Cecilie Woie | 4 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 2.0 | |
| 3 | Natasha Calkins | 4 | 17 | 3 | 40 | .350 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 | |
| 5 | Bozena Culo | 4 | 1 | 1 | 7 | .000 | 2 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Madison Sullivan | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 47 | Deja Williams | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 62 | 15 | 143 | .329 | 59 | 5 | 4 | 6 | 70 | 2 | 14 | 5 | 1 | 76.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
Site: Tallahassee, Fla. (Tully Gym)
Date: Sep 03, 2017 Attend: 397 Time: 2:30 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
2015 TCU Volleyball
TCU vs #15 Florida State
(Sep 03, 2017 at Tallahassee, Fla.)
| For TCU: Buckingham, Abigail; Walsh, Anna; Deaton, Allye Beth; Konstantinidou, L.; Martin, Ashleigh; Swanson, Sarah; libero Dennison, Dani. | ||
| For FS: Brianne Burkert; Milica Kubura; Tiana Jackson; Christina Ambrose; Logan Holanchock; Taryn Knuth; libero Cecilie Woie. | ||
| 0-1 | Point TCU - (Konstantinidou, L.) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | |
| 1-1 | Point FS - (Konstantinidou, L.) Attack error by Buckingham, Abigail. | so |
| 2-1 | Point FS - (Cecilie Woie) Attack error by Buckingham, Abigail. | |
| 3-1 | Point FS - (Cecilie Woie) Attack error by Deaton, Allye Beth. | |
| 4-1 | Point FS - (Cecilie Woie) Kill by Milica Kubura (from Cecilie Woie). | |
| 5-1 | Point FS - (Cecilie Woie) Service ace (TEAM). | |
| 6-1 | Point FS - (Cecilie Woie) Attack error by Buckingham, Abigail (block by Taryn Knuth; Milica Kubura). | |
| 7-1 | Point FS - (Cecilie Woie) Kill by Christina Ambrose (from Milica Kubura). | |
| 8-1 | Point FS - (Cecilie Woie) Kill by Taryn Knuth (from Brianne Burkert). | |
| 8-2 | Point TCU - (Cecilie Woie) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| For TCU: Baker, Berklie. | ||
| 8-3 | Point TCU - (Baker, Berklie) Service ace (Cecilie Woie). | |
| 8-4 | Point TCU - (Baker, Berklie) Kill by Swanson, Sarah. | |
| 9-4 | Point FS - (Baker, Berklie) Kill by Milica Kubura (from Brianne Burkert). | so |
| For FS: Madison Sullivan. | ||
| 9-5 | Point TCU - (Madison Sullivan) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 10-5 | Point FS - (Swanson, Sarah) Service error. | so |
| For FS: Bozena Culo; Natasha Calkins. | ||
| 10-6 | Point TCU - (Bozena Culo) Kill by Buckingham, Abigail (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; MacLean, Lexi. | ||
| 10-7 | Point TCU - (Smith, Kaylee) Kill by Martin, Ashleigh (from Smith, Kaylee). | |
| 11-7 | Point FS - (Smith, Kaylee) Kill by Taryn Knuth (from Brianne Burkert). | so |
| 12-7 | Point FS - (Taryn Knuth) Service ace (Dennison, Dani). | |
| 12-8 | Point TCU - (Taryn Knuth) Kill by MacLean, Lexi (from Smith, Kaylee). | so |
| For TCU: Deaton, Allye Beth. | ||
| 13-8 | Point FS - (Martin, Ashleigh) Kill by Natasha Calkins (from Brianne Burkert). | so |
| For FS: Milica Kubura. | ||
| 14-8 | Point FS - (Brianne Burkert) Kill by Milica Kubura (from Brianne Burkert). | |
| 15-8 | Point FS - (Brianne Burkert) Kill by Milica Kubura (from Cecilie Woie). | |
| Timeout TCU. | ||
| 16-8 | Point FS - (Brianne Burkert) Kill by Natasha Calkins (from Brianne Burkert). | |
| 16-9 | Point TCU - (Brianne Burkert) Kill by Deaton, Allye Beth (from Smith, Kaylee). | so |
| 17-9 | Point FS - (Dennison, Dani) Kill by Milica Kubura (from Natasha Calkins). | so |
| For FS: Christina Ambrose; Logan Holanchock. | ||
| 17-10 | Point TCU - (Logan Holanchock) Kill by Deaton, Allye Beth. | so |
| For TCU: Konstantinidou, L.; Buckingham, Abigail. | ||
| 18-10 | Point FS - (Konstantinidou, L.) Kill by Tiana Jackson (from Brianne Burkert). | so |
| 19-10 | Point FS - (Cecilie Woie) Kill by Milica Kubura (from Brianne Burkert). | |
| 19-11 | Point TCU - (Cecilie Woie) Kill by Swanson, Sarah (from Konstantinidou, L.). | so |
| For TCU: Baker, Berklie. | ||
| 20-11 | Point FS - (Baker, Berklie) Attack error by Buckingham, Abigail. | so |
| For FS: Madison Sullivan. | ||
| 21-11 | Point FS - (Madison Sullivan) Kill by Christina Ambrose (from Logan Holanchock). | |
| 21-12 | Point TCU - (Madison Sullivan) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 21-13 | Point TCU - (Swanson, Sarah) Attack error by Christina Ambrose. | |
| 22-13 | Point FS - (Swanson, Sarah) Kill by Brianne Burkert (from Madison Sullivan). | so |
| For FS: Bozena Culo; Natasha Calkins. | ||
| 22-14 | Point TCU - (Bozena Culo) Service error. | so |
| For TCU: Smith, Kaylee; MacLean, Lexi. | ||
| 22-15 | Point TCU - (Smith, Kaylee) Kill by Walsh, Anna (from Smith, Kaylee). | |
| Timeout Florida State. | ||
| 23-15 | Point FS - (Smith, Kaylee) Service error. | so |
| 24-15 | Point FS - (Taryn Knuth) Attack error by MacLean, Lexi (block by Tiana Jackson). | |
| 24-16 | Point TCU - (Taryn Knuth) Kill by Martin, Ashleigh (from Smith, Kaylee). | so |
| 25-16 | Point FS - (Martin, Ashleigh) Kill by Natasha Calkins (from Brianne Burkert). | so |
| For FS: Brianne Burkert; Tiana Jackson; Milica Kubura; Taryn Knuth; Logan Holanchock; Christina Ambrose; libero Cecilie Woie. | ||
| For TCU: MacLean, Lexi; Konstantinidou, L.; Martin, Ashleigh; Deaton, Allye Beth; Swanson, Sarah; Walsh, Anna; libero Dennison, Dani. | ||
| 1-0 | Point FS - (Logan Holanchock) Attack error by MacLean, Lexi (block by Tiana Jackson; Christina Ambrose). | |
| 1-1 | Point TCU - (Logan Holanchock) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 2-1 | Point FS - (MacLean, Lexi) Attack error by Deaton, Allye Beth. | so |
| 3-1 | Point FS - (Cecilie Woie) Attack error by Martin, Ashleigh. | |
| 3-2 | Point TCU - (Cecilie Woie) Kill by Swanson, Sarah (from Konstantinidou, L.), block error by Taryn Knuth. | so |
| 3-3 | Point TCU - (Dennison, Dani) Kill by Deaton, Allye Beth (from Konstantinidou, L.), block error by Taryn Knuth. | |
| 4-3 | Point FS - (Dennison, Dani) Kill by Taryn Knuth. | so |
| 4-4 | Point TCU - (Madison Sullivan) Kill by Martin, Ashleigh (from Konstantinidou, L.), block error by Christina Ambrose. | so |
| For TCU: Smith, Kaylee; Waggle, Ashley. | ||
| 5-4 | Point FS - (Smith, Kaylee) Kill by Christina Ambrose (from Logan Holanchock). | so |
| For FS: Bozena Culo. | ||
| For FS: Natasha Calkins. | ||
| 5-5 | Point TCU - (Bozena Culo) Service error. | so |
| For TCU: Baker, Berklie. | ||
| 5-6 | Point TCU - (Baker, Berklie) Attack error by Brianne Burkert. | |
| 6-6 | Point FS - (Baker, Berklie) Kill by Taryn Knuth (from Brianne Burkert). | so |
| 7-6 | Point FS - (Taryn Knuth) Attack error by MacLean, Lexi (block by Brianne Burkert). | |
| 8-6 | Point FS - (Taryn Knuth) Kill by Natasha Calkins (from Brianne Burkert). | |
| 8-7 | Point TCU - (Taryn Knuth) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| 9-7 | Point FS - (Walsh, Anna) Kill by Cecilie Woie. | so |
| 10-7 | Point FS - (Brianne Burkert) Kill by Milica Kubura (from Brianne Burkert). | |
| 11-7 | Point FS - (Brianne Burkert) Ball handling error by Smith, Kaylee. | |
| Timeout TCU. | ||
| 11-8 | Point TCU - (Brianne Burkert) Attack error by Natasha Calkins (block by Valle Hernandez, P.). | so |
| For TCU: Martin, Ashleigh; Konstantinidou, L.. | ||
| 12-8 | Point FS - (Konstantinidou, L.) Kill by Milica Kubura (from Brianne Burkert). | so |
| 13-8 | Point FS - (Logan Holanchock) Kill by Milica Kubura (from Cecilie Woie). | |
| 14-8 | Point FS - (Logan Holanchock) Kill by Milica Kubura. | |
| Timeout TCU. | ||
| 15-8 | Point FS - (Logan Holanchock) Kill by Christina Ambrose (from Brianne Burkert). | |
| 15-9 | Point TCU - (Logan Holanchock) Kill by MacLean, Lexi (from Konstantinidou, L.). | so |
| 15-10 | Point TCU - (MacLean, Lexi) Attack error by Christina Ambrose (block by Swanson, Sarah; Martin, Ashleigh). | |
| Timeout Florida State. | ||
| 16-10 | Point FS - (MacLean, Lexi) Kill by Milica Kubura (from Brianne Burkert). | so |
| 16-11 | Point TCU - (Cecilie Woie) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | so |
| 17-11 | Point FS - (Dennison, Dani) Kill by Milica Kubura (from Cecilie Woie). | so |
| For FS: Madison Sullivan. | ||
| 17-12 | Point TCU - (Madison Sullivan) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee. | ||
| For TCU: Valle Hernandez, P.. | ||
| 17-13 | Point TCU - (Smith, Kaylee) Kill by Valle Hernandez, P. (from Dennison, Dani). | |
| 18-13 | Point FS - (Smith, Kaylee) Kill by Taryn Knuth (from Brianne Burkert). | so |
| For FS: Bozena Culo; Natasha Calkins. | ||
| 18-14 | Point TCU - (Bozena Culo) Service error. | so |
| For TCU: Baker, Berklie. | ||
| 18-15 | Point TCU - (Baker, Berklie) Attack error by Taryn Knuth. | |
| 18-16 | Point TCU - (Baker, Berklie) Service ace (Cecilie Woie). | |
| Timeout Florida State. | ||
| 18-17 | Point TCU - (Baker, Berklie) Attack error by Taryn Knuth. | |
| 19-17 | Point FS - (Baker, Berklie) Kill by Natasha Calkins (from Brianne Burkert). | so |
| For FS: Tiana Jackson. | ||
| 20-17 | Point FS - (Taryn Knuth) Service ace (Baker, Berklie). | |
| 20-18 | Point TCU - (Taryn Knuth) Kill by MacLean, Lexi (from Smith, Kaylee). | so |
| 20-19 | Point TCU - (Walsh, Anna) Kill by MacLean, Lexi. | |
| 20-20 | Point TCU - (Walsh, Anna) Kill by MacLean, Lexi. | |
| 20-21 | Point TCU - (Walsh, Anna) Ball handling error by Brianne Burkert. | |
| 20-22 | Point TCU - (Walsh, Anna) Attack error by Natasha Calkins (block by Valle Hernandez, P.; Swanson, Sarah). | |
| 21-22 | Point FS - (Walsh, Anna) Service error. | so |
| For FS: Milica Kubura. | ||
| 22-22 | Point FS - (Brianne Burkert) Attack error by MacLean, Lexi. | |
| For FS: Deja Williams. | ||
| 23-22 | Point FS - (Brianne Burkert) Service ace (TEAM). | |
| 24-22 | Point FS - (Brianne Burkert) Kill by Natasha Calkins (from Brianne Burkert). | |
| 24-23 | Point TCU - (Brianne Burkert) Kill by MacLean, Lexi (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Martin, Ashleigh. | ||
| 25-23 | Point FS - (Konstantinidou, L.) Kill by Natasha Calkins (from Brianne Burkert). | so |
| For FS: Taryn Knuth; Logan Holanchock; Brianne Burkert; Tiana Jackson; Christina Ambrose; Deja Williams; libero Cecilie Woie. | ||
| For TCU: MacLean, Lexi; Swanson, Sarah; Valle Hernandez, P.; Walsh, Anna; Smith, Kaylee; Deaton, Allye Beth; libero Deaton, Allye Beth. | ||
| 1-0 | Point FS - (Smith, Kaylee) Kill by Christina Ambrose (from Cecilie Woie). | so |
| 1-1 | Point TCU - (Madison Sullivan) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| For TCU: Baker, Berklie. | ||
| 2-1 | Point FS - (Baker, Berklie) Kill by Christina Ambrose (from Brianne Burkert). | so |
| For FS: Bozena Culo; Natasha Calkins. | ||
| 3-1 | Point FS - (Bozena Culo) Kill by Taryn Knuth (from Brianne Burkert). | |
| 4-1 | Point FS - (Bozena Culo) Kill by Natasha Calkins (from Brianne Burkert). | |
| 4-2 | Point TCU - (Bozena Culo) Kill by MacLean, Lexi (from Smith, Kaylee). | so |
| 5-2 | Point FS - (Walsh, Anna) Kill by Taryn Knuth (from Brianne Burkert). | so |
| For FS: Tiana Jackson. | ||
| 5-3 | Point TCU - (Taryn Knuth) Kill by Valle Hernandez, P. (from Smith, Kaylee), block error by Tiana Jackson. | so |
| For TCU: Martin, Ashleigh. | ||
| For TCU: Konstantinidou, L.. | ||
| 6-3 | Point FS - (Konstantinidou, L.) Kill by Natasha Calkins (from Brianne Burkert), block error by Swanson, Sarah. | so |
| For FS: Deja Williams. | ||
| 6-4 | Point TCU - (Brianne Burkert) Attack error by Deja Williams. | so |
| For TCU: Deaton, Allye Beth. | ||
| 7-4 | Point FS - (MacLean, Lexi) Attack error by Deaton, Allye Beth (block by Deja Williams; Tiana Jackson). | so |
| For FS: Logan Holanchock; Christina Ambrose. | ||
| 7-5 | Point TCU - (Logan Holanchock) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 7-6 | Point TCU - (Dennison, Dani) Kill by Walsh, Anna (from Konstantinidou, L.). | |
| 7-7 | Point TCU - (Dennison, Dani) Service ace (TEAM). | |
| 8-7 | Point FS - (Dennison, Dani) Kill by Brianne Burkert (from Logan Holanchock). | so |
| 8-8 | Point TCU - (Cecilie Woie) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Valle Hernandez, P.. | ||
| 9-8 | Point FS - (Smith, Kaylee) Kill by Christina Ambrose (from Cecilie Woie). | so |
| For FS: Madison Sullivan. | ||
| 9-9 | Point TCU - (Madison Sullivan) Kill by Valle Hernandez, P. (from Smith, Kaylee). | so |
| 9-10 | Point TCU - (Baker, Berklie) Service ace (Madison Sullivan). | |
| 9-11 | Point TCU - (Baker, Berklie) Kill by MacLean, Lexi (from Smith, Kaylee). | |
| 9-12 | Point TCU - (Baker, Berklie) Kill by Walsh, Anna (from Smith, Kaylee). | |
| Timeout Florida State. | ||
| 10-12 | Point FS - (Baker, Berklie) Kill by Brianne Burkert (from Madison Sullivan). | so |
| For FS: Bozena Culo; Natasha Calkins. | ||
| 10-13 | Point TCU - (Bozena Culo) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| 11-13 | Point FS - (Walsh, Anna) Kill by Taryn Knuth (from Brianne Burkert). | so |
| 11-14 | Point TCU - (Taryn Knuth) Kill by Swanson, Sarah (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Martin, Ashleigh. | ||
| 11-15 | Point TCU - (Konstantinidou, L.) Attack error by Tiana Jackson. | |
| 12-15 | Point FS - (Konstantinidou, L.) Kill by Natasha Calkins (from Bozena Culo). | so |
| For FS: Deja Williams. | ||
| 12-16 | Point TCU - (Brianne Burkert) Kill by Martin, Ashleigh (from Swanson, Sarah). | so |
| For TCU: Deaton, Allye Beth. | ||
| 12-17 | Point TCU - (MacLean, Lexi) Kill by Martin, Ashleigh (from Konstantinidou, L.). | |
| 13-17 | Point FS - (MacLean, Lexi) Kill by Deja Williams (from Brianne Burkert). | so |
| For FS: Logan Holanchock. | ||
| 14-17 | Point FS - (Logan Holanchock) Kill by Bozena Culo (from Brianne Burkert). | |
| 14-18 | Point TCU - (Logan Holanchock) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | so |
| 15-18 | Point FS - (Dennison, Dani) Kill by Deja Williams (from Brianne Burkert). | so |
| For FS: Taryn Knuth. | ||
| 16-18 | Point FS - (Cecilie Woie) Attack error by Deaton, Allye Beth (block by Taryn Knuth; Deja Williams). | |
| 16-19 | Point TCU - (Cecilie Woie) Attack error by Bozena Culo. | so |
| 17-19 | Point FS - (Smith, Kaylee) Kill by Taryn Knuth (from Brianne Burkert). | so |
| For FS: Madison Sullivan. | ||
| 17-20 | Point TCU - (Madison Sullivan) Kill by Deaton, Allye Beth (from Smith, Kaylee). | so |
| 17-21 | Point TCU - (Deaton, Allye Beth) Attack error by Taryn Knuth (block by MacLean, Lexi; Walsh, Anna). | |
| 18-21 | Point FS - (Deaton, Allye Beth) Bad set by Smith, Kaylee. | so |
| For FS: Natasha Calkins. | ||
| 19-21 | Point FS - (Bozena Culo) Attack error by MacLean, Lexi. | |
| Timeout TCU. | ||
| 20-21 | Point FS - (Bozena Culo) Attack error by Walsh, Anna. | |
| 20-22 | Point TCU - (Bozena Culo) Kill by MacLean, Lexi (from Smith, Kaylee). | so |
| 20-23 | Point TCU - (Walsh, Anna) Attack error by Natasha Calkins (block by Swanson, Sarah; Valle Hernandez, P.). | |
| 20-24 | Point TCU - (Walsh, Anna) Attack error by Taryn Knuth. | |
| 21-24 | Point FS - (Walsh, Anna) Kill by Natasha Calkins (from Bozena Culo). | so |
| 22-24 | Point FS - (Taryn Knuth) Kill by Natasha Calkins (from Brianne Burkert). | |
| 23-24 | Point FS - (Taryn Knuth) Kill by Natasha Calkins (from Brianne Burkert). | |
| Timeout TCU. | ||
| 23-25 | Point TCU - (Taryn Knuth) Kill by Valle Hernandez, P. (from Smith, Kaylee). | so |
| For TCU: MacLean, Lexi; Swanson, Sarah; Smith, Kaylee; Valle Hernandez, P.; Walsh, Anna; Deaton, Allye Beth; libero Dennison, Dani. | ||
| For FS: Christina Ambrose; Taryn Knuth; Deja Williams; Brianne Burkert; Bozena Culo; Tiana Jackson; libero Cecilie Woie. | ||
| 0-1 | Point TCU - (Cecilie Woie) Attack error by Taryn Knuth. | so |
| For TCU: Baker, Berklie. | ||
| 1-1 | Point FS - (Baker, Berklie) Kill by Christina Ambrose (from Brianne Burkert). | so |
| For FS: Madison Sullivan. | ||
| 2-1 | Point FS - (Madison Sullivan) Attack error by MacLean, Lexi. | |
| 3-1 | Point FS - (Madison Sullivan) Kill by Christina Ambrose (from Brianne Burkert). | |
| 3-2 | Point TCU - (Madison Sullivan) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| 3-3 | Point TCU - (Walsh, Anna) Attack error by Christina Ambrose. | |
| 3-4 | Point TCU - (Walsh, Anna) Kill by MacLean, Lexi (from Smith, Kaylee). | |
| 4-4 | Point FS - (Walsh, Anna) Kill by Taryn Knuth (from Brianne Burkert). | so |
| For FS: Logan Holanchock. | ||
| For FS: Natasha Calkins. | ||
| 4-5 | Point TCU - (Logan Holanchock) Service error. | so |
| For TCU: Konstantinidou, L.; Martin, Ashleigh. | ||
| 4-6 | Point TCU - (Konstantinidou, L.) Kill by Martin, Ashleigh. | |
| 5-6 | Point FS - (Konstantinidou, L.) Service error. | so |
| 5-7 | Point TCU - (Taryn Knuth) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| For TCU: Deaton, Allye Beth. | ||
| 6-7 | Point FS - (MacLean, Lexi) Attack error by Deaton, Allye Beth (block by Brianne Burkert; Tiana Jackson). | so |
| For FS: Deja Williams. | ||
| 7-7 | Point FS - (Brianne Burkert) Kill by Natasha Calkins (from Brianne Burkert). | |
| 7-8 | Point TCU - (Brianne Burkert) Kill by Martin, Ashleigh (from Swanson, Sarah). | so |
| 7-9 | Point TCU - (Dennison, Dani) Kill by Martin, Ashleigh (from Konstantinidou, L.). | |
| 8-9 | Point FS - (Dennison, Dani) Kill by Tiana Jackson (from Brianne Burkert). | so |
| For FS: Bozena Culo; Christina Ambrose. | ||
| 9-9 | Point FS - (Bozena Culo) Attack error by Walsh, Anna (block by Tiana Jackson; Christina Ambrose). | |
| 10-9 | Point FS - (Bozena Culo) Kill by Christina Ambrose (from Brianne Burkert). | |
| 10-10 | Point TCU - (Bozena Culo) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Valle Hernandez, P.. | ||
| 10-11 | Point TCU - (Smith, Kaylee) Service ace (Cecilie Woie). | |
| 11-11 | Point FS - (Smith, Kaylee) Kill by Christina Ambrose (from Brianne Burkert). | so |
| 12-11 | Point FS - (Cecilie Woie) Kill by Deja Williams (from Brianne Burkert). | |
| 12-12 | Point TCU - (Cecilie Woie) Kill by Valle Hernandez, P. (from Smith, Kaylee). | so |
| For TCU: Baker, Berklie. | ||
| 13-12 | Point FS - (Baker, Berklie) Kill by Christina Ambrose (from Brianne Burkert). | so |
| For FS: Madison Sullivan. | ||
| 14-12 | Point FS - (Madison Sullivan) Attack error by Valle Hernandez, P.. | |
| 14-13 | Point TCU - (Madison Sullivan) Kill by MacLean, Lexi (from Smith, Kaylee). | so |
| 14-14 | Point TCU - (Walsh, Anna) Kill by MacLean, Lexi (from Smith, Kaylee). | |
| 15-14 | Point FS - (Walsh, Anna) Kill by Taryn Knuth (from Brianne Burkert). | so |
| For FS: Logan Holanchock; Natasha Calkins. | ||
| 16-14 | Point FS - (Logan Holanchock) Service ace (TEAM). | |
| 17-14 | Point FS - (Logan Holanchock) Attack error by Swanson, Sarah. | |
| Timeout TCU. | ||
| 17-15 | Point TCU - (Logan Holanchock) Kill by Swanson, Sarah (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Martin, Ashleigh. | ||
| 18-15 | Point FS - (Konstantinidou, L.) Kill by Natasha Calkins (from Brianne Burkert). | so |
| 18-16 | Point TCU - (Taryn Knuth) Kill by MacLean, Lexi (from Konstantinidou, L.). | so |
| For TCU: Deaton, Allye Beth. | ||
| For TCU: Scheevel, Kayla. | ||
| 18-17 | Point TCU - (Scheevel, Kayla) Kill by Deaton, Allye Beth (from Scheevel, Kayla). | |
| Timeout Florida State. | ||
| 19-17 | Point FS - (Scheevel, Kayla) Service error. | so |
| For TCU: MacLean, Lexi. | ||
| For FS: Deja Williams. | ||
| 20-17 | Point FS - (Brianne Burkert) Kill by Natasha Calkins (from Brianne Burkert). | |
| 20-18 | Point TCU - (Brianne Burkert) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 21-18 | Point FS - (Dennison, Dani) Kill by Natasha Calkins (from Brianne Burkert). | so |
| For FS: Christina Ambrose; Bozena Culo. | ||
| 22-18 | Point FS - (Bozena Culo) Attack error by (block by Deja Williams; Tiana Jackson). | |
| Timeout TCU. | ||
| 23-18 | Point FS - (Bozena Culo) Attack error by Martin, Ashleigh. | |
| 24-18 | Point FS - (Bozena Culo) Attack error by Martin, Ashleigh. | |
| 24-19 | Point TCU - (Bozena Culo) Kill by, block error by Tiana Jackson. | so |
| 24-20 | Point TCU - (Martin, Ashleigh) Kill by Walsh, Anna. | |
| 24-21 | Point TCU - (Martin, Ashleigh) Service ace (TEAM). | |
| 25-21 | Point FS - (Martin, Ashleigh) Attack error by Deaton, Allye Beth. | so |




