w volley stats 2017 20181719 html
2017 TCU Volleyball
Oklahoma vs TCU
(Oct 18, 2017 at Fort Worth, Texas)
| Oklahoma | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Anderson, Paige | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 8 | Enneking, Alyssa | 3 | 11 | 2 | 27 | .333 | 1 | 1 | 2 | 0 | 10 | 1 | 1 | 1 | 0 | 13.5 |
| 14 | Atherton, Leslie | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 15 | Kelly, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alford, Audrey | 3 | 1 | 1 | 2 | .000 | 35 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 3.0 |
| 25 | Miller, Morgan | 3 | 11 | 2 | 26 | .346 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Manriquez, Rachel | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Morikawa, Kira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dibble, Erin | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Drescher, Madison | 3 | 11 | 4 | 25 | .280 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 3 | 47 | 9 | 101 | .376 | 44 | 5 | 5 | 1 | 43 | 2 | 10 | 3 | 0 | 59.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Buckingham, Abigail | 3 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 | |
| 6 | Walsh, Anna | 3 | 4 | 1 | 13 | .231 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 6.5 | |
| 8 | Smith, Kaylee | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Deaton, Allye Beth | 3 | 15 | 3 | 30 | .400 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15.0 | |
| 12 | Martin, Ashleigh | 2 | 5 | 5 | 16 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 5.0 | |
| 34 | Swanson, Sarah | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 | |
| 7 | Dennison, Dani | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Baker, Berklie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Konstantinidou, L. | 3 | 2 | 1 | 4 | .250 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2.5 | |
| 14 | MacLean, Lexi | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 | |
| 21 | Scheevel, Kayla | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 40 | 13 | 101 | .267 | 37 | 1 | 5 | 5 | 37 | 1 | 8 | 4 | 3 | 46.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Fort Worth, Texas (The Rickel)
Date: Oct 18, 2017 Attend: 2248 Time: 1:15 Referees: Chad Klunck, Thang Nguyen |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
2017 TCU Volleyball
Oklahoma vs TCU
(Oct 18, 2017 at Fort Worth, Texas)
| For TCU: Swanson, Sarah; Martin, Ashleigh; Buckingham, Abigail; Walsh, Anna; Smith, Kaylee; Deaton, Allye Beth; libero Dennison, Dani. | ||
| For OU: Anderson, Paige; Enneking, Alyssa; Miller, Morgan; Atherton, Leslie; Kelly, Emma; Alford, Audrey; libero Manriquez, Rachel. | ||
| 0-1 | Point OU - (Manriquez, Rachel) Attack error by Martin, Ashleigh. | |
| 0-2 | Point OU - (Manriquez, Rachel) Service ace (TEAM). | |
| 0-3 | Point OU - (Manriquez, Rachel) Attack error by Swanson, Sarah (block by Enneking, Alyssa; Anderson, Paige). | |
| 1-3 | Point TCU - (Manriquez, Rachel) Kill by Buckingham, Abigail (from Dennison, Dani). | so |
| 1-4 | Point OU - (Dennison, Dani) Kill by Anderson, Paige (from Alford, Audrey). | so |
| 2-4 | Point TCU - (Miller, Morgan) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.. | ||
| For TCU: Scheevel, Kayla. | ||
| 2-5 | Point OU - (Scheevel, Kayla) Service error. | so |
| For OU: Drescher, Madison. | ||
| 2-6 | Point OU - (Enneking, Alyssa) Kill by Enneking, Alyssa (from Manriquez, Rachel), block error by Walsh, Anna. | |
| 2-7 | Point OU - (Enneking, Alyssa) Bad set by Konstantinidou, L.. | |
| Timeout TCU. | ||
| 3-7 | Point TCU - (Enneking, Alyssa) Kill by Konstantinidou, L. (from Walsh, Anna). | so |
| For TCU: Baker, Berklie. | ||
| 3-8 | Point OU - (Baker, Berklie) Kill by Drescher, Madison (from Alford, Audrey). | so |
| For OU: Dibble, Erin. | ||
| 4-8 | Point TCU - (Anderson, Paige) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | so |
| 5-8 | Point TCU - (Walsh, Anna) Kill by Konstantinidou, L. (from Deaton, Allye Beth). | |
| For OU: Alford, Audrey. | ||
| 5-9 | Point OU - (Walsh, Anna) Kill by Enneking, Alyssa (from Alford, Audrey). | so |
| 5-10 | Point OU - (Alford, Audrey) Kill by Miller, Morgan (from Drescher, Madison). | |
| 6-10 | Point TCU - (Alford, Audrey) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Martin, Ashleigh. | ||
| 6-11 | Point OU - (Smith, Kaylee) Kill by Miller, Morgan (from Alford, Audrey). | so |
| For OU: Kelly, Emma. | ||
| 6-12 | Point OU - (Kelly, Emma) Kill by Enneking, Alyssa (from Alford, Audrey). | |
| 7-12 | Point TCU - (Kelly, Emma) Kill by Deaton, Allye Beth (from Smith, Kaylee). | so |
| For TCU: Buckingham, Abigail. | ||
| 7-13 | Point OU - (Deaton, Allye Beth) Kill by Enneking, Alyssa (from Alford, Audrey), block error by Martin, Ashleigh. | so |
| 7-14 | Point OU - (Manriquez, Rachel) Kill by Anderson, Paige (from Alford, Audrey). | |
| Timeout TCU. | ||
| 7-15 | Point OU - (Manriquez, Rachel) Attack error by Buckingham, Abigail. | |
| 8-15 | Point TCU - (Manriquez, Rachel) Kill by Martin, Ashleigh (from Smith, Kaylee). | so |
| 8-16 | Point OU - (Dennison, Dani) Attack error by Martin, Ashleigh. | so |
| 9-16 | Point TCU - (Miller, Morgan) Attack error by Miller, Morgan. | so |
| For TCU: Konstantinidou, L.; Scheevel, Kayla. | ||
| 9-17 | Point OU - (Scheevel, Kayla) Kill by Anderson, Paige (from Alford, Audrey). | so |
| For OU: Drescher, Madison. | ||
| 10-17 | Point TCU - (Enneking, Alyssa) Kill by Buckingham, Abigail (from Konstantinidou, L.). | so |
| For TCU: Baker, Berklie. | ||
| 10-18 | Point OU - (Baker, Berklie) Kill by Drescher, Madison (from Alford, Audrey). | so |
| 11-18 | Point TCU - (Anderson, Paige) Service error. | so |
| 12-18 | Point TCU - (Walsh, Anna) Kill by Deaton, Allye Beth (from Scheevel, Kayla). | |
| For OU: Dibble, Erin. | ||
| 12-19 | Point OU - (Walsh, Anna) Kill by Atherton, Leslie. | so |
| 13-19 | Point TCU - (Alford, Audrey) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | so |
| For TCU: MacLean, Lexi. | ||
| 14-19 | Point TCU - (Smith, Kaylee) Kill by MacLean, Lexi (from Dennison, Dani). | |
| 14-20 | Point OU - (Smith, Kaylee) Service error. | so |
| For OU: Kelly, Emma. | ||
| 15-20 | Point TCU - (Kelly, Emma) Kill by Swanson, Sarah (from Smith, Kaylee). | so |
| For TCU: Buckingham, Abigail. | ||
| 15-21 | Point OU - (Deaton, Allye Beth) Kill by Enneking, Alyssa (from Alford, Audrey). | so |
| 16-21 | Point TCU - (Manriquez, Rachel) Kill by Buckingham, Abigail (from Smith, Kaylee). | so |
| 16-22 | Point OU - (Dennison, Dani) Kill by Miller, Morgan (from Alford, Audrey). | so |
| 17-22 | Point TCU - (Miller, Morgan) Attack error by Miller, Morgan (block by Buckingham, Abigail; Walsh, Anna). | so |
| For TCU: Konstantinidou, L.; Scheevel, Kayla. | ||
| 17-23 | Point OU - (Scheevel, Kayla) Kill by Enneking, Alyssa (from Alford, Audrey). | so |
| For OU: Drescher, Madison. | ||
| 18-23 | Point TCU - (Enneking, Alyssa) Attack error by Enneking, Alyssa. | so |
| For TCU: Baker, Berklie. | ||
| 18-24 | Point OU - (Baker, Berklie) Kill by Drescher, Madison (from Alford, Audrey). | so |
| For OU: Dibble, Erin. | ||
| 18-25 | Point OU - (Anderson, Paige) Attack error by Deaton, Allye Beth. |
| For TCU: Konstantinidou, L.; Walsh, Anna; Buckingham, Abigail; Deaton, Allye Beth; Swanson, Sarah; Scheevel, Kayla; libero Dennison, Dani. | ||
| For OU: Anderson, Paige; Enneking, Alyssa; Miller, Morgan; Alford, Audrey; Kelly, Emma; Atherton, Leslie; libero Manriquez, Rachel. | ||
| 0-1 | Point OU - (Scheevel, Kayla) Kill by Anderson, Paige (from Alford, Audrey). | so |
| 0-2 | Point OU - (Miller, Morgan) Bad set by Konstantinidou, L.. | |
| 1-2 | Point TCU - (Miller, Morgan) Kill by Buckingham, Abigail. | so |
| For TCU: Baker, Berklie. | ||
| 2-2 | Point TCU - (Baker, Berklie) Kill by Deaton, Allye Beth (from Walsh, Anna). | |
| 2-3 | Point OU - (Baker, Berklie) Service error. | so |
| For OU: Drescher, Madison. | ||
| 3-3 | Point TCU - (Enneking, Alyssa) Kill by Deaton, Allye Beth (from Baker, Berklie). | so |
| 4-3 | Point TCU - (Walsh, Anna) Attack error by Alford, Audrey. | |
| 5-3 | Point TCU - (Walsh, Anna) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | |
| 5-4 | Point OU - (Walsh, Anna) Kill by Drescher, Madison (from Alford, Audrey). | so |
| 5-5 | Point OU - (Anderson, Paige) Attack error by Deaton, Allye Beth (block by Atherton, Leslie; Alford, Audrey). | |
| 5-6 | Point OU - (Anderson, Paige) Attack error by Konstantinidou, L. (block by Drescher, Madison; Atherton, Leslie). | |
| 6-6 | Point TCU - (Anderson, Paige) Kill by Swanson, Sarah (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; MacLean, Lexi. | ||
| 7-6 | Point TCU - (Smith, Kaylee) Attack error by Drescher, Madison. | |
| TCU is challenging a ball called in; call reversed; point TCU. | ||
| 8-6 | Point TCU - (Smith, Kaylee) Service ace (Miller, Morgan). | |
| 8-7 | Point OU - (Smith, Kaylee) Kill by Drescher, Madison (from Alford, Audrey). | so |
| 8-8 | Point OU - (Alford, Audrey) Kill by Atherton, Leslie (from Alford, Audrey). | |
| 8-9 | Point OU - (Alford, Audrey) Service ace (Deaton, Allye Beth). | |
| 9-9 | Point TCU - (Alford, Audrey) Kill by Deaton, Allye Beth (from Smith, Kaylee). | so |
| For TCU: Buckingham, Abigail. | ||
| 9-10 | Point OU - (Deaton, Allye Beth) Kill by Drescher, Madison (from Manriquez, Rachel). | so |
| For OU: Kelly, Emma. | ||
| 9-11 | Point OU - (Kelly, Emma) Kill by Miller, Morgan (from Alford, Audrey). | |
| 9-12 | Point OU - (Kelly, Emma) Attack error by Swanson, Sarah (block by Enneking, Alyssa). | |
| Timeout TCU. | ||
| 10-12 | Point TCU - (Kelly, Emma) Kill by MacLean, Lexi (from Smith, Kaylee). | so |
| 11-12 | Point TCU - (Dennison, Dani) Kill by Walsh, Anna (from Smith, Kaylee). | |
| 11-13 | Point OU - (Dennison, Dani) Kill by Miller, Morgan (from Alford, Audrey). | so |
| 11-14 | Point OU - (Manriquez, Rachel) Service ace (Dennison, Dani). | |
| 12-14 | Point TCU - (Manriquez, Rachel) Kill by Buckingham, Abigail (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Scheevel, Kayla. | ||
| 12-15 | Point OU - (Scheevel, Kayla) Kill by Miller, Morgan (from Alford, Audrey). | so |
| 12-16 | Point OU - (Miller, Morgan) Kill by Anderson, Paige. | |
| 12-17 | Point OU - (Miller, Morgan) Ball handling error by Konstantinidou, L.. | |
| Timeout TCU. | ||
| 12-18 | Point OU - (Miller, Morgan) Service ace (Dennison, Dani). | |
| 12-19 | Point OU - (Miller, Morgan) Kill by Enneking, Alyssa (from Alford, Audrey). | |
| 13-19 | Point TCU - (Miller, Morgan) Kill by Walsh, Anna (from Konstantinidou, L.), block error by Enneking, Alyssa. | so |
| For TCU: Baker, Berklie. | ||
| 14-19 | Point TCU - (Baker, Berklie) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | |
| 14-20 | Point OU - (Baker, Berklie) Kill by Enneking, Alyssa (from Alford, Audrey). | so |
| For OU: Drescher, Madison. | ||
| 14-21 | Point OU - (Enneking, Alyssa) Service ace (Baker, Berklie). | |
| 14-22 | Point OU - (Enneking, Alyssa) Kill by Drescher, Madison (from Manriquez, Rachel). | |
| 14-23 | Point OU - (Enneking, Alyssa) Attack error by Deaton, Allye Beth. | |
| 15-23 | Point TCU - (Enneking, Alyssa) Service error. | so |
| 15-24 | Point OU - (Walsh, Anna) Kill by Alford, Audrey (from Manriquez, Rachel). | so |
| For OU: Morikawa, Kira. | ||
| 16-24 | Point TCU - (Morikawa, Kira) Service error. | so |
| For TCU: Smith, Kaylee; MacLean, Lexi. | ||
| 16-25 | Point OU - (Smith, Kaylee) Kill by Drescher, Madison (from Alford, Audrey). | so |
| For OU: Atherton, Leslie; Miller, Morgan; Enneking, Alyssa; Anderson, Paige; Alford, Audrey; Kelly, Emma; libero Manriquez, Rachel. | ||
| For TCU: Walsh, Anna; Buckingham, Abigail; Konstantinidou, L.; Deaton, Allye Beth; Swanson, Sarah; Scheevel, Kayla; libero Dennison, Dani. | ||
| 0-1 | Point OU - (Manriquez, Rachel) Attack error by Walsh, Anna. | |
| 1-1 | Point TCU - (Manriquez, Rachel) Kill by Buckingham, Abigail (from Konstantinidou, L.). | so |
| For TCU: Baker, Berklie. | ||
| 2-1 | Point TCU - (Baker, Berklie) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | |
| 3-1 | Point TCU - (Baker, Berklie) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | |
| 3-2 | Point OU - (Baker, Berklie) Kill by Anderson, Paige (from Alford, Audrey). | so |
| 4-2 | Point TCU - (Miller, Morgan) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | so |
| 5-2 | Point TCU - (Walsh, Anna) Kill by Deaton, Allye Beth. | |
| 6-2 | Point TCU - (Walsh, Anna) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | |
| For TCU: Martin, Ashleigh. | ||
| 6-3 | Point OU - (Walsh, Anna) Kill by Anderson, Paige (from Alford, Audrey). | so |
| For OU: Drescher, Madison. | ||
| 7-3 | Point TCU - (Enneking, Alyssa) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; MacLean, Lexi. | ||
| 8-3 | Point TCU - (Smith, Kaylee) Kill by Martin, Ashleigh (from Smith, Kaylee). | |
| 8-4 | Point OU - (Smith, Kaylee) Kill by Anderson, Paige (from Alford, Audrey). | so |
| For OU: Dibble, Erin. | ||
| 8-5 | Point OU - (Anderson, Paige) Kill by Drescher, Madison (from Miller, Morgan). | |
| 8-6 | Point OU - (Anderson, Paige) Kill by Dibble, Erin (from Miller, Morgan). | |
| 8-7 | Point OU - (Anderson, Paige) Attack error by Martin, Ashleigh (block by Atherton, Leslie; Dibble, Erin). | |
| Timeout TCU. | ||
| 9-7 | Point TCU - (Anderson, Paige) Kill by Martin, Ashleigh (from Smith, Kaylee). | so |
| For OU: Alford, Audrey. | ||
| For TCU: Buckingham, Abigail. | ||
| 10-7 | Point TCU - (Martin, Ashleigh) Kill by Buckingham, Abigail (from Smith, Kaylee). | |
| 10-8 | Point OU - (Martin, Ashleigh) Service error. | so |
| 10-9 | Point OU - (Alford, Audrey) Kill by Drescher, Madison (from Enneking, Alyssa). | |
| 10-10 | Point OU - (Alford, Audrey) Kill by Miller, Morgan (from Alford, Audrey). | |
| 11-10 | Point TCU - (Alford, Audrey) Kill by Buckingham, Abigail (from Smith, Kaylee), block error by Atherton, Leslie. | so |
| 12-10 | Point TCU - (Dennison, Dani) Attack error by Drescher, Madison (block by Walsh, Anna). | |
| 13-10 | Point TCU - (Dennison, Dani) Attack error by Drescher, Madison (block by Buckingham, Abigail; Walsh, Anna). | |
| 13-11 | Point OU - (Dennison, Dani) Kill by Atherton, Leslie. | so |
| For OU: Kelly, Emma. | ||
| 13-12 | Point OU - (Kelly, Emma) Kill by Enneking, Alyssa (from Alford, Audrey). | |
| 14-12 | Point TCU - (Kelly, Emma) Kill by Buckingham, Abigail (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Scheevel, Kayla. | ||
| 14-13 | Point OU - (Scheevel, Kayla) Ball handling error by Konstantinidou, L.. | so |
| 14-14 | Point OU - (Manriquez, Rachel) Attack error by Martin, Ashleigh (block by Anderson, Paige). | |
| 14-15 | Point OU - (Manriquez, Rachel) Kill by Anderson, Paige (from Alford, Audrey). | |
| Timeout TCU. | ||
| 14-16 | Point OU - (Manriquez, Rachel) Ball handling error by Konstantinidou, L.. | |
| 15-16 | Point TCU - (Manriquez, Rachel) Attack error by Enneking, Alyssa (block by Konstantinidou, L.; Walsh, Anna). | so |
| For TCU: Baker, Berklie. | ||
| 16-16 | Point TCU - (Baker, Berklie) Kill by Walsh, Anna. | |
| 16-17 | Point OU - (Baker, Berklie) Kill by Miller, Morgan (from Alford, Audrey), block error by Martin, Ashleigh. | so |
| 16-18 | Point OU - (Miller, Morgan) Kill by Enneking, Alyssa (from Alford, Audrey). | |
| 16-19 | Point OU - (Miller, Morgan) Attack error by Martin, Ashleigh (block by Alford, Audrey; Anderson, Paige). | |
| 16-20 | Point OU - (Miller, Morgan) Kill by Miller, Morgan (from Alford, Audrey). | |
| 17-20 | Point TCU - (Miller, Morgan) Kill by Martin, Ashleigh (from Dennison, Dani). | so |
| 17-21 | Point OU - (Walsh, Anna) Kill by Miller, Morgan (from Alford, Audrey), block error by Swanson, Sarah. | so |
| For OU: Drescher, Madison. | ||
| 18-21 | Point TCU - (Enneking, Alyssa) Service error. | so |
| For TCU: Smith, Kaylee; MacLean, Lexi. | ||
| 18-22 | Point OU - (Smith, Kaylee) Service error. | so |
| For OU: Dibble, Erin. | ||
| 19-22 | Point TCU - (Anderson, Paige) Service error. | so |
| For TCU: Buckingham, Abigail. | ||
| 20-22 | Point TCU - (Martin, Ashleigh) Attack error by Drescher, Madison (block by Swanson, Sarah; MacLean, Lexi). | |
| For OU: Alford, Audrey. | ||
| 20-23 | Point OU - (Martin, Ashleigh) Kill by Drescher, Madison (from Alford, Audrey). | so |
| 21-23 | Point TCU - (Alford, Audrey) Kill by Buckingham, Abigail (from Smith, Kaylee), block error by Alford, Audrey. | so |
| 21-24 | Point OU - (Dennison, Dani) Kill by Miller, Morgan (from Alford, Audrey). | so |
| For OU: Kelly, Emma. | ||
| 21-25 | Point OU - (Kelly, Emma) Kill by Enneking, Alyssa (from Manriquez, Rachel). |




