w volley stats 2016 2017 neb31 html
2016 TCU Volleyball
TCU vs #2 NEBRASKA
(Dec 03, 2016 at Lincoln, Nebraska)
| Â Â | TCU Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | |||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  | |
| 2  | Smith, Ashley  | 3  | 9  | 4  | 39  | .128  | 3  | 0  | 2  | 2  | 10  | 0  | 0  | 0  | 0  | 9.0  | |
| 10  | McGuire, Regan  | 3  | 3  | 4  | 16  | -.062  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 0  | 0  | 3.0  | |
| 11 Â | Konstantinidou, L. Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 13 Â | 1 Â | 1 Â | 0 Â | 7 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1.0 Â | |
| 12  | Martin, Ashleigh  | 3  | 6  | 8  | 26  | -.077  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 6.0  | |
| 14  | Mikals, Sarita  | 3  | 5  | 6  | 19  | -.053  | 3  | 0  | 0  | 0  | 11  | 1  | 3  | 0  | 0  | 7.5  | |
| 19  | Gower, Natalie  | 3  | 3  | 1  | 12  | .167  | 0  | 0  | 0  | 0  | 1  | 1  | 6  | 0  | 0  | 7.0  | |
| 1  | Bergeson, Jillian  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 21  | 0  | 0  | 0  | 1  | 0.0  | |
| 6  | Walsh, Anna  | 3  | 5  | 1  | 12  | .333  | 1  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 0  | 6.5  | |
| 8  | Smith, Kaylee  | 3  | 0  | 0  | 0  | .000  | 10  | 0  | 0  | 0  | 4  | 0  | 0  | 1  | 0  | 0.0  | |
| 21  | Scheevel, Kayla  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 31  | 24  | 124  | .056  | 30  | 1  | 6  | 3  | 57  | 2  | 12  | 1  | 2  | 40.0  | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
   |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | NEBRASKA Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | Foecke, Mikaela  | 3  | 10  | 2  | 28  | .286  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 10.0  |
| 3  | Hunter, Kelly  | 3  | 2  | 2  | 8  | .000  | 28  | 2  | 1  | 0  | 10  | 0  | 1  | 0  | 1  | 4.5  |
| 5  | Rolfzen, Amber  | 3  | 4  | 0  | 14  | .286  | 0  | 0  | 0  | 0  | 2  | 0  | 5  | 1  | 0  | 6.5  |
| 6  | Rolfzen, Kadie  | 3  | 14  | 2  | 30  | .400  | 2  | 0  | 0  | 0  | 4  | 1  | 6  | 0  | 0  | 18.0  |
| 13  | Holman, Briana  | 3  | 3  | 3  | 11  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 5.0  |
| 17  | Albrecht, Annika  | 3  | 0  | 1  | 1  | -1.000  | 2  | 0  | 1  | 0  | 10  | 0  | 0  | 0  | 0  | 0.0  |
| 4 Â | Wong-Orantes, J Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 3 Â | 1 Â | 0 Â | 0 Â | 24 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1.0 Â |
| 7  | Townsend, Sydney  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0  | 0.0  |
| 9  | Malloy, Andie  | 3  | 7  | 5  | 30  | .067  | 0  | 0  | 0  | 0  | 2  | 0  | 2  | 0  | 0  | 8.0  |
| 11  | Maloney, Kenzie  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 4  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 40  | 15  | 122  | .205  | 35  | 3  | 2  | 1  | 61  | 1  | 18  | 1  | 1  | 53.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
   |
Site: Lincoln, Nebraska (Devaney Sports Cntr)
Date: Dec 03, 2016 Attend: 8024 Time: 1:30 Referees: William Stanley, Jim Werner |
||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
2016 TCU Volleyball
TCU vs #2 NEBRASKA
(Dec 03, 2016 at Lincoln, Nebraska)
| For TCU: Smith, Ashley; McGuire, Regan; Konstantinidou, L.; Martin, Ashleigh; Mikals, Sarita; Gower, Natalie; libero Bergeson, Jillian. | ||
| For NEB: Foecke, Mikaela; Hunter, Kelly; Rolfzen, Amber; Rolfzen, Kadie; Holman, Briana; Albrecht, Annika; libero Wong-Orantes, J. | ||
| 1-0 | Point NEB - (Hunter, Kelly) Kill by Foecke, Mikaela (from Hunter, Kelly). | |
| 2-0 | Point NEB - (Hunter, Kelly) Attack error by Mikals, Sarita. | |
| 3-0 | Point NEB - (Hunter, Kelly) Service ace (Smith, Ashley). | |
| 3-1 | Point TCU - (Hunter, Kelly) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 3-2 | Point TCU - (Bergeson, Jillian) Kill by Martin, Ashleigh (from Konstantinidou, L.). | |
| 4-2 | Point NEB - (Bergeson, Jillian) Attack error by Mikals, Sarita (block by Rolfzen, Kadie; Holman, Briana). | so |
| For NEB: Malloy, Andie; Albrecht, Annika. | ||
| 5-2 | Point NEB - (Foecke, Mikaela) Kill by Rolfzen, Kadie (from Hunter, Kelly). | |
| 6-2 | Point NEB - (Foecke, Mikaela) Attack error by Martin, Ashleigh. | |
| 7-2 | Point NEB - (Foecke, Mikaela) Attack error by Martin, Ashleigh. | |
| Timeout TCU. | ||
| 8-2 | Point NEB - (Foecke, Mikaela) Kill by Rolfzen, Kadie (from Wong-Orantes, J). | |
| 8-3 | Point TCU - (Foecke, Mikaela) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 9-3 | Point NEB - (Mikals, Sarita) Kill by Rolfzen, Kadie (from Hunter, Kelly). | so |
| 10-3 | Point NEB - (Wong-Orantes, J) Attack error by Martin, Ashleigh. | |
| For NEB: Maloney, Kenzie; Foecke, Mikaela. | ||
| 11-3 | Point NEB - (Wong-Orantes, J) Ball handling error by Bergeson, Jillian. | |
| 12-3 | Point NEB - (Wong-Orantes, J) Kill by Malloy, Andie (from Hunter, Kelly). | |
| Timeout TCU. | ||
| 12-4 | Point TCU - (Wong-Orantes, J) Attack error by Hunter, Kelly. | so |
| For TCU: Smith, Kaylee; Martin, Ashleigh; Walsh, Anna; Konstantinidou, L.. | ||
| 13-4 | Point NEB - (Smith, Kaylee) Kill by Rolfzen, Kadie (from Hunter, Kelly). | so |
| 13-5 | Point TCU - (Rolfzen, Kadie) Ball handling error by Hunter, Kelly. | so |
| 13-6 | Point TCU - (McGuire, Regan) Attack error by Malloy, Andie. | |
| 14-6 | Point NEB - (McGuire, Regan) Service error. | so |
| For NEB: Albrecht, Annika; Malloy, Andie; Foecke, Mikaela; Maloney, Kenzie. | ||
| 14-7 | Point TCU - (Albrecht, Annika) Attack error by Albrecht, Annika. | so |
| 14-8 | Point TCU - (Smith, Ashley) Kill by Walsh, Anna. | |
| 15-8 | Point NEB - (Smith, Ashley) Kill by Foecke, Mikaela (from Hunter, Kelly). | so |
| For NEB: Townsend, Sydney; Rolfzen, Amber. | ||
| 15-9 | Point TCU - (Townsend, Sydney) Attack error by Holman, Briana (block by Walsh, Anna; Gower, Natalie). | so |
| For TCU: Konstantinidou, L.; Walsh, Anna; Martin, Ashleigh; Smith, Kaylee. | ||
| For NEB: Rolfzen, Amber; Townsend, Sydney. | ||
| 16-9 | Point NEB - (Konstantinidou, L.) Kill by Foecke, Mikaela (from Hunter, Kelly). | so |
| 16-10 | Point TCU - (Hunter, Kelly) Service error. | so |
| 17-10 | Point NEB - (Bergeson, Jillian) Kill by Holman, Briana (from Hunter, Kelly). | so |
| For NEB: Malloy, Andie; Albrecht, Annika. | ||
| 17-11 | Point TCU - (Foecke, Mikaela) Attack error by Malloy, Andie. | so |
| For NEB: Maloney, Kenzie; Foecke, Mikaela. | ||
| 18-11 | Point NEB - (Mikals, Sarita) Attack error by Smith, Ashley. | so |
| 18-12 | Point TCU - (Wong-Orantes, J) Kill by Smith, Ashley (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Martin, Ashleigh. | ||
| 19-12 | Point NEB - (Smith, Kaylee) Attack error by Smith, Ashley (block by Rolfzen, Amber; Rolfzen, Kadie). | so |
| 19-13 | Point TCU - (Rolfzen, Kadie) Kill by Smith, Ashley (from Mikals, Sarita). | so |
| For TCU: Scheevel, Kayla; McGuire, Regan. | ||
| 20-13 | Point NEB - (Scheevel, Kayla) Kill by Rolfzen, Amber (from Hunter, Kelly). | so |
| For NEB: Albrecht, Annika; Malloy, Andie; Foecke, Mikaela; Maloney, Kenzie. | ||
| For TCU: McGuire, Regan; Scheevel, Kayla. | ||
| 21-13 | Point NEB - (Albrecht, Annika) Kill by Foecke, Mikaela (from Wong-Orantes, J). | |
| 22-13 | Point NEB - (Albrecht, Annika) Kill by Rolfzen, Amber (from Hunter, Kelly). | |
| 22-14 | Point TCU - (Albrecht, Annika) Kill by Smith, Ashley (from Smith, Kaylee). | so |
| 22-15 | Point TCU - (Smith, Ashley) Kill by Mikals, Sarita (from Smith, Ashley). | |
| 23-15 | Point NEB - (Smith, Ashley) Service error. | so |
| For NEB: Townsend, Sydney; Rolfzen, Amber. | ||
| 23-16 | Point TCU - (Townsend, Sydney) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Walsh, Anna; Martin, Ashleigh; Smith, Kaylee. | ||
| 23-17 | Point TCU - (Konstantinidou, L.) Attack error by Holman, Briana (block by Mikals, Sarita). | |
| 23-18 | Point TCU - (Konstantinidou, L.) Attack error by Hunter, Kelly (block by Gower, Natalie). | |
| Timeout NEBRASKA. | ||
| 23-19 | Point TCU - (Konstantinidou, L.) Attack error by Foecke, Mikaela (block by Mikals, Sarita; Gower, Natalie). | |
| 23-20 | Point TCU - (Konstantinidou, L.) Attack error by Foecke, Mikaela. | |
| 24-20 | Point NEB - (Konstantinidou, L.) Kill by Foecke, Mikaela (from Hunter, Kelly). | so |
| 24-21 | Point TCU - (Hunter, Kelly) Kill by Mikals, Sarita (from Konstantinidou, L.). | so |
| 24-22 | Point TCU - (Bergeson, Jillian) Attack error by Rolfzen, Kadie. | |
| Timeout NEBRASKA. | ||
| 25-22 | Point NEB - (Bergeson, Jillian) Kill by Rolfzen, Kadie. | so |
| For NEB: Rolfzen, Amber; Rolfzen, Kadie; Hunter, Kelly; Holman, Briana; Foecke, Mikaela; Albrecht, Annika; libero Wong-Orantes, J. | ||
| For TCU: Smith, Ashley; Mikals, Sarita; McGuire, Regan; Gower, Natalie; Martin, Ashleigh; Konstantinidou, L.; libero Bergeson, Jillian. | ||
| 1-0 | Point NEB - (Bergeson, Jillian) Kill by Rolfzen, Kadie (from Hunter, Kelly). | so |
| For NEB: Malloy, Andie; Albrecht, Annika. | ||
| 2-0 | Point NEB - (Foecke, Mikaela) Attack error by Martin, Ashleigh. | |
| 3-0 | Point NEB - (Foecke, Mikaela) Attack error by Mikals, Sarita. | |
| 3-1 | Point TCU - (Foecke, Mikaela) Kill by McGuire, Regan (from Konstantinidou, L.). | so |
| For NEB: Maloney, Kenzie; Foecke, Mikaela. | ||
| 4-1 | Point NEB - (Mikals, Sarita) Kill by Malloy, Andie (from Hunter, Kelly). | so |
| 5-1 | Point NEB - (Wong-Orantes, J) Attack error by Martin, Ashleigh. | |
| Timeout TCU. | ||
| 5-2 | Point TCU - (Wong-Orantes, J) Kill by McGuire, Regan (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Martin, Ashleigh; Walsh, Anna; Konstantinidou, L.. | ||
| 6-2 | Point NEB - (Smith, Kaylee) Kill by Rolfzen, Amber, block error by Smith, Kaylee. | so |
| 6-3 | Point TCU - (Rolfzen, Kadie) Kill by McGuire, Regan (from Smith, Kaylee). | so |
| 7-3 | Point NEB - (McGuire, Regan) Kill by Malloy, Andie. | so |
| For NEB: Albrecht, Annika; Malloy, Andie; Foecke, Mikaela; Maloney, Kenzie. | ||
| 7-4 | Point TCU - (Albrecht, Annika) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| 7-5 | Point TCU - (Smith, Ashley) Kill by Walsh, Anna (from Smith, Ashley), block error by Rolfzen, Amber. | |
| 8-5 | Point NEB - (Smith, Ashley) Kill by Foecke, Mikaela (from Hunter, Kelly). | so |
| For NEB: Townsend, Sydney; Rolfzen, Amber. | ||
| 8-6 | Point TCU - (Townsend, Sydney) Kill by Mikals, Sarita (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Walsh, Anna; Martin, Ashleigh; Smith, Kaylee. | ||
| For NEB: Rolfzen, Amber; Townsend, Sydney. | ||
| 9-6 | Point NEB - (Konstantinidou, L.) Service error. | so |
| 10-6 | Point NEB - (Hunter, Kelly) Attack error by Gower, Natalie (block by Rolfzen, Kadie; Holman, Briana). | |
| 11-6 | Point NEB - (Hunter, Kelly) Kill by Rolfzen, Kadie (from Hunter, Kelly). | |
| 11-7 | Point TCU - (Hunter, Kelly) Kill by Smith, Ashley (from Konstantinidou, L.). | so |
| 12-7 | Point NEB - (Bergeson, Jillian) Service error. | so |
| For NEB: Malloy, Andie; Albrecht, Annika. | ||
| 12-8 | Point TCU - (Foecke, Mikaela) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| For NEB: Maloney, Kenzie; Foecke, Mikaela. | ||
| 13-8 | Point NEB - (Mikals, Sarita) Kill by Holman, Briana (from Hunter, Kelly). | so |
| 14-8 | Point NEB - (Wong-Orantes, J) Attack error by McGuire, Regan (block by Rolfzen, Amber; Rolfzen, Kadie). | |
| 15-8 | Point NEB - (Wong-Orantes, J) Ball handling error by Konstantinidou, L.. | |
| 16-8 | Point NEB - (Wong-Orantes, J) Attack error by McGuire, Regan. | |
| Timeout TCU. | ||
| 17-8 | Point NEB - (Wong-Orantes, J) Service ace (TEAM). | |
| 18-8 | Point NEB - (Wong-Orantes, J) Attack error by Martin, Ashleigh. | |
| 19-8 | Point NEB - (Wong-Orantes, J) Attack error by McGuire, Regan (block by Rolfzen, Amber; Malloy, Andie). | |
| 20-8 | Point NEB - (Wong-Orantes, J) Attack error by Smith, Ashley (block by Rolfzen, Amber; Rolfzen, Kadie). | |
| 21-8 | Point NEB - (Wong-Orantes, J) Attack error by Mikals, Sarita (block by Rolfzen, Kadie). | |
| 22-8 | Point NEB - (Wong-Orantes, J) Attack error by Martin, Ashleigh. | |
| 23-8 | Point NEB - (Wong-Orantes, J) Kill by Rolfzen, Kadie. | |
| 23-9 | Point TCU - (Wong-Orantes, J) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Martin, Ashleigh; Walsh, Anna; Konstantinidou, L.. | ||
| 24-9 | Point NEB - (Smith, Kaylee) Kill by Rolfzen, Amber (from Hunter, Kelly). | so |
| 24-10 | Point TCU - (Rolfzen, Kadie) Attack error by Malloy, Andie. | so |
| 24-11 | Point TCU - (McGuire, Regan) Attack error by Malloy, Andie (block by Gower, Natalie; Walsh, Anna). | |
| 24-12 | Point TCU - (McGuire, Regan) Kill by Smith, Ashley (from Mikals, Sarita). | |
| 25-12 | Point NEB - (McGuire, Regan) Service error. | so |
| For NEB: Holman, Briana; Hunter, Kelly; Foecke, Mikaela; Rolfzen, Kadie; Rolfzen, Amber; Albrecht, Annika; libero Wong-Orantes, J. | ||
| For TCU: Smith, Ashley; Walsh, Anna; Mikals, Sarita; Gower, Natalie; McGuire, Regan; Smith, Kaylee; libero Bergeson, Jillian. | ||
| 1-0 | Point NEB - (Hunter, Kelly) Attack error by Walsh, Anna (block by Holman, Briana; Rolfzen, Kadie). | |
| 2-0 | Point NEB - (Hunter, Kelly) Kill by Rolfzen, Kadie (from Wong-Orantes, J). | |
| 3-0 | Point NEB - (Hunter, Kelly) Kill by Rolfzen, Kadie (from Hunter, Kelly). | |
| 4-0 | Point NEB - (Hunter, Kelly) Service ace (Smith, Ashley). | |
| Timeout TCU. | ||
| 4-1 | Point TCU - (McGuire, Regan) Kill by Smith, Ashley (from Smith, Kaylee). | |
| 5-1 | Point NEB - (McGuire, Regan) Kill by Rolfzen, Kadie (from Hunter, Kelly). | so |
| 5-2 | Point TCU - (Albrecht, Annika) Kill by Smith, Ashley (from Mikals, Sarita). | so |
| For NEB: Malloy, Andie; Albrecht, Annika; Maloney, Kenzie; Foecke, Mikaela. | ||
| 5-3 | Point TCU - (Foecke, Mikaela) Attack error by Malloy, Andie (block by Walsh, Anna; Gower, Natalie). | so |
| For NEB: Maloney, Kenzie; Foecke, Mikaela. | ||
| 5-4 | Point TCU - (Smith, Ashley) Kill by Gower, Natalie (from Smith, Kaylee). | |
| 5-5 | Point TCU - (Smith, Ashley) Attack error by Holman, Briana (block by Gower, Natalie; Mikals, Sarita). | |
| 6-5 | Point NEB - (Smith, Ashley) Kill by Malloy, Andie (from Hunter, Kelly). | so |
| 7-5 | Point NEB - (Wong-Orantes, J) Kill by Malloy, Andie. | |
| 7-6 | Point TCU - (Wong-Orantes, J) Kill by Mikals, Sarita (from Walsh, Anna). | so |
| For TCU: Konstantinidou, L.; Walsh, Anna; Martin, Ashleigh; Smith, Kaylee. | ||
| 7-7 | Point TCU - (Konstantinidou, L.) Kill by Gower, Natalie (from Konstantinidou, L.). | |
| 8-7 | Point NEB - (Konstantinidou, L.) Kill by Rolfzen, Kadie (from Hunter, Kelly). | so |
| 8-8 | Point TCU - (Rolfzen, Kadie) Kill by Mikals, Sarita (from Smith, Ashley). | so |
| 9-8 | Point NEB - (Bergeson, Jillian) Kill by Malloy, Andie (from Hunter, Kelly). | so |
| For NEB: Albrecht, Annika; Malloy, Andie; Foecke, Mikaela; Maloney, Kenzie. | ||
| 9-9 | Point TCU - (Albrecht, Annika) Service error. | so |
| 10-9 | Point NEB - (Mikals, Sarita) Kill by Hunter, Kelly (from Albrecht, Annika). | so |
| For NEB: Townsend, Sydney; Rolfzen, Amber. | ||
| 11-9 | Point NEB - (Townsend, Sydney) Kill by Foecke, Mikaela (from Albrecht, Annika). | |
| 12-9 | Point NEB - (Townsend, Sydney) Kill by Foecke, Mikaela (from Rolfzen, Kadie). | |
| 13-9 | Point NEB - (Townsend, Sydney) Attack error by Smith, Ashley (block by Holman, Briana; Hunter, Kelly). | |
| 14-9 | Point NEB - (Townsend, Sydney) Kill by Hunter, Kelly (from Rolfzen, Kadie). | |
| 15-9 | Point NEB - (Townsend, Sydney) Kill by Foecke, Mikaela (from Hunter, Kelly). | |
| 16-9 | Point NEB - (Townsend, Sydney) Kill by Holman, Briana (from Hunter, Kelly). | |
| 16-10 | Point TCU - (Townsend, Sydney) Kill by Smith, Ashley (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Martin, Ashleigh; Walsh, Anna; Konstantinidou, L.. | ||
| For NEB: Rolfzen, Amber; Townsend, Sydney. | ||
| 17-10 | Point NEB - (Smith, Kaylee) Kill by Foecke, Mikaela (from Hunter, Kelly). | so |
| 18-10 | Point NEB - (Hunter, Kelly) Attack error by McGuire, Regan. | |
| 19-10 | Point NEB - (Hunter, Kelly) Kill by Rolfzen, Kadie (from Hunter, Kelly). | |
| 19-11 | Point TCU - (Hunter, Kelly) Kill by Smith, Ashley (from Smith, Kaylee). | so |
| For TCU: Scheevel, Kayla; McGuire, Regan. | ||
| 20-11 | Point NEB - (Scheevel, Kayla) Kill by Rolfzen, Kadie (from Hunter, Kelly). | so |
| For NEB: Malloy, Andie; Albrecht, Annika; Maloney, Kenzie; Foecke, Mikaela. | ||
| For TCU: McGuire, Regan; Scheevel, Kayla. | ||
| 20-12 | Point TCU - (Maloney, Kenzie) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| 20-13 | Point TCU - (Smith, Ashley) Attack error by Rolfzen, Kadie (block by Mikals, Sarita; Gower, Natalie). | |
| 21-13 | Point NEB - (Smith, Ashley) Service error. | so |
| 22-13 | Point NEB - (Wong-Orantes, J) Attack error by Mikals, Sarita. | |
| 22-14 | Point TCU - (Wong-Orantes, J) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Walsh, Anna; Martin, Ashleigh; Smith, Kaylee. | ||
| 22-15 | Point TCU - (Konstantinidou, L.) Service ace (Maloney, Kenzie). | |
| 23-15 | Point NEB - (Konstantinidou, L.) Attack error by Martin, Ashleigh. | so |
| 24-15 | Point NEB - (Rolfzen, Kadie) Attack error by Mikals, Sarita (block by Malloy, Andie; Rolfzen, Amber). | |
| 24-16 | Point TCU - (Rolfzen, Kadie) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| 25-16 | Point NEB - (Bergeson, Jillian) Kill by Malloy, Andie (from Hunter, Kelly). | so |







