w volley stats 2015 201621 html
TCU 3, No. 2 Texas 0
Texas vs TCU (Oct 28, 2015)
Volleyball Box Score
The Automated ScoreBook
#2 Texas vs TCU
(Oct 28, 2015 at Fort Worth, Texas)
Play-by-Play Summary
The Automated ScoreBook
#2 Texas vs TCU
(Oct 28, 2015 at Fort Worth, Texas)
1st Set
2nd Set
3rd Set
Recap | Photo Gallery
The Automated ScoreBook
#2 Texas vs TCU
(Oct 28, 2015 at Fort Worth, Texas)
| Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | McCage, Molly | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 |
| 6 | Brooks, Kat | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Neal, Amy | 3 | 10 | 6 | 27 | .148 | 0 | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 1 |
| 11 | Ogbogu, Chiaka | 3 | 10 | 5 | 21 | .238 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| 21 | Collins, Chloe | 3 | 2 | 1 | 6 | .167 | 33 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 27 | Bedart-Ghani, Yaazie | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Dalton, Nicole | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 |
| 8 | McCoy, Cat | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 12 | Johnson, Morgan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Baselovic, Mirta | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 19 | P. Cerame, Paulina | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 39 | 20 | 104 | .183 | 38 | 1 | 4 | 6 | 36 | 0 | 12 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Bergeson, Jillian | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 1 | 1 | 8 | 0 | 3 | 1 | 0 |
| 2 | Smith, Ashley | 3 | 8 | 3 | 25 | .200 | 4 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 8 | Smith, Kaylee | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Martin, Ashleigh | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 14 | Mikals, Sarita | 3 | 11 | 2 | 18 | .500 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 19 | Gower, Natalie | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
| 3 | Heist, Alexia | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Sunstrum, Sutton | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | McGuire, Regan | 3 | 7 | 2 | 13 | .385 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| Totals | 3 | 41 | 12 | 94 | .309 | 38 | 6 | 4 | 1 | 41 | 0 | 17 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Fort Worth, Texas (Rec Center)
Date: Oct 28, 2015 Attend: 2009 Time: 1:38 Referees: Richard Bleau, Thang Nguyen |
||||||||||||||||||||||||||
The Automated ScoreBook
#2 Texas vs TCU
(Oct 28, 2015 at Fort Worth, Texas)
| For UT: Neal, Amy; Bedart-Ghani, Yaazie; Ogbogu, Chiaka; McCage, Molly; Collins, Chloe; Brooks, Kat; libero McCoy, Cat. | ||
| For TCU: Gower, Natalie; Mikals, Sarita; Bergeson, Jillian; Smith, Kaylee; Smith, Ashley; Martin, Ashleigh; libero Sunstrum, Sutton. | ||
| 1-0 | Point TCU - (Mikals, Sarita) Attack error by Neal, Amy. | |
| 2-0 | Point TCU - (Mikals, Sarita) Attack error by Neal, Amy (block by Gower, Natalie; Bergeson, Jillian). | |
| 3-0 | Point TCU - (Mikals, Sarita) Attack error by Bedart-Ghani, Yaazie. | |
| 4-0 | Point TCU - (Mikals, Sarita) Kill by Gower, Natalie (from Smith, Kaylee). | |
| 4-1 | Point UT - (Mikals, Sarita) Kill by Ogbogu, Chiaka (from Collins, Chloe). | so |
| 4-2 | Point UT - (Ogbogu, Chiaka) Kill by Neal, Amy (from Brooks, Kat). | |
| 5-2 | Point TCU - (Ogbogu, Chiaka) Service error. | so |
| 5-3 | Point UT - (Bergeson, Jillian) Attack error by Smith, Ashley. | so |
| For UT: Dalton, Nicole. | ||
| 5-4 | Point UT - (Dalton, Nicole) Kill by Neal, Amy (from Collins, Chloe). | |
| 6-4 | Point TCU - (Dalton, Nicole) Kill by Smith, Ashley (from Smith, Kaylee). | so |
| For TCU: Heist, Alexia; McGuire, Regan. | ||
| 6-5 | Point UT - (Heist, Alexia) Service error. | so |
| For UT: P. Cerame, Paulina. | ||
| 6-6 | Point UT - (Neal, Amy) Bad set by Heist, Alexia. | |
| 6-7 | Point UT - (Neal, Amy) Service ace (Bergeson, Jillian). | |
| 7-7 | Point TCU - (Neal, Amy) Service error. | so |
| 7-8 | Point UT - (Smith, Ashley) Kill by McCage, Molly (from Collins, Chloe). | so |
| 8-8 | Point TCU - (McCoy, Cat) Kill by Martin, Ashleigh (from Heist, Alexia). | so |
| 9-8 | Point TCU - (Sunstrum, Sutton) Service ace (Neal, Amy). | |
| 9-9 | Point UT - (Sunstrum, Sutton) Kill by P. Cerame, Paulina (from Collins, Chloe). | so |
| For UT: Bedart-Ghani, Yaazie. | ||
| 9-10 | Point UT - (Collins, Chloe) Kill by Ogbogu, Chiaka. | |
| 9-11 | Point UT - (Collins, Chloe) Kill by P. Cerame, Paulina (from Collins, Chloe). | |
| 10-11 | Point TCU - (Collins, Chloe) Attack error by P. Cerame, Paulina. | so |
| For TCU: Gower, Natalie. | ||
| 11-11 | Point TCU - (McGuire, Regan) Attack error by Bedart-Ghani, Yaazie. | |
| 11-12 | Point UT - (McGuire, Regan) Kill by Ogbogu, Chiaka (from Collins, Chloe). | so |
| For UT: Brooks, Kat. | ||
| For TCU: Smith, Kaylee. | ||
| 11-13 | Point UT - (Brooks, Kat) Attack error by Mikals, Sarita. | |
| 12-13 | Point TCU - (Brooks, Kat) Kill by Mikals, Sarita (from Smith, Kaylee). | so |
| 13-13 | Point TCU - (Mikals, Sarita) Attack error by Ogbogu, Chiaka. | |
| Texas challenged a touch at the net; call was upheld. | ||
| 14-13 | Point TCU - (Mikals, Sarita) Ball handling error by Collins, Chloe. | |
| 14-14 | Point UT - (Mikals, Sarita) Kill by Bedart-Ghani, Yaazie (from Collins, Chloe). | so |
| 14-15 | Point UT - (Ogbogu, Chiaka) Ball handling error by Smith, Kaylee. | |
| Timeout (Media). | ||
| 14-16 | Point UT - (Ogbogu, Chiaka) Kill by Neal, Amy (from Collins, Chloe). | |
| 15-16 | Point TCU - (Ogbogu, Chiaka) Kill by Smith, Ashley (from Smith, Kaylee). | so |
| 15-17 | Point UT - (Bergeson, Jillian) Kill by Neal, Amy (from Collins, Chloe). | so |
| For UT: Dalton, Nicole. | ||
| 16-17 | Point TCU - (Dalton, Nicole) Kill by Smith, Ashley (from Smith, Kaylee). | so |
| For TCU: Heist, Alexia; McGuire, Regan. | ||
| 17-17 | Point TCU - (Heist, Alexia) Kill by Martin, Ashleigh. | |
| 17-18 | Point UT - (Heist, Alexia) Kill by Neal, Amy (from Collins, Chloe). | so |
| For UT: P. Cerame, Paulina. | ||
| 18-18 | Point TCU - (Neal, Amy) Kill by McGuire, Regan (from Heist, Alexia). | so |
| 19-18 | Point TCU - (Smith, Ashley) Kill by Mikals, Sarita (from Bergeson, Jillian). | |
| Timeout Texas. | ||
| 20-18 | Point TCU - (Smith, Ashley) Kill by Mikals, Sarita (from Heist, Alexia). | |
| 21-18 | Point TCU - (Smith, Ashley) Service ace (Dalton, Nicole). | |
| Timeout Texas. | ||
| 21-19 | Point UT - (Smith, Ashley) Kill by McCage, Molly (from Collins, Chloe). | so |
| For UT: Baselovic, Mirta. | ||
| 22-19 | Point TCU - (McCoy, Cat) Ball handling error by Dalton, Nicole. | so |
| For UT: Collins, Chloe. | ||
| 23-19 | Point TCU - (Sunstrum, Sutton) Kill by Mikals, Sarita (from Smith, Ashley). | |
| 24-19 | Point TCU - (Sunstrum, Sutton) Attack error by Ogbogu, Chiaka. | |
| 25-19 | Point TCU - (Sunstrum, Sutton) Attack error by Ogbogu, Chiaka. |
| For UT: Neal, Amy; Johnson, Morgan; Collins, Chloe; Ogbogu, Chiaka; McCage, Molly; Brooks, Kat; libero McCoy, Cat. | ||
| For TCU: Gower, Natalie; Bergeson, Jillian; Mikals, Sarita; Smith, Ashley; Martin, Ashleigh; Smith, Kaylee; libero Sunstrum, Sutton. | ||
| 1-0 | Point TCU - (Brooks, Kat) Kill by Mikals, Sarita (from Smith, Kaylee). | so |
| 1-1 | Point UT - (Mikals, Sarita) Service error. | so |
| 1-2 | Point UT - (Ogbogu, Chiaka) Attack error by Smith, Ashley. | |
| TCU challenged a no-touch call on Texas; call upheld; point Texas | ||
| 2-2 | Point TCU - (Ogbogu, Chiaka) Ball handling error by Neal, Amy. | so |
| 2-3 | Point UT - (Bergeson, Jillian) Kill by Johnson, Morgan (from Collins, Chloe). | so |
| For UT: Dalton, Nicole. | ||
| 3-3 | Point TCU - (Dalton, Nicole) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| For TCU: Heist, Alexia; McGuire, Regan. | ||
| 4-3 | Point TCU - (Heist, Alexia) Attack error by Neal, Amy (block by McGuire, Regan; Martin, Ashleigh). | |
| 5-3 | Point TCU - (Heist, Alexia) Kill by Smith, Ashley (from Heist, Alexia). | |
| 6-3 | Point TCU - (Heist, Alexia) Kill by Martin, Ashleigh (from Heist, Alexia). | |
| 7-3 | Point TCU - (Heist, Alexia) Attack error by Neal, Amy (block by Martin, Ashleigh; McGuire, Regan). | |
| Timeout TCU. | ||
| 7-4 | Point UT - (Heist, Alexia) Kill by McCage, Molly (from Collins, Chloe). | so |
| For UT: P. Cerame, Paulina. | ||
| 8-4 | Point TCU - (Neal, Amy) Kill by McGuire, Regan (from Heist, Alexia). | so |
| 9-4 | Point TCU - (Smith, Ashley) Attack error by McCage, Molly. | |
| 9-5 | Point UT - (Smith, Ashley) Kill by P. Cerame, Paulina (from Collins, Chloe). | so |
| 9-6 | Point UT - (McCoy, Cat) Attack error by Martin, Ashleigh. | |
| 10-6 | Point TCU - (McCoy, Cat) Attack error by P. Cerame, Paulina (block by Martin, Ashleigh; McGuire, Regan). | so |
| 10-7 | Point UT - (Sunstrum, Sutton) Kill by Ogbogu, Chiaka (from Collins, Chloe). | so |
| For UT: Johnson, Morgan. | ||
| 11-7 | Point TCU - (Collins, Chloe) Attack error by Ogbogu, Chiaka. | so |
| For TCU: Gower, Natalie. | ||
| 12-7 | Point TCU - (McGuire, Regan) Service ace (P. Cerame, Paulina). | |
| 13-7 | Point TCU - (McGuire, Regan) Kill by Mikals, Sarita (from Smith, Ashley), block error by Ogbogu, Chiaka. | |
| Timeout Texas. | ||
| 14-7 | Point TCU - (McGuire, Regan) Service ace (Neal, Amy). | |
| TCU challenged a no-dig; call reversed; replay point. | ||
| 15-7 | Point TCU - (McGuire, Regan) Kill by Mikals, Sarita (from McGuire, Regan). | |
| For UT: Bedart-Ghani, Yaazie. | ||
| 16-7 | Point TCU - (McGuire, Regan) Kill by Mikals, Sarita (from Smith, Ashley). | |
| 17-7 | Point TCU - (McGuire, Regan) Service ace (McCoy, Cat). | |
| Texas assessed a yellow card; delay of game. | ||
| 17-8 | Point UT - (McGuire, Regan) Service error. | so |
| For TCU: Smith, Kaylee. | ||
| For UT: Brooks, Kat. | ||
| 18-8 | Point TCU - (Brooks, Kat) Kill by Bergeson, Jillian (from Smith, Kaylee). | so |
| 19-8 | Point TCU - (Mikals, Sarita) Attack error by Ogbogu, Chiaka (block by Gower, Natalie; Smith, Ashley; Bergeson, Jillian). | |
| 19-9 | Point UT - (Mikals, Sarita) Kill by Neal, Amy (from Collins, Chloe), block error by Bergeson, Jillian. | so |
| 20-9 | Point TCU - (Ogbogu, Chiaka) Service error. | so |
| 20-10 | Point UT - (Bergeson, Jillian) Kill by Neal, Amy (from Collins, Chloe), block error by Gower, Natalie. | so |
| For UT: Dalton, Nicole. | ||
| 20-11 | Point UT - (Dalton, Nicole) Attack error by Smith, Ashley (block by Collins, Chloe; McCage, Molly). | |
| 20-12 | Point UT - (Dalton, Nicole) Attack error by Gower, Natalie (block by McCage, Molly; Neal, Amy). | |
| 21-12 | Point TCU - (Dalton, Nicole) Ball handling error by Dalton, Nicole. | so |
| For TCU: Heist, Alexia; McGuire, Regan. | ||
| 22-12 | Point TCU - (Heist, Alexia) Kill by Smith, Ashley (from Heist, Alexia). | |
| 22-13 | Point UT - (Heist, Alexia) Kill by Collins, Chloe (from McCage, Molly). | so |
| For UT: P. Cerame, Paulina. | ||
| 22-14 | Point UT - (Neal, Amy) Kill by P. Cerame, Paulina (from Collins, Chloe). | |
| 23-14 | Point TCU - (Neal, Amy) Service error. | so |
| 23-15 | Point UT - (Smith, Ashley) Kill by McCage, Molly (from Collins, Chloe). | so |
| For UT: Ogbogu, Chiaka; Baselovic, Mirta. | ||
| 23-16 | Point UT - (McCoy, Cat) Kill by P. Cerame, Paulina (from Baselovic, Mirta). | |
| 23-17 | Point UT - (McCoy, Cat) Attack error by Mikals, Sarita (block by Ogbogu, Chiaka; Baselovic, Mirta). | |
| 23-18 | Point UT - (McCoy, Cat) Kill by P. Cerame, Paulina (from Dalton, Nicole). | |
| Timeout TCU. | ||
| 24-18 | Point TCU - (McCoy, Cat) Kill by Mikals, Sarita (from Heist, Alexia). | so |
| For UT: Collins, Chloe. | ||
| 24-19 | Point UT - (Sunstrum, Sutton) Attack error by McGuire, Regan. | so |
| For UT: Bedart-Ghani, Yaazie. | ||
| 25-19 | Point TCU - (Collins, Chloe) Kill by McGuire, Regan (from Heist, Alexia). | so |
| For UT: McCage, Molly; Collins, Chloe; P. Cerame, Paulina; Ogbogu, Chiaka; Dalton, Nicole; Neal, Amy; libero McCoy, Cat. | ||
| For TCU: Mikals, Sarita; Bergeson, Jillian; Gower, Natalie; Smith, Ashley; Martin, Ashleigh; Smith, Kaylee; libero Sunstrum, Sutton. | ||
| 0-1 | Point UT - (Mikals, Sarita) Kill by Collins, Chloe (from Dalton, Nicole). | so |
| 0-2 | Point UT - (McCoy, Cat) Attack error by Gower, Natalie. | |
| 1-2 | Point TCU - (McCoy, Cat) Kill by Gower, Natalie (from Smith, Kaylee). | so |
| 2-2 | Point TCU - (Bergeson, Jillian) Attack error by Collins, Chloe. | |
| 3-2 | Point TCU - (Bergeson, Jillian) Attack error by P. Cerame, Paulina (block by Martin, Ashleigh; Gower, Natalie). | |
| 3-3 | Point UT - (Bergeson, Jillian) Service error. | so |
| For UT: Bedart-Ghani, Yaazie. | ||
| 4-3 | Point TCU - (Collins, Chloe) Kill by Martin, Ashleigh (from Smith, Kaylee). | so |
| For TCU: Heist, Alexia; McGuire, Regan. | ||
| 4-4 | Point UT - (Heist, Alexia) Kill by Ogbogu, Chiaka (from Collins, Chloe). | so |
| For UT: Brooks, Kat. | ||
| 4-5 | Point UT - (Brooks, Kat) Attack error by McGuire, Regan (block by Ogbogu, Chiaka; Neal, Amy). | |
| 5-5 | Point TCU - (Brooks, Kat) Attack error by Neal, Amy. | so |
| 5-6 | Point UT - (Smith, Ashley) Kill by Bedart-Ghani, Yaazie (from Collins, Chloe). | so |
| 6-6 | Point TCU - (Ogbogu, Chiaka) Kill by McGuire, Regan (from Heist, Alexia). | so |
| 6-7 | Point UT - (Sunstrum, Sutton) Kill by Bedart-Ghani, Yaazie (from Collins, Chloe). | so |
| For UT: Dalton, Nicole. | ||
| 7-7 | Point TCU - (Dalton, Nicole) Kill by Bergeson, Jillian (from Heist, Alexia). | so |
| For TCU: Gower, Natalie. | ||
| 7-8 | Point UT - (McGuire, Regan) Kill by Neal, Amy (from Collins, Chloe). | so |
| For UT: P. Cerame, Paulina. | ||
| For TCU: Smith, Kaylee. | ||
| 8-8 | Point TCU - (Neal, Amy) Kill by Bergeson, Jillian (from Smith, Kaylee). | so |
| 9-8 | Point TCU - (Mikals, Sarita) Service ace (McCage, Molly). | |
| 10-8 | Point TCU - (Mikals, Sarita) Kill by Smith, Ashley (from Smith, Kaylee). | |
| 10-9 | Point UT - (Mikals, Sarita) Attack error by Bergeson, Jillian (block by McCage, Molly; P. Cerame, Paulina). | so |
| 11-9 | Point TCU - (McCoy, Cat) Kill by Bergeson, Jillian. | so |
| 11-10 | Point UT - (Bergeson, Jillian) Kill by Ogbogu, Chiaka (from Collins, Chloe). | so |
| For UT: Bedart-Ghani, Yaazie. | ||
| 12-10 | Point TCU - (Collins, Chloe) Attack error by Bedart-Ghani, Yaazie (block by Gower, Natalie; Smith, Ashley). | so |
| For TCU: Heist, Alexia; McGuire, Regan. | ||
| 12-11 | Point UT - (Heist, Alexia) Kill by Ogbogu, Chiaka (from Collins, Chloe). | so |
| For UT: Brooks, Kat. | ||
| 13-11 | Point TCU - (Brooks, Kat) Kill by McGuire, Regan (from Heist, Alexia). | so |
| 13-12 | Point UT - (Smith, Ashley) Kill by Bedart-Ghani, Yaazie (from Collins, Chloe). | so |
| 14-12 | Point TCU - (Ogbogu, Chiaka) Kill by Martin, Ashleigh (from Heist, Alexia). | so |
| 14-13 | Point UT - (Sunstrum, Sutton) Kill by Neal, Amy (from Collins, Chloe). | so |
| For UT: Dalton, Nicole. | ||
| 15-13 | Point TCU - (Dalton, Nicole) Kill by McGuire, Regan (from Heist, Alexia). | so |
| Timeout (Media). | ||
| For TCU: Gower, Natalie. | ||
| 16-13 | Point TCU - (McGuire, Regan) Attack error by Neal, Amy (block by Gower, Natalie; Bergeson, Jillian). | |
| Timeout Texas. | ||
| 17-13 | Point TCU - (McGuire, Regan) Kill by Gower, Natalie. | |
| 17-14 | Point UT - (McGuire, Regan) Kill by Neal, Amy (from Collins, Chloe). | so |
| For UT: P. Cerame, Paulina. | ||
| For TCU: Smith, Kaylee. | ||
| 17-15 | Point UT - (Neal, Amy) Kill by McCage, Molly (from Collins, Chloe). | |
| 18-15 | Point TCU - (Neal, Amy) Kill by Mikals, Sarita (from Smith, Kaylee). | so |
| 18-16 | Point UT - (Mikals, Sarita) Kill by McCage, Molly (from Collins, Chloe). | so |
| 19-16 | Point TCU - (McCoy, Cat) Kill by Smith, Ashley (from Smith, Kaylee). | so |
| 20-16 | Point TCU - (Bergeson, Jillian) Kill by Smith, Ashley (from Smith, Kaylee). | |
| Timeout Texas. | ||
| 21-16 | Point TCU - (Bergeson, Jillian) Attack error by P. Cerame, Paulina. | |
| Texas is challenging a no-touch; call upheld; point TCU. | ||
| 21-17 | Point UT - (Bergeson, Jillian) Kill by Ogbogu, Chiaka (from Collins, Chloe). | so |
| For UT: Bedart-Ghani, Yaazie. | ||
| 22-17 | Point TCU - (Collins, Chloe) Kill by Martin, Ashleigh (from Smith, Kaylee). | so |
| For TCU: Heist, Alexia; McGuire, Regan. | ||
| 23-17 | Point TCU - (Heist, Alexia) Kill by Martin, Ashleigh (from Smith, Ashley). | |
| 23-18 | Point UT - (Heist, Alexia) Kill by Ogbogu, Chiaka (from Collins, Chloe). | so |
| For UT: Brooks, Kat. | ||
| 24-18 | Point TCU - (Brooks, Kat) Kill by McGuire, Regan (from Heist, Alexia). | so |
| 24-19 | Point UT - (Smith, Ashley) Kill by Ogbogu, Chiaka (from Collins, Chloe). | so |
| For UT: Baselovic, Mirta. | ||
| 24-20 | Point UT - (Ogbogu, Chiaka) Attack error by Martin, Ashleigh (block by McCage, Molly; Neal, Amy). | |
| 25-20 | Point TCU - (Ogbogu, Chiaka) Kill by Mikals, Sarita (from Heist, Alexia). | so |




