w volley stats 2014 2015 uapb html
Recap
2014 TCU Volleyball
Arkansas-Pine Bluff vs TCU
(Sep 20, 2014 at Fort Worth, Texas)
| Arkansas-Pine Bluff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | JONES,Ashlie | 3 | 0 | 5 | 16 | -.312 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | CORBY,Lauren | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 4 | PARKER,Ayanna | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | DOWDELL,Kayla | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | FOYER,Jordan | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | HARRIS,Whitney | 3 | 4 | 1 | 17 | .176 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | SANLIN,Jade | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | BECTON,Eleni-James | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | BARNES,Valiyah | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | SOTO,JAHKISHMA | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | BILLUPS,Courtney | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | STANMORE,Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 3 | 18 | 20 | 80 | -.025 | 17 | 1 | 1 | 9 | 24 | 0 | 2 | 2 | 4 | 20.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Smith, Ashley | 2 | 5 | 1 | 10 | .400 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | McGuire, Regan | 2 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | Langley, Trisha | 3 | 0 | 1 | 2 | -.500 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mikals, Sarita | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Burleson, Mattie | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Pickens, Blaire | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 1 | Capen, Macy | 2 | 5 | 0 | 5 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Heist, Alexia | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Peters, Shane | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Swanegan, Mia | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Miller, Jen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Holland, Stephanie | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Perkins, Chyna | 1 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Perkins, Chyanne | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Gower, Natalie | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 3 | 41 | 8 | 76 | .434 | 40 | 9 | 5 | 1 | 40 | 0 | 17 | 1 | 0 | 58.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: Fort Worth, Texas (Univ. Rec Center)
Date: Sep 20, 2014 Attend: 653 Time: 1:10 Referees: Mark Noble, John S. Cline |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2014 TCU Volleyball
Arkansas-Pine Bluff vs TCU
(Sep 20, 2014 at Fort Worth, Texas)
| For UAPB: JONES,Ashlie; CORBY,Lauren; PARKER,Ayanna; DOWDELL,Kayla; FOYER,Jordan; HARRIS,Whitney; libero SANLIN,Jade. | ||
| For TCU: Smith, Ashley; McGuire, Regan; Langley, Trisha; Mikals, Sarita; Burleson, Mattie; Pickens, Blaire; libero Peters, Shane. | ||
| 1-0 | Point TCU - (FOYER,Jordan) Attack error by JONES,Ashlie (block by Smith, Ashley; Burleson, Mattie). | so |
| 2-0 | Point TCU - (Smith, Ashley) Service ace (PARKER,Ayanna). | |
| 3-0 | Point TCU - (Smith, Ashley) Ball handling error by SANLIN,Jade. | |
| 4-0 | Point TCU - (Smith, Ashley) Attack error by JONES,Ashlie. | |
| 5-0 | Point TCU - (Smith, Ashley) Kill by Burleson, Mattie (from Langley, Trisha). | |
| 6-0 | Point TCU - (Smith, Ashley) Kill by Pickens, Blaire (from Langley, Trisha). | |
| Timeout Arkansas-Pine Bluff. | ||
| 7-0 | Point TCU - (Smith, Ashley) Service ace (PARKER,Ayanna). | |
| 7-1 | Point UAPB - (Smith, Ashley) Kill by HARRIS,Whitney (from FOYER,Jordan). | so |
| 8-1 | Point TCU - (JONES,Ashlie) Kill by Burleson, Mattie (from Langley, Trisha). | so |
| 9-1 | Point TCU - (Peters, Shane) Service ace (SANLIN,Jade). | |
| 9-2 | Point UAPB - (Peters, Shane) Attack error by Smith, Ashley. | so |
| 10-2 | Point TCU - (HARRIS,Whitney) Service error. | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 11-2 | Point TCU - (Heist, Alexia) Kill by McGuire, Regan (from Heist, Alexia). | |
| 12-2 | Point TCU - (Heist, Alexia) Service ace (PARKER,Ayanna). | |
| 13-2 | Point TCU - (Heist, Alexia) Attack error by DOWDELL,Kayla. | |
| 13-3 | Point UAPB - (Heist, Alexia) Kill by (from FOYER,Jordan), block error by McGuire, Regan. | so |
| For UAPB: BARNES,Valiyah; BECTON,Eleni-James. | ||
| 13-4 | Point UAPB - (BECTON,Eleni-James) Attack error by Holland, Stephanie (block by DOWDELL,Kayla; CORBY,Lauren). | |
| 14-4 | Point TCU - (BECTON,Eleni-James) Kill by Mikals, Sarita (from Heist, Alexia). | so |
| 15-4 | Point TCU - (Mikals, Sarita) Ball handling error by BECTON,Eleni-James. | |
| 16-4 | Point TCU - (Mikals, Sarita) Kill by Holland, Stephanie (from Heist, Alexia). | |
| 17-4 | Point TCU - (Mikals, Sarita) Attack error by CORBY,Lauren. | |
| 17-5 | Point UAPB - (Mikals, Sarita) Kill by BARNES,Valiyah (from BECTON,Eleni-James). | so |
| 18-5 | Point TCU - (DOWDELL,Kayla) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For UAPB: STANMORE,Sydney. | ||
| 19-5 | Point TCU - (McGuire, Regan) Kill by Smith, Ashley. | |
| For TCU: Perkins, Chyanne. | ||
| 19-6 | Point UAPB - (McGuire, Regan) Attack error by Perkins, Chyanne. | so |
| 20-6 | Point TCU - (SANLIN,Jade) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 21-6 | Point TCU - (Langley, Trisha) Kill by Pickens, Blaire (from Langley, Trisha). | |
| 21-7 | Point UAPB - (Langley, Trisha) Kill by BARNES,Valiyah (from BECTON,Eleni-James). | so |
| For UAPB: PARKER,Ayanna; FOYER,Jordan. | ||
| 22-7 | Point TCU - (FOYER,Jordan) Kill by Smith, Ashley (from Langley, Trisha). | so |
| 23-7 | Point TCU - (Smith, Ashley) Attack error by PARKER,Ayanna. | |
| 24-7 | Point TCU - (Smith, Ashley) Attack error by HARRIS,Whitney (block by Mikals, Sarita; Perkins, Chyanne). | |
| 25-7 | Point TCU - (Smith, Ashley) Attack error by JONES,Ashlie (block by Pickens, Blaire; Perkins, Chyanne). |
| For UAPB: PARKER,Ayanna; HARRIS,Whitney; JONES,Ashlie; DOWDELL,Kayla; CORBY,Lauren; FOYER,Jordan; libero SANLIN,Jade. | ||
| For TCU: Pickens, Blaire; Swanegan, Mia; Smith, Ashley; Mikals, Sarita; McGuire, Regan; Langley, Trisha; libero Peters, Shane. | ||
| 1-0 | Point TCU - (Langley, Trisha) Kill by Pickens, Blaire (from Langley, Trisha). | |
| 1-1 | Point UAPB - (Langley, Trisha) Kill by HARRIS,Whitney (from FOYER,Jordan). | so |
| 2-1 | Point TCU - (JONES,Ashlie) Kill by Swanegan, Mia (from Langley, Trisha). | so |
| 3-1 | Point TCU - (Smith, Ashley) Kill by Pickens, Blaire (from Langley, Trisha). | |
| 3-2 | Point UAPB - (Smith, Ashley) Kill by DOWDELL,Kayla (from SANLIN,Jade). | so |
| 4-2 | Point TCU - (HARRIS,Whitney) Attack error by PARKER,Ayanna. | so |
| 4-3 | Point UAPB - (Swanegan, Mia) Kill by DOWDELL,Kayla. | so |
| For UAPB: BECTON,Eleni-James; BARNES,Valiyah. | ||
| 5-3 | Point TCU - (BECTON,Eleni-James) Kill by McGuire, Regan (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 5-4 | Point UAPB - (Heist, Alexia) Kill by DOWDELL,Kayla (from BECTON,Eleni-James). | so |
| 5-5 | Point UAPB - (DOWDELL,Kayla) Attack error by McGuire, Regan. | |
| 6-5 | Point TCU - (DOWDELL,Kayla) Kill by Mikals, Sarita (from Heist, Alexia). | so |
| For UAPB: STANMORE,Sydney. | ||
| 7-5 | Point TCU - (Mikals, Sarita) Kill by Holland, Stephanie (from Heist, Alexia), block error by JONES,Ashlie. | |
| 7-6 | Point UAPB - (Mikals, Sarita) Service error. | so |
| 7-7 | Point UAPB - (SANLIN,Jade) Kill by HARRIS,Whitney (from BECTON,Eleni-James). | |
| 8-7 | Point TCU - (SANLIN,Jade) Ball handling error by STANMORE,Sydney. | so |
| 9-7 | Point TCU - (McGuire, Regan) Service ace (JONES,Ashlie). | |
| 10-7 | Point TCU - (McGuire, Regan) Attack error by BARNES,Valiyah (block by Swanegan, Mia; Smith, Ashley). | |
| 11-7 | Point TCU - (McGuire, Regan) Kill by Smith, Ashley (from Heist, Alexia). | |
| 11-8 | Point UAPB - (McGuire, Regan) Service error. | so |
| For UAPB: PARKER,Ayanna; FOYER,Jordan. | ||
| 12-8 | Point TCU - (FOYER,Jordan) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| For TCU: Capen, Macy. | ||
| 13-8 | Point TCU - (Langley, Trisha) Kill by Capen, Macy (from Peters, Shane). | |
| 13-9 | Point UAPB - (Langley, Trisha) Service error. | so |
| For UAPB: DOWDELL,Kayla. | ||
| 14-9 | Point TCU - (JONES,Ashlie) Kill by Capen, Macy (from Langley, Trisha). | so |
| 15-9 | Point TCU - (Capen, Macy) Kill by Pickens, Blaire (from Langley, Trisha). | |
| 16-9 | Point TCU - (Capen, Macy) Kill by Pickens, Blaire (from Langley, Trisha). | |
| Timeout Arkansas-Pine Bluff. | ||
| 16-10 | Point UAPB - (Capen, Macy) Kill by DOWDELL,Kayla (from FOYER,Jordan). | so |
| 16-11 | Point UAPB - (HARRIS,Whitney) Attack error by Mikals, Sarita. | |
| 16-12 | Point UAPB - (HARRIS,Whitney) Kill by DOWDELL,Kayla (from FOYER,Jordan). | |
| 17-12 | Point TCU - (HARRIS,Whitney) Kill by Pickens, Blaire (from Langley, Trisha), block error by CORBY,Lauren. | so |
| 18-12 | Point TCU - (Swanegan, Mia) Attack error by CORBY,Lauren. | |
| 19-12 | Point TCU - (Peters, Shane) Service ace (SANLIN,Jade). | |
| 20-12 | Point TCU - (Peters, Shane) Kill by McGuire, Regan (from Langley, Trisha). | |
| 21-12 | Point TCU - (Peters, Shane) Attack error by PARKER,Ayanna (block by McGuire, Regan; Pickens, Blaire). | |
| 22-12 | Point TCU - (Peters, Shane) Service ace (JONES,Ashlie). | |
| 23-12 | Point TCU - (Peters, Shane) Kill by Mikals, Sarita (from Peters, Shane). | |
| 24-12 | Point TCU - (Peters, Shane) Kill by McGuire, Regan (from Langley, Trisha). | |
| 25-12 | Point TCU - (Peters, Shane) Attack error by JONES,Ashlie. |
| For TCU: Pickens, Blaire; Capen, Macy; Langley, Trisha; Mikals, Sarita; Swanegan, Mia; Gower, Natalie; libero Peters, Shane. | ||
| For UAPB: BILLUPS,Courtney; HARRIS,Whitney; JONES,Ashlie; DOWDELL,Kayla; CORBY,Lauren; FOYER,Jordan; libero SANLIN,Jade. | ||
| 1-0 | Point TCU - (FOYER,Jordan) Kill by Gower, Natalie (from Langley, Trisha). | so |
| 1-1 | Point UAPB - (Capen, Macy) Kill by BILLUPS,Courtney (from FOYER,Jordan). | so |
| 2-1 | Point TCU - (JONES,Ashlie) Kill by Gower, Natalie (from Langley, Trisha). | so |
| 3-1 | Point TCU - (Gower, Natalie) Service ace (DOWDELL,Kayla). | |
| 4-1 | Point TCU - (Gower, Natalie) Attack error by BILLUPS,Courtney. | |
| 4-2 | Point UAPB - (Gower, Natalie) Kill by DOWDELL,Kayla (from FOYER,Jordan). | so |
| 5-2 | Point TCU - (HARRIS,Whitney) Kill by Swanegan, Mia (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 6-2 | Point TCU - (Heist, Alexia) Kill by Swanegan, Mia (from Heist, Alexia). | |
| 7-2 | Point TCU - (Heist, Alexia) Kill by Mikals, Sarita (from Heist, Alexia). | |
| 8-2 | Point TCU - (Heist, Alexia) Kill by Holland, Stephanie (from Peters, Shane). | |
| Timeout Arkansas-Pine Bluff. | ||
| 8-3 | Point UAPB - (Heist, Alexia) Kill by DOWDELL,Kayla (from FOYER,Jordan). | so |
| For UAPB: BECTON,Eleni-James; BARNES,Valiyah. | ||
| 9-3 | Point TCU - (BECTON,Eleni-James) Kill by Swanegan, Mia (from Heist, Alexia). | so |
| For TCU: Perkins, Chyna. | ||
| 9-4 | Point UAPB - (Perkins, Chyna) Kill by BARNES,Valiyah (from BECTON,Eleni-James). | so |
| 10-4 | Point TCU - (DOWDELL,Kayla) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Miller, Jen. | ||
| For UAPB: STANMORE,Sydney. | ||
| 11-4 | Point TCU - (Miller, Jen) Attack error by CORBY,Lauren (block by Gower, Natalie; Holland, Stephanie; Capen, Macy). | |
| 11-5 | Point UAPB - (Miller, Jen) Kill by CORBY,Lauren (from BECTON,Eleni-James). | so |
| 12-5 | Point TCU - (SANLIN,Jade) Kill by Capen, Macy (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 12-6 | Point UAPB - (Langley, Trisha) Kill by HARRIS,Whitney (from BECTON,Eleni-James). | so |
| For UAPB: BILLUPS,Courtney; FOYER,Jordan. | ||
| 13-6 | Point TCU - (FOYER,Jordan) Attack error by JONES,Ashlie. | so |
| 14-6 | Point TCU - (Capen, Macy) Service ace (BILLUPS,Courtney). | |
| 14-7 | Point UAPB - (Capen, Macy) Attack error by Langley, Trisha. | so |
| 14-8 | Point UAPB - (JONES,Ashlie) Attack error by Perkins, Chyna. | |
| 15-8 | Point TCU - (JONES,Ashlie) Ball handling error by SANLIN,Jade. | so |
| For TCU: Perkins, Chyanne. | ||
| 16-8 | Point TCU - (Gower, Natalie) Attack error by DOWDELL,Kayla. | |
| 16-9 | Point UAPB - (Gower, Natalie) Kill by BILLUPS,Courtney (from FOYER,Jordan). | so |
| 16-10 | Point UAPB - (HARRIS,Whitney) Service ace (Peters, Shane). | |
| 17-10 | Point TCU - (HARRIS,Whitney) Kill by Perkins, Chyanne (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 18-10 | Point TCU - (Heist, Alexia) Attack error by DOWDELL,Kayla. | |
| 18-11 | Point UAPB - (Heist, Alexia) Kill by CORBY,Lauren (from FOYER,Jordan). | so |
| For UAPB: BECTON,Eleni-James; BARNES,Valiyah. | ||
| 19-11 | Point TCU - (BECTON,Eleni-James) Attack error by CORBY,Lauren. | so |
| 19-12 | Point UAPB - (Perkins, Chyna) Service error. | so |
| 20-12 | Point TCU - (DOWDELL,Kayla) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Miller, Jen. | ||
| For UAPB: SOTO,JAHKISHMA. | ||
| For UAPB: STANMORE,Sydney. | ||
| 21-12 | Point TCU - (Miller, Jen) Attack error by SOTO,JAHKISHMA (block by Holland, Stephanie; Gower, Natalie). | |
| 22-12 | Point TCU - (Miller, Jen) Attack error by CORBY,Lauren (block by Gower, Natalie; Capen, Macy). | |
| 22-13 | Point UAPB - (Miller, Jen) Service error. | so |
| 23-13 | Point TCU - (SANLIN,Jade) Kill by Heist, Alexia (from Perkins, Chyna). | so |
| For TCU: Pickens, Blaire; Langley, Trisha. | ||
| 24-13 | Point TCU - (Langley, Trisha) Kill by Capen, Macy (from Langley, Trisha). | |
| 24-14 | Point UAPB - (Langley, Trisha) Attack error by Perkins, Chyna. | so |
| 25-14 | Point TCU - (FOYER,Jordan) Kill by Capen, Macy (from Langley, Trisha). | so |




