w volley stats 2014 2015 psclass5 html
Recap
2013 TCU Volleyball
Iona vs TCU
(Aug 30, 2014 at University Park, Pa.)
| Iona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Warren, Catrina | 4 | 11 | 2 | 32 | .281 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
| 8 | Sullivan, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ward, Shannon | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 0 |
| 10 | White, Karly | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 1 |
| 13 | Brodnax, Kate | 4 | 3 | 0 | 3 | 1.000 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| 15 | Cembalisty, Taylor | 4 | 14 | 4 | 38 | .263 | 6 | 0 | 1 | 3 | 7 | 0 | 3 | 0 | 0 |
| 2 | Ziskin, Natalie | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 2 |
| 5 | Darnaby, Kassandra | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| 6 | McAuley-Pomeroy, K. | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Marabella, Katie | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 15 | 113 | .221 | 38 | 1 | 3 | 6 | 46 | 0 | 12 | 8 | 7 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Capen, Macy | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | Heist, Alexia | 4 | 0 | 1 | 1 | -1.000 | 29 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Swanegan, Mia | 2 | 5 | 1 | 7 | .571 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 14 | Mikals, Sarita | 4 | 5 | 5 | 25 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 3 | 0 | 0 |
| 19 | Gower, Natalie | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 24 | Pickens, Blaire | 4 | 9 | 6 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Smith, Ashley | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 7 | Miller, Jen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Holland, Stephanie | 4 | 16 | 2 | 31 | .452 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 9 | Sunstrum, Sutton | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 10 | McGuire, Regan | 2 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Langley, Trisha | 4 | 0 | 0 | 1 | .000 | 21 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 13 | Flynn, Skyler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Burleson, Mattie | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 17 | Perkins, Chyna | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Perkins, Chyanne | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 4 | 61 | 20 | 131 | .313 | 54 | 6 | 7 | 1 | 53 | 0 | 18 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: University Park, Pa. (Recreation Building)
Date: Aug 30, 2014 Attend: Time: 1:34 Referees: Charles Ezigbo, Kurt Fulmer |
|||||||||||||||||||||||||||||||
2013 TCU Volleyball
Iona vs TCU
(Aug 30, 2014 at University Park, Pa.)
| For ION: Warren, Catrina; Sullivan, Megan; Ward, Shannon; White, Karly; Brodnax, Kate; Cembalisty, Taylor; libero Marabella, Katie. | ||
| For TCU: Capen, Macy; Heist, Alexia; Swanegan, Mia; Mikals, Sarita; Gower, Natalie; Pickens, Blaire; libero Sunstrum, Sutton. | ||
| For ION: Marabella, Katie; White, Karly. | ||
| For TCU: Sunstrum, Sutton; Swanegan, Mia. | ||
| 0-1 | Point ION - (Heist, Alexia) Kill by Warren, Catrina (from Brodnax, Kate). | so |
| For ION: White, Karly; Marabella, Katie. | ||
| 1-1 | Point TCU - (Ward, Shannon) Kill by Mikals, Sarita (from Heist, Alexia). | so |
| 2-1 | Point TCU - (Mikals, Sarita) Kill by Gower, Natalie (from Heist, Alexia). | |
| 3-1 | Point TCU - (Mikals, Sarita) Kill by Pickens, Blaire (from Sunstrum, Sutton). | |
| For ION: Marabella, Katie; Ward, Shannon. | ||
| 3-2 | Point ION - (Mikals, Sarita) Kill by Warren, Catrina (from Cembalisty, Taylor). | so |
| For ION: Ziskin, Natalie; Brodnax, Kate; McAuley-Pomeroy, K.; Sullivan, Megan. | ||
| 3-3 | Point ION - (Ziskin, Natalie) Kill by Warren, Catrina (from Ziskin, Natalie). | |
| 4-3 | Point TCU - (Ziskin, Natalie) Kill by Pickens, Blaire (from Heist, Alexia). | so |
| For TCU: Swanegan, Mia; Gower, Natalie. | ||
| 4-4 | Point ION - (Sunstrum, Sutton) Kill by McAuley-Pomeroy, K. (from Ziskin, Natalie). | so |
| 4-5 | Point ION - (Warren, Catrina) Attack error by Pickens, Blaire (block by White, Karly; Cembalisty, Taylor). | |
| 5-5 | Point TCU - (Warren, Catrina) Kill by Swanegan, Mia (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire; Holland, Stephanie; Heist, Alexia. | ||
| 5-6 | Point ION - (Langley, Trisha) Attack error by Swanegan, Mia. | so |
| For ION: Ward, Shannon; White, Karly. | ||
| 6-6 | Point TCU - (Marabella, Katie) Kill by Capen, Macy (from Langley, Trisha), block error by McAuley-Pomeroy, K.. | so |
| 7-6 | Point TCU - (Capen, Macy) Kill by Mikals, Sarita (from Swanegan, Mia). | |
| 7-7 | Point ION - (Capen, Macy) Kill by Ward, Shannon (from Ziskin, Natalie). | so |
| For ION: Brodnax, Kate; Ziskin, Natalie; Sullivan, Megan; McAuley-Pomeroy, K.. | ||
| 7-8 | Point ION - (Sullivan, Megan) Attack error by Mikals, Sarita. | |
| 8-8 | Point TCU - (Sullivan, Megan) Kill by Holland, Stephanie (from Langley, Trisha). | so |
| For TCU: Burleson, Mattie; Sunstrum, Sutton. | ||
| 9-8 | Point TCU - (Swanegan, Mia) Kill by Mikals, Sarita (from Langley, Trisha). | |
| 10-8 | Point TCU - (Swanegan, Mia) Service ace (Ward, Shannon). | |
| 11-8 | Point TCU - (Swanegan, Mia) Attack error by Cembalisty, Taylor. | |
| 11-9 | Point ION - (Swanegan, Mia) Attack error by Capen, Macy. | so |
| For TCU: Sunstrum, Sutton; Swanegan, Mia. | ||
| 12-9 | Point TCU - (Cembalisty, Taylor) Kill by Holland, Stephanie (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie; Pickens, Blaire; Langley, Trisha. | ||
| 12-10 | Point ION - (Heist, Alexia) Attack error by Mikals, Sarita. | so |
| For ION: White, Karly; Marabella, Katie. | ||
| 12-11 | Point ION - (Ward, Shannon) Attack error by Pickens, Blaire. | |
| 13-11 | Point TCU - (Ward, Shannon) Attack error by Cembalisty, Taylor. | so |
| For ION: Marabella, Katie; Ward, Shannon. | ||
| 14-11 | Point TCU - (Mikals, Sarita) Attack error by White, Karly (block by Capen, Macy; Burleson, Mattie). | |
| 14-12 | Point ION - (Mikals, Sarita) Kill by Warren, Catrina (from Brodnax, Kate). | so |
| For ION: Ziskin, Natalie; Brodnax, Kate; McAuley-Pomeroy, K.; Sullivan, Megan. | ||
| 15-12 | Point TCU - (Ziskin, Natalie) Kill by Pickens, Blaire (from Heist, Alexia). | so |
| For TCU: Swanegan, Mia; Burleson, Mattie. | ||
| 15-13 | Point ION - (Sunstrum, Sutton) Attack error by Pickens, Blaire (block by White, Karly; Warren, Catrina). | so |
| 16-13 | Point TCU - (Warren, Catrina) Kill by Pickens, Blaire (from Heist, Alexia). | so |
| For TCU: Holland, Stephanie; Heist, Alexia; Langley, Trisha; Pickens, Blaire. | ||
| 17-13 | Point TCU - (Langley, Trisha) Service ace (Cembalisty, Taylor). | |
| 18-13 | Point TCU - (Langley, Trisha) Attack error by White, Karly (block by Holland, Stephanie; Swanegan, Mia). | |
| Timeout Iona. | ||
| 19-13 | Point TCU - (Langley, Trisha) Attack error by McAuley-Pomeroy, K. (block by Capen, Macy; Swanegan, Mia). | |
| 19-14 | Point ION - (Langley, Trisha) Service error. | so |
| For ION: Ward, Shannon; White, Karly. | ||
| 20-14 | Point TCU - (Marabella, Katie) Kill by Holland, Stephanie (from Langley, Trisha). | so |
| 21-14 | Point TCU - (Capen, Macy) Kill by Swanegan, Mia. | |
| 22-14 | Point TCU - (Capen, Macy) Kill by Swanegan, Mia, block error by Ziskin, Natalie. | |
| 23-14 | Point TCU - (Capen, Macy) Kill by Swanegan, Mia. | |
| 23-15 | Point ION - (Capen, Macy) Service error. | so |
| For ION: Brodnax, Kate; Ziskin, Natalie; Sullivan, Megan; McAuley-Pomeroy, K.. | ||
| 24-15 | Point TCU - (Sullivan, Megan) Kill by Holland, Stephanie (from Langley, Trisha). | so |
| For TCU: McGuire, Regan; Sunstrum, Sutton. | ||
| 25-15 | Point TCU - (Swanegan, Mia) Kill by Holland, Stephanie (from Langley, Trisha), block error by Ward, Shannon. |
| For ION: Warren, Catrina; Darnaby, Kassandra; Ward, Shannon; White, Karly; Brodnax, Kate; Cembalisty, Taylor; libero Marabella, Katie. | ||
| For TCU: Capen, Macy; Heist, Alexia; Swanegan, Mia; Mikals, Sarita; Perkins, Chyanne; Pickens, Blaire; libero Sunstrum, Sutton. | ||
| For ION: Marabella, Katie; White, Karly. | ||
| For TCU: Sunstrum, Sutton; Swanegan, Mia. | ||
| 1-0 | Point TCU - (Darnaby, Kassandra) Kill by Perkins, Chyanne (from Heist, Alexia). | so |
| 2-0 | Point TCU - (Mikals, Sarita) Kill by Pickens, Blaire (from Heist, Alexia). | |
| 2-1 | Point ION - (Mikals, Sarita) Attack error by Capen, Macy. | so |
| For ION: White, Karly; Marabella, Katie. | ||
| 3-1 | Point TCU - (Ward, Shannon) Kill by Pickens, Blaire (from Heist, Alexia). | so |
| For ION: Marabella, Katie; Ward, Shannon. | ||
| For TCU: Perkins, Chyna; Capen, Macy; Swanegan, Mia; Sunstrum, Sutton. | ||
| 3-2 | Point ION - (Perkins, Chyanne) Kill by White, Karly (from Brodnax, Kate). | so |
| For ION: Ziskin, Natalie; Brodnax, Kate. | ||
| For TCU: Sunstrum, Sutton; Perkins, Chyanne. | ||
| 4-2 | Point TCU - (Ziskin, Natalie) Kill by Perkins, Chyna (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire; Holland, Stephanie; Heist, Alexia. | ||
| 5-2 | Point TCU - (Langley, Trisha) Service ace (Darnaby, Kassandra). | |
| 6-2 | Point TCU - (Langley, Trisha) Attack error by Warren, Catrina (block by Swanegan, Mia; Holland, Stephanie). | |
| 6-3 | Point ION - (Langley, Trisha) Kill by Cembalisty, Taylor (from Ziskin, Natalie). | so |
| 6-4 | Point ION - (Warren, Catrina) Kill by Cembalisty, Taylor (from Ziskin, Natalie). | |
| 6-5 | Point ION - (Warren, Catrina) Kill by Cembalisty, Taylor (from Ziskin, Natalie). | |
| 6-6 | Point ION - (Warren, Catrina) Attack error by Holland, Stephanie (block by White, Karly; Cembalisty, Taylor). | |
| 7-6 | Point TCU - (Warren, Catrina) Kill by Holland, Stephanie (from Langley, Trisha), block error by Darnaby, Kassandra. | so |
| For TCU: Miller, Jen; Perkins, Chyna. | ||
| 7-7 | Point ION - (Miller, Jen) Kill by Cembalisty, Taylor (from Ziskin, Natalie). | so |
| For ION: Ward, Shannon; White, Karly. | ||
| 8-7 | Point TCU - (Marabella, Katie) Kill by Swanegan, Mia (from Langley, Trisha). | so |
| For TCU: Perkins, Chyanne; Sunstrum, Sutton. | ||
| 8-8 | Point ION - (Swanegan, Mia) Kill by Warren, Catrina (from Ziskin, Natalie). | so |
| For ION: Brodnax, Kate; Ziskin, Natalie. | ||
| 9-8 | Point TCU - (Cembalisty, Taylor) Kill by Perkins, Chyanne (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie; Pickens, Blaire; Langley, Trisha. | ||
| 10-8 | Point TCU - (Heist, Alexia) Service ace (Cembalisty, Taylor). | |
| 11-8 | Point TCU - (Heist, Alexia) Attack error by Darnaby, Kassandra (block by Pickens, Blaire; Perkins, Chyanne). | |
| 12-8 | Point TCU - (Heist, Alexia) Attack error by Ward, Shannon (block by Perkins, Chyanne; Mikals, Sarita). | |
| 12-9 | Point ION - (Heist, Alexia) Kill by Brodnax, Kate (from Cembalisty, Taylor). | so |
| 12-10 | Point ION - (Darnaby, Kassandra) Kill by Ward, Shannon. | |
| 12-11 | Point ION - (Darnaby, Kassandra) Attack error by Mikals, Sarita. | |
| 12-12 | Point ION - (Darnaby, Kassandra) Kill by Warren, Catrina (from Brodnax, Kate). | |
| 12-13 | Point ION - (Darnaby, Kassandra) Attack error by Perkins, Chyanne. | |
| For TCU: Capen, Macy; Miller, Jen. | ||
| 13-13 | Point TCU - (Darnaby, Kassandra) Kill by Pickens, Blaire (from Sunstrum, Sutton). | so |
| For ION: Sullivan, Megan; Darnaby, Kassandra. | ||
| 13-14 | Point ION - (Mikals, Sarita) Attack error by Pickens, Blaire (block by Warren, Catrina; Ward, Shannon). | so |
| For ION: White, Karly; Marabella, Katie. | ||
| 13-15 | Point ION - (Ward, Shannon) Attack error by Heist, Alexia. | |
| 14-15 | Point TCU - (Ward, Shannon) Ball handling error by Brodnax, Kate. | so |
| For ION: Marabella, Katie; Ward, Shannon. | ||
| For TCU: Swanegan, Mia; Sunstrum, Sutton. | ||
| 14-16 | Point ION - (Perkins, Chyanne) Service error. | so |
| For ION: Ziskin, Natalie; Brodnax, Kate. | ||
| For TCU: Sunstrum, Sutton; Perkins, Chyanne. | ||
| 15-16 | Point TCU - (Ziskin, Natalie) Service error. | so |
| For TCU: Langley, Trisha; Pickens, Blaire; Holland, Stephanie; Heist, Alexia. | ||
| 15-17 | Point ION - (Langley, Trisha) Kill by Warren, Catrina (from Ziskin, Natalie). | so |
| For ION: Darnaby, Kassandra; Sullivan, Megan. | ||
| 15-18 | Point ION - (Warren, Catrina) Kill by Darnaby, Kassandra (from Cembalisty, Taylor). | |
| 15-19 | Point ION - (Warren, Catrina) Kill by Cembalisty, Taylor (from Ziskin, Natalie). | |
| Timeout TCU. | ||
| 15-20 | Point ION - (Warren, Catrina) Attack error by Holland, Stephanie. | |
| 16-20 | Point TCU - (Warren, Catrina) Kill by Holland, Stephanie (from Langley, Trisha). | so |
| 16-21 | Point ION - (Capen, Macy) Kill by Darnaby, Kassandra (from Ziskin, Natalie). | so |
| For ION: Ward, Shannon; White, Karly. | ||
| 16-22 | Point ION - (Marabella, Katie) Attack error by Mikals, Sarita (block by Ward, Shannon; Cembalisty, Taylor). | |
| 16-23 | Point ION - (Marabella, Katie) Service ace (Sunstrum, Sutton). | |
| 16-24 | Point ION - (Marabella, Katie) Kill by Darnaby, Kassandra. | |
| For TCU: Flynn, Skyler; Capen, Macy. | ||
| 17-24 | Point TCU - (Marabella, Katie) Service error. | so |
| For TCU: Perkins, Chyanne; Sunstrum, Sutton. | ||
| Timeout Iona. | ||
| 18-24 | Point TCU - (Swanegan, Mia) Ball handling error by Ziskin, Natalie. | |
| 18-25 | Point ION - (Swanegan, Mia) Service error. | so |
| For ION: Warren, Catrina; Darnaby, Kassandra; Ward, Shannon; White, Karly; Brodnax, Kate; Cembalisty, Taylor; libero Marabella, Katie. | ||
| For TCU: Smith, Ashley; Heist, Alexia; Holland, Stephanie; Mikals, Sarita; Burleson, Mattie; Gower, Natalie; libero Sunstrum, Sutton. | ||
| For ION: Marabella, Katie; White, Karly. | ||
| For TCU: Sunstrum, Sutton; Gower, Natalie. | ||
| 0-1 | Point ION - (Heist, Alexia) Kill by Brodnax, Kate (from Cembalisty, Taylor). | so |
| For ION: White, Karly; Marabella, Katie. | ||
| 0-2 | Point ION - (Ward, Shannon) Kill by Warren, Catrina (from Brodnax, Kate). | |
| 0-3 | Point ION - (Ward, Shannon) Attack error by Burleson, Mattie. | |
| 1-3 | Point TCU - (Ward, Shannon) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For ION: Marabella, Katie; Ward, Shannon. | ||
| 2-3 | Point TCU - (Mikals, Sarita) Kill by Holland, Stephanie (from Heist, Alexia). | |
| 3-3 | Point TCU - (Mikals, Sarita) Attack error by White, Karly (block by Smith, Ashley; Burleson, Mattie). | |
| 4-3 | Point TCU - (Mikals, Sarita) Kill by Mikals, Sarita (from Heist, Alexia). | |
| 4-4 | Point ION - (Mikals, Sarita) Service error. | so |
| For ION: Ziskin, Natalie; Brodnax, Kate. | ||
| 5-4 | Point TCU - (Ziskin, Natalie) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Gower, Natalie; Burleson, Mattie. | ||
| 6-4 | Point TCU - (Sunstrum, Sutton) Kill by Smith, Ashley (from Heist, Alexia). | |
| 7-4 | Point TCU - (Sunstrum, Sutton) Kill by Holland, Stephanie (from Heist, Alexia). | |
| 8-4 | Point TCU - (Sunstrum, Sutton) Attack error by Warren, Catrina. | |
| 9-4 | Point TCU - (Sunstrum, Sutton) Kill by Gower, Natalie. | |
| Timeout Iona. | ||
| 10-4 | Point TCU - (Sunstrum, Sutton) Ball handling error by White, Karly. | |
| 11-4 | Point TCU - (Sunstrum, Sutton) Service ace (White, Karly). | |
| 12-4 | Point TCU - (Sunstrum, Sutton) Attack error by Cembalisty, Taylor. | |
| 13-4 | Point TCU - (Sunstrum, Sutton) Kill by Holland, Stephanie (from Sunstrum, Sutton), block error by White, Karly. | |
| 13-5 | Point ION - (Sunstrum, Sutton) Bad set by Sunstrum, Sutton. | so |
| 14-5 | Point TCU - (Warren, Catrina) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; Pickens, Blaire; Heist, Alexia. | ||
| 15-5 | Point TCU - (Langley, Trisha) Kill by Pickens, Blaire (from Langley, Trisha). | |
| 15-6 | Point ION - (Langley, Trisha) Service error. | so |
| For ION: Ward, Shannon; White, Karly. | ||
| 16-6 | Point TCU - (Marabella, Katie) Kill by Smith, Ashley (from Langley, Trisha). | so |
| 16-7 | Point ION - (Smith, Ashley) Kill by Cembalisty, Taylor (from Ziskin, Natalie). | so |
| For ION: Brodnax, Kate; Ziskin, Natalie. | ||
| 17-7 | Point TCU - (Cembalisty, Taylor) Kill by Gower, Natalie (from Langley, Trisha), block error by Ward, Shannon. | so |
| For TCU: Burleson, Mattie; Sunstrum, Sutton. | ||
| 17-8 | Point ION - (Gower, Natalie) Kill by Ward, Shannon (from Brodnax, Kate). | so |
| For TCU: Sunstrum, Sutton; Gower, Natalie. | ||
| 17-9 | Point ION - (Darnaby, Kassandra) Attack error by Pickens, Blaire. | |
| 18-9 | Point TCU - (Darnaby, Kassandra) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Pickens, Blaire; Holland, Stephanie; Langley, Trisha. | ||
| 18-10 | Point ION - (Heist, Alexia) Kill by Warren, Catrina (from Brodnax, Kate). | so |
| For ION: White, Karly; Marabella, Katie. | ||
| 19-10 | Point TCU - (Ward, Shannon) Kill by Holland, Stephanie (from Heist, Alexia), block error by White, Karly. | so |
| For ION: Marabella, Katie; Ward, Shannon. | ||
| 20-10 | Point TCU - (Mikals, Sarita) Kill by Burleson, Mattie. | |
| Timeout Iona. | ||
| 21-10 | Point TCU - (Mikals, Sarita) Ball handling error by Brodnax, Kate. | |
| 22-10 | Point TCU - (Mikals, Sarita) Kill by Holland, Stephanie. | |
| 23-10 | Point TCU - (Mikals, Sarita) Kill by Burleson, Mattie. | |
| 23-11 | Point ION - (Mikals, Sarita) Kill by Cembalisty, Taylor (from Brodnax, Kate), block error by Burleson, Mattie. | so |
| For ION: Ziskin, Natalie; Brodnax, Kate. | ||
| 24-11 | Point TCU - (Ziskin, Natalie) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Gower, Natalie; Burleson, Mattie. | ||
| 25-11 | Point TCU - (Sunstrum, Sutton) Ball handling error by Ziskin, Natalie. |
| For ION: Warren, Catrina; Sullivan, Megan; Ward, Shannon; White, Karly; Brodnax, Kate; Cembalisty, Taylor; libero Marabella, Katie. | ||
| For TCU: Smith, Ashley; Heist, Alexia; Holland, Stephanie; McGuire, Regan; Mikals, Sarita; Gower, Natalie; libero Sunstrum, Sutton. | ||
| For TCU: Sunstrum, Sutton; Gower, Natalie. | ||
| For ION: Marabella, Katie; White, Karly. | ||
| 1-0 | Point TCU - (Sullivan, Megan) Kill by McGuire, Regan (from Heist, Alexia). | so |
| 1-1 | Point ION - (Heist, Alexia) Kill by Brodnax, Kate (from Marabella, Katie). | so |
| For ION: White, Karly; Marabella, Katie. | ||
| 2-1 | Point TCU - (Ward, Shannon) Kill by Mikals, Sarita (from Heist, Alexia). | so |
| For ION: Marabella, Katie; Ward, Shannon. | ||
| 2-2 | Point ION - (Mikals, Sarita) Kill by White, Karly (from Brodnax, Kate), block error by McGuire, Regan. | so |
| For ION: Ziskin, Natalie; Brodnax, Kate. | ||
| 3-2 | Point TCU - (Ziskin, Natalie) Kill by McGuire, Regan (from Heist, Alexia). | so |
| For TCU: Gower, Natalie; McGuire, Regan. | ||
| 3-3 | Point ION - (Sunstrum, Sutton) Kill by Cembalisty, Taylor (from Ziskin, Natalie). | so |
| For ION: Darnaby, Kassandra; Sullivan, Megan. | ||
| 4-3 | Point TCU - (Warren, Catrina) Bad set by Ziskin, Natalie. | so |
| For TCU: Langley, Trisha; Holland, Stephanie; Pickens, Blaire; Heist, Alexia. | ||
| 4-4 | Point ION - (Langley, Trisha) Kill by Cembalisty, Taylor (from Ziskin, Natalie). | so |
| For ION: Ward, Shannon; White, Karly. | ||
| 4-5 | Point ION - (Marabella, Katie) Kill by Cembalisty, Taylor (from Ziskin, Natalie). | |
| 5-5 | Point TCU - (Marabella, Katie) Kill by Gower, Natalie (from Langley, Trisha). | so |
| 6-5 | Point TCU - (Smith, Ashley) Attack error by Cembalisty, Taylor (block by Mikals, Sarita; Gower, Natalie). | |
| 7-5 | Point TCU - (Smith, Ashley) Kill by Gower, Natalie. | |
| 8-5 | Point TCU - (Smith, Ashley) Attack error by Darnaby, Kassandra. | |
| 8-6 | Point ION - (Smith, Ashley) Kill by Cembalisty, Taylor (from Ziskin, Natalie). | so |
| For ION: Brodnax, Kate; Ziskin, Natalie. | ||
| 9-6 | Point TCU - (Cembalisty, Taylor) Service error. | so |
| For TCU: McGuire, Regan; Sunstrum, Sutton. | ||
| 9-7 | Point ION - (Gower, Natalie) Attack error by Pickens, Blaire. | so |
| For ION: Sullivan, Megan; Darnaby, Kassandra. | ||
| For TCU: Sunstrum, Sutton; Gower, Natalie. | ||
| 10-7 | Point TCU - (Sullivan, Megan) Kill by McGuire, Regan (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Pickens, Blaire; Holland, Stephanie; Langley, Trisha. | ||
| 11-7 | Point TCU - (Heist, Alexia) Kill by McGuire, Regan (from Heist, Alexia). | |
| 12-7 | Point TCU - (Heist, Alexia) Attack error by Ward, Shannon (block by Mikals, Sarita; McGuire, Regan). | |
| Timeout Iona. | ||
| 13-7 | Point TCU - (Heist, Alexia) Ball handling error by Brodnax, Kate. | |
| 13-8 | Point ION - (Heist, Alexia) Kill by Warren, Catrina (from Brodnax, Kate). | so |
| For ION: White, Karly; Marabella, Katie. | ||
| 13-9 | Point ION - (Ward, Shannon) Attack error by Mikals, Sarita (block by White, Karly; Brodnax, Kate). | |
| 14-9 | Point TCU - (Ward, Shannon) Kill by McGuire, Regan (from Heist, Alexia). | so |
| For ION: Marabella, Katie; Ward, Shannon. | ||
| 15-9 | Point TCU - (Mikals, Sarita) Service ace (Cembalisty, Taylor). | |
| 15-10 | Point ION - (Mikals, Sarita) Service error. | so |
| For ION: Ziskin, Natalie; Brodnax, Kate. | ||
| 16-10 | Point TCU - (Ziskin, Natalie) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Gower, Natalie; McGuire, Regan. | ||
| 16-11 | Point ION - (Sunstrum, Sutton) Kill by Cembalisty, Taylor (from Ziskin, Natalie). | so |
| For ION: Darnaby, Kassandra; Sullivan, Megan. | ||
| 17-11 | Point TCU - (Warren, Catrina) Kill by Gower, Natalie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Holland, Stephanie; Pickens, Blaire; Heist, Alexia. | ||
| 17-12 | Point ION - (Langley, Trisha) Kill by Warren, Catrina (from Cembalisty, Taylor). | so |
| 17-13 | Point ION - (Marabella, Katie) Kill by Darnaby, Kassandra (from Warren, Catrina). | |
| 18-13 | Point TCU - (Marabella, Katie) Kill by Smith, Ashley (from Langley, Trisha). | so |
| Timeout Iona. | ||
| For ION: Ward, Shannon; White, Karly. | ||
| 18-14 | Point ION - (Smith, Ashley) Kill by Cembalisty, Taylor (from Ziskin, Natalie). | so |
| For ION: Brodnax, Kate; Ziskin, Natalie. | ||
| 19-14 | Point TCU - (Cembalisty, Taylor) Kill by Gower, Natalie (from Langley, Trisha), block error by Ward, Shannon. | so |
| For TCU: McGuire, Regan; Sunstrum, Sutton. | ||
| 20-14 | Point TCU - (Gower, Natalie) Attack error by Ward, Shannon. | |
| 20-15 | Point ION - (Gower, Natalie) Kill by Darnaby, Kassandra (from Cembalisty, Taylor). | so |
| For ION: Sullivan, Megan; Darnaby, Kassandra. | ||
| For TCU: Sunstrum, Sutton; Gower, Natalie. | ||
| 21-15 | Point TCU - (Sullivan, Megan) Kill by McGuire, Regan (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Pickens, Blaire; Holland, Stephanie; Langley, Trisha. | ||
| 21-16 | Point ION - (Heist, Alexia) Attack error by McGuire, Regan. | so |
| For ION: White, Karly; Marabella, Katie. | ||
| 22-16 | Point TCU - (Ward, Shannon) Kill by McGuire, Regan (from Heist, Alexia). | so |
| For ION: Marabella, Katie; Ward, Shannon. | ||
| 23-16 | Point TCU - (Mikals, Sarita) Ball handling error by Brodnax, Kate. | |
