w volley stats 2014 2015 ksu28 html
2014 TCU Volleyball
TCU vs Kansas State
(Nov 22, 2014 at Manhattan, Kan.)
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Smith, Ashley | 3 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 | |
| 10 | McGuire, Regan | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 9.0 | |
| 11 | Langley, Trisha | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | Mikals, Sarita | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 | |
| 16 | Burleson, Mattie | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 | |
| 24 | Pickens, Blaire | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| 1 | Capen, Macy | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Heist, Alexia | 3 | 0 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 | |
| 5 | Peters, Shane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Swanegan, Mia | 2 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 | |
| 8 | Holland, Stephanie | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | |
| 9 | Sunstrum, Sutton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 40 | 15 | 110 | .227 | 39 | 0 | 7 | 4 | 35 | 2 | 10 | 1 | 2 | 47.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Madonia, Gina | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keating, Chelsea | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Brand, Katie | 3 | 5 | 1 | 6 | .667 | 38 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Reininger, Katie | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 12 | Jones, Natali | 3 | 6 | 1 | 11 | .455 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Sassin, Brooke | 2 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 6.5 |
| 1 | Kober, Kersten | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zarda, Sheridan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zumach, Kylee | 3 | 13 | 4 | 28 | .321 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Gardner, Dallas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Vogel, Bryna | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 3 | 49 | 17 | 109 | .294 | 44 | 4 | 6 | 0 | 43 | 0 | 12 | 1 | 1 | 59.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Manhattan, Kan. (Ahearn Field House)
Date: Nov 22, 2014 Attend: 2100 Time: 1:38 Referees: Patricia Rolf, William Stanley |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
2014 TCU Volleyball
TCU vs Kansas State
(Nov 22, 2014 at Manhattan, Kan.)
| For TCU: Smith, Ashley; McGuire, Regan; Langley, Trisha; Mikals, Sarita; Burleson, Mattie; Pickens, Blaire; libero Sunstrum, Sutton. | ||
| For KSU: Madonia, Gina; Keating, Chelsea; Brand, Katie; Reininger, Katie; Jones, Natali; Sassin, Brooke; libero Kober, Kersten. | ||
| 1-0 | Point KSU - (McGuire, Regan) Kill by Keating, Chelsea (from Brand, Katie). | so |
| 1-1 | Point TCU - (Jones, Natali) Kill by Pickens, Blaire (from Langley, Trisha), block error by Sassin, Brooke. | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 1-2 | Point TCU - (Heist, Alexia) Attack error by Sassin, Brooke. | |
| 1-3 | Point TCU - (Heist, Alexia) Attack error by Keating, Chelsea. | |
| 2-3 | Point KSU - (Heist, Alexia) Kill by Sassin, Brooke (from Brand, Katie), block error by Burleson, Mattie. | so |
| 3-3 | Point KSU - (Keating, Chelsea) Kill by Reininger, Katie (from Brand, Katie). | |
| 4-3 | Point KSU - (Keating, Chelsea) Attack error by Burleson, Mattie. | |
| 5-3 | Point KSU - (Keating, Chelsea) Kill by Sassin, Brooke (from Brand, Katie). | |
| 5-4 | Point TCU - (Keating, Chelsea) Attack error by Sassin, Brooke. | so |
| 5-5 | Point TCU - (Smith, Ashley) Attack error by Reininger, Katie. | |
| 5-6 | Point TCU - (Smith, Ashley) Ball handling error by Sassin, Brooke. | |
| 6-6 | Point KSU - (Smith, Ashley) Attack error by Holland, Stephanie (block by Sassin, Brooke; Reininger, Katie). | so |
| For KSU: Zarda, Sheridan; Zumach, Kylee. | ||
| 7-6 | Point KSU - (Zarda, Sheridan) Attack error by Smith, Ashley. | |
| 8-6 | Point KSU - (Zarda, Sheridan) Kill by Reininger, Katie. | |
| 8-7 | Point TCU - (Zarda, Sheridan) Kill by Burleson, Mattie (from Heist, Alexia). | so |
| 8-8 | Point TCU - (Sunstrum, Sutton) Attack error by Zumach, Kylee (block by Holland, Stephanie; McGuire, Regan). | |
| 9-8 | Point KSU - (Sunstrum, Sutton) Service error. | so |
| 10-8 | Point KSU - (Kober, Kersten) Attack error by Mikals, Sarita. | |
| 10-9 | Point TCU - (Kober, Kersten) Attack error by Zumach, Kylee (block by Holland, Stephanie; McGuire, Regan). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 10-10 | Point TCU - (Langley, Trisha) Kill by Mikals, Sarita (from Langley, Trisha). | |
| 11-10 | Point KSU - (Langley, Trisha) Service error. | so |
| 12-10 | Point KSU - (Brand, Katie) Ball handling error by Sunstrum, Sutton. | |
| 13-10 | Point KSU - (Brand, Katie) Attack error by Pickens, Blaire (block by Jones, Natali; Keating, Chelsea). | |
| 13-11 | Point TCU - (Brand, Katie) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| 14-11 | Point KSU - (Mikals, Sarita) Kill by Zumach, Kylee (from Brand, Katie). | so |
| For KSU: Madonia, Gina; Sassin, Brooke. | ||
| 14-12 | Point TCU - (Madonia, Gina) Kill by McGuire, Regan (from Langley, Trisha). | so |
| 15-12 | Point KSU - (McGuire, Regan) Service error. | so |
| Timeout (Media). | ||
| 16-12 | Point KSU - (Jones, Natali) Service ace (Sunstrum, Sutton). | |
| 16-13 | Point TCU - (Jones, Natali) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 17-13 | Point KSU - (Heist, Alexia) Kill by Reininger, Katie (from Brand, Katie). | so |
| 17-14 | Point TCU - (Keating, Chelsea) Attack error by Sassin, Brooke. | so |
| 18-14 | Point KSU - (Smith, Ashley) Attack error by Mikals, Sarita. | so |
| For KSU: Zarda, Sheridan; Zumach, Kylee. | ||
| Timeout Kansas State. | ||
| 19-14 | Point KSU - (Zarda, Sheridan) Kill by Reininger, Katie (from Brand, Katie). | |
| 19-15 | Point TCU - (Zarda, Sheridan) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 20-15 | Point KSU - (Sunstrum, Sutton) Kill by Brand, Katie (from Zumach, Kylee). | so |
| 20-16 | Point TCU - (Kober, Kersten) Kill by McGuire, Regan (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 21-16 | Point KSU - (Langley, Trisha) Service error. | so |
| 21-17 | Point TCU - (Brand, Katie) Kill by Mikals, Sarita (from Pickens, Blaire). | so |
| 22-17 | Point KSU - (Mikals, Sarita) Kill by Zumach, Kylee (from Brand, Katie). | so |
| For KSU: Madonia, Gina; Sassin, Brooke. | ||
| 22-18 | Point TCU - (Madonia, Gina) Kill by Smith, Ashley (from Langley, Trisha). | so |
| 23-18 | Point KSU - (McGuire, Regan) Service error. | so |
| 23-19 | Point TCU - (Jones, Natali) Kill by Smith, Ashley (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 23-20 | Point TCU - (Heist, Alexia) Attack error by Sassin, Brooke. | |
| 24-20 | Point KSU - (Heist, Alexia) Kill by Reininger, Katie (from Brand, Katie). | so |
| 24-21 | Point TCU - (Keating, Chelsea) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 24-22 | Point TCU - (Smith, Ashley) Kill by Holland, Stephanie (from Heist, Alexia). | |
| 24-23 | Point TCU - (Smith, Ashley) Kill by Mikals, Sarita (from Heist, Alexia). | |
| Timeout Kansas State. | ||
| 24-24 | Point TCU - (Smith, Ashley) Kill by Smith, Ashley (from Heist, Alexia). | |
| 24-25 | Point TCU - (Smith, Ashley) Attack error by Reininger, Katie. | |
| Timeout Kansas State. | ||
| 25-25 | Point KSU - (Smith, Ashley) Kill by Sassin, Brooke (from Brand, Katie). | so |
| For KSU: Zarda, Sheridan; Zumach, Kylee. | ||
| 26-25 | Point KSU - (Zarda, Sheridan) Attack error by Holland, Stephanie (block by Zumach, Kylee; Reininger, Katie). | |
| Timeout TCU. | ||
| 27-25 | Point KSU - (Zarda, Sheridan) Attack error by Smith, Ashley. |
| For KSU: Brand, Katie; Reininger, Katie; Keating, Chelsea; Jones, Natali; Madonia, Gina; Sassin, Brooke; libero Kober, Kersten. | ||
| For TCU: Holland, Stephanie; Mikals, Sarita; McGuire, Regan; Smith, Ashley; Heist, Alexia; Burleson, Mattie; libero Sunstrum, Sutton. | ||
| 0-1 | Point TCU - (Jones, Natali) Service error. | so |
| 1-1 | Point KSU - (Sunstrum, Sutton) Kill by Sassin, Brooke (from Brand, Katie). | so |
| 2-1 | Point KSU - (Keating, Chelsea) Attack error by Mikals, Sarita (block by Brand, Katie; Reininger, Katie). | |
| 3-1 | Point KSU - (Keating, Chelsea) Kill by Brand, Katie (from Madonia, Gina). | |
| 3-2 | Point TCU - (Keating, Chelsea) Attack error by Sassin, Brooke. | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 3-3 | Point TCU - (Langley, Trisha) Kill by Pickens, Blaire (from Langley, Trisha). | |
| 4-3 | Point KSU - (Langley, Trisha) Kill by Sassin, Brooke (from Brand, Katie). | so |
| For KSU: Zarda, Sheridan; Zumach, Kylee. | ||
| 4-4 | Point TCU - (Zarda, Sheridan) Kill by McGuire, Regan (from Langley, Trisha). | so |
| 5-4 | Point KSU - (Mikals, Sarita) Kill by Zumach, Kylee (from Brand, Katie). | so |
| 5-5 | Point TCU - (Kober, Kersten) Kill by Smith, Ashley (from Langley, Trisha). | so |
| 6-5 | Point KSU - (McGuire, Regan) Kill by Brand, Katie (from Zarda, Sheridan). | so |
| 6-6 | Point TCU - (Brand, Katie) Kill by Burleson, Mattie. | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 6-7 | Point TCU - (Heist, Alexia) Kill by Burleson, Mattie (from Heist, Alexia). | |
| 7-7 | Point KSU - (Heist, Alexia) Kill by Jones, Natali (from Brand, Katie). | so |
| For KSU: Madonia, Gina; Sassin, Brooke. | ||
| 8-7 | Point KSU - (Madonia, Gina) Attack error by Smith, Ashley. | |
| 9-7 | Point KSU - (Madonia, Gina) Attack error by Burleson, Mattie. | |
| 10-7 | Point KSU - (Madonia, Gina) Kill by Jones, Natali (from Brand, Katie). | |
| 10-8 | Point TCU - (Madonia, Gina) Attack error by Sassin, Brooke. | so |
| 11-8 | Point KSU - (Smith, Ashley) Kill by Jones, Natali (from Brand, Katie). | so |
| 12-8 | Point KSU - (Jones, Natali) Service ace (TEAM). | |
| 12-9 | Point TCU - (Jones, Natali) Kill by Burleson, Mattie (from Heist, Alexia). | so |
| 13-9 | Point KSU - (Sunstrum, Sutton) Kill by Sassin, Brooke (from Brand, Katie). | so |
| 13-10 | Point TCU - (Keating, Chelsea) Service error. | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 14-10 | Point KSU - (Langley, Trisha) Kill by Brand, Katie (from Keating, Chelsea). | so |
| For KSU: Zarda, Sheridan; Zumach, Kylee. | ||
| 15-10 | Point KSU - (Zarda, Sheridan) Kill by Zumach, Kylee (from Brand, Katie). | |
| Timeout (Media). | ||
| For KSU: Gardner, Dallas. | ||
| 16-10 | Point KSU - (Zarda, Sheridan) Kill by Reininger, Katie (from Brand, Katie). | |
| 16-11 | Point TCU - (Zarda, Sheridan) Kill by Pickens, Blaire (from McGuire, Regan). | so |
| 17-11 | Point KSU - (Mikals, Sarita) Kill by Zumach, Kylee (from Brand, Katie). | so |
| Timeout TCU. | ||
| 17-12 | Point TCU - (Kober, Kersten) Kill by Langley, Trisha (from Sunstrum, Sutton). | so |
| 18-12 | Point KSU - (McGuire, Regan) Kill by Zumach, Kylee (from Brand, Katie). | so |
| For KSU: Keating, Chelsea. | ||
| 19-12 | Point KSU - (Brand, Katie) Bad set by Sunstrum, Sutton. | |
| Timeout TCU. | ||
| 20-12 | Point KSU - (Brand, Katie) Service ace (TEAM). | |
| 20-13 | Point TCU - (Brand, Katie) Kill by Smith, Ashley (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 21-13 | Point KSU - (Heist, Alexia) Kill by Keating, Chelsea (from Brand, Katie). | so |
| For KSU: Madonia, Gina; Vogel, Bryna. | ||
| For TCU: Swanegan, Mia. | ||
| 22-13 | Point KSU - (Madonia, Gina) Kill by Keating, Chelsea. | |
| 22-14 | Point TCU - (Madonia, Gina) Kill by Swanegan, Mia (from Heist, Alexia). | so |
| 23-14 | Point KSU - (Smith, Ashley) Kill by Keating, Chelsea (from Brand, Katie). | so |
| 24-14 | Point KSU - (Jones, Natali) Kill by Vogel, Bryna. | |
| For TCU: Peters, Shane. | ||
| 25-14 | Point KSU - (Jones, Natali) Kill by Keating, Chelsea (from Madonia, Gina). |
| For KSU: Reininger, Katie; Vogel, Bryna; Brand, Katie; Madonia, Gina; Keating, Chelsea; Jones, Natali; libero Kober, Kersten. | ||
| For TCU: Burleson, Mattie; Smith, Ashley; Pickens, Blaire; McGuire, Regan; Langley, Trisha; Capen, Macy; libero Sunstrum, Sutton. | ||
| 1-0 | Point KSU - (McGuire, Regan) Kill by Keating, Chelsea (from Brand, Katie). | so |
| 1-1 | Point TCU - (Keating, Chelsea) Kill by Smith, Ashley (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Swanegan, Mia. | ||
| 2-1 | Point KSU - (Heist, Alexia) Attack error by Swanegan, Mia. | so |
| For KSU: Zarda, Sheridan; Zumach, Kylee. | ||
| 2-2 | Point TCU - (Zarda, Sheridan) Service error. | so |
| 3-2 | Point KSU - (Smith, Ashley) Kill by Brand, Katie. | so |
| 3-3 | Point TCU - (Kober, Kersten) Kill by Swanegan, Mia (from Heist, Alexia). | so |
| 3-4 | Point TCU - (Sunstrum, Sutton) Kill by Swanegan, Mia (from Sunstrum, Sutton). | |
| 3-5 | Point TCU - (Sunstrum, Sutton) Attack error by Zumach, Kylee (block by Swanegan, Mia; McGuire, Regan). | |
| 4-5 | Point KSU - (Sunstrum, Sutton) Kill by Zumach, Kylee (from Brand, Katie). | so |
| 4-6 | Point TCU - (Brand, Katie) Kill by Swanegan, Mia (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 5-6 | Point KSU - (Langley, Trisha) Service error. | so |
| For KSU: Vogel, Bryna. | ||
| 6-6 | Point KSU - (Zumach, Kylee) Kill by Keating, Chelsea (from Brand, Katie). | |
| 6-7 | Point TCU - (Zumach, Kylee) Service error. | so |
| For KSU: Madonia, Gina. | ||
| 6-8 | Point TCU - (Capen, Macy) Attack error by Jones, Natali (block by McGuire, Regan). | |
| 7-8 | Point KSU - (Capen, Macy) Kill by Jones, Natali (from Brand, Katie). | so |
| 8-8 | Point KSU - (Jones, Natali) Kill by Reininger, Katie. | |
| 9-8 | Point KSU - (Jones, Natali) Kill by Reininger, Katie (from Brand, Katie). | |
| 9-9 | Point TCU - (Jones, Natali) Kill by McGuire, Regan (from Langley, Trisha). | so |
| 10-9 | Point KSU - (McGuire, Regan) Service error. | so |
| For KSU: Gardner, Dallas. | ||
| 10-10 | Point TCU - (Gardner, Dallas) Kill by Burleson, Mattie (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Swanegan, Mia. | ||
| 10-11 | Point TCU - (Heist, Alexia) Attack error by Vogel, Bryna (block by Swanegan, Mia; Burleson, Mattie). | |
| 11-11 | Point KSU - (Heist, Alexia) Kill by Reininger, Katie (from Brand, Katie). | so |
| For KSU: Zarda, Sheridan; Zumach, Kylee. | ||
| 11-12 | Point TCU - (Zarda, Sheridan) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 11-13 | Point TCU - (Smith, Ashley) Kill by Capen, Macy (from Heist, Alexia). | |
| Timeout Kansas State. | ||
| 12-13 | Point KSU - (Smith, Ashley) Kill by Zumach, Kylee (from Brand, Katie). | so |
| 13-13 | Point KSU - (Kober, Kersten) Kill by Zumach, Kylee (from Brand, Katie). | |
| 13-14 | Point TCU - (Kober, Kersten) Service error. | so |
| 13-15 | Point TCU - (Sunstrum, Sutton) Kill by McGuire, Regan (from Heist, Alexia). | |
| 13-16 | Point TCU - (Sunstrum, Sutton) Kill by Swanegan, Mia (from Heist, Alexia). | |
| 13-17 | Point TCU - (Sunstrum, Sutton) Attack error by Brand, Katie (block by McGuire, Regan). | |
| For KSU: Keating, Chelsea. | ||
| 13-18 | Point TCU - (Sunstrum, Sutton) Attack error by Zumach, Kylee (block by Swanegan, Mia; McGuire, Regan). | |
| 14-18 | Point KSU - (Sunstrum, Sutton) Kill by Jones, Natali (from Brand, Katie). | so |
| 15-18 | Point KSU - (Brand, Katie) Attack error by Capen, Macy (block by Jones, Natali; Keating, Chelsea). | |
| 16-18 | Point KSU - (Brand, Katie) Attack error by Swanegan, Mia. | |
| 17-18 | Point KSU - (Brand, Katie) Ball handling error by Heist, Alexia. | |
| 18-18 | Point KSU - (Brand, Katie) Kill by Zumach, Kylee (from Zarda, Sheridan). | |
| For TCU: Mikals, Sarita. | ||
| 18-19 | Point TCU - (Brand, Katie) Kill by Mikals, Sarita (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 19-19 | Point KSU - (Langley, Trisha) Kill by Zumach, Kylee (from Brand, Katie). | so |
| For KSU: Madonia, Gina; Vogel, Bryna. | ||
| 19-20 | Point TCU - (Madonia, Gina) Kill by Mikals, Sarita (from Langley, Trisha). | so |
| 20-20 | Point KSU - (Mikals, Sarita) Kill by Jones, Natali (from Brand, Katie). | so |
| 21-20 | Point KSU - (Jones, Natali) Attack error by McGuire, Regan (block by Reininger, Katie; Vogel, Bryna). | |
| 21-21 | Point TCU - (Jones, Natali) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| 22-21 | Point KSU - (McGuire, Regan) Kill by Keating, Chelsea (from Brand, Katie). | so |
| 22-22 | Point TCU - (Keating, Chelsea) Attack error by Vogel, Bryna. | so |
| For TCU: Heist, Alexia; Swanegan, Mia. | ||
| 23-22 | Point KSU - (Heist, Alexia) Kill by Reininger, Katie (from Brand, Katie). | so |
| For KSU: Zarda, Sheridan; Zumach, Kylee. | ||
| 23-23 | Point TCU - (Zarda, Sheridan) Service error. | so |
| 23-24 | Point TCU - (Smith, Ashley) Kill by Mikals, Sarita (from Heist, Alexia). | |
| 24-24 | Point KSU - (Smith, Ashley) Kill by Zumach, Kylee (from Brand, Katie). | so |
| 24-25 | Point TCU - (Kober, Kersten) Kill by Mikals, Sarita (from Heist, Alexia). | so |
| 25-25 | Point KSU - (Sunstrum, Sutton) Kill by Zumach, Kylee (from Brand, Katie). | so |
| 26-25 | Point KSU - (Brand, Katie) Bad set by Heist, Alexia. | |
| Timeout TCU. | ||
| 27-25 | Point KSU - (Brand, Katie) Service ace (Smith, Ashley). |




