w volley stats 2014 2015 hpu html
Recap | Photo Gallery
2014 TCU Volleyball
High Point vs TCU
(Sep 20, 2014 at Fort Worth, Texas)
| High Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | VINCENT, Katie | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | HELDT, Kristin | 3 | 9 | 8 | 32 | .031 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | MIRAND, Gabi | 3 | 0 | 1 | 3 | -.333 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | CHIN, Annemarie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | DAVIS, Chelsea | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | FREIBERG, Camryn | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 4 | BLANFORD, Chelsea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | KENNEDY, Megan | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | ANGEL, Savannah | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | JIMENEZ, Carly | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | GRISWOLD, Greta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | CHIN, Wavie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | BARNES, Haley | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 3 | 28 | 15 | 95 | .137 | 27 | 1 | 4 | 5 | 37 | 0 | 2 | 2 | 1 | 30.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Smith, Ashley | 3 | 10 | 1 | 24 | .375 | 2 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Heist, Alexia | 3 | 2 | 0 | 2 | 1.000 | 23 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Holland, Stephanie | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | McGuire, Regan | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Mikals, Sarita | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 6.5 |
| 16 | Burleson, Mattie | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 12.5 |
| 5 | Peters, Shane | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miller, Jen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Langley, Trisha | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Pickens, Blaire | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 49 | 7 | 96 | .438 | 43 | 5 | 8 | 1 | 43 | 1 | 12 | 4 | 0 | 61.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Fort Worth, Texas (Univ. Rec Center)
Date: Sep 20, 2014 Attend: 1029 Time: 1:19 Referees: John S. Cline, Kathy Ferraraccio |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2014 TCU Volleyball
High Point vs TCU
(Sep 20, 2014 at Fort Worth, Texas)
| For HPU: VINCENT, Katie; HELDT, Kristin; MIRAND, Gabi; CHIN, Annemarie; DAVIS, Chelsea; FREIBERG, Camryn; libero CHIN, Wavie. | ||
| For TCU: Holland, Stephanie; McGuire, Regan; Mikals, Sarita; Smith, Ashley; Burleson, Mattie; Heist, Alexia; libero Peters, Shane. | ||
| 0-1 | Point HPU - (Heist, Alexia) Kill by FREIBERG, Camryn (from MIRAND, Gabi). | so |
| 1-1 | Point TCU - (CHIN, Wavie) Attack error by VINCENT, Katie. | so |
| 1-2 | Point HPU - (Mikals, Sarita) Attack error by McGuire, Regan. | so |
| 2-2 | Point TCU - (HELDT, Kristin) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 3-2 | Point TCU - (McGuire, Regan) Kill by Burleson, Mattie (from Heist, Alexia). | |
| 3-3 | Point HPU - (McGuire, Regan) Kill by HELDT, Kristin (from MIRAND, Gabi). | so |
| For HPU: KENNEDY, Megan; BARNES, Haley. | ||
| 4-3 | Point TCU - (KENNEDY, Megan) Service error. | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 5-3 | Point TCU - (Langley, Trisha) Kill by Mikals, Sarita (from Langley, Trisha). | |
| 5-4 | Point HPU - (Langley, Trisha) Kill by BARNES, Haley (from MIRAND, Gabi). | so |
| 6-4 | Point TCU - (VINCENT, Katie) Attack error by BARNES, Haley. | so |
| 6-5 | Point HPU - (Smith, Ashley) Kill by FREIBERG, Camryn (from MIRAND, Gabi), block error by Burleson, Mattie. | so |
| 7-5 | Point TCU - (MIRAND, Gabi) Kill by Burleson, Mattie. | so |
| 7-6 | Point HPU - (Peters, Shane) Service error. | so |
| For HPU: DAVIS, Chelsea. | ||
| 7-7 | Point HPU - (BARNES, Haley) Kill by FREIBERG, Camryn (from MIRAND, Gabi). | |
| 8-7 | Point TCU - (BARNES, Haley) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| For HPU: CHIN, Annemarie. | ||
| 8-8 | Point HPU - (Heist, Alexia) Kill by DAVIS, Chelsea (from MIRAND, Gabi). | so |
| 9-8 | Point TCU - (CHIN, Wavie) Kill by Heist, Alexia (from Smith, Ashley). | so |
| 10-8 | Point TCU - (Mikals, Sarita) Kill by McGuire, Regan (from Heist, Alexia). | |
| 10-9 | Point HPU - (Mikals, Sarita) Kill by DAVIS, Chelsea (from MIRAND, Gabi). | so |
| 11-9 | Point TCU - (HELDT, Kristin) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 12-9 | Point TCU - (McGuire, Regan) Attack error by HELDT, Kristin (block by Burleson, Mattie; Holland, Stephanie). | |
| Timeout High Point. | ||
| 12-10 | Point HPU - (McGuire, Regan) Service error. | so |
| For HPU: KENNEDY, Megan; BARNES, Haley. | ||
| 13-10 | Point TCU - (KENNEDY, Megan) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 13-11 | Point HPU - (Langley, Trisha) Kill by BARNES, Haley (from MIRAND, Gabi). | so |
| 14-11 | Point TCU - (VINCENT, Katie) Kill by Langley, Trisha (from Mikals, Sarita). | so |
| 15-11 | Point TCU - (Smith, Ashley) Service ace (CHIN, Wavie). | |
| 15-12 | Point HPU - (Smith, Ashley) Kill by BARNES, Haley (from MIRAND, Gabi). | so |
| 16-12 | Point TCU - (MIRAND, Gabi) Service error. | so |
| 16-13 | Point HPU - (Peters, Shane) Kill by BARNES, Haley (from MIRAND, Gabi). | so |
| For HPU: DAVIS, Chelsea. | ||
| 16-14 | Point HPU - (BARNES, Haley) Kill by FREIBERG, Camryn (from MIRAND, Gabi). | |
| 17-14 | Point TCU - (BARNES, Haley) Kill by McGuire, Regan (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| For HPU: CHIN, Annemarie. | ||
| 17-15 | Point HPU - (Heist, Alexia) Kill by DAVIS, Chelsea (from MIRAND, Gabi). | so |
| 18-15 | Point TCU - (CHIN, Wavie) Kill by McGuire, Regan (from Heist, Alexia). | so |
| 18-16 | Point HPU - (Mikals, Sarita) Kill by HELDT, Kristin (from MIRAND, Gabi). | so |
| 18-17 | Point HPU - (HELDT, Kristin) Attack error by McGuire, Regan. | |
| 19-17 | Point TCU - (HELDT, Kristin) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| Timeout High Point. | ||
| 20-17 | Point TCU - (McGuire, Regan) Kill by Holland, Stephanie (from Heist, Alexia). | |
| 20-18 | Point HPU - (McGuire, Regan) Kill by DAVIS, Chelsea (from MIRAND, Gabi). | so |
| For HPU: KENNEDY, Megan; BARNES, Haley. | ||
| 21-18 | Point TCU - (KENNEDY, Megan) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 22-18 | Point TCU - (Langley, Trisha) Kill by Smith, Ashley (from Langley, Trisha). | |
| 22-19 | Point HPU - (Langley, Trisha) Kill by VINCENT, Katie (from MIRAND, Gabi). | so |
| 23-19 | Point TCU - (VINCENT, Katie) Kill by Smith, Ashley (from Langley, Trisha). | so |
| 24-19 | Point TCU - (Smith, Ashley) Kill by Smith, Ashley (from Langley, Trisha). | |
| 24-20 | Point HPU - (Smith, Ashley) Service error. | so |
| 25-20 | Point TCU - (MIRAND, Gabi) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; McGuire, Regan; Holland, Stephanie; Burleson, Mattie; Smith, Ashley; Mikals, Sarita; libero Peters, Shane. | ||
| For HPU: ANGEL, Savannah; MIRAND, Gabi; KENNEDY, Megan; BARNES, Haley; FREIBERG, Camryn; HELDT, Kristin; libero CHIN, Wavie. | ||
| 1-0 | Point TCU - (KENNEDY, Megan) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 1-1 | Point HPU - (Mikals, Sarita) Kill by FREIBERG, Camryn (from MIRAND, Gabi). | so |
| 2-1 | Point TCU - (CHIN, Wavie) Kill by Smith, Ashley (from Peters, Shane). | so |
| 3-1 | Point TCU - (McGuire, Regan) Kill by Burleson, Mattie (from Heist, Alexia). | |
| 4-1 | Point TCU - (McGuire, Regan) Attack error by HELDT, Kristin (block by Burleson, Mattie). | |
| 4-2 | Point HPU - (McGuire, Regan) Kill by (from MIRAND, Gabi), block error by Burleson, Mattie. | so |
| 5-2 | Point TCU - (MIRAND, Gabi) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 5-3 | Point HPU - (Langley, Trisha) Attack error by Burleson, Mattie. | so |
| For HPU: DAVIS, Chelsea. | ||
| 6-3 | Point TCU - (BARNES, Haley) Kill by Smith, Ashley (from Langley, Trisha). | so |
| For HPU: CHIN, Annemarie. | ||
| 7-3 | Point TCU - (Smith, Ashley) Attack error by ANGEL, Savannah. | |
| 8-3 | Point TCU - (Smith, Ashley) Kill by Burleson, Mattie (from Langley, Trisha). | |
| Timeout High Point. | ||
| 9-3 | Point TCU - (Smith, Ashley) Attack error by HELDT, Kristin (block by Burleson, Mattie; Mikals, Sarita). | |
| 9-4 | Point HPU - (Smith, Ashley) Attack error by Mikals, Sarita (block by HELDT, Kristin; ANGEL, Savannah). | so |
| For HPU: BLANFORD, Chelsea. | ||
| 10-4 | Point TCU - (BLANFORD, Chelsea) Kill by Burleson, Mattie (from Langley, Trisha). | so |
| For HPU: ANGEL, Savannah. | ||
| 10-5 | Point HPU - (Peters, Shane) Kill by HELDT, Kristin. | so |
| 10-6 | Point HPU - (HELDT, Kristin) Kill by HELDT, Kristin (from MIRAND, Gabi). | |
| 11-6 | Point TCU - (HELDT, Kristin) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| 12-6 | Point TCU - (Heist, Alexia) Kill by Holland, Stephanie (from Heist, Alexia). | |
| 12-7 | Point HPU - (Heist, Alexia) Kill by HELDT, Kristin (from MIRAND, Gabi). | so |
| For HPU: KENNEDY, Megan; BARNES, Haley. | ||
| 13-7 | Point TCU - (KENNEDY, Megan) Kill by McGuire, Regan (from Heist, Alexia). | so |
| 14-7 | Point TCU - (Mikals, Sarita) Attack error by BARNES, Haley. | |
| 15-7 | Point TCU - (Mikals, Sarita) Attack error by HELDT, Kristin. | |
| Timeout High Point. | ||
| 16-7 | Point TCU - (Mikals, Sarita) Kill by McGuire, Regan. | |
| 17-7 | Point TCU - (Mikals, Sarita) Attack error by MIRAND, Gabi. | |
| 18-7 | Point TCU - (Mikals, Sarita) Attack error by HELDT, Kristin (block by Smith, Ashley; McGuire, Regan). | |
| 18-8 | Point HPU - (Mikals, Sarita) Kill by BARNES, Haley (from KENNEDY, Megan). | so |
| 19-8 | Point TCU - (CHIN, Wavie) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 20-8 | Point TCU - (McGuire, Regan) Kill by Burleson, Mattie. | |
| 20-9 | Point HPU - (McGuire, Regan) Service error. | so |
| 21-9 | Point TCU - (MIRAND, Gabi) Kill by Mikals, Sarita (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 21-10 | Point HPU - (Langley, Trisha) Service error. | so |
| For HPU: DAVIS, Chelsea. | ||
| 22-10 | Point TCU - (BARNES, Haley) Attack error by ANGEL, Savannah. | so |
| For HPU: CHIN, Annemarie. | ||
| 22-11 | Point HPU - (Smith, Ashley) Kill by HELDT, Kristin (from MIRAND, Gabi). | so |
| For HPU: BLANFORD, Chelsea. | ||
| 23-11 | Point TCU - (BLANFORD, Chelsea) Kill by Burleson, Mattie (from Langley, Trisha). | so |
| For HPU: ANGEL, Savannah. | ||
| 24-11 | Point TCU - (Peters, Shane) Attack error by HELDT, Kristin. | |
| 25-11 | Point TCU - (Peters, Shane) Kill by Mikals, Sarita (from Peters, Shane). |
| For HPU: VINCENT, Katie; CHIN, Annemarie; FREIBERG, Camryn; MIRAND, Gabi; HELDT, Kristin; DAVIS, Chelsea; libero CHIN, Wavie. | ||
| For TCU: Smith, Ashley; Holland, Stephanie; McGuire, Regan; Burleson, Mattie; Heist, Alexia; Mikals, Sarita; libero Peters, Shane. | ||
| 1-0 | Point TCU - (Heist, Alexia) Bad set by MIRAND, Gabi. | |
| 2-0 | Point TCU - (Heist, Alexia) Attack error by HELDT, Kristin (block by McGuire, Regan; Mikals, Sarita). | |
| 2-1 | Point HPU - (Heist, Alexia) Kill by DAVIS, Chelsea (from MIRAND, Gabi). | so |
| 3-1 | Point TCU - (CHIN, Wavie) Kill by Mikals, Sarita. | so |
| 3-2 | Point HPU - (Mikals, Sarita) Attack error by Holland, Stephanie. | so |
| 3-3 | Point HPU - (HELDT, Kristin) Attack error by Smith, Ashley. | |
| 4-3 | Point TCU - (HELDT, Kristin) Kill by Holland, Stephanie (from Heist, Alexia). | so |
| 4-4 | Point HPU - (McGuire, Regan) Service error. | so |
| For HPU: KENNEDY, Megan; BARNES, Haley. | ||
| 5-4 | Point TCU - (KENNEDY, Megan) Kill by Heist, Alexia (from Smith, Ashley). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 5-5 | Point HPU - (Langley, Trisha) Service error. | so |
| 6-5 | Point TCU - (VINCENT, Katie) Kill by Burleson, Mattie (from Langley, Trisha). | so |
| 7-5 | Point TCU - (Smith, Ashley) Kill by Burleson, Mattie, block error by MIRAND, Gabi. | |
| 7-6 | Point HPU - (Smith, Ashley) Kill by FREIBERG, Camryn (from MIRAND, Gabi), block error by Mikals, Sarita. | so |
| 8-6 | Point TCU - (MIRAND, Gabi) Kill by Burleson, Mattie (from Langley, Trisha). | so |
| 8-7 | Point HPU - (Peters, Shane) Kill by HELDT, Kristin (from MIRAND, Gabi). | so |
| For HPU: DAVIS, Chelsea. | ||
| 9-7 | Point TCU - (BARNES, Haley) Kill by Pickens, Blaire (from Langley, Trisha). | so |
| For TCU: Heist, Alexia; Holland, Stephanie. | ||
| For HPU: CHIN, Annemarie. | ||
| 10-7 | Point TCU - (Heist, Alexia) Kill by Smith, Ashley (from Heist, Alexia). | |
| 11-7 | Point TCU - (Heist, Alexia) Kill by McGuire, Regan (from Heist, Alexia). | |
| Timeout High Point. | ||
| 12-7 | Point TCU - (Heist, Alexia) Kill by Holland, Stephanie (from Heist, Alexia), block error by FREIBERG, Camryn. | |
| 13-7 | Point TCU - (Heist, Alexia) Service ace (DAVIS, Chelsea). | |
| 14-7 | Point TCU - (Heist, Alexia) Service ace (DAVIS, Chelsea). | |
| 15-7 | Point TCU - (Heist, Alexia) Service ace (CHIN, Annemarie). | |
| For HPU: KENNEDY, Megan. | ||
| 16-7 | Point TCU - (Heist, Alexia) Attack error by KENNEDY, Megan (block by McGuire, Regan; Holland, Stephanie). | |
| For HPU: BARNES, Haley. | ||
| 16-8 | Point HPU - (Heist, Alexia) Kill by HELDT, Kristin (from MIRAND, Gabi). | so |
| 17-8 | Point TCU - (CHIN, Wavie) Kill by McGuire, Regan (from Heist, Alexia). | so |
| 17-9 | Point HPU - (Mikals, Sarita) Kill by HELDT, Kristin (from MIRAND, Gabi). | so |
| 17-10 | Point HPU - (HELDT, Kristin) Service ace (Peters, Shane). | |
| 18-10 | Point TCU - (HELDT, Kristin) Kill by Smith, Ashley (from Heist, Alexia). | so |
| 18-11 | Point HPU - (McGuire, Regan) Service error. | so |
| 19-11 | Point TCU - (KENNEDY, Megan) Kill by Smith, Ashley (from Heist, Alexia). | so |
| For TCU: Langley, Trisha; Pickens, Blaire. | ||
| 20-11 | Point TCU - (Langley, Trisha) Service ace (KENNEDY, Megan). | |
| 20-12 | Point HPU - (Langley, Trisha) Kill by BARNES, Haley (from MIRAND, Gabi). | so |
| For HPU: GRISWOLD, Greta. | ||
| 20-13 | Point HPU - (GRISWOLD, Greta) Attack error by Burleson, Mattie. | |
| 21-13 | Point TCU - (GRISWOLD, Greta) Service error. | so |
| For HPU: VINCENT, Katie. | ||
| 22-13 | Point TCU - (Smith, Ashley) Kill by Mikals, Sarita. | |
| For HPU: JIMENEZ, Carly. | ||
| 23-13 | Point TCU - (Smith, Ashley) Attack error by HELDT, Kristin (block by Mikals, Sarita; Burleson, Mattie). | |
| 23-14 | Point HPU - (Smith, Ashley) Kill by FREIBERG, Camryn (from JIMENEZ, Carly), block error by Mikals, Sarita. | so |
| 24-14 | Point TCU - (JIMENEZ, Carly) Service error. | so |
| For TCU: Miller, Jen. | ||
| 25-14 | Point TCU - (Miller, Jen) Ball handling error by JIMENEZ, Carly. |




