w volley stats 2012 201329 html
TCU 3, West Virginia 0
West Virginia vs TCU (Nov 24, 2012)
Volleyball Box Score
2012 TCU Volleyball
West Virginia vs TCU
(Nov 24, 2012 at Fort Worth, Texas)
Recap | Photo Gallery
2012 TCU Volleyball
West Virginia vs TCU
(Nov 24, 2012 at Fort Worth, Texas)
West Virginia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Sample, Brittany | 3 | 2 | 2 | 8 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
2 | Attea, Nikki | 3 | 2 | 7 | 21 | -.238 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
5 | Sackett, Hannah | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5.5 |
7 | Wells, Caleah | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
13 | Allen, Arielle | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 |
17 | Gulick, Liz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | Klein, Elzbieta | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
10 | Panagiotakopoulos, A | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
11 | Rasmussen, Karly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | McCoy, Evyn | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 22 | 21 | 94 | .011 | 19 | 5 | 4 | 8 | 28 | 1 | 2 | 1 | 1 | 29.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Kirby, Emily | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
6 | Sunstrum, Sloane | 3 | 4 | 0 | 11 | .364 | 1 | 2 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 7.0 |
7 | Munce, Megan | 3 | 1 | 0 | 3 | .333 | 18 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
8 | Holland, Stephanie | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
16 | Burleson, Mattie | 3 | 7 | 1 | 11 | .545 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
28 | Igodan, Yvonne | 3 | 11 | 2 | 18 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12.0 |
3 | Heist, Alexia | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
9 | Sunstrum, Sutton | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
12 | Horio, Meghan | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
24 | Pickens, Blaire | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Totals | 3 | 40 | 6 | 77 | .442 | 36 | 8 | 1 | 5 | 37 | 2 | 10 | 1 | 0 | 55.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Fort Worth, Texas (Univ. Rec Center)
Date: Nov 24, 2012 Attend: 1257 Time: 1:18 Referees: Michael Blalock, Richard Bleau |
|||||||||||||||||||||||||||||||||||||||||||
|