w volley stats 2012 201315 html
TCU 3, Texas Tech 0
TTU vs TCU (Sep 26, 2012)
Volleyball Box Score
2012 TCU Volleyball
TTU vs TCU
(Sep 26, 2012 at Fort Worth, Texas)
Recap | Photo Gallery
2012 TCU Volleyball
TTU vs TCU
(Sep 26, 2012 at Fort Worth, Texas)
| TTU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | McKay, Lydia | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Ruetter, Emily | 3 | 2 | 0 | 5 | .400 | 24 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 3.0 |
| 4 | Cave, Miara | 3 | 8 | 7 | 17 | .059 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Vaughan, Tory | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Piper, Aubree | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Mills, Mikia | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | David, Breeann | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Wright, Emily | 3 | 1 | 0 | 9 | .111 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ehrle, Emily | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 10.5 |
| 12 | Hragyil, Nicole | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brummitt, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Stacy, Meghan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Grant, Brianna | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Rankin, Meredith | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 29 | 18 | 104 | .106 | 27 | 1 | 5 | 4 | 42 | 4 | 6 | 0 | 3 | 37.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Capen, Macy | 3 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Sunstrum, Sloane | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Munce, Megan | 3 | 4 | 0 | 16 | .250 | 32 | 3 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Holland, Stephanie | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Burleson, Mattie | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 28 | Igodan, Yvonne | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 12.5 |
| 3 | Heist, Alexia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sunstrum, Sutton | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Horio, Meghan | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Smurthwaite, Fleming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 44 | 11 | 101 | .327 | 41 | 4 | 10 | 1 | 50 | 0 | 10 | 1 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Fort Worth, Texas (Univ. Rec Center)
Date: Sep 26, 2012 Attend: 1350 Time: 1:26 Referees: Ron Stahl, Gloria Cox |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||





