w volley stats 2012 201311 html
No. 3 USC 3, TCU 0
USC vs TCU (Sep 14, 2012)
Volleyball Box Score
2012 TCU Volleyball
#3 USC vs TCU
(Sep 14, 2012 at Fort Worth, Texas)
Recap | Photo Gallery
2012 TCU Volleyball
#3 USC vs TCU
(Sep 14, 2012 at Fort Worth, Texas)
USC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Olgard, Alexis | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 10.0 | |
4 | Crone, Hayley | 3 | 0 | 0 | 0 | .000 | 45 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 | |
8 | Ogoms, Alicia | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | |
9 | Bricio, Samantha | 3 | 19 | 7 | 44 | .273 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 22.0 | |
10 | Shaw, Sara | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 8.5 | |
22 | Fuller, Katie | 3 | 14 | 5 | 29 | .310 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 | |
3 | Hagglund, Natalie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Siljkovic, Natasa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
15 | Yoder, Erin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 49 | 20 | 122 | .238 | 46 | 4 | 6 | 2 | 44 | 4 | 8 | 1 | 0 | 61.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Heist, Alexia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Sunstrum, Sloane | 3 | 10 | 1 | 24 | .375 | 2 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 11.5 | |
7 | Munce, Megan | 3 | 8 | 0 | 15 | .533 | 32 | 1 | 4 | 0 | 10 | 1 | 1 | 0 | 0 | 10.5 | |
9 | Sunstrum, Sutton | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
16 | Burleson, Mattie | 3 | 11 | 5 | 23 | .261 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 15.5 | |
28 | Igodan, Yvonne | 3 | 7 | 8 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
1 | Capen, Macy | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
4 | Kirby, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | |
8 | Holland, Stephanie | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
12 | Horio, Meghan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
24 | Pickens, Blaire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 42 | 17 | 105 | .238 | 41 | 2 | 5 | 4 | 40 | 1 | 14 | 0 | 0 | 52.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Fort Worth, Texas (Univ. Rec Center)
Date: Sep 14, 2012 Attend: 1162 Time: 1:41 Referees: Michael H. Denardo, Missy McLaw-Frette |
|||||||||||||||||||||||||||||||||||||||||||
|