w volley stats 2012 201309 html
TCU 3, Iona 1
Iona vs TCU (Sep 08, 2012)
Volleyball Box Score
2012 TCU Volleyball
Iona vs TCU
(Sep 08, 2012 at Tucson, Ariz.)
2012 TCU Volleyball
Iona vs TCU
(Sep 08, 2012 at Tucson, Ariz.)
|   | Iona  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Warren, Catrina  | 4  | 13  | 2  | 27  | .407  | 1  | 3  | 3  | 0  | 2  | 0  | 6  | 0  | 0  | 19.0  |
| 4  | Myles, Caris  | 4  | 0  | 1  | 6  | -.167  | 39  | 0  | 0  | 0  | 3  | 0  | 3  | 0  | 0  | 1.5  |
| 5  | Spence, Madisyn  | 4  | 10  | 3  | 36  | .194  | 0  | 0  | 0  | 1  | 5  | 0  | 1  | 0  | 0  | 10.5  |
| 8  | Ward, Shannon  | 4  | 3  | 1  | 12  | .167  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 3.5  |
| 9  | Pawelec, Alicja  | 4  | 14  | 6  | 39  | .205  | 0  | 1  | 0  | 1  | 10  | 0  | 2  | 1  | 0  | 16.0  |
| 15  | Cembalisty, Taylor  | 2  | 1  | 3  | 7  | -.286  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
| 3  | Crouse, Katy  | 4  | 1  | 0  | 7  | .143  | 0  | 0  | 3  | 1  | 10  | 0  | 0  | 0  | 0  | 1.0  |
| 7  | Carberry, Ellen  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 13  | Harvey, Theresa  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 2  | 14  | 0  | 0  | 0  | 0  | 0.0  |
| 22  | O'Shea, Molly  | 3  | 6  | 0  | 13  | .462  | 0  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 6.5  |
| 45  | Marabella, Katie  | 4  | 0  | 3  | 6  | -.500  | 1  | 0  | 1  | 2  | 9  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 4  | 48  | 19  | 153  | .190  | 42  | 4  | 8  | 7  | 56  | 0  | 14  | 1  | 0  | 59.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
   |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | TCU Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Heist, Alexia  | 4  | 0  | 0  | 0  | .000  | 11  | 1  | 1  | 0  | 7  | 0  | 0  | 0  | 0  | 1.0  |
| 6  | Sunstrum, Sloane  | 4  | 12  | 6  | 34  | .176  | 3  | 2  | 3  | 2  | 13  | 0  | 0  | 0  | 0  | 14.0  |
| 7  | Munce, Megan  | 4  | 2  | 3  | 10  | -.100  | 41  | 0  | 1  | 0  | 11  | 0  | 0  | 0  | 0  | 2.0  |
| 9  | Sunstrum, Sutton  | 4  | 1  | 0  | 2  | .500  | 0  | 4  | 0  | 0  | 7  | 0  | 1  | 0  | 0  | 5.5  |
| 16  | Burleson, Mattie  | 4  | 12  | 2  | 26  | .385  | 2  | 0  | 2  | 0  | 3  | 1  | 2  | 2  | 1  | 14.0  |
| 28  | Igodan, Yvonne  | 4  | 19  | 3  | 32  | .500  | 0  | 0  | 0  | 0  | 1  | 1  | 3  | 0  | 0  | 21.5  |
| 1  | Capen, Macy  | 4  | 5  | 1  | 17  | .235  | 0  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 5.5  |
| 4  | Kirby, Emily  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 1  | 1  | 0  | 0  | 1.5  |
| 8  | Holland, Stephanie  | 4  | 7  | 4  | 21  | .143  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 8.0  |
| 12  | Horio, Meghan  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 2  | 22  | 0  | 0  | 0  | 0  | 0.0  |
| 24  | Pickens, Blaire  | 2  | 2  | 0  | 4  | .500  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 3.0  |
|  | Totals  | 4  | 60  | 19  | 146  | .281  | 58  | 7  | 8  | 4  | 69  | 4  | 10  | 2  | 1  | 76.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
   |
Site: Tucson, Ariz. (McKale Center)
Date: Sep 08, 2012 Attend: 119 Time: 1:49 Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||







