w volley stats 2012 201307 html
TCU 3, Lipscomb 0
TCU vs LIP (Sep 07, 2012)
Volleyball Box Score
2012 TCU Volleyball
TCU vs LIP
(Sep 07, 2012 at Tucson, Ariz.)
2012 TCU Volleyball
TCU vs LIP
(Sep 07, 2012 at Tucson, Ariz.)
| Â Â | TCU Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Heist, Alexia  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 6  | Sunstrum, Sloane  | 3  | 9  | 3  | 22  | .273  | 2  | 0  | 1  | 1  | 9  | 0  | 2  | 0  | 0  | 10.0  |
| 7  | Munce, Megan  | 3  | 4  | 0  | 7  | .571  | 28  | 2  | 2  | 0  | 12  | 0  | 2  | 0  | 0  | 7.0  |
| 9  | Sunstrum, Sutton  | 3  | 2  | 0  | 6  | .333  | 1  | 1  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 3.0  |
| 16  | Burleson, Mattie  | 3  | 6  | 1  | 11  | .455  | 1  | 1  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 8.0  |
| 28  | Igodan, Yvonne  | 3  | 11  | 0  | 21  | .524  | 0  | 0  | 0  | 0  | 0  | 1  | 6  | 0  | 0  | 15.0  |
| 1  | Capen, Macy  | 3  | 1  | 3  | 8  | -.250  | 1  | 0  | 0  | 0  | 2  | 1  | 2  | 0  | 0  | 3.0  |
| 4  | Kirby, Emily  | 2  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 8  | Holland, Stephanie  | 3  | 4  | 2  | 9  | .222  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 4.5  |
| 12  | Horio, Meghan  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | Smurthwaite, Fleming  | 1  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
| 24  | Pickens, Blaire  | 2  | 2  | 1  | 7  | .143  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 2.5  |
|  | Totals  | 3  | 39  | 10  | 93  | .312  | 36  | 5  | 3  | 1  | 34  | 2  | 16  | 0  | 0  | 54.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
   |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | LIP Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | DOTSON, Caitlin  | 3  | 2  | 0  | 2  | 1.000  | 41  | 0  | 1  | 0  | 9  | 0  | 0  | 0  | 0  | 2.0  |
| 3  | DOBSON, Jewell  | 3  | 8  | 4  | 21  | .190  | 0  | 1  | 2  | 0  | 2  | 0  | 1  | 0  | 0  | 9.5  |
| 5  | SPITZNAGLE, Molly  | 3  | 3  | 5  | 11  | -.182  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 3.5  |
| 9  | HUSTON, Jordan  | 2  | 0  | 1  | 2  | -.500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | GREEN, Kaycee  | 3  | 13  | 6  | 24  | .292  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 13.5  |
| 15  | FORD, Lauren  | 3  | 19  | 7  | 49  | .245  | 0  | 0  | 0  | 0  | 6  | 1  | 0  | 0  | 0  | 20.0  |
| 4  | ESTES, Brittnay  | 3  | 2  | 2  | 6  | .000  | 1  | 0  | 0  | 1  | 1  | 0  | 1  | 0  | 0  | 2.5  |
| 6  | KELLERMAN, Sophie  | 3  | 0  | 1  | 1  | -1.000  | 0  | 0  | 1  | 3  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | REX, Stephanie  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | 1  | 9  | 0  | 0  | 0  | 0  | 0.0  |
| 11  | STOUT, Megan  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 0  | 6  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | PETERSON, Claire  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 47  | 26  | 116  | .181  | 45  | 1  | 7  | 5  | 34  | 1  | 4  | 0  | 0  | 51.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
   |
Site: Tucson, Ariz. (McKale Center)
Date: Sep 07, 2012 Attend: 77 Time: 1:32 Referees: T. Matthews, Rory Arisumi |
||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||







