w volley stats 2012 201301 html
Northern Colorado 3, TCU 1
TCU vs NC (Aug 24, 2012)
Volleyball Box Score
The Automated ScoreBook
TCU vs NC
(Aug 24, 2012 at Nashville, Tenn.)
The Automated ScoreBook
TCU vs NC
(Aug 24, 2012 at Nashville, Tenn.)
TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Kirby, Emily | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Sunstrum, Sloane | 4 | 12 | 4 | 31 | .258 | 2 | 0 | 0 | 4 | 13 | 0 | 3 | 0 | 0 | 13.5 |
7 | Munce, Megan | 4 | 7 | 0 | 19 | .368 | 32 | 1 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
8 | Holland, Stephanie | 4 | 14 | 11 | 49 | .061 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 16.0 |
9 | Sunstrum, Sutton | 4 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 3 | 14 | 0 | 3 | 0 | 0 | 5.5 |
28 | Igodan, Yvonne | 4 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 13.5 |
1 | Capen, Macy | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
3 | Heist, Alexia | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
12 | Horio, Meghan | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
16 | Burleson, Mattie | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 5.0 |
24 | Pickens, Blaire | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
Totals | 4 | 51 | 27 | 176 | .136 | 46 | 1 | 5 | 8 | 75 | 2 | 26 | 1 | 1 | 67.0 | |
TOTAL TEAM BLOCKS: 15.0 |
|
|
NC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | HUGHES, Marissa | 4 | 1 | 1 | 9 | .000 | 42 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
6 | STRONG, Brianna | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 8.5 |
9 | SPAUSTAT, Andrea | 4 | 8 | 3 | 20 | .250 | 0 | 3 | 0 | 0 | 8 | 0 | 5 | 1 | 0 | 13.5 |
12 | CUNNINGHAM, Kendra | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 3.5 |
15 | HADDOCK, Tambre | 4 | 13 | 11 | 46 | .043 | 0 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | 15.5 |
17 | ARNOLD, Kelly | 4 | 15 | 3 | 41 | .293 | 2 | 1 | 0 | 0 | 19 | 0 | 3 | 0 | 0 | 17.5 |
2 | HUTCHESON, Allie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | WILSON, Alyssa | 3 | 0 | 5 | 11 | -.455 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
5 | JOHNSON, Merideth | 4 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
13 | ELCOCK, Donne' | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
16 | CRENSHAW, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 49 | 30 | 161 | .118 | 46 | 8 | 3 | 1 | 82 | 1 | 26 | 2 | 0 | 71.0 | |
TOTAL TEAM BLOCKS: 14.0 |
|
Site: Nashville, Tenn. (Curb Event Center)
Date: Aug 24, 2012 Attend: Time: 1:54 Referees: Danny Humblers, Tyler Adams 2012 Belmont Invitational |
||||||||||||||||||||||||||||||||||||||||||||||||||
|