w volley stats 2010 2011 teamgbg html
TCU Horned Frogs
Team Match-by-Match StatisticsOverall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 27 | vs Houston | W | 3-0 | 25-18,25-23,25-17 | 1-0 | 0-0 | |||
Aug 27 | at #2 Texas | L | 0-3 | 18-25,12-25,12-25 | 1-1 | 0-0 | 2895 | ||
Aug 28 | vs McNeese State | W | 3-0 | 25-18,25-20,25-9 | 2-1 | 0-0 | |||
Sep 03 | ALCORN STATE | W | 3-0 | 25-3,25-11,25-6 | 3-1 | 0-0 | 981 | ||
Sep 03 | #21 LSU TIGERS | L | 2-3 | 25-27,19-25,25-20,25-18,11-15 | 3-2 | 0-0 | 1643 | ||
Sep 04 | CENTRAL ARKANSAS | L | 1-3 | 21-25,19-25,25-22,14-25 | 3-3 | 0-0 | 1117 | ||
Sep 07 | at Baylor | L | 2-3 | 25-15,26-24,19-25,26-28,12-15 | 3-4 | 0-0 | 564 | ||
Sep 10 | vs Princeton | W | 3-0 | 25-18,25-20,25-21 | 4-4 | 0-0 | 57 | ||
Sep 11 | vs George Mason | W | 3-0 | 25-19,27-25,25-21 | 5-4 | 0-0 | 34 | ||
Sep 11 | at Rutgers | W | 3-2 | 25-15,29-31,25-16,16-25,15-13 | 6-4 | 0-0 | 201 | ||
Sep 17 | UTSA | W | 3-0 | 25-17,28-26,25-19 | 7-4 | 0-0 | 1005 | ||
Sep 17 | UAB | W | 3-0 | 25-8,25-16,27-25 | 8-4 | 0-0 | 1334 | ||
Sep 18 | OHIO | W | 3-1 | 22-25,25-18,25-23,25-23 | 9-4 | 0-0 | 1114 | ||
Sep 21 | SMU | L | 1-3 | 25-18,23-25,17-25,22-25 | 9-5 | 0-0 | 1345 | ||
* | Sep 25 | at San Diego State | L | 2-3 | 11-25,25-17,25-27,25-22,12-15 | 9-6 | 0-1 | 159 | |
* | Sep 30 | UNLV | W | 3-1 | 25-23,21-25,25-15,25-19 | 10-6 | 1-1 | 1198 | |
* | Oct 2 | AIR FORCE | W | 3-0 | 25-21,25-18,25-17 | 11-6 | 2-1 | 1360 | |
* | Oct 08 | NEW MEXICO | W | 3-0 | 25-21,27-25,25-23 | 12-6 | 3-1 | 1557 | |
* | Oct 14 | at #16 Colorado State | L | 2-3 | 22-25,24-26,25-20,25-20,12-15 | 12-7 | 3-2 | 2180 | |
* | Oct 16 | at Wyoming Cowgirls | L | 0-3 | 11-25,22-25,20-25 | 12-8 | 3-3 | 610 | |
* | Oct 21 | UTAH | L | 0-3 | 20-25,17-25,15-25 | 12-9 | 3-4 | 1601 | |
* | Oct 23 | BYU | L | 1-3 | 20-25,25-23,23-25,24-26 | 12-10 | 3-5 | 1684 | |
* | Oct 29 | at Air Force | W | 3-0 | 25-21,25-18,25-21 | 13-10 | 4-5 | 838 | |
* | 10-31-10 | at UNLV | L | 2-3 | 20-25,25-22,25-14,20-25,11-15 | 13-11 | 4-6 | 196 | |
* | Nov 05 | at New Mexico | L | 0-3 | 22-25,14-25,17-25 | 13-12 | 4-7 | 2535 | |
* | Nov 11 | WYOMING COWGIRLS | L | 1-3 | 21-25,25-23,18-25,16-25 | 13-13 | 4-8 | 1447 | |
* | Nov 13 | #13 COLORADO STATE | L | 0-3 | 18-25,21-25,16-25 | 13-14 | 4-9 | 1051 | |
* | Nov 18 | at BYU | L | 1-3 | 18-25,19-25,26-24,15-25 | 13-15 | 4-10 | 845 | |
* | Nov 20 | at Utah | L | 1-3 | 19-25,17-25,25-23,15-25 | 13-16 | 4-11 | 603 | |
* | Nov 24 | SAN DIEGO STATE | W | 3-1 | 25-23,25-19,18-25,25-17 | 14-16 | 5-11 | 1421 | |
Nov 27 | USF | W | 3-0 | 25-16,25-18,25-20 | 15-16 | 5-11 | 1239 |
|
|
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Houston | 3-0 | 3 | 40 / | 26 | .257 / | .077 | 38 / | 22 | 6 / | 6 | 11 / | 8 |
Texas | 0-3 | 3 | 23 / | 38 | .049 / | .312 | 23 / | 35 | 3 / | 11 | 7 / | 6 |
McNeese State | 3-0 | 3 | 44 / | 28 | .383 / | .120 | 41 / | 26 | 7 / | 1 | 8 / | 7 |
ALCORN STATE | 3-0 | 3 | 39 / | 9 | .522 / | -.176 | 35 / | 8 | 8 / | 1 | 5 / | 2 |
LSU TIGERS | 2-3 | 5 | 58 / | 70 | .184 / | .208 | 52 / | 65 | 7 / | 7 | 6 / | 9 |
CENTRAL ARKANSAS | 1-3 | 4 | 41 / | 57 | .106 / | .196 | 39 / | 51 | 4 / | 10 | 5 / | 7 |
Baylor | 2-3 | 5 | 65 / | 70 | .194 / | .199 | 60 / | 67 | 5 / | 9 | 2 / | 8 |
Princeton | 3-0 | 3 | 45 / | 39 | .333 / | .143 | 45 / | 37 | 2 / | 4 | 8 / | 5 |
George Mason | 3-0 | 3 | 46 / | 31 | .236 / | .150 | 43 / | 23 | 14 / | 8 | 8 / | 3 |
Rutgers | 3-2 | 5 | 64 / | 57 | .252 / | .199 | 58 / | 53 | 10 / | 8 | 6 / | 4 |
UTSA | 3-0 | 3 | 46 / | 43 | .244 / | .132 | 44 / | 40 | 5 / | 2 | 2 / | 3 |
UAB | 3-0 | 3 | 43 / | 31 | .305 / | .145 | 42 / | 29 | 8 / | 2 | 4 / | 8 |
OHIO | 3-1 | 4 | 54 / | 62 | .260 / | .227 | 49 / | 57 | 7 / | 5 | 4 / | 11 |
SMU | 1-3 | 4 | 54 / | 54 | .165 / | .193 | 51 / | 44 | 3 / | 6 | 5 / | 7 |
San Diego State | 2-3 | 5 | 58 / | 73 | .228 / | .294 | 55 / | 62 | 4 / | 5 | 4 / | 9 |
UNLV | 3-1 | 4 | 59 / | 49 | .303 / | .203 | 57 / | 48 | 10 / | 6 | 9 / | 3 |
AIR FORCE | 3-0 | 3 | 48 / | 35 | .398 / | .181 | 45 / | 33 | 5 / | 6 | 8 / | 3 |
NEW MEXICO | 3-0 | 3 | 53 / | 48 | .346 / | .286 | 53 / | 45 | 4 / | 3 | 9 / | 8 |
Colorado State | 2-3 | 5 | 73 / | 63 | .205 / | .233 | 67 / | 58 | 4 / | 3 | 6 / | 3 |
Wyoming Cowgirls | 0-3 | 3 | 33 / | 44 | .156 / | .351 | 28 / | 36 | 6 / | 8 | 3 / | 2 |
UTAH | 0-3 | 3 | 33 / | 49 | .167 / | .342 | 32 / | 46 | 0 / | 7 | 4 / | 8 |
BYU | 1-3 | 4 | 60 / | 62 | .238 / | .293 | 57 / | 58 | 6 / | 4 | 9 / | 8 |
Air Force | 3-0 | 3 | 48 / | 35 | .278 / | .134 | 44 / | 32 | 5 / | 5 | 3 / | 1 |
UNLV | 2-3 | 5 | 63 / | 72 | .287 / | .258 | 58 / | 68 | 4 / | 6 | 3 / | 6 |
New Mexico | 0-3 | 3 | 37 / | 43 | .111 / | .324 | 33 / | 42 | 1 / | 5 | 3 / | 5 |
WYOMING COWGIRLS | 1-3 | 4 | 46 / | 54 | .176 / | .276 | 44 / | 52 | 6 / | 9 | 9 / | 8 |
COLORADO STATE | 0-3 | 3 | 31 / | 49 | .167 / | .356 | 29 / | 43 | 4 / | 7 | 3 / | 6 |
BYU | 1-3 | 4 | 47 / | 68 | .201 / | .322 | 46 / | 63 | 1 / | 6 | 2 / | 8 |
Utah | 1-3 | 4 | 38 / | 66 | .106 / | .279 | 36 / | 61 | 6 / | 3 | 5 / | 9 |
SAN DIEGO STATE | 3-1 | 4 | 53 / | 55 | .272 / | .166 | 50 / | 52 | 6 / | 8 | 9 / | 5 |
USF | 3-0 | 3 | 44 / | 36 | .279 / | .177 | 37 / | 35 | 5 / | 2 | 2 / | 10 | Totals | 61-53 | 114 | 1486 / | 1516 | .231 / | .218 | 1391 / | 1391 | 166 / | 173 | 172 / | 190 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Houston | 6 / | 6 | 52 / | 46 | 1-6 / | 2-6 | 4.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
Texas | 11 / | 3 | 43 / | 52 | 0-2 / | 4-8 | 1.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
McNeese State | 1 / | 7 | 48 / | 39 | 0-10 / | 1-2 | 5.0 / | 2.0 | 1 / | 2 | 1 / | 1 |
ALCORN STATE | 1 / | 8 | 34 / | 23 | 1-12 / | 0-0 | 7.0 / | 0.0 | 0 / | 3 | 0 / | 4 |
LSU TIGERS | 7 / | 7 | 84 / | 103 | 2-12 / | 0-20 | 8.0 / | 10.0 | 2 / | 3 | 0 / | 1 |
CENTRAL ARKANSAS | 10 / | 4 | 73 / | 81 | 2-10 / | 2-20 | 7.0 / | 12.0 | 1 / | 1 | 1 / | 0 |
Baylor | 9 / | 5 | 106 / | 105 | 2-10 / | 1-20 | 7.0 / | 11.0 | 1 / | 1 | 1 / | 0 |
Princeton | 4 / | 2 | 66 / | 58 | 4-10 / | 1-2 | 9.0 / | 2.0 | 0 / | 0 | 1 / | 3 |
George Mason | 8 / | 14 | 59 / | 54 | 1-16 / | 2-10 | 9.0 / | 7.0 | 0 / | 0 | 2 / | 0 |
Rutgers | 8 / | 10 | 58 / | 61 | 3-10 / | 0-16 | 8.0 / | 8.0 | 0 / | 0 | 1 / | 4 |
UTSA | 2 / | 5 | 69 / | 68 | 1-10 / | 0-10 | 6.0 / | 5.0 | 1 / | 2 | 2 / | 0 |
UAB | 2 / | 8 | 60 / | 46 | 4-12 / | 2-8 | 10.0 / | 6.0 | 0 / | 2 | 1 / | 1 |
OHIO | 5 / | 7 | 76 / | 70 | 1-12 / | 1-14 | 7.0 / | 8.0 | 1 / | 0 | 1 / | 1 |
SMU | 6 / | 3 | 86 / | 76 | 4-4 / | 2-18 | 6.0 / | 11.0 | 0 / | 0 | 0 / | 1 |
San Diego State | 5 / | 4 | 56 / | 68 | 2-18 / | 1-15 | 11.0 / | 8.5 | 2 / | 5 | 2 / | 2 |
UNLV | 6 / | 10 | 52 / | 59 | 3-8 / | 1-8 | 7.0 / | 5.0 | 3 / | 2 | 1 / | 1 |
AIR FORCE | 6 / | 5 | 46 / | 48 | 2-14 / | 0-4 | 9.0 / | 2.0 | 1 / | 2 | 2 / | 2 |
NEW MEXICO | 3 / | 4 | 59 / | 60 | 0-10 / | 1-2 | 5.0 / | 2.0 | 0 / | 4 | 1 / | 0 |
Colorado State | 3 / | 4 | 76 / | 89 | 1-16 / | 3-26 | 9.0 / | 16.0 | 2 / | 3 | 2 / | 2 |
Wyoming Cowgirls | 8 / | 6 | 33 / | 40 | 1-4 / | 0-12 | 3.0 / | 6.0 | 2 / | 1 | 0 / | 0 |
UTAH | 7 / | 0 | 48 / | 55 | 3-6 / | 1-15 | 6.0 / | 8.5 | 1 / | 0 | 0 / | 0 |
BYU | 4 / | 6 | 73 / | 70 | 1-10 / | 0-21 | 6.0 / | 10.5 | 2 / | 1 | 0 / | 2 |
Air Force | 5 / | 5 | 60 / | 47 | 4-12 / | 0-4 | 10.0 / | 2.0 | 6 / | 1 | 0 / | 1 |
UNLV | 6 / | 4 | 65 / | 69 | 2-24 / | 2-20 | 14.0 / | 12.0 | 4 / | 2 | 0 / | 0 |
New Mexico | 5 / | 1 | 41 / | 45 | 2-6 / | 3-8 | 5.0 / | 7.0 | 1 / | 2 | 0 / | 0 |
WYOMING COWGIRLS | 9 / | 6 | 58 / | 64 | 1-10 / | 1-16 | 6.0 / | 9.0 | 1 / | 1 | 0 / | 2 |
COLORADO STATE | 7 / | 4 | 38 / | 45 | 0-12 / | 0-18 | 6.0 / | 9.0 | 4 / | 2 | 0 / | 1 |
BYU | 6 / | 1 | 52 / | 60 | 0-12 / | 0-18 | 6.0 / | 9.0 | 0 / | 1 | 2 / | 0 |
Utah | 3 / | 6 | 52 / | 72 | 0-14 / | 1-20 | 7.0 / | 11.0 | 3 / | 2 | 1 / | 0 |
SAN DIEGO STATE | 8 / | 6 | 79 / | 80 | 2-8 / | 0-7 | 6.0 / | 3.5 | 2 / | 0 | 1 / | 2 |
USF | 2 / | 5 | 54 / | 50 | 1-10 / | 3-10 | 6.0 / | 8.0 | 0 / | 1 | 0 / | 0 | Totals | 173 / | 166 | 1856 / | 1903 | 51-330 / | 35-378 | 216.0 / | 224.0 | 42 / | 46 | 23 / | 31 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (12- 1-18) | HESTER, Kristen | vs Air Force (Oct 2, 2010) |
.524 (12- 1-21) | HUDSON, Christy | vs McNeese State (Aug 28, 2010) |
.520 (16- 3-25) | HESTER, Kristen | at UNLV (10-31-10) |
.478 (13- 2-23) | HESTER, Kristen | vs BYU (Oct 23, 2010) |
.462 (13- 1-26) | HUDSON, Christy | vs OHIO (Sep 18, 2010) |
.433 (14- 1-30) | HUDSON, Christy | at UNLV (10-31-10) |
.423 (13- 2-26) | HUDSON, Christy | vs George Mason (Sep 11, 2010) |
.419 (16- 3-31) | HESTER, Irene | vs USF (Nov 27, 2010) |
.419 (15- 2-31) | HUDSON, Christy | vs UNLV (Sep 30, 2010) |
.407 (13- 2-27) | HUDSON, Christy | vs BYU (Oct 23, 2010) |
KILLS (K-E-TA)
23 (23- 6-68) 5s | HESTER, Irene | vs LSU Tigers (Sep 03, 2010) |
20 (20- 5-52) 5s | HESTER, Irene | at San Diego State (Sep 25, 2010) |
20 (20- 7-54) 4s | HESTER, Irene | vs SMU (Sep 21, 2010) |
19 (19- 9-50) 4s | HESTER, Irene | at BYU (Nov 18, 2010) |
19 (19- 5-65) 5s | HESTER, Irene | at Baylor (Sep 07, 2010) |
18 (18- 7-36) 5s | RAINES, Jordan | at San Diego State (Sep 25, 2010) |
18 (18- 7-50) 4s | HESTER, Irene | vs BYU (Oct 23, 2010) |
18 (18- 4-52) 4s | HESTER, Irene | vs San Diego State (Nov 24, 2010) |
18 (18- 6-45) 5s | HESTER, Irene | at Rutgers (Sep 11, 2010) |
17 (17- 3-35) 5s | HESTER, Kristen | at Baylor (Sep 07, 2010) |
KILLS 3-SETS (K-E-TA)
16 (16- 4-40) | HESTER, Irene | vs New Mexico (Oct 08, 2010) |
16 (16- 3-31) | HESTER, Irene | vs USF (Nov 27, 2010) |
13 (13- 2-26) | HUDSON, Christy | vs George Mason (Sep 11, 2010) |
13 (13- 2-33) | HESTER, Irene | vs Air Force (Oct 2, 2010) |
13 (13- 5-38) | HESTER, Irene | vs George Mason (Sep 11, 2010) |
KILLS 4-SETS (K-E-TA)
20 (20- 7-54) | HESTER, Irene | vs SMU (Sep 21, 2010) |
19 (19- 9-50) | HESTER, Irene | at BYU (Nov 18, 2010) |
18 (18- 4-52) | HESTER, Irene | vs San Diego State (Nov 24, 2010) |
18 (18- 7-50) | HESTER, Irene | vs BYU (Oct 23, 2010) |
16 (16- 7-45) | HESTER, Irene | vs Wyoming Cowgirls (Nov 11, 2010) |
KILLS 5-SETS (K-E-TA)
23 (23- 6-68) | HESTER, Irene | vs LSU Tigers (Sep 03, 2010) |
20 (20- 5-52) | HESTER, Irene | at San Diego State (Sep 25, 2010) |
19 (19- 5-65) | HESTER, Irene | at Baylor (Sep 07, 2010) |
18 (18- 7-36) | RAINES, Jordan | at San Diego State (Sep 25, 2010) |
18 (18- 6-45) | HESTER, Irene | at Rutgers (Sep 11, 2010) |
TOTAL ATTEMPTS (K-E-TA)
68 (23- 6-68) 5s | HESTER, Irene | vs LSU Tigers (Sep 03, 2010) |
65 (19- 5-65) 5s | HESTER, Irene | at Baylor (Sep 07, 2010) |
57 (14- 8-57) 4s | HESTER, Irene | vs OHIO (Sep 18, 2010) |
55 (15-10-55) 5s | HESTER, Irene | at Colorado State (Oct 14, 2010) |
54 (12-10-54) 4s | HESTER, Irene | vs Central Arkansas (Sep 04, 2010) |
54 (20- 7-54) 4s | HESTER, Irene | vs SMU (Sep 21, 2010) |
52 (18- 4-52) 4s | HESTER, Irene | vs San Diego State (Nov 24, 2010) |
52 (20- 5-52) 5s | HESTER, Irene | at San Diego State (Sep 25, 2010) |
50 (19- 9-50) 4s | HESTER, Irene | at BYU (Nov 18, 2010) |
50 (18- 7-50) 4s | HESTER, Irene | vs BYU (Oct 23, 2010) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (16- 4-40) | HESTER, Irene | vs New Mexico (Oct 08, 2010) |
38 (13- 5-38) | HESTER, Irene | vs George Mason (Sep 11, 2010) |
36 (10- 3-36) | HESTER, Irene | vs UTSA (Sep 17, 2010) |
36 (13- 6-36) | HESTER, Irene | vs UAB (Sep 17, 2010) |
36 (11- 7-36) | HESTER, Irene | at New Mexico (Nov 05, 2010) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (14- 8-57) | HESTER, Irene | vs OHIO (Sep 18, 2010) |
54 (12-10-54) | HESTER, Irene | vs Central Arkansas (Sep 04, 2010) |
54 (20- 7-54) | HESTER, Irene | vs SMU (Sep 21, 2010) |
52 (18- 4-52) | HESTER, Irene | vs San Diego State (Nov 24, 2010) |
50 (19- 9-50) | HESTER, Irene | at BYU (Nov 18, 2010) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
68 (23- 6-68) | HESTER, Irene | vs LSU Tigers (Sep 03, 2010) |
65 (19- 5-65) | HESTER, Irene | at Baylor (Sep 07, 2010) |
55 (15-10-55) | HESTER, Irene | at Colorado State (Oct 14, 2010) |
52 (20- 5-52) | HESTER, Irene | at San Diego State (Sep 25, 2010) |
45 (18- 6-45) | HESTER, Irene | at Rutgers (Sep 11, 2010) |
POINTS
25.5 (23- 2- 0.5) 5s | HESTER, Irene | vs LSU Tigers (Sep 03, 2010) |
22.5 (20- 1- 1.5) 5s | HESTER, Irene | at San Diego State (Sep 25, 2010) |
22.5 (19- 2- 1.5) 5s | HESTER, Irene | at Baylor (Sep 07, 2010) |
22.0 (16- 5- 1.0) 4s | HESTER, Irene | vs Wyoming Cowgirls (Nov 11, 2010) |
21.5 (18- 3- 0.5) 5s | HESTER, Irene | at Rutgers (Sep 11, 2010) |
POINTS 3-SETS
21.0 (13- 7- 1.0) | HESTER, Irene | vs George Mason (Sep 11, 2010) |
19.0 (16- 2- 1.0) | HESTER, Irene | vs USF (Nov 27, 2010) |
17.0 (16- 1- 0.0) | HESTER, Irene | vs New Mexico (Oct 08, 2010) |
16.5 (13- 2- 1.5) | HESTER, Irene | at Air Force (Oct 29, 2010) |
16.0 (13- 2- 1.0) | HESTER, Irene | vs UAB (Sep 17, 2010) |
POINTS 4-SETS
22.0 (16- 5- 1.0) | HESTER, Irene | vs Wyoming Cowgirls (Nov 11, 2010) |
21.5 (20- 0- 1.5) | HESTER, Irene | vs SMU (Sep 21, 2010) |
20.5 (19- 0- 1.5) | HESTER, Irene | at BYU (Nov 18, 2010) |
20.0 (18- 2- 0.0) | HESTER, Irene | vs BYU (Oct 23, 2010) |
18.5 (15- 2- 1.5) | HUDSON, Christy | vs UNLV (Sep 30, 2010) |
POINTS 5-SETS
25.5 (23- 2- 0.5) | HESTER, Irene | vs LSU Tigers (Sep 03, 2010) |
22.5 (19- 2- 1.5) | HESTER, Irene | at Baylor (Sep 07, 2010) |
22.5 (20- 1- 1.5) | HESTER, Irene | at San Diego State (Sep 25, 2010) |
21.5 (18- 3- 0.5) | HESTER, Irene | at Rutgers (Sep 11, 2010) |
20.5 (17- 1- 2.5) | HESTER, Kristen | at Baylor (Sep 07, 2010) |
ASSISTS
57 (5s) | HORIO, Meghan | at Colorado State (Oct 14, 2010) |
52 (5s) | HORIO, Meghan | at Baylor (Sep 07, 2010) |
48 (4s) | HORIO, Meghan | vs BYU (Oct 23, 2010) |
47 (4s) | HORIO, Meghan | vs UNLV (Sep 30, 2010) |
46 (3s) | HORIO, Meghan | vs New Mexico (Oct 08, 2010) |
ASSISTS 3-SETS
46 | HORIO, Meghan | vs New Mexico (Oct 08, 2010) |
36 | HORIO, Meghan | vs UTSA (Sep 17, 2010) |
36 | HORIO, Meghan | vs George Mason (Sep 11, 2010) |
34 | HORIO, Meghan | at Air Force (Oct 29, 2010) |
34 | HORIO, Meghan | vs Princeton (Sep 10, 2010) |
ASSISTS 4-SETS
48 | HORIO, Meghan | vs BYU (Oct 23, 2010) |
47 | HORIO, Meghan | vs UNLV (Sep 30, 2010) |
42 | HORIO, Meghan | vs SMU (Sep 21, 2010) |
41 | HORIO, Meghan | vs OHIO (Sep 18, 2010) |
38 | HORIO, Meghan | vs Wyoming Cowgirls (Nov 11, 2010) |
ASSISTS 5-SETS
57 | HORIO, Meghan | at Colorado State (Oct 14, 2010) |
52 | HORIO, Meghan | at Baylor (Sep 07, 2010) |
44 | HORIO, Meghan | at Rutgers (Sep 11, 2010) |
40 | HORIO, Meghan | at UNLV (10-31-10) |
37 | HORIO, Meghan | vs LSU Tigers (Sep 03, 2010) |
DIGS
23 (4s) | CONNOLLY, Kay Lin | vs Central Arkansas (Sep 04, 2010) |
22 (4s) | CONNOLLY, Kay Lin | vs BYU (Oct 23, 2010) |
22 (5s) | HUDSON, Christy | at Baylor (Sep 07, 2010) |
22 (4s) | CONNOLLY, Kay Lin | vs SMU (Sep 21, 2010) |
22 (5s) | HESTER, Irene | at Baylor (Sep 07, 2010) |
DIGS 3-SETS
20 | HORIO, Meghan | vs George Mason (Sep 11, 2010) |
19 | CONNOLLY, Kay Lin | at Air Force (Oct 29, 2010) |
19 | RAINES, Jordan | vs New Mexico (Oct 08, 2010) |
18 | CONNOLLY, Kay Lin | vs UTSA (Sep 17, 2010) |
16 | CONNOLLY, Kay Lin | vs Princeton (Sep 10, 2010) |
DIGS 4-SETS
23 | CONNOLLY, Kay Lin | vs Central Arkansas (Sep 04, 2010) |
22 | CONNOLLY, Kay Lin | vs BYU (Oct 23, 2010) |
22 | CONNOLLY, Kay Lin | vs SMU (Sep 21, 2010) |
21 | CONNOLLY, Kay Lin | vs San Diego State (Nov 24, 2010) |
19 | HUDSON, Christy | vs OHIO (Sep 18, 2010) |
DIGS 5-SETS
22 | HUDSON, Christy | at Baylor (Sep 07, 2010) |
22 | HESTER, Irene | at Baylor (Sep 07, 2010) |
20 | HUDSON, Christy | at Colorado State (Oct 14, 2010) |
19 | RAINES, Jordan | at Colorado State (Oct 14, 2010) |
18 | HESTER, Irene | at Rutgers (Sep 11, 2010) |
ACES
7 | HESTER, Irene | vs George Mason (Sep 11, 2010) |
5 | HESTER, Irene | vs Wyoming Cowgirls (Nov 11, 2010) |
4 | RAINES, Jordan | vs Air Force (Oct 2, 2010) |
4 | HORIO, Meghan | vs George Mason (Sep 11, 2010) |
3 | HORIO, Meghan | at Rutgers (Sep 11, 2010) |
BLOCKS (BS-BA)
7 ( 0- 7) | IGODAN, Yvonne | at UNLV (10-31-10) |
6 ( 2- 4) | HESTER, Kristen | vs UAB (Sep 17, 2010) |
6 ( 1- 5) | HESTER, Kristen | vs Air Force (Oct 2, 2010) |
5 ( 2- 3) | HESTER, Kristen | at Air Force (Oct 29, 2010) |
5 ( 2- 3) | HESTER, Kristen | at San Diego State (Sep 25, 2010) |
5 ( 1- 4) | IGODAN, Yvonne | vs Wyoming Cowgirls (Nov 11, 2010) |
5 ( 1- 4) | HESTER, Kristen | vs LSU Tigers (Sep 03, 2010) |
5 ( 1- 4) | FORT, Hannah | at Rutgers (Sep 11, 2010) |
5 ( 1- 4) | HESTER, Kristen | vs Alcorn State (Sep 03, 2010) |
5 ( 1- 4) | IGODAN, Yvonne | vs San Diego State (Nov 24, 2010) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.522 (39- 4- 67) | vs Alcorn State (Sep 03, 2010) |
.398 (48- 5-108) | vs Air Force (Oct 2, 2010) |
.383 (44- 8- 94) | vs McNeese State (Aug 28, 2010) |
.346 (53- 8-130) | vs New Mexico (Oct 08, 2010) |
.333 (45- 6-117) | vs Princeton (Sep 10, 2010) |
.305 (43-11-105) | vs UAB (Sep 17, 2010) |
.303 (59-16-142) | vs UNLV (Sep 30, 2010) |
.287 (63-18-157) | at UNLV (10-31-10) |
.279 (44-13-111) | vs USF (Nov 27, 2010) |
.278 (48-16-115) | at Air Force (Oct 29, 2010) |
KILLS (K-E-TA)
73 (73-31-205) 5s | at Colorado State (Oct 14, 2010) |
65 (65-24-211) 5s | at Baylor (Sep 07, 2010) |
64 (64-24-159) 5s | at Rutgers (Sep 11, 2010) |
63 (63-18-157) 5s | at UNLV (10-31-10) |
60 (60-21-164) 4s | vs BYU (Oct 23, 2010) |
59 (59-16-142) 4s | vs UNLV (Sep 30, 2010) |
58 (58-20-167) 5s | at San Diego State (Sep 25, 2010) |
58 (58-22-196) 5s | vs LSU Tigers (Sep 03, 2010) |
54 (54-27-164) 4s | vs SMU (Sep 21, 2010) |
54 (54-15-150) 4s | vs OHIO (Sep 18, 2010) |
KILLS 3-SETS (K-E-TA)
53 (53- 8-130) | vs New Mexico (Oct 08, 2010) |
48 (48-16-115) | at Air Force (Oct 29, 2010) |
48 (48- 5-108) | vs Air Force (Oct 2, 2010) |
46 (46-16-127) | vs George Mason (Sep 11, 2010) |
46 (46-13-135) | vs UTSA (Sep 17, 2010) |
KILLS 4-SETS (K-E-TA)
60 (60-21-164) | vs BYU (Oct 23, 2010) |
59 (59-16-142) | vs UNLV (Sep 30, 2010) |
54 (54-27-164) | vs SMU (Sep 21, 2010) |
54 (54-15-150) | vs OHIO (Sep 18, 2010) |
53 (53-10-158) | vs San Diego State (Nov 24, 2010) |
KILLS 5-SETS (K-E-TA)
73 (73-31-205) | at Colorado State (Oct 14, 2010) |
65 (65-24-211) | at Baylor (Sep 07, 2010) |
64 (64-24-159) | at Rutgers (Sep 11, 2010) |
63 (63-18-157) | at UNLV (10-31-10) |
58 (58-20-167) | at San Diego State (Sep 25, 2010) |
TOTAL ATTEMPTS (K-E-TA)
211 (65-24-211) 5s | at Baylor (Sep 07, 2010) |
205 (73-31-205) 5s | at Colorado State (Oct 14, 2010) |
196 (58-22-196) 5s | vs LSU Tigers (Sep 03, 2010) |
167 (58-20-167) 5s | at San Diego State (Sep 25, 2010) |
164 (54-27-164) 4s | vs SMU (Sep 21, 2010) |
164 (60-21-164) 4s | vs BYU (Oct 23, 2010) |
160 (41-24-160) 4s | vs Central Arkansas (Sep 04, 2010) |
159 (64-24-159) 5s | at Rutgers (Sep 11, 2010) |
158 (53-10-158) 4s | vs San Diego State (Nov 24, 2010) |
157 (63-18-157) 5s | at UNLV (10-31-10) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
135 (46-13-135) | vs UTSA (Sep 17, 2010) |
130 (53- 8-130) | vs New Mexico (Oct 08, 2010) |
127 (46-16-127) | vs George Mason (Sep 11, 2010) |
117 (45- 6-117) | vs Princeton (Sep 10, 2010) |
117 (37-24-117) | at New Mexico (Nov 05, 2010) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
164 (54-27-164) | vs SMU (Sep 21, 2010) |
164 (60-21-164) | vs BYU (Oct 23, 2010) |
160 (41-24-160) | vs Central Arkansas (Sep 04, 2010) |
158 (53-10-158) | vs San Diego State (Nov 24, 2010) |
150 (54-15-150) | vs OHIO (Sep 18, 2010) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
211 (65-24-211) | at Baylor (Sep 07, 2010) |
205 (73-31-205) | at Colorado State (Oct 14, 2010) |
196 (58-22-196) | vs LSU Tigers (Sep 03, 2010) |
