w volley stats 2009 2010 tc wy html
TCU 3, Wyoming 0
TC vs Wyoming Cowgirls (Sep 24, 2009)
Volleyball Box Score
2009 TCU Horned Frogs
TC vs Wyoming Cowgirls
(Sep 24, 2009 at Laramie, Wyo.)
Play-by-Play Summary
2009 TCU Horned Frogs
TC vs Wyoming Cowgirls
(Sep 24, 2009 at Laramie, Wyo.)
1st Set
2nd Set
3rd Set
2009 TCU Horned Frogs
TC vs Wyoming Cowgirls
(Sep 24, 2009 at Laramie, Wyo.)
| TC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Edwards, Kourtney | 3 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Munce, Megan | 3 | 2 | 1 | 7 | .143 | 31 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Hudson, Christy | 3 | 6 | 1 | 14 | .357 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Fort, Hannah | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Otto, Lauren | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 8.0 |
| 23 | Joeckel, Sarah | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Blackwood, Katelyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pont, Kylie | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hester, Kristen | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Sunstrum, Sloane | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Hester, Irene | 3 | 9 | 4 | 24 | .208 | 0 | 1 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Horio, Meghan | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 41 | 9 | 95 | .337 | 36 | 5 | 2 | 2 | 45 | 0 | 11 | 2 | 0 | 51.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming Cowgirls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | BEDORE, Dani | 3 | 10 | 3 | 31 | .226 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | WHITNEY, Lauren | 2 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | PURDY, Jodi | 3 | 9 | 5 | 25 | .160 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | LASIC, Barbara | 3 | 0 | 0 | 4 | .000 | 33 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | JESTER, JennaRae | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | COFFMAN, Camille | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 2 | SAPP, Nikky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | KAGARISE, Jessica | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | TRAMOSLJANIN, J. | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | BARTSCH, Makenzie | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 38 | 20 | 108 | .167 | 37 | 2 | 7 | 5 | 40 | 1 | 4 | 1 | 0 | 43.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Laramie, Wyo. (UniWyo Sports Cmplx)
Date: Sep 24, 2009 Attend: 393 Time: 1:22 pm Referees: Tom Given, Glo Bailey |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2009 TCU Horned Frogs
TC vs Wyoming Cowgirls
(Sep 24, 2009 at Laramie, Wyo.)
| For TC: Edwards, Kourtney; Otto, Lauren; Hudson, Christy; Munce, Megan; Joeckel, Sarah; Fort, Hannah; libero Blackwood, Katelyn. | ||
| For WY: WHITNEY, Lauren; BEDORE, Dani; COFFMAN, Camille; JESTER, JennaRae; LASIC, Barbara; PURDY, Jodi; libero KAGARISE, Jessica. | ||
| 1-0 | Point WY - (Fort, Hannah) Kill by COFFMAN, Camille (from LASIC, Barbara). | so |
| 2-0 | Point WY - (KAGARISE, Jessica) Attack error by Hudson, Christy. | |
| 2-1 | Point TC - (KAGARISE, Jessica) Kill by Edwards, Kourtney (from Munce, Megan). | so |
| 2-2 | Point TC - (Hudson, Christy) Service ace (PURDY, Jodi). | |
| 2-3 | Point TC - (Hudson, Christy) Attack error by WHITNEY, Lauren. | |
| 3-3 | Point WY - (Hudson, Christy) Kill by JESTER, JennaRae (from LASIC, Barbara). | so |
| 3-4 | Point TC - (BEDORE, Dani) Service error. | so |
| For TC: Hester, Irene; Joeckel, Sarah. | ||
| 4-4 | Point WY - (Otto, Lauren) Attack error by Hester, Irene. | so |
| 5-4 | Point WY - (WHITNEY, Lauren) Service ace (Hester, Irene). | |
| 5-5 | Point TC - (WHITNEY, Lauren) Service error. | so |
| For WY: TRAMOSLJANIN, J.; WHITNEY, Lauren. | ||
| 5-6 | Point TC - (Blackwood, Katelyn) Kill by Hester, Irene (from Munce, Megan). | |
| 5-7 | Point TC - (Blackwood, Katelyn) Kill by Fort, Hannah (from Munce, Megan). | |
| 6-7 | Point WY - (Blackwood, Katelyn) Attack error by Munce, Megan. | so |
| 6-8 | Point TC - (JESTER, JennaRae) Kill by Hester, Irene (from Munce, Megan). | so |
| 6-9 | Point TC - (Munce, Megan) Kill by, block error by COFFMAN, Camille. | |
| Timeout Wyoming Cowgirls. | ||
| 7-9 | Point WY - (Munce, Megan) Service error. | so |
| 7-10 | Point TC - (LASIC, Barbara) Kill by Hudson, Christy (from Munce, Megan). | so |
| 7-11 | Point TC - (Hester, Irene) Kill by Otto, Lauren. | |
| 8-11 | Point WY - (Hester, Irene) Kill by PURDY, Jodi (from LASIC, Barbara). | so |
| For WY: WHITNEY, Lauren; TRAMOSLJANIN, J.. | ||
| 8-12 | Point TC - (PURDY, Jodi) Kill by Hudson, Christy. | so |
| 9-12 | Point WY - (Fort, Hannah) Kill by COFFMAN, Camille. | so |
| 10-12 | Point WY - (KAGARISE, Jessica) Kill by BEDORE, Dani (from LASIC, Barbara). | |
| 10-13 | Point TC - (KAGARISE, Jessica) Kill by Otto, Lauren (from Munce, Megan). | so |
| For TC: Horio, Meghan; Hudson, Christy. | ||
| 10-14 | Point TC - (Horio, Meghan) Kill by Edwards, Kourtney (from Munce, Megan). | |
| 11-14 | Point WY - (Horio, Meghan) Kill by BEDORE, Dani (from LASIC, Barbara), block error by Otto, Lauren. | so |
| 12-14 | Point WY - (BEDORE, Dani) Attack error by Otto, Lauren (block by LASIC, Barbara; JESTER, JennaRae). | |
| 13-14 | Point WY - (BEDORE, Dani) Kill by JESTER, JennaRae (from LASIC, Barbara). | |
| 13-15 | Point TC - (BEDORE, Dani) Kill by Edwards, Kourtney (from Munce, Megan). | so |
| 14-15 | Point WY - (Otto, Lauren) Kill by WHITNEY, Lauren (from LASIC, Barbara). | so |
| 14-16 | Point TC - (WHITNEY, Lauren) Kill by Munce, Megan (from Blackwood, Katelyn). | so |
| For WY: TRAMOSLJANIN, J.; WHITNEY, Lauren. | ||
| 15-16 | Point WY - (Blackwood, Katelyn) Kill by PURDY, Jodi (from LASIC, Barbara). | so |
| 15-17 | Point TC - (JESTER, JennaRae) Kill by Hester, Irene (from Munce, Megan). | so |
| For TC: Hudson, Christy; Horio, Meghan. | ||
| 15-18 | Point TC - (Munce, Megan) Attack error by COFFMAN, Camille. | |
| 16-18 | Point WY - (Munce, Megan) Kill by PURDY, Jodi (from LASIC, Barbara). | so |
| 16-19 | Point TC - (LASIC, Barbara) Kill by Hester, Irene (from Munce, Megan). | so |
| 17-19 | Point WY - (Hester, Irene) Attack error by Hester, Irene (block by COFFMAN, Camille). | so |
| For WY: WHITNEY, Lauren; TRAMOSLJANIN, J.. | ||
| 18-19 | Point WY - (PURDY, Jodi) Kill by BEDORE, Dani (from LASIC, Barbara). | |
| 19-19 | Point WY - (PURDY, Jodi) Kill by WHITNEY, Lauren (from LASIC, Barbara). | |
| 20-19 | Point WY - (PURDY, Jodi) Service ace (Hester, Irene). | |
| Timeout TC. | ||
| 20-20 | Point TC - (PURDY, Jodi) Kill by Fort, Hannah. | so |
| 20-21 | Point TC - (Fort, Hannah) Attack error by BEDORE, Dani (block by Edwards, Kourtney; Otto, Lauren). | |
| 20-22 | Point TC - (Fort, Hannah) Bad set by LASIC, Barbara. | |
| Timeout Wyoming Cowgirls. | ||
| 20-23 | Point TC - (Fort, Hannah) Kill by Hudson, Christy (from Munce, Megan). | |
| 21-23 | Point WY - (Fort, Hannah) Kill by WHITNEY, Lauren (from LASIC, Barbara). | so |
| 21-24 | Point TC - (KAGARISE, Jessica) Kill by Hudson, Christy (from Munce, Megan). | so |
| For TC: Horio, Meghan; Hudson, Christy. | ||
| 21-25 | Point TC - (Horio, Meghan) Service ace (KAGARISE, Jessica). |
| For WY: WHITNEY, Lauren; COFFMAN, Camille; BEDORE, Dani; LASIC, Barbara; JESTER, JennaRae; PURDY, Jodi; libero KAGARISE, Jessica. | ||
| For TC: Munce, Megan; Edwards, Kourtney; Otto, Lauren; Joeckel, Sarah; Hudson, Christy; Fort, Hannah; libero Blackwood, Katelyn. | ||
| 0-1 | Point TC - (PURDY, Jodi) Service error. | so |
| For TC: Horio, Meghan; Hudson, Christy. | ||
| 0-2 | Point TC - (Horio, Meghan) Attack error by WHITNEY, Lauren. | |
| 0-3 | Point TC - (Horio, Meghan) Attack error by WHITNEY, Lauren. | |
| 0-4 | Point TC - (Horio, Meghan) Service ace (PURDY, Jodi). | |
| For WY: TRAMOSLJANIN, J.; WHITNEY, Lauren. | ||
| 0-5 | Point TC - (Horio, Meghan) Attack error by PURDY, Jodi. | |
| 1-5 | Point WY - (Horio, Meghan) Kill by COFFMAN, Camille (from BEDORE, Dani). | so |
| 1-6 | Point TC - (KAGARISE, Jessica) Attack error by JESTER, JennaRae. | so |
| For TC: Hester, Irene; Joeckel, Sarah. | ||
| 2-6 | Point WY - (Otto, Lauren) Kill by BEDORE, Dani (from LASIC, Barbara). | so |
| 2-7 | Point TC - (BEDORE, Dani) Kill by Edwards, Kourtney (from Munce, Megan). | so |
| 3-7 | Point WY - (Blackwood, Katelyn) Kill by TRAMOSLJANIN, J. (from LASIC, Barbara). | so |
| 3-8 | Point TC - (TRAMOSLJANIN, J.) Kill by Fort, Hannah (from Munce, Megan). | so |
| For TC: Hudson, Christy; Horio, Meghan. | ||
| 4-8 | Point WY - (Munce, Megan) Kill by BEDORE, Dani (from LASIC, Barbara). | so |
| 4-9 | Point TC - (JESTER, JennaRae) Service error. | so |
| 4-10 | Point TC - (Hester, Irene) Service ace (COFFMAN, Camille). | |
| Timeout Wyoming Cowgirls. | ||
| 5-10 | Point WY - (Hester, Irene) Kill by PURDY, Jodi (from LASIC, Barbara). | so |
| 5-11 | Point TC - (LASIC, Barbara) Attack error by COFFMAN, Camille. | so |
| 6-11 | Point WY - (Fort, Hannah) Kill by BEDORE, Dani (from LASIC, Barbara). | so |
| For WY: WHITNEY, Lauren; TRAMOSLJANIN, J.. | ||
| 7-11 | Point WY - (PURDY, Jodi) Attack error by Otto, Lauren. | |
| 8-11 | Point WY - (PURDY, Jodi) Attack error by Hester, Irene (block by COFFMAN, Camille; BEDORE, Dani). | |
| For TC: Joeckel, Sarah; Hester, Irene. | ||
| 8-12 | Point TC - (PURDY, Jodi) Kill by Hudson, Christy (from Munce, Megan). | so |
| For TC: Horio, Meghan; Hudson, Christy. | ||
| 8-13 | Point TC - (Horio, Meghan) Attack error by BEDORE, Dani (block by Edwards, Kourtney; Otto, Lauren). | |
| 8-14 | Point TC - (Horio, Meghan) Kill by Edwards, Kourtney (from Munce, Megan). | |
| For WY: TRAMOSLJANIN, J.; WHITNEY, Lauren. | ||
| 8-15 | Point TC - (Horio, Meghan) Kill by Otto, Lauren. | |
| 8-16 | Point TC - (Horio, Meghan) Kill by Otto, Lauren (from Munce, Megan). | |
| For WY: SAPP, Nikky; PURDY, Jodi. | ||
| 9-16 | Point WY - (Horio, Meghan) Kill by COFFMAN, Camille (from LASIC, Barbara). | so |
| 9-17 | Point TC - (KAGARISE, Jessica) Kill by Munce, Megan (from Edwards, Kourtney). | so |
| For TC: Hester, Irene; Joeckel, Sarah. | ||
| 9-18 | Point TC - (Otto, Lauren) Attack error by JESTER, JennaRae. | |
| 10-18 | Point WY - (Otto, Lauren) Kill by TRAMOSLJANIN, J. (from LASIC, Barbara). | so |
| 10-19 | Point TC - (BEDORE, Dani) Kill by Edwards, Kourtney (from Munce, Megan). | so |
| 10-20 | Point TC - (Blackwood, Katelyn) Attack error by TRAMOSLJANIN, J.. | |
| Timeout Wyoming Cowgirls. | ||
| 11-20 | Point WY - (Blackwood, Katelyn) Kill by BEDORE, Dani (from LASIC, Barbara). | so |
| For WY: PURDY, Jodi; SAPP, Nikky. | ||
| 11-21 | Point TC - (TRAMOSLJANIN, J.) Kill by Hester, Irene (from Munce, Megan). | so |
| For TC: Hudson, Christy; Horio, Meghan. | ||
| 12-21 | Point WY - (Munce, Megan) Kill by PURDY, Jodi (from LASIC, Barbara). | so |
| 12-22 | Point TC - (JESTER, JennaRae) Kill by Hester, Irene (from Hudson, Christy). | so |
| For TC: Sunstrum, Sloane; Otto, Lauren. | ||
| 12-23 | Point TC - (Hester, Irene) Attack error by PURDY, Jodi. | |
| 12-24 | Point TC - (Hester, Irene) Attack error by COFFMAN, Camille. | |
| For WY: BARTSCH, Makenzie; COFFMAN, Camille. | ||
| 13-24 | Point WY - (Hester, Irene) Kill by BEDORE, Dani (from LASIC, Barbara). | so |
| 14-24 | Point WY - (LASIC, Barbara) Kill by BARTSCH, Makenzie (from LASIC, Barbara), block error by Sunstrum, Sloane. | |
| 15-24 | Point WY - (LASIC, Barbara) Kill by PURDY, Jodi (from BARTSCH, Makenzie). | |
| 15-25 | Point TC - (LASIC, Barbara) Kill by Sunstrum, Sloane (from Munce, Megan). | so |
| For TC: Edwards, Kourtney; Otto, Lauren; Hudson, Christy; Munce, Megan; Joeckel, Sarah; Fort, Hannah; libero Blackwood, Katelyn. | ||
| For WY: TRAMOSLJANIN, J.; BEDORE, Dani; COFFMAN, Camille; JESTER, JennaRae; LASIC, Barbara; PURDY, Jodi; libero KAGARISE, Jessica. | ||
| 0-1 | Point TC - (Fort, Hannah) Kill by Otto, Lauren (from Munce, Megan). | |
| 1-1 | Point WY - (Fort, Hannah) Kill by TRAMOSLJANIN, J. (from LASIC, Barbara). | so |
| 1-2 | Point TC - (KAGARISE, Jessica) Kill by Hudson, Christy (from Munce, Megan). | so |
| For TC: Horio, Meghan; Hudson, Christy. | ||
| 2-2 | Point WY - (Horio, Meghan) Kill by JESTER, JennaRae (from LASIC, Barbara). | so |
| 2-3 | Point TC - (BEDORE, Dani) Attack error by BEDORE, Dani. | so |
| For TC: Hester, Irene; Joeckel, Sarah. | ||
| 3-3 | Point WY - (Otto, Lauren) Kill by JESTER, JennaRae (from LASIC, Barbara). | so |
| 4-3 | Point WY - (TRAMOSLJANIN, J.) Kill by PURDY, Jodi (from LASIC, Barbara). | |
| 4-4 | Point TC - (TRAMOSLJANIN, J.) Kill by Hester, Irene (from Munce, Megan). | so |
| 4-5 | Point TC - (Blackwood, Katelyn) Attack error by PURDY, Jodi. | |
| 4-6 | Point TC - (Blackwood, Katelyn) Kill by Hester, Irene. | |
| 5-6 | Point WY - (Blackwood, Katelyn) Kill by JESTER, JennaRae (from LASIC, Barbara). | so |
| 5-7 | Point TC - (JESTER, JennaRae) Service error. | so |
| For TC: Hudson, Christy; Horio, Meghan. | ||
| 5-8 | Point TC - (Munce, Megan) Attack error by PURDY, Jodi (block by Hester, Irene; Fort, Hannah; Hudson, Christy). | |
| 5-9 | Point TC - (Munce, Megan) Attack error by COFFMAN, Camille (block by Fort, Hannah; Hester, Irene). | |
| For WY: BARTSCH, Makenzie; COFFMAN, Camille. | ||
| 6-9 | Point WY - (Munce, Megan) Kill by PURDY, Jodi (from KAGARISE, Jessica). | so |
| 6-10 | Point TC - (LASIC, Barbara) Service error. | so |
| 7-10 | Point WY - (Hester, Irene) Kill by BEDORE, Dani (from LASIC, Barbara). | so |
| 7-11 | Point TC - (PURDY, Jodi) Kill by Fort, Hannah (from Munce, Megan). | so |
| For TC: Hester, Kristen; Edwards, Kourtney. | ||
| 8-11 | Point WY - (Fort, Hannah) Kill by TRAMOSLJANIN, J. (from LASIC, Barbara). | so |
| For WY: COFFMAN, Camille; BARTSCH, Makenzie. | ||
| 8-12 | Point TC - (KAGARISE, Jessica) Kill by Otto, Lauren (from Hudson, Christy). | so |
| For TC: Horio, Meghan; Hudson, Christy. | ||
| 9-12 | Point WY - (Horio, Meghan) Kill by JESTER, JennaRae (from BEDORE, Dani). | so |
| 9-13 | Point TC - (BEDORE, Dani) Kill by Hester, Kristen (from Munce, Megan). | so |
| 9-14 | Point TC - (Otto, Lauren) Attack error by TRAMOSLJANIN, J. (block by Hester, Kristen; Munce, Megan). | |
| Timeout Wyoming Cowgirls. | ||
| 10-14 | Point WY - (Otto, Lauren) Kill by JESTER, JennaRae (from LASIC, Barbara). | so |
| 10-15 | Point TC - (TRAMOSLJANIN, J.) Kill by Hester, Kristen (from Munce, Megan). | so |
| 10-16 | Point TC - (Hester, Kristen) Kill by Fort, Hannah (from Munce, Megan). | |
| 10-17 | Point TC - (Hester, Kristen) Kill by Hester, Irene (from Munce, Megan). | |
| Timeout Wyoming Cowgirls. | ||
| 10-18 | Point TC - (Hester, Kristen) Attack error by PURDY, Jodi. | |
| 10-19 | Point TC - (Hester, Kristen) Kill by Fort, Hannah (from Munce, Megan). | |
| 10-20 | Point TC - (Hester, Kristen) Service ace (TRAMOSLJANIN, J.). | |
| 11-20 | Point WY - (Hester, Kristen) Service error. | so |
| For WY: BARTSCH, Makenzie; COFFMAN, Camille. | ||
| 12-20 | Point WY - (JESTER, JennaRae) Attack error by Fort, Hannah. | |
| 13-20 | Point WY - (JESTER, JennaRae) Attack error by Hester, Irene. | |
| 13-21 | Point TC - (JESTER, JennaRae) Service error. | so |
| For TC: Pont, Kylie; Horio, Meghan. | ||
| 13-22 | Point TC - (Munce, Megan) Kill by Fort, Hannah (from Pont, Kylie). | |
| 14-22 | Point WY - (Munce, Megan) Kill by PURDY, Jodi (from LASIC, Barbara). | so |
| 14-23 | Point TC - (LASIC, Barbara) Attack error by BARTSCH, Makenzie. | so |
| 14-24 | Point TC - (Hester, Irene) Kill by Otto, Lauren (from Munce, Megan). | |
| 15-24 | Point WY - (Hester, Irene) Kill by BEDORE, Dani (from LASIC, Barbara). | so |
| 15-25 | Point TC - (PURDY, Jodi) Kill by Pont, Kylie (from Munce, Megan). | so |




