w volley stats 2009 2010 tc gsu html
TCU 3, Grambling State 0
Grambling State vs TCU Horned Frogs (Aug 29, 2009)
Volleyball Box Score
2009 TCU Volleyball
Grambling State vs TCU Horned Frogs
(Aug 29, 2009 at Fort Worth, Texas)
Play-by-Play Summary
2009 TCU Volleyball
Grambling State vs TCU Horned Frogs
(Aug 29, 2009 at Fort Worth, Texas)
1st Set
2nd Set
3rd Set
2009 TCU Volleyball
Grambling State vs TCU Horned Frogs
(Aug 29, 2009 at Fort Worth, Texas)
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | COOPER,Ashley | 3 | 4 | 2 | 11 | .182 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | JOHNSON,Davarika | 3 | 1 | 3 | 7 | -.286 | 19 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| 3 | JOHNSON,Kendra | 3 | 3 | 5 | 21 | -.095 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | DAVIS,Shawonna | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | WILLiams,Kayla | 3 | 7 | 7 | 25 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | WARNER,Markesha | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | JOHNSON,April | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | GOINS,Chelsee | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 22 | 22 | 91 | .000 | 21 | 4 | 4 | 5 | 35 | 0 | 4 | 0 | 1 | 28.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| TCU Horned Frogs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Edwards, Kourtney | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Sunstrum, Sloane | 3 | 8 | 3 | 25 | .200 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Munce, Megan | 3 | 5 | 3 | 11 | .182 | 29 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Fort, Hannah | 3 | 8 | 1 | 13 | .538 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 12.5 |
| 12 | Horio, Meghan | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Hernandez, Victoria | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Blackwood, Katelyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pont, Kylie | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Kirby, Emily | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hester, Kristen | 2 | 10 | 1 | 16 | .562 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Hester, Irene | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Smith, Makenzie | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Joeckel, Sarah | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 43 | 13 | 96 | .312 | 40 | 5 | 5 | 4 | 39 | 0 | 14 | 1 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Fort Worth, Texas (Univ. Rec Center)
Date: Aug 29, 2009 Attend: Time: 1:04 Referees: Michelle Furlong, Michael Blalock |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2009 TCU Volleyball
Grambling State vs TCU Horned Frogs
(Aug 29, 2009 at Fort Worth, Texas)
| For GSU: COOPER,Ashley; JOHNSON,Davarika; JOHNSON,Kendra; DAVIS,Shawonna; WILLiams,Kayla; WARNER,Markesha; libero GOINS,Chelsee. | ||
| For TC: Edwards, Kourtney; Sunstrum, Sloane; Munce, Megan; Fort, Hannah; Horio, Meghan; Hernandez, Victoria; libero Joeckel, Sarah. | ||
| For TC: Joeckel, Sarah; Edwards, Kourtney. | ||
| For GSU: GOINS,Chelsee; DAVIS,Shawonna. | ||
| 0-1 | Point GSU - (JOHNSON,Kendra) Attack error by Fort, Hannah (block by WILLiams,Kayla; WARNER,Markesha). | |
| 0-2 | Point GSU - (JOHNSON,Kendra) Attack error by Munce, Megan. | |
| 1-2 | Point TC - (JOHNSON,Kendra) Kill by Fort, Hannah. | so |
| For TC: Edwards, Kourtney; Joeckel, Sarah. | ||
| 1-3 | Point GSU - (Fort, Hannah) Attack error by Edwards, Kourtney. | so |
| For TC: Joeckel, Sarah; Fort, Hannah. | ||
| 2-3 | Point TC - (JOHNSON,Davarika) Kill by Edwards, Kourtney (from Munce, Megan). | so |
| For TC: Pont, Kylie; Horio, Meghan. | ||
| 2-4 | Point GSU - (Munce, Megan) Kill by COOPER,Ashley (from JOHNSON,Davarika). | so |
| For GSU: DAVIS,Shawonna; GOINS,Chelsee. | ||
| 3-4 | Point TC - (WARNER,Markesha) Kill by Edwards, Kourtney (from Munce, Megan). | so |
| For TC: Hester, Irene; Hernandez, Victoria. | ||
| For GSU: GOINS,Chelsee; WARNER,Markesha. | ||
| 4-4 | Point TC - (Sunstrum, Sloane) Kill by Hester, Irene (from Munce, Megan). | |
| 4-5 | Point GSU - (Sunstrum, Sloane) Service error. | so |
| 5-5 | Point TC - (WILLiams,Kayla) Kill by Edwards, Kourtney (from Munce, Megan). | so |
| For TC: Fort, Hannah; Edwards, Kourtney. | ||
| 6-5 | Point TC - (Joeckel, Sarah) Attack error by JOHNSON,Kendra. | |
| 7-5 | Point TC - (Joeckel, Sarah) Attack error by COOPER,Ashley. | |
| 7-6 | Point GSU - (Joeckel, Sarah) Service error. | so |
| 8-6 | Point TC - (COOPER,Ashley) Kill by Fort, Hannah (from Munce, Megan). | so |
| For TC: Horio, Meghan; Pont, Kylie. | ||
| 9-6 | Point TC - (Horio, Meghan) Attack error by JOHNSON,Davarika. | |
| 9-7 | Point GSU - (Horio, Meghan) Kill by JOHNSON,Kendra (from JOHNSON,Davarika). | so |
| 9-8 | Point GSU - (DAVIS,Shawonna) Attack error by Hester, Irene. | |
| 10-8 | Point TC - (DAVIS,Shawonna) Kill by Hester, Irene (from Munce, Megan). | so |
| 11-8 | Point TC - (Hester, Irene) Kill by Sunstrum, Sloane (from Munce, Megan). | |
| Timeout Grambling State. | ||
| 12-8 | Point TC - (Hester, Irene) Attack error by JOHNSON,Kendra. | |
| 13-8 | Point TC - (Hester, Irene) Kill by Munce, Megan (from Sunstrum, Sloane). | |
| 14-8 | Point TC - (Hester, Irene) Attack error by JOHNSON,Davarika (block by Sunstrum, Sloane; Fort, Hannah). | |
| 15-8 | Point TC - (Hester, Irene) Attack error by JOHNSON,Kendra (block by Munce, Megan; Fort, Hannah). | |
| 16-8 | Point TC - (Hester, Irene) Kill by Fort, Hannah (from Munce, Megan). | |
| 17-8 | Point TC - (Hester, Irene) Attack error by WARNER,Markesha (block by Fort, Hannah; Sunstrum, Sloane). | |
| Timeout Grambling State. | ||
| 18-8 | Point TC - (Hester, Irene) Attack error by WILLiams,Kayla. | |
| 19-8 | Point TC - (Hester, Irene) Attack error by JOHNSON,Kendra. | |
| 20-8 | Point TC - (Hester, Irene) Attack error by WARNER,Markesha. | |
| 21-8 | Point TC - (Hester, Irene) Kill by Fort, Hannah (from Munce, Megan). | |
| For TC: Hernandez, Victoria; Hester, Irene. | ||
| For GSU: JOHNSON,April; WARNER,Markesha. | ||
| 21-9 | Point GSU - (Hernandez, Victoria) Attack error by Sunstrum, Sloane. | so |
| 22-9 | Point TC - (JOHNSON,Kendra) Kill by Fort, Hannah (from Munce, Megan). | so |
| For TC: Edwards, Kourtney; Joeckel, Sarah. | ||
| 22-10 | Point GSU - (Fort, Hannah) Attack error by Sunstrum, Sloane. | so |
| 23-10 | Point TC - (JOHNSON,Davarika) Kill by Edwards, Kourtney (from Munce, Megan). | so |
| For TC: Pont, Kylie; Horio, Meghan. | ||
| 24-10 | Point TC - (Munce, Megan) Kill by Pont, Kylie (from Munce, Megan). | |
| 25-10 | Point TC - (Munce, Megan) Attack error by COOPER,Ashley (block by Edwards, Kourtney; Pont, Kylie). |
| For TC: Hernandez, Victoria; Hester, Kristen; Fort, Hannah; Horio, Meghan; Sunstrum, Sloane; Munce, Megan; libero Joeckel, Sarah. | ||
| For GSU: DAVIS,Shawonna; WARNER,Markesha; WILLiams,Kayla; JOHNSON,Davarika; COOPER,Ashley; JOHNSON,Kendra; libero GOINS,Chelsee. | ||
| For TC: Joeckel, Sarah; Hester, Kristen. | ||
| For GSU: GOINS,Chelsee. | ||
| 0-1 | Point GSU - (Hernandez, Victoria) Attack error by Sunstrum, Sloane. | so |
| 1-1 | Point TC - (JOHNSON,Kendra) Kill by Sunstrum, Sloane (from Joeckel, Sarah). | so |
| For TC: Hester, Kristen; Joeckel, Sarah. | ||
| 1-2 | Point GSU - (Fort, Hannah) Kill by WILLiams,Kayla (from JOHNSON,Davarika). | so |
| For TC: Joeckel, Sarah; Fort, Hannah. | ||
| 2-2 | Point TC - (JOHNSON,Davarika) Kill by Hester, Kristen (from Munce, Megan). | so |
| For TC: Pont, Kylie; Horio, Meghan. | ||
| 2-3 | Point GSU - (Munce, Megan) Kill by WILLiams,Kayla (from JOHNSON,Davarika). | so |
| For GSU: DAVIS,Shawonna; GOINS,Chelsee. | ||
| 2-4 | Point GSU - (WARNER,Markesha) Bad set by Munce, Megan. | |
| 3-4 | Point TC - (WARNER,Markesha) Kill by Hester, Kristen (from Munce, Megan). | so |
| For GSU: GOINS,Chelsee; WARNER,Markesha. | ||
| For TC: Hester, Irene; Hernandez, Victoria. | ||
| 3-5 | Point GSU - (Sunstrum, Sloane) Kill by WILLiams,Kayla (from JOHNSON,Davarika). | so |
| For TC: Blackwood, Katelyn; Sunstrum, Sloane. | ||
| 4-5 | Point TC - (WILLiams,Kayla) Kill by Hester, Kristen (from Munce, Megan). | so |
| For TC: Fort, Hannah; Joeckel, Sarah. | ||
| 5-5 | Point TC - (Hester, Kristen) Kill by Pont, Kylie (from Munce, Megan). | |
| 6-5 | Point TC - (Hester, Kristen) Attack error by WILLiams,Kayla. | |
| 7-5 | Point TC - (Hester, Kristen) Attack error by DAVIS,Shawonna. | |
| 7-6 | Point GSU - (Hester, Kristen) Kill by COOPER,Ashley (from JOHNSON,Davarika). | so |
| For TC: Joeckel, Sarah; Hester, Kristen. | ||
| 7-7 | Point GSU - (COOPER,Ashley) Service ace (Joeckel, Sarah). | |
| 8-7 | Point TC - (COOPER,Ashley) Kill by Pont, Kylie (from Munce, Megan). | so |
| For TC: Horio, Meghan; Pont, Kylie. | ||
| 8-8 | Point GSU - (Horio, Meghan) Service error. | so |
| For GSU: WARNER,Markesha; GOINS,Chelsee. | ||
| 9-8 | Point TC - (DAVIS,Shawonna) Service error. | so |
| For GSU: GOINS,Chelsee; DAVIS,Shawonna. | ||
| For TC: Hernandez, Victoria; Hester, Irene; Sunstrum, Sloane; Blackwood, Katelyn. | ||
| 10-8 | Point TC - (Hernandez, Victoria) Kill by Sunstrum, Sloane. | |
| 11-8 | Point TC - (Hernandez, Victoria) Kill by Fort, Hannah (from Munce, Megan). | |
| 11-9 | Point GSU - (Hernandez, Victoria) Kill by JOHNSON,Kendra (from JOHNSON,Davarika). | so |
| 11-10 | Point GSU - (JOHNSON,Kendra) Kill by WILLiams,Kayla (from COOPER,Ashley). | |
| 12-10 | Point TC - (JOHNSON,Kendra) Kill by Sunstrum, Sloane (from Munce, Megan). | so |
| For TC: Hester, Kristen; Joeckel, Sarah. | ||
| 13-10 | Point TC - (Fort, Hannah) Service ace (JOHNSON,Kendra). | |
| 14-10 | Point TC - (Fort, Hannah) Kill by Hester, Kristen (from Munce, Megan). | |
| Timeout Grambling State. | ||
| 14-11 | Point GSU - (Fort, Hannah) Attack error by Munce, Megan. | so |
| For TC: Joeckel, Sarah; Fort, Hannah. | ||
| 14-12 | Point GSU - (JOHNSON,Davarika) Attack error by Hester, Kristen. | |
| 15-12 | Point TC - (JOHNSON,Davarika) Attack error by WILLiams,Kayla (block by Munce, Megan; Hester, Kristen). | so |
| For TC: Pont, Kylie; Horio, Meghan. | ||
| 15-13 | Point GSU - (Munce, Megan) Kill by COOPER,Ashley (from JOHNSON,Davarika). | so |
| For GSU: DAVIS,Shawonna; GOINS,Chelsee. | ||
| 16-13 | Point TC - (WARNER,Markesha) Kill by Hester, Kristen (from Munce, Megan). | so |
| For GSU: GOINS,Chelsee; WARNER,Markesha. | ||
| For TC: Hester, Irene; Hernandez, Victoria. | ||
| 16-14 | Point GSU - (Sunstrum, Sloane) Kill by GOINS,Chelsee. | so |
| For TC: Blackwood, Katelyn; Sunstrum, Sloane. | ||
| 17-14 | Point TC - (WILLiams,Kayla) Kill by Pont, Kylie (from Munce, Megan). | so |
| For TC: Fort, Hannah; Joeckel, Sarah. | ||
| 18-14 | Point TC - (Hester, Kristen) Service ace (COOPER,Ashley). | |
| 18-15 | Point GSU - (Hester, Kristen) Kill by WILLiams,Kayla (from JOHNSON,Davarika). | so |
| For TC: Joeckel, Sarah; Hester, Kristen. | ||
| 19-15 | Point TC - (COOPER,Ashley) Service error. | so |
| 20-15 | Point TC - (Pont, Kylie) Kill by Fort, Hannah (from Munce, Megan). | |
| 20-16 | Point GSU - (Pont, Kylie) Kill by JOHNSON,Davarika (from GOINS,Chelsee). | so |
| For GSU: WARNER,Markesha; GOINS,Chelsee. | ||
| 21-16 | Point TC - (DAVIS,Shawonna) Service error. | so |
| For GSU: GOINS,Chelsee; DAVIS,Shawonna. | ||
| For TC: Sunstrum, Sloane; Blackwood, Katelyn. | ||
| 22-16 | Point TC - (Hester, Irene) Attack error by WILLiams,Kayla. | |
| Timeout Grambling State. | ||
| 23-16 | Point TC - (Hester, Irene) Kill by Munce, Megan. | |
| 24-16 | Point TC - (Hester, Irene) Ball handling error by JOHNSON,Davarika. | |
| 25-16 | Point TC - (Hester, Irene) Attack error by JOHNSON,Kendra (block by Munce, Megan; Fort, Hannah). |
| For TC: Hester, Kristen; Hernandez, Victoria; Sunstrum, Sloane; Munce, Megan; Fort, Hannah; Horio, Meghan; libero Joeckel, Sarah. | ||
| For GSU: WARNER,Markesha; WILLiams,Kayla; JOHNSON,Davarika; COOPER,Ashley; JOHNSON,Kendra; DAVIS,Shawonna; libero GOINS,Chelsee. | ||
| For GSU: GOINS,Chelsee; DAVIS,Shawonna. | ||
| For TC: Joeckel, Sarah; Hester, Kristen. | ||
| 1-0 | Point TC - (JOHNSON,Kendra) Kill by Munce, Megan (from Horio, Meghan). | so |
| For TC: Hester, Kristen; Joeckel, Sarah. | ||
| 1-1 | Point GSU - (Horio, Meghan) Kill by WARNER,Markesha (from JOHNSON,Davarika). | so |
| 2-1 | Point TC - (JOHNSON,Davarika) Kill by Hester, Kristen (from Munce, Megan). | so |
| For TC: Pont, Kylie; Horio, Meghan. | ||
| 2-2 | Point GSU - (Munce, Megan) Kill by WILLiams,Kayla (from JOHNSON,Davarika). | so |
| 2-3 | Point GSU - (WARNER,Markesha) Kill by DAVIS,Shawonna (from JOHNSON,Davarika). | |
| 3-3 | Point TC - (WARNER,Markesha) Kill by Hester, Kristen (from Munce, Megan). | so |
| For TC: Hester, Irene; Hernandez, Victoria. | ||
| 3-4 | Point GSU - (Sunstrum, Sloane) Service error. | so |
| 3-5 | Point GSU - (WILLiams,Kayla) Service ace (Hester, Kristen). | |
| For TC: Blackwood, Katelyn; Sunstrum, Sloane. | ||
| 4-5 | Point TC - (WILLiams,Kayla) Kill by Hester, Kristen (from Munce, Megan). | so |
| For TC: Fort, Hannah; Joeckel, Sarah. | ||
| 5-5 | Point TC - (Hester, Kristen) Attack error by DAVIS,Shawonna (block by Hester, Irene; Fort, Hannah). | |
| 5-6 | Point GSU - (Hester, Kristen) Kill by DAVIS,Shawonna (from JOHNSON,Davarika). | so |
| For TC: Joeckel, Sarah; Hester, Kristen. | ||
| 5-7 | Point GSU - (COOPER,Ashley) Attack error by Hester, Irene (block by DAVIS,Shawonna; JOHNSON,Davarika). | |
| 5-8 | Point GSU - (COOPER,Ashley) Attack error by Pont, Kylie. | |
| 5-9 | Point GSU - (COOPER,Ashley) Service ace (Blackwood, Katelyn). | |
| 6-9 | Point TC - (COOPER,Ashley) Service error. | so |
| For TC: Horio, Meghan; Pont, Kylie. | ||
| 6-10 | Point GSU - (Horio, Meghan) Kill by DAVIS,Shawonna (from JOHNSON,Davarika), block error by Fort, Hannah. | so |
| For GSU: WARNER,Markesha; GOINS,Chelsee. | ||
| 6-11 | Point GSU - (DAVIS,Shawonna) Service ace (Joeckel, Sarah). | |
| 7-11 | Point TC - (DAVIS,Shawonna) Attack error by DAVIS,Shawonna. | so |
| For GSU: GOINS,Chelsee; DAVIS,Shawonna. | ||
| For TC: Hernandez, Victoria; Hester, Irene; Sunstrum, Sloane; Blackwood, Katelyn. | ||
| 8-11 | Point TC - (Hernandez, Victoria) Kill by Sunstrum, Sloane (from Horio, Meghan). | |
| 9-11 | Point TC - (Hernandez, Victoria) Kill by Sunstrum, Sloane (from Horio, Meghan). | |
| Timeout Grambling State. | ||
| 9-12 | Point GSU - (Hernandez, Victoria) Bad set by Horio, Meghan. | so |
| 10-12 | Point TC - (JOHNSON,Kendra) Kill by Sunstrum, Sloane (from Munce, Megan). | so |
| 11-12 | Point TC - (Fort, Hannah) Service ace (JOHNSON,Kendra). | |
| 11-13 | Point GSU - (Fort, Hannah) Kill by WARNER,Markesha (from JOHNSON,Davarika). | so |
| For TC: Joeckel, Sarah; Fort, Hannah. | ||
| 12-13 | Point TC - (JOHNSON,Davarika) Kill by Hester, Kristen (from Horio, Meghan). | so |
| For TC: Kirby, Emily; Horio, Meghan. | ||
| 13-13 | Point TC - (Munce, Megan) Kill by Sunstrum, Sloane (from Kirby, Emily). | |
| 14-13 | Point TC - (Munce, Megan) Service ace (GOINS,Chelsee). | |
| 14-14 | Point GSU - (Munce, Megan) Kill by COOPER,Ashley (from JOHNSON,Davarika). | so |
| For GSU: DAVIS,Shawonna; GOINS,Chelsee. | ||
| 14-15 | Point GSU - (WARNER,Markesha) Attack error by Joeckel, Sarah. | |
| 14-16 | Point GSU - (WARNER,Markesha) Kill by WILLiams,Kayla (from JOHNSON,Davarika). | |
| 15-16 | Point TC - (WARNER,Markesha) Kill by Munce, Megan (from Hernandez, Victoria). | so |
| For TC: Hester, Irene; Hernandez, Victoria. | ||
| For GSU: GOINS,Chelsee; WARNER,Markesha. | ||
| 16-16 | Point TC - (Sunstrum, Sloane) Attack error by JOHNSON,Davarika. | |
| 17-16 | Point TC - (Sunstrum, Sloane) Attack error by WILLiams,Kayla. | |
| 17-17 | Point GSU - (Sunstrum, Sloane) Service error. | so |
| 18-17 | Point TC - (WILLiams,Kayla) Kill by Hester, Kristen (from Munce, Megan). | so |
| For TC: Fort, Hannah; Joeckel, Sarah. | ||
| 18-18 | Point GSU - (Hester, Kristen) Kill by DAVIS,Shawonna (from JOHNSON,Davarika). | so |
| For TC: Joeckel, Sarah; Hester, Kristen. | ||
| 19-18 | Point TC - (COOPER,Ashley) Kill by Hester, Irene (from Kirby, Emily). | so |
| For TC: Horio, Meghan; Kirby, Emily. | ||
| Timeout Grambling State. | ||
| 19-19 | Point GSU - (Horio, Meghan) Attack error by Munce, Megan. | so |
| 20-19 | Point TC - (DAVIS,Shawonna) Kill by Fort, Hannah (from Munce, Megan). | so |
| 21-19 | Point TC - (Hester, Irene) Service ace (WILLiams,Kayla). | |
| 22-19 | Point TC - (Hester, Irene) Kill by Munce, Megan (from Horio, Meghan). | |
| For TC: Smith, Makenzie; Sunstrum, Sloane. | ||
| 22-20 | Point GSU - (Hester, Irene) Kill by JOHNSON,Kendra (from JOHNSON,Davarika). | so |
| 23-20 | Point TC - (JOHNSON,Kendra) Attack error by WILLiams,Kayla. | so |
| For TC: Hester, Kristen; Joeckel, Sarah. | ||
| 24-20 | Point TC - (Fort, Hannah) Attack error by WILLiams,Kayla. | |
| 25-20 | Point TC - (Fort, Hannah) Kill by Smith, Makenzie (from Horio, Meghan). |




