w tennis stats 2011 2012 rci html
Racquet Club Invitational
Generated on 1/10/2012
TCU Women's Tennis
Sept. 16-18, 2011 -- The Racquet Club Collegiate Invitational
The Racquet Club Collegiate Invitational
Sept. 16-18, 2011 at Midland, Texas (The Racquet Club)
| Singles competition | |
| 64 | Â Â Federica Denti (TCU) def. Megan Moore (Pepperdine) 6-4, 6-4 |
| 64 | Â Â Kelsey Sundaram (TCU) def. Giadi D'Ortona (UTA) 6-1, 6-4 |
| 32 | Â Â Stefanie Tan (TCU) def. Nikki Sanders (Texas Tech) 6-2, 6-2 |
| 32 | Â Â Simona Parajova (TCU) def. Maria Sablina (New Mexico) 6-0, 6-3 |
| 32 | Â Â #52 Whitney Wolf (LSU) def. Olivia Smith (TCU) 6-4, 6-4 |
| 32 | Â Â #122 Anastasia Erofeeva (Tulsa) def. Federica Denti (TCU) 6-2, 6-7, 7-6 |
| 32 | Â Â #119 Madeleine Geibert (Nebraska) def. Kelsey Sundaram (TCU) 6-1, 7-6 |
| 32 | Â Â Kenna Kilgo (Texas Tech) def. Millie Nichols (TCU) 6-4, 6-2 |
| 16 | Â Â Stefanie Tan (TCU) def. Dominique Harmath (Rice) 6-3, 6-2 |
| 16 | Â Â Simona Parajova (TCU) def. Natalia Mayuk (UTA) 6-2, 6-2 |
| QF | Â Â Stefanie Tan (TCU) def. Lorraine Guillermo (Pepperdine) 6-3, 6-1 |
| QF | Â Â Simona Parajova (TCU) def. Khunpak Issara (Pepperdine) 7-6, 7-6 |
| SF | Â Â Simona Parajova (TCU) def. Kenna Kilgo (Texas Tech) 6-4, 6-3 |
| SF | Â Â Alejandra Granillo (Pepperdine) def. Stefanie Tan (TCU) 7-5, 2-6, 6-3 |
| F | Â Â Alejandra Granillo (Pepperdine) def. Simona Parajova (TCU) 6-2, 6-1 |
| C16 | Â Â Millie Nichols (TCU) def. Ewa Szatkowska (Tulsa) 6-4, 6-2 |
| CQF | Â Â Millie Nichols (TCU) def. Laura Mongin (Abilene Christian) 6-1, 6-0 |
| CSF | Â Â Millie Nichols (TCU) def. Maria Martinez (UTA) 6-3, 6-0 |
| CF | Â Â Millie Nichols (TCU) def. #89 Sam Vickers (Tulsa), by default |
| Doubles competition | |
| 32 | Â Â Federica Denti/Simona Parajova (TCU) def. Alyssa Caffey/Kristin Eggleston (New Mexico) 8-0 |
| 16 | Â Â Millie Nichols/Olivia Smith (TCU) def. Ariel Morton/Yvette Vlaar (LSU) 8-3 |
| 16 | Â Â Samantha Adams/Kenna Kilgo (Texas Tech) def. Kelsey Sundaram/Stefanie Tan (TCU) 8-2 |
| Â Â Lorraine Guillermo/Khunpak Issara (Pepperdine) def. Federica Denti/Simona Parajova (TCU) 8-4 | |
| QF | Â Â Millie Nichols/Olivia Smith (TCU) def. Arianna Colffer/Alejandra Granillo (Pepperdine) 8-4 |
| SF | Â Â #35 Madeleine Geibert/Stefanie Weinstein (Nebraska) def. Millie Nichols/Olivia Smith (TCU) 8-2 |
| Tournament Notes |
Generated on 1/10/2012







