w tennis stats 2008 2009 teamcume html
TCU Women's Tennis
Season statistics
Overall record: 17-11 • MWC: 10-1 • Region: 1-4 • Home: 5-4 • Away: 4-5 • Neutral: 8-2
• vs National ranked: 12-10 • vs Regional ranked: 0-0
vs Ranked | ||||||||||||
SINGLES | Overall | Dual | Tour | MWC | 1 | 2 | 3 | 4 | 5 | 6 | Nat'l | Reg'l |
Kayla Duncan | 17-6 | 17-6 | 0-0 | 9-0 | --- | 5-3 | 7-1 | 3-1 | 1-1 | 1-0 | 1-2 | 0-0 |
Macall Harkins | 15-10 | 15-10 | 0-0 | 7-1 | 9-5 | 6-5 | --- | --- | --- | --- | 7-6 | 0-0 |
Idunn Hertzberg | 14-9 | 14-9 | 0-0 | 7-3 | --- | --- | 2-0 | 2-1 | 8-5 | 2-3 | 0-1 | 0-0 |
Gaby Mastromarino | 12-12 | 12-12 | 0-0 | 6-4 | --- | --- | 1-1 | 5-7 | 3-2 | 3-2 | 0-0 | 0-0 |
Nina Munch-Soegaard | 5-4 | 5-3 | 0-1 | 0-0 | 5-3 | --- | --- | --- | --- | --- | 5-4 | 0-0 |
Anna Sydorska | 5-10 | 5-10 | 0-0 | 5-1 | --- | --- | 0-3 | 1-3 | 3-3 | 1-1 | 0-2 | 0-0 |
Katariina Tuohimaa | 16-9 | 16-9 | 0-0 | 9-1 | 3-0 | 5-4 | 6-4 | 2-1 | --- | --- | 1-3 | 0-0 |
Maria Babanova | 6-6 | 6-6 | 0-0 | 3-2 | --- | --- | --- | --- | 0-1 | 6-5 | 0-0 | 0-0 |
Totals | 91-66 | 91-65 | 0-1 | 47-12 | 17-8 | 16-12 | 16-9 | 13-13 | 15-12 | 14-11 | 14-18 | 0-0 |
Percentage | .580 | .583 | .000 | .797 | .680 | .571 | .640 | .500 | .556 | .560 | .438 | .000 |
vs Ranked | |||||||||
DOUBLES | Overall | Dual | Tour | MWC | 1 | 2 | 3 | Nat'l | Reg'l |
Macall Harkins/Anna Sydorska | 15-9 | 14-8 | 1-1 | 5-1 | 14-8 | --- | --- | 6-6 | 0-0 |
Gaby Mastromarino/Nina Munch-Soegaard | 2-2 | 2-2 | 0-0 | 0-0 | --- | 2-2 | --- | 0-0 | 0-0 |
Kayla Duncan/Katariina Tuohimaa | 13-9 | 13-9 | 0-0 | 6-1 | 1-0 | 9-7 | 3-2 | 0-4 | 0-0 |
Maria Babanova/Nina Munch-Soegaard | 3-1 | 3-1 | 0-0 | 0-1 | --- | 2-0 | 1-1 | 0-0 | 0-0 |
Macall Harkins/Nina Munch-Soegaard | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | --- | --- | 1-0 | 0-0 |
Maria Babanova/Gaby Mastromarino | 8-4 | 8-4 | 0-0 | 4-1 | --- | --- | 8-4 | 0-0 | 0-0 |
Maria Babanova/Idunn Hertzberg | 1-1 | 1-1 | 0-0 | 1-0 | --- | --- | 1-1 | 0-0 | 0-0 |
Kayla Duncan/Macall Harkins | 2-0 | 2-0 | 0-0 | 2-0 | 2-0 | --- | --- | 0-0 | 0-0 |
Idunn Hertzberg/Katariina Tuohimaa | 1-2 | 1-2 | 0-0 | 1-1 | --- | 1-2 | --- | 0-1 | 0-0 |
Gaby Mastromarino/Anna Sydorska | 1-1 | 1-1 | 0-0 | 1-1 | 0-1 | 1-0 | --- | 0-0 | 0-0 |
Idunn Hertzberg/Anna Sydorska | 1-0 | 1-0 | 0-0 | 1-0 | --- | 1-0 | --- | 0-0 | 0-0 |
Anna Sydorska/Katariina Tuohimaa | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | --- | --- | 0-0 | 0-0 |
Kayla Duncan/Idunn Hertzberg | 1-0 | 1-0 | 0-0 | 1-0 | --- | 1-0 | --- | 0-0 | 0-0 |
Idunn Hertzberg/Nina Munch-Soegaard | 1-0 | 1-0 | 0-0 | 0-0 | --- | --- | 1-0 | 0-0 | 0-0 |
Totals | 52-30 | 51-29 | 1-1 | 24-7 | 19-9 | 17-11 | 15-9 | 7-11 | 0-0 |
Percentage | .634 | .637 | .500 | .774 | .679 | .607 | .625 | .389 | .000 |
Generated on 6/17/2009