w baskbl stats 2016 2017 ks19 html
Kansas State 74, TCU 63
TCU vs Kansas State (1/18/17 at Bramlage Coliseum (Manhattan, Kan.))
TCU vs Kansas State
1/18/17 7 p.m. at Bramlage Coliseum (Manhattan, Kan.)
TCU vs Kansas State
1/18/17 7 p.m. at Bramlage Coliseum (Manhattan, Kan.)
TCU 16, Kansas State 13
Score tied - 2 times.
Lead changed - 1 time.
TCU vs Kansas State
2nd PERIOD Play-by-Play
Kansas State 27, TCU 27
Score tied - 4 times.
Lead changed - 3 times.
TCU vs Kansas State
3rd PERIOD Play-by-Play
Kansas State 52, TCU 40
Score tied - 0 times.
Lead changed - 0 times.
TCU vs Kansas State
4th PERIOD Play-by-Play
Kansas State 74, TCU 63
Score tied - 0 times.
Lead changed - 0 times.
TCU vs Kansas State
1/18/17 7 p.m. at Bramlage Coliseum (Manhattan, Kan.)
TCU vs Kansas State
1/18/17 7 p.m. at Bramlage Coliseum (Manhattan, Kan.)
TCU vs Kansas State
1/18/17 7 p.m. at Bramlage Coliseum (Manhattan, Kan.)
TCU vs Kansas State
1/18/17 7 p.m. at Bramlage Coliseum (Manhattan, Kan.)
TCU vs Kansas State (1/18/17 at Bramlage Coliseum (Manhattan, Kan.))
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score |
| Box Score |
TCU vs Kansas State
1/18/17 7 p.m. at Bramlage Coliseum (Manhattan, Kan.)
TCU 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Okonkwo, Amy | f | 5-9 | 0-0 | 3-4 | 2-2 | 4 | 3 | 13 | 0 | 0 | 0 | 2 | 24 |
| 33 | Akomolafe, Adeola | f | 1-3 | 0-0 | 3-4 | 1-1 | 2 | 1 | 5 | 0 | 2 | 1 | 0 | 22 |
| 15 | Butts, Jada | g | 1-9 | 0-3 | 5-6 | 2-1 | 3 | 4 | 7 | 1 | 3 | 0 | 3 | 29 |
| 23 | Alix, AJ | g | 0-7 | 0-3 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 23 |
| 25 | Ray, Kianna | g | 2-9 | 2-5 | 0-0 | 1-4 | 5 | 3 | 6 | 3 | 2 | 1 | 2 | 34 |
| 01 | Thompson, Toree | - | 4-10 | 1-4 | 3-4 | 3-0 | 3 | 2 | 12 | 3 | 1 | 0 | 1 | 23 |
| 03 | Christian, Mikayla | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 04 | Ramirez, Amber | - | 4-11 | 3-7 | 0-0 | 0-0 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 26 |
| 22 | Moore, Jordan | - | 2-5 | 0-0 | 5-6 | 1-7 | 8 | 3 | 9 | 1 | 0 | 0 | 1 | 14 |
| 55 | Willie, Carol | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-63 | 6-22 | 19-24 | 11-22 | 33 | 22 | 63 | 10 | 12 | 3 | 13 | 200 | |
| 30.2% | 27.3% | 79.2% | ||||||||||||
| 1st | 5-13 | 2-4 | 4-6 | |||||||||||
| 38.5% | 50.0% | 66.7% | ||||||||||||
| 2nd | 4-17 | 2-5 | 1-2 | |||||||||||
| 23.5% | 40.0% | 50.0% | ||||||||||||
| 3rd | 5-15 | 2-6 | 1-2 | |||||||||||
| 33.3% | 33.3% | 50.0% | ||||||||||||
| 4th | 5-18 | 0-7 | 13-14 | |||||||||||
| 27.8% | 0.0% | 92.9% | ||||||||||||
Kansas State 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Williams, Peyton | f | 1-1 | 0-0 | 1-1 | 0-2 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 10 |
| 50 | Martin, Shaelyn | f | 2-4 | 0-0 | 4-5 | 0-4 | 4 | 4 | 8 | 3 | 1 | 1 | 0 | 25 |
| 22 | Lewis, Breanna | c | 9-11 | 0-0 | 3-4 | 2-7 | 9 | 3 | 21 | 1 | 4 | 4 | 2 | 28 |
| 21 | Middlebrook, Karyla | g | 1-5 | 0-0 | 4-6 | 0-4 | 4 | 4 | 6 | 3 | 2 | 0 | 0 | 23 |
| 24 | Wesemann, Kindred | g | 5-12 | 5-11 | 3-4 | 0-4 | 4 | 2 | 18 | 1 | 2 | 0 | 3 | 39 |
| 00 | Sheble, Jessica | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| 01 | Page, Kaylee | - | 2-7 | 2-6 | 0-0 | 0-3 | 3 | 2 | 6 | 4 | 2 | 1 | 1 | 24 |
| 10 | Goth, Kayla | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 4 | 2 | 0 | 2 | 15 |
| 12 | Thomson, Kelly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | Willock, Eternati | - | 5-8 | 0-0 | 0-2 | 2-6 | 8 | 2 | 10 | 4 | 2 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 7-17 | 15-22 | 5-33 | 38 | 18 | 74 | 22 | 18 | 7 | 8 | 200 | |
| 50.0% | 41.2% | 68.2% | ||||||||||||
| 1st | 6-14 | 1-2 | 0-0 | |||||||||||
| 42.9% | 50.0% | 0.0% | ||||||||||||
| 2nd | 4-11 | 0-4 | 6-7 | |||||||||||
| 36.4% | 0.0% | 85.7% | ||||||||||||
| 3rd | 10-18 | 5-8 | 0-0 | |||||||||||
| 55.6% | 62.5% | 0.0% | ||||||||||||
| 4th | 6-9 | 1-3 | 9-15 | |||||||||||
| 66.7% | 33.3% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| TCU | 16 | 11 | 13 | 23 | 63 | Record: (9-9, 1-6) |
| Kansas State | 13 | 14 | 25 | 22 | 74 | Record: (15-4, 5-2) |
| Points in the paint-TCU 26,K-STATE 38. Points off turnovers-TCU 13,K-STATE 10. |
| 2nd chance points-TCU 11,K-STATE 4. Fast break points-TCU 2,K-STATE 7. |
| Bench points-TCU 32,K-STATE 18. Score tied-6 times. Lead changed-4 times. |
| Last FG-TCU 4th-00:37, K-STATE 4th-01:23. |
| Largest lead-TCU by 6 1st-02:17, K-STATE by 15 3rd-01:13. |
| TCU led for 12:10. K-STATE led for 21:45. Game was tied for 06:05. |
| Officials: Felicia Grinter, Melissa Barlow, Jesse Dickerson Technical fouls: TCU-None. Kansas State-None. Attendance: 4735 |
| Play-by-Play |
TCU vs Kansas State
1/18/17 7 p.m. at Bramlage Coliseum (Manhattan, Kan.)
TCU vs Kansas State
1st PERIOD Play-by-Play
| HOME TEAM: Kansas State | Time | Score | Margin | VISITORS: TCU |
|---|---|---|---|---|
| GOOD! LAYUP by Lewis, Breanna [PNT] | 09:38 | 2-0 | H 2 | |
| 09:20 | 2-2 | T 1 | GOOD! LAYUP by Okonkwo, Amy [PNT] | |
| TURNOVR by Wesemann, Kindred | 08:49 | |||
| 08:36 | MISSED JUMPER by Alix, AJ | |||
| 08:36 | REBOUND (OFF) by Okonkwo, Amy | |||
| REBOUND (DEF) by Martin, Shaelyn | 08:31 | MISSED LAYUP by Okonkwo, Amy | ||
| MISSED JUMPER by Martin, Shaelyn | 08:14 | REBOUND (DEF) by Akomolafe, Adeola | ||
| REBOUND (DEF) by Martin, Shaelyn | 08:05 | MISSED 3 PTR by Alix, AJ | ||
| MISSED 3 PTR by Wesemann, Kindred | 07:48 | REBOUND (DEF) by Okonkwo, Amy | ||
| 07:39 | TURNOVR by Alix, AJ | |||
| SUB IN : Willock, Eternati | 07:39 | |||
| SUB OUT: Williams, Peyton | 07:39 | |||
| MISSED JUMPER by Middlebrook, Karyla | 07:21 | BLOCK by Alix, AJ | ||
| 07:21 | REBOUND (DEF) by Alix, AJ | |||
| 06:52 | MISSED LAYUP by Butts, Jada | |||
| 06:52 | REBOUND (OFF) by Butts, Jada | |||
| REBOUND (DEF) by Middlebrook, Karyla | 06:39 | MISSED JUMPER by Akomolafe, Adeola | ||
| 06:20 | FOUL by Butts, Jada (P1T1) | |||
| SUB IN : Young, Erica | 06:20 | SUB IN : Ramirez, Amber | ||
| SUB IN : Thomson, Kelly | 06:20 | SUB OUT: Butts, Jada | ||
| SUB IN : Goth, Kayla | 06:20 | |||
| SUB IN : Page, Kaylee | 06:20 | |||
| SUB IN : Hammaker, Anna | 06:20 | |||
| SUB OUT: Martin, Shaelyn | 06:20 | |||
| SUB OUT: Wesemann, Kindred | 06:20 | |||
| TURNOVR by Page, Kaylee | 06:10 | |||
| 06:08 | STEAL by Okonkwo, Amy | |||
| 06:00 | 2-4 | V 2 | GOOD! LAYUP by Okonkwo, Amy [PNT] | |
| 06:00 | ASSIST by Alix, AJ | |||
| TURNOVR by Lewis, Breanna | 05:42 | |||
| 05:41 | STEAL by Ray, Kianna | |||
| STEAL by Lewis, Breanna | 05:24 | TURNOVR by Ramirez, Amber | ||
| 05:24 | FOUL by Okonkwo, Amy (P1T2) | |||
| SUB IN : Sheble, Jessica | 05:24 | SUB IN : Moore, Jordan | ||
| SUB IN : Wesemann, Kindred | 05:24 | SUB OUT: Okonkwo, Amy | ||
| SUB OUT: Middlebrook, Karyla | 05:24 | |||
| SUB OUT: Young, Erica | 05:24 | |||
| SUB OUT: Lewis, Breanna | 05:24 | |||
| MISSED LAYUP by Willock, Eternati | 04:59 | |||
| REBOUND (OFF) by Willock, Eternati | 04:59 | |||
| MISSED JUMPER by Willock, Eternati | 04:56 | REBOUND (DEF) by Moore, Jordan | ||
| REBOUND (DEF) by Sheble, Jessica | 04:47 | MISSED LAYUP by Moore, Jordan | ||
| GOOD! JUMPER by Goth, Kayla [PNT] | 04:31 | 4-4 | T 2 | |
| REBOUND (DEF) by Goth, Kayla | 04:18 | MISSED 3 PTR by Alix, AJ | ||
| MISSED LAYUP by Sheble, Jessica | 03:54 | REBOUND (DEF) by Moore, Jordan | ||
| FOUL by Sheble, Jessica (P1T1) | 03:53 | |||
| 03:53 | TIMEOUT MEDIA | |||
| SUB IN : Martin, Shaelyn | 03:53 | SUB IN : Thompson, Toree | ||
| SUB IN : Lewis, Breanna | 03:53 | SUB OUT: Alix, AJ | ||
| SUB OUT: Sheble, Jessica | 03:53 | |||
| SUB OUT: Willock, Eternati | 03:53 | |||
| 03:33 | 4-7 | V 3 | GOOD! 3 PTR by Ray, Kianna | |
| 03:33 | ASSIST by Thompson, Toree | |||
| TURNOVR by Goth, Kayla | 03:14 | |||
| 03:11 | STEAL by Moore, Jordan | |||
| FOUL by Martin, Shaelyn (P1T2) | 03:08 | 4-8 | V 4 | GOOD! FT SHOT by Moore, Jordan |
| 03:08 | 4-9 | V 5 | GOOD! FT SHOT by Moore, Jordan | |
| 03:08 | SUB IN : Okonkwo, Amy | |||
| 03:08 | SUB OUT: Akomolafe, Adeola | |||
| GOOD! LAYUP by Lewis, Breanna [PNT] | 02:58 | 6-9 | V 3 | |
| ASSIST by Goth, Kayla | 02:58 | |||
| 02:44 | TURNOVR by Ray, Kianna | |||
| SUB IN : Middlebrook, Karyla | 02:44 | |||
| SUB OUT: Goth, Kayla | 02:44 | |||
| MISSED JUMPER by Middlebrook, Karyla | 02:32 | REBOUND (DEF) by Ray, Kianna | ||
| 02:17 | 6-12 | V 6 | GOOD! 3 PTR by Ramirez, Amber | |
| 02:17 | ASSIST by Moore, Jordan | |||
| GOOD! 3 PTR by Page, Kaylee | 02:01 | 9-12 | V 3 | |
| ASSIST by Martin, Shaelyn | 02:01 | |||
| 01:37 | 9-14 | V 5 | GOOD! LAYUP by Moore, Jordan [PNT] | |
| 01:37 | ASSIST by Ray, Kianna | |||
| GOOD! JUMPER by Lewis, Breanna [PNT] | 01:15 | 11-14 | V 3 | |
| ASSIST by Middlebrook, Karyla | 01:15 | |||
| FOUL by Page, Kaylee (P1T3) | 01:06 | MISSED FT SHOT by Okonkwo, Amy | ||
| 01:06 | REBOUND (OFF) by (DEADBALL) | |||
| 01:06 | 11-15 | V 4 | GOOD! FT SHOT by Okonkwo, Amy | |
| 01:06 | SUB IN : Alix, AJ | |||
| 01:06 | SUB OUT: Okonkwo, Amy | |||
| MISSED JUMPER by Middlebrook, Karyla | 00:51 | REBOUND (DEF) by Moore, Jordan | ||
| 00:33 | SUB IN : Christian, Mikayla | |||
| 00:33 | SUB OUT: Ramirez, Amber | |||
| BLOCK by Lewis, Breanna | 00:29 | MISSED LAYUP by Thompson, Toree | ||
| REBOUND (DEF) by Lewis, Breanna | 00:27 | |||
| TURNOVR by Lewis, Breanna | 00:24 | STEAL by Ray, Kianna | ||
| FOUL by Middlebrook, Karyla (P1T4) | 00:24 | MISSED FT SHOT by Thompson, Toree | ||
| 00:24 | REBOUND (OFF) by (DEADBALL) | |||
| 00:24 | 11-16 | V 5 | GOOD! FT SHOT by Thompson, Toree | |
| 00:24 | SUB IN : Willie, Carol | |||
| 00:24 | SUB OUT: Moore, Jordan | |||
| GOOD! LAYUP by Lewis, Breanna [PNT] | 00:05 | 13-16 | V 3 | |
| ASSIST by Page, Kaylee | 00:05 |
TCU 16, Kansas State 13
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| TCU | 6 | 5 | 0 | 0 | 8 | |
| Kansas State | 10 | 0 | 0 | 0 | 5 |
Score tied - 2 times.
Lead changed - 1 time.
TCU vs Kansas State
2nd PERIOD Play-by-Play
| HOME TEAM: Kansas State | Time | Score | Margin | VISITORS: TCU |
|---|---|---|---|---|
| SUB IN : Page, Kaylee | 10:00 | SUB IN : Thompson, Toree | ||
| SUB OUT: Williams, Peyton | 10:00 | SUB IN : Christian, Mikayla | ||
| 10:00 | SUB OUT: Ray, Kianna | |||
| 10:00 | SUB OUT: Okonkwo, Amy | |||
| TURNOVR by Lewis, Breanna | 09:45 | STEAL by Willie, Carol | ||
| REBOUND (DEF) by Lewis, Breanna | 09:22 | MISSED LAYUP by Ray, Kianna | ||
| 09:07 | FOUL by Willie, Carol (P1T3) | |||
| 09:05 | FOUL by Christian, Mikayla (P1T4) | |||
| SUB IN : Williams, Peyton | 09:05 | SUB IN : Okonkwo, Amy | ||
| SUB OUT: Martin, Shaelyn | 09:05 | SUB IN : Willie, Carol | ||
| 09:05 | SUB OUT: Akomolafe, Adeola | |||
| TURNOVR by Williams, Peyton | 08:58 | STEAL by Christian, Mikayla | ||
| REBOUND (DEF) by Wesemann, Kindred | 08:41 | MISSED 3 PTR by Thompson, Toree | ||
| MISSED 3 PTR by Page, Kaylee | 08:33 | |||
| REBOUND (OFF) by Lewis, Breanna | 08:33 | |||
| TURNOVR by Middlebrook, Karyla | 08:26 | |||
| 08:23 | STEAL by Thompson, Toree | |||
| 08:22 | 13-18 | V 5 | GOOD! LAYUP by Thompson, Toree [FB/PNT] | |
| GOOD! LAYUP by Lewis, Breanna [PNT] | 08:00 | 15-18 | V 3 | |
| ASSIST by Middlebrook, Karyla | 08:00 | |||
| BLOCK by Lewis, Breanna | 07:48 | MISSED JUMPER by Butts, Jada | ||
| REBOUND (DEF) by Lewis, Breanna | 07:46 | |||
| TURNOVR by Middlebrook, Karyla | 07:44 | |||
| 07:42 | STEAL by Alix, AJ | |||
| 07:37 | MISSED LAYUP by Butts, Jada | |||
| 07:37 | REBOUND (OFF) by Butts, Jada | |||
| REBOUND (DEF) by Wesemann, Kindred | 07:35 | MISSED LAYUP by Butts, Jada | ||
| SUB IN : Willock, Eternati | 07:11 | SUB IN : Ramirez, Amber | ||
| SUB IN : Goth, Kayla | 07:11 | SUB IN : Akomolafe, Adeola | ||
| SUB OUT: Middlebrook, Karyla | 07:11 | SUB OUT: Thompson, Toree | ||
| SUB OUT: Lewis, Breanna | 07:11 | SUB OUT: Christian, Mikayla | ||
| MISSED 3 PTR by Page, Kaylee | 07:07 | REBOUND (DEF) by (TEAM) | ||
| BLOCK by Page, Kaylee | 06:50 | MISSED LAYUP by Okonkwo, Amy | ||
| REBOUND (DEF) by Williams, Peyton | 06:47 | |||
| MISSED LAYUP by Goth, Kayla | 06:42 | BLOCK by Akomolafe, Adeola | ||
| 06:40 | REBOUND (DEF) by Butts, Jada | |||
| 06:26 | 15-20 | V 5 | GOOD! LAYUP by Akomolafe, Adeola [PNT] | |
| 06:26 | ASSIST by Ramirez, Amber | |||
| 06:10 | FOUL by Ramirez, Amber (P1T5) | |||
| 06:10 | SUB IN : Moore, Jordan | |||
| 06:10 | SUB OUT: Okonkwo, Amy | |||
| TURNOVR by Williams, Peyton | 05:53 | STEAL by Butts, Jada | ||
| SUB IN : Martin, Shaelyn | 05:53 | |||
| SUB OUT: Page, Kaylee | 05:53 | |||
| 05:33 | MISSED 3 PTR by Butts, Jada | |||
| 05:33 | REBOUND (OFF) by Moore, Jordan | |||
| REBOUND (DEF) by Willock, Eternati | 05:27 | MISSED LAYUP by Alix, AJ | ||
| GOOD! LAYUP by Williams, Peyton [PNT] | 05:08 | 17-20 | V 3 | |
| ASSIST by Willock, Eternati | 05:08 | |||
| GOOD! FT SHOT by Williams, Peyton | 05:08 | 18-20 | V 2 | FOUL by Moore, Jordan (P1T6) |
| SUB IN : Sheble, Jessica | 05:08 | |||
| SUB OUT: Williams, Peyton | 05:08 | |||
| 04:50 | TURNOVR by Butts, Jada | |||
| STEAL by Wesemann, Kindred | 04:48 | |||
| MISSED 3 PTR by Wesemann, Kindred | 04:39 | |||
| REBOUND (OFF) by Willock, Eternati | 04:39 | |||
| MISSED LAYUP by Willock, Eternati | 04:34 | REBOUND (DEF) by Alix, AJ | ||
| REBOUND (DEF) by Wesemann, Kindred | 04:27 | MISSED LAYUP by Moore, Jordan | ||
| MISSED 3 PTR by Wesemann, Kindred | 04:17 | REBOUND (DEF) by Moore, Jordan | ||
| 04:06 | TURNOVR by Butts, Jada | |||
| TIMEOUT media | 04:06 | |||
| SUB IN : Lewis, Breanna | 04:06 | SUB IN : Okonkwo, Amy | ||
| SUB OUT: Sheble, Jessica | 04:06 | SUB IN : Ray, Kianna | ||
| 04:06 | SUB OUT: Butts, Jada | |||
| 04:06 | SUB OUT: Moore, Jordan | |||
| GOOD! FT SHOT by Wesemann, Kindred | 03:55 | 19-20 | V 1 | FOUL by Okonkwo, Amy (P2T7) |
| GOOD! FT SHOT by Wesemann, Kindred | 03:55 | 20-20 | T 3 | |
| 03:55 | SUB IN : Moore, Jordan | |||
| 03:55 | SUB OUT: Okonkwo, Amy | |||
| 03:46 | TURNOVR by Alix, AJ | |||
| STEAL by Lewis, Breanna | 03:45 | |||
| GOOD! LAYUP by Martin, Shaelyn [FB/PNT] | 03:39 | 22-20 | H 2 | |
| 03:23 | 22-23 | V 1 | GOOD! 3 PTR by Ramirez, Amber | |
| MISSED LAYUP by Martin, Shaelyn | 03:06 | REBOUND (DEF) by Alix, AJ | ||
| REBOUND (DEF) by Willock, Eternati | 02:56 | MISSED 3 PTR by Ramirez, Amber | ||
| MISSED FT SHOT by Lewis, Breanna | 02:39 | FOUL by Moore, Jordan (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | 02:39 | |||
| GOOD! FT SHOT by Lewis, Breanna | 02:39 | 23-23 | T 4 | |
| SUB IN : Page, Kaylee | 02:39 | SUB IN : Thompson, Toree | ||
| SUB IN : Middlebrook, Karyla | 02:39 | SUB OUT: Moore, Jordan | ||
| SUB OUT: Goth, Kayla | 02:39 | SUB OUT: Alix, AJ | ||
| SUB OUT: Martin, Shaelyn | 02:39 | |||
| BLOCK by Lewis, Breanna | 02:16 | MISSED LAYUP by Ray, Kianna | ||
| 02:16 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Middlebrook, Karyla (P2T5) | 02:13 | 23-24 | V 1 | GOOD! FT SHOT by Akomolafe, Adeola |
| REBOUND (DEF) by Willock, Eternati | 02:13 | MISSED FT SHOT by Akomolafe, Adeola | ||
| GOOD! FT SHOT by Lewis, Breanna | 01:54 | 24-24 | T 5 | FOUL by Willie, Carol (P2T9) |
| GOOD! FT SHOT by Lewis, Breanna | 01:54 | 25-24 | H 1 | |
| 01:54 | SUB IN : Butts, Jada | |||
| 01:54 | SUB OUT: Willie, Carol | |||
| REBOUND (DEF) by Middlebrook, Karyla | 01:25 | MISSED JUMPER by Ramirez, Amber | ||
| TURNOVR by Willock, Eternati | 01:07 | |||
| 01:06 | STEAL by Butts, Jada | |||
| FOUL by Willock, Eternati (P1T6) | 01:06 | |||
| REBOUND (DEF) by Willock, Eternati | 00:48 | MISSED LAYUP by Butts, Jada | ||
| GOOD! LAYUP by Lewis, Breanna [PNT] | 00:22 | 27-24 | H 3 | |
| ASSIST by Willock, Eternati | 00:22 | |||
| 00:01 | 27-27 | T 6 | GOOD! 3 PTR by Ramirez, Amber |
Kansas State 27, TCU 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| TCU | 4 | 2 | 1 | 2 | 8 | |
| Kansas State | 8 | 4 | 0 | 2 | 0 |
Score tied - 4 times.
Lead changed - 3 times.
TCU vs Kansas State
3rd PERIOD Play-by-Play
| HOME TEAM: Kansas State | Time | Score | Margin | VISITORS: TCU |
|---|---|---|---|---|
| MISSED LAYUP by Lewis, Breanna | 09:50 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Williams, Peyton | 09:39 | MISSED JUMPER by Alix, AJ | ||
| 09:36 | FOUL by Akomolafe, Adeola (P1T1) | |||
| GOOD! 3 PTR by Wesemann, Kindred | 09:18 | 30-27 | H 3 | |
| ASSIST by Williams, Peyton | 09:18 | |||
| 09:04 | MISSED JUMPER by Alix, AJ | |||
| 09:04 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Middlebrook, Karyla (P3T1) | 09:01 | |||
| REBOUND (DEF) by Martin, Shaelyn | 09:00 | MISSED 3 PTR by Butts, Jada | ||
| MISSED LAYUP by Middlebrook, Karyla | 08:51 | |||
| REBOUND (OFF) by Lewis, Breanna | 08:51 | |||
| GOOD! LAYUP by Lewis, Breanna [PNT] | 08:42 | 32-27 | H 5 | |
| ASSIST by Williams, Peyton | 08:42 | |||
| REBOUND (DEF) by Lewis, Breanna | 08:32 | MISSED 3 PTR by Alix, AJ | ||
| GOOD! 3 PTR by Wesemann, Kindred | 08:17 | 35-27 | H 8 | |
| ASSIST by Martin, Shaelyn | 08:17 | |||
| 08:11 | TIMEOUT 30sec | |||
| 08:11 | TIMEOUT MEDIA | |||
| 08:01 | 35-30 | H 5 | GOOD! 3 PTR by Ray, Kianna | |
| 08:01 | ASSIST by Butts, Jada | |||
| TURNOVR by Williams, Peyton | 07:40 | |||
| 07:35 | STEAL by Okonkwo, Amy | |||
| REBOUND (DEF) by Martin, Shaelyn | 07:26 | MISSED LAYUP by Okonkwo, Amy | ||
| GOOD! 3 PTR by Wesemann, Kindred | 06:57 | 38-30 | H 8 | |
| 06:40 | TURNOVR by Akomolafe, Adeola | |||
| STEAL by Wesemann, Kindred | 06:38 | |||
| MISSED 3 PTR by Wesemann, Kindred | 06:27 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Page, Kaylee | 06:24 | SUB IN : Ramirez, Amber | ||
| SUB OUT: Martin, Shaelyn | 06:24 | SUB OUT: Akomolafe, Adeola | ||
| FOUL by Middlebrook, Karyla (P4T2) | 06:07 | |||
| SUB IN : Goth, Kayla | 06:07 | |||
| SUB OUT: Middlebrook, Karyla | 06:07 | |||
| 05:56 | TURNOVR by Butts, Jada | |||
| SUB IN : Willock, Eternati | 05:56 | |||
| SUB OUT: Williams, Peyton | 05:56 | |||
| 05:46 | FOUL by Alix, AJ (P1T2) | |||
| GOOD! 3 PTR by Page, Kaylee | 05:36 | 41-30 | H 11 | |
| ASSIST by Goth, Kayla | 05:36 | |||
| REBOUND (DEF) by Wesemann, Kindred | 05:17 | MISSED 3 PTR by Ramirez, Amber | ||
| SUB IN : Sheble, Jessica | 05:05 | |||
| SUB OUT: Lewis, Breanna | 05:05 | |||
| GOOD! 3 PTR by Wesemann, Kindred | 05:03 | 44-30 | H 14 | |
| ASSIST by Goth, Kayla | 05:03 | |||
| BLOCK by Sheble, Jessica | 04:51 | MISSED JUMPER by Ray, Kianna | ||
| 04:50 | REBOUND (OFF) by Ray, Kianna | |||
| 04:45 | 44-32 | H 12 | GOOD! LAYUP by Okonkwo, Amy [PNT] | |
| 04:45 | ASSIST by Ray, Kianna | |||
| MISSED 3 PTR by Wesemann, Kindred | 04:31 | REBOUND (DEF) by (TEAM) | ||
| 04:28 | TIMEOUT MEDIA | |||
| 04:28 | SUB IN : Thompson, Toree | |||
| 04:28 | SUB OUT: Alix, AJ | |||
| 04:09 | 44-34 | H 10 | GOOD! LAYUP by Okonkwo, Amy [PNT] | |
| GOOD! JUMPER by Willock, Eternati [PNT] | 03:44 | 46-34 | H 12 | |
| ASSIST by Wesemann, Kindred | 03:44 | |||
| 03:30 | TURNOVR by Ray, Kianna | |||
| STEAL by Page, Kaylee | 03:29 | |||
| GOOD! LAYUP by Willock, Eternati [PNT] | 03:16 | 48-34 | H 14 | |
| ASSIST by Goth, Kayla | 03:16 | |||
| REBOUND (DEF) by Page, Kaylee | 02:58 | MISSED JUMPER by Thompson, Toree | ||
| MISSED JUMPER by Sheble, Jessica | 02:40 | REBOUND (DEF) by Ray, Kianna | ||
| 02:17 | 48-37 | H 11 | GOOD! 3 PTR by Thompson, Toree | |
| 02:17 | ASSIST by Ray, Kianna | |||
| MISSED 3 PTR by Page, Kaylee | 01:58 | |||
| REBOUND (OFF) by Goth, Kayla | 01:58 | |||
| 01:56 | FOUL by Okonkwo, Amy (P3T3) | |||
| SUB IN : Martin, Shaelyn | 01:56 | |||
| SUB OUT: Page, Kaylee | 01:56 | |||
| GOOD! LAYUP by Willock, Eternati [PNT] | 01:51 | 50-37 | H 13 | |
| ASSIST by Martin, Shaelyn | 01:51 | |||
| REBOUND (DEF) by Goth, Kayla | 01:39 | MISSED JUMPER by Ramirez, Amber | ||
| GOOD! LAYUP by Lewis, Breanna [PNT] | 01:13 | 52-37 | H 15 | |
| ASSIST by Willock, Eternati | 01:13 | |||
| 00:52 | TURNOVR by Thompson, Toree | |||
| STEAL by Goth, Kayla | 00:51 | |||
| MISSED LAYUP by Wesemann, Kindred | 00:47 | BLOCK by Ray, Kianna | ||
| 00:44 | REBOUND (DEF) by Ray, Kianna | |||
| FOUL by Martin, Shaelyn (P2T3) | 00:40 | 52-38 | H 14 | GOOD! FT SHOT by Moore, Jordan |
| 00:40 | MISSED FT SHOT by Moore, Jordan | |||
| 00:40 | REBOUND (OFF) by Thompson, Toree | |||
| 00:40 | SUB IN : Alix, AJ | |||
| 00:40 | SUB OUT: Ramirez, Amber | |||
| 00:33 | 52-40 | H 12 | GOOD! LAYUP by Moore, Jordan [PNT] | |
| 00:33 | ASSIST by Thompson, Toree | |||
| FOUL by Lewis, Breanna (P1T4) | 00:21 | |||
| TURNOVR by Lewis, Breanna | 00:21 | |||
