w baskbl stats 2009 2010 teamgbg html
TCU
Game-by-Game StatisticsTeam Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
| Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| HOUSTON BAPTIST | 11/15/09 | 109-30 | W | 37-84 | .440 | 9-25 | .360 | 26-29 | .897 | 25 | 29 | 54 | 54.0 | 15 | 24 | 7 | 4 | 18 | 109 | 109.0 | |
| FRESNO STATE | 11/18/09 | 63-52 | W | 22-62 | .355 | 6-17 | .353 | 13-18 | .722 | 15 | 25 | 40 | 47.0 | 15 | 12 | 12 | 1 | 8 | 63 | 86.0 | |
| at Oklahoma | 11/21/09 | 70-74 | L | 26-66 | .394 | 7-18 | .389 | 11-14 | .786 | 9 | 36 | 45 | 46.3 | 17 | 13 | 24 | 2 | 12 | 70 | 80.7 | |
| TEXAS SOUTHERN | 11/23/09 | 85-55 | W | 33-77 | .429 | 7-21 | .333 | 12-17 | .706 | 21 | 25 | 46 | 46.2 | 13 | 27 | 13 | 7 | 15 | 85 | 81.8 | |
| vs Minnesota | 11/27/09 | 56-61 | L | 20-66 | .303 | 9-25 | .360 | 7-7 | 1.000 | 16 | 25 | 41 | 45.2 | 13 | 13 | 21 | 8 | 13 | 56 | 76.6 | |
| vs Kansas | 11/28/09 | 74-69 | W | 26-57 | .456 | 9-20 | .450 | 13-18 | .722 | 12 | 22 | 34 | 43.3 | 16 | 13 | 23 | 2 | 7 | 74 | 76.2 | |
| ULM | 12/01/09 | 65-44 | W | 24-60 | .400 | 8-22 | .364 | 9-12 | .750 | 14 | 35 | 49 | 44.1 | 17 | 11 | 19 | 4 | 9 | 65 | 74.6 | |
| at NC State | 12/06/09 | 62-76 | L | 21-53 | .396 | 6-15 | .400 | 14-19 | .737 | 12 | 16 | 28 | 42.1 | 22 | 14 | 22 | 1 | 7 | 62 | 73.0 | |
| at SMU | 12/09/09 | 84-66 | W | 30-68 | .441 | 9-22 | .409 | 15-23 | .652 | 16 | 30 | 46 | 42.6 | 16 | 15 | 13 | 4 | 8 | 84 | 74.2 | |
| TEXAS A&M | 12/12/09 | 56-54 | W | 19-52 | .365 | 7-19 | .368 | 11-16 | .688 | 10 | 21 | 31 | 41.4 | 13 | 10 | 17 | 6 | 11 | 56 | 72.4 | |
| SAM HOUSTON STATE | 12/20/09 | 83-65 | W | 33-82 | .402 | 2-16 | .125 | 15-27 | .556 | 26 | 31 | 57 | 42.8 | 23 | 15 | 18 | 2 | 12 | 83 | 73.4 | |
| at Houston | 12/31/09 | 66-61 | W | 25-57 | .439 | 6-18 | .333 | 10-13 | .769 | 14 | 29 | 43 | 42.8 | 15 | 18 | 18 | 3 | 6 | 66 | 72.8 | |
| TEXAS A&M - CC | 01/02/10 | 78-74 | W | 29-64 | .453 | 8-17 | .471 | 12-17 | .706 | 10 | 23 | 33 | 42.1 | 21 | 23 | 11 | 5 | 9 | 78 | 73.2 | |
| at Air Force | 01/06/10 | 72-35 | W | 29-55 | .527 | 7-18 | .389 | 7-9 | .778 | 9 | 29 | 38 | 41.8 | 10 | 21 | 16 | 10 | 13 | 72 | 73.1 | |
| UTAH | 01/09/10 | 62-41 | W | 20-60 | .333 | 6-22 | .273 | 16-20 | .800 | 12 | 28 | 40 | 41.7 | 17 | 12 | 13 | 3 | 13 | 62 | 72.3 | |
| at Wyoming | 01/13/10 | 67-73 | L | 23-69 | .333 | 10-28 | .357 | 11-17 | .647 | 18 | 22 | 40 | 41.6 | 21 | 11 | 14 | 4 | 13 | 67 | 72.0 | |
| SAN DIEGO STATE | 01/16/10 | 80-63 | W | 26-65 | .400 | 7-16 | .438 | 21-27 | .778 | 16 | 24 | 40 | 41.5 | 17 | 16 | 12 | 8 | 10 | 80 | 72.5 | |
| at UNLV | 01/23/10 | 81-61 | W | 28-60 | .467 | 5-19 | .263 | 20-25 | .800 | 15 | 26 | 41 | 41.4 | 15 | 16 | 18 | 3 | 11 | 81 | 72.9 | |
| COLORADO STATE | 01/27/10 | 78-51 | W | 30-64 | .469 | 6-12 | .500 | 12-15 | .800 | 18 | 23 | 41 | 41.4 | 16 | 13 | 18 | 3 | 7 | 78 | 73.2 | |
| at New Mexico | 01/30/10 | 53-60 | L | 17-57 | .298 | 6-23 | .261 | 13-20 | .650 | 17 | 26 | 43 | 41.5 | 17 | 13 | 17 | 2 | 6 | 53 | 72.2 | |
| BYU | 02/03/10 | 64-40 | W | 21-46 | .457 | 5-13 | .385 | 17-20 | .850 | 11 | 30 | 41 | 41.5 | 11 | 16 | 20 | 3 | 7 | 64 | 71.8 | |
| AIR FORCE | 02/06/10 | 77-47 | W | 28-54 | .519 | 6-13 | .462 | 15-23 | .652 | 10 | 21 | 31 | 41.0 | 14 | 20 | 12 | 3 | 12 | 77 | 72.0 | |
| at Utah | 02/10/10 | 105-96 | Wot | 37-77 | .481 | 6-18 | .333 | 25-33 | .758 | 11 | 27 | 38 | 40.9 | 21 | 13 | 15 | 2 | 16 | 105 | 73.5 | |
| WYOMING | 02/13/10 | 78-59 | W | 32-64 | .500 | 6-20 | .300 | 8-12 | .667 | 9 | 27 | 36 | 40.7 | 14 | 20 | 12 | 5 | 7 | 78 | 73.7 | |
| at San Diego State | 02/16/10 | 61-84 | L | 21-58 | .362 | 8-18 | .444 | 11-13 | .846 | 11 | 21 | 32 | 40.3 | 12 | 12 | 23 | 5 | 5 | 61 | 73.2 | |
| UNLV | 02/23/10 | 79-64 | W | 32-60 | .533 | 7-21 | .333 | 8-11 | .727 | 13 | 24 | 37 | 40.2 | 15 | 23 | 22 | 2 | 9 | 79 | 73.4 | |
| at Colorado State | 02/27/10 | 73-61 | W | 26-58 | .448 | 8-19 | .421 | 13-17 | .765 | 10 | 28 | 38 | 40.1 | 21 | 13 | 14 | 3 | 8 | 73 | 73.4 | |
| NEW MEXICO | 03/02/10 | 66-54 | W | 24-63 | .381 | 8-20 | .400 | 10-13 | .769 | 9 | 29 | 38 | 40.0 | 14 | 18 | 11 | 2 | 10 | 66 | 73.1 | |
| at BYU | 3/6/2010 | 65-70 | L | 19-52 | .365 | 6-19 | .316 | 21-28 | .750 | 8 | 27 | 35 | 39.9 | 15 | 13 | 18 | 0 | 7 | 65 | 72.8 | |
| vs Utah | 03/12/10 | 57-69 | L | 17-58 | .293 | 6-22 | .273 | 17-19 | .895 | 8 | 16 | 24 | 39.3 | 21 | 10 | 8 | 1 | 6 | 57 | 72.3 | |
| vs Dayton | 03/20/10 | 66-67 | L | 22-73 | .301 | 8-27 | .296 | 14-15 | .933 | 18 | 26 | 44 | 39.5 | 22 | 8 | 8 | 6 | 8 | 66 | 72.1 | |
| TCU | 2235 | 797-1941 | .411 | 214-603 | .355 | 427-567 | .753 | 423 | 801 | 1224 | 39.5 | 509 | 476 | 489 | 114 | 303 | 2235 | 72.1 | |||
| Opponents | 1876 | 678-1850 | .366 | 181-631 | .287 | 339-508 | .667 | 459 | 794 | 1253 | 40.4 | 511 | 417 | 636 | 115 | 257 | 1876 | 60.5 | |||
| Games played: 31 | Rebounds/game: 39.5 | ||||||||||||||||||||
| Points/game: 72.1 | Assists/game: 15.4 | ||||||||||||||||||||
| FG Pct: 41.1 | Turnovers/game: 15.8 | ||||||||||||||||||||
| 3FG Pct: 35.5 | Assist/turnover ratio: 1.0 | ||||||||||||||||||||
| FT Pct: 75.3 | Steals/game: 9.8 | ||||||||||||||||||||
| Blocks/game: 3.7 | |||||||||||||||||||||
| Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| HOUSTON BAPTIST | 11/15/09 | 109-30 | W | 12-48 | .250 | 1-7 | .143 | 5-13 | .385 | 10 | 23 | 33 | 33.0 | 25 | 5 | 34 | 6 | 4 | 30 | 30.0 | |
| FRESNO STATE | 11/18/09 | 63-52 | W | 19-57 | .333 | 5-30 | .167 | 9-14 | .643 | 15 | 30 | 45 | 39.0 | 21 | 13 | 21 | 3 | 6 | 52 | 41.0 | |
| at Oklahoma | 11/21/09 | 70-74 | L | 29-74 | .392 | 6-22 | .273 | 10-18 | .556 | 14 | 33 | 47 | 41.7 | 18 | 16 | 19 | 6 | 15 | 74 | 52.0 | |
| TEXAS SOUTHERN | 11/23/09 | 85-55 | W | 21-58 | .362 | 2-10 | .200 | 11-15 | .733 | 11 | 24 | 35 | 40.0 | 16 | 12 | 25 | 2 | 8 | 55 | 52.8 | |
| vs Minnesota | 11/27/09 | 56-61 | L | 23-60 | .383 | 7-22 | .318 | 8-11 | .727 | 13 | 27 | 40 | 40.0 | 12 | 18 | 20 | 5 | 10 | 61 | 54.4 | |
| vs Kansas | 11/28/09 | 74-69 | W | 29-61 | .475 | 3-16 | .188 | 8-18 | .444 | 14 | 19 | 33 | 38.8 | 19 | 20 | 17 | 3 | 7 | 69 | 56.8 | |
| ULM | 12/01/09 | 65-44 | W | 14-61 | .230 | 5-23 | .217 | 11-20 | .550 | 17 | 22 | 39 | 38.9 | 16 | 11 | 18 | 1 | 10 | 44 | 55.0 | |
| at NC State | 12/06/09 | 62-76 | L | 25-55 | .455 | 7-18 | .389 | 19-26 | .731 | 17 | 24 | 41 | 39.1 | 16 | 13 | 20 | 1 | 13 | 76 | 57.6 | |
| at SMU | 12/09/09 | 84-66 | W | 25-62 | .403 | 9-26 | .346 | 7-13 | .538 | 12 | 26 | 38 | 39.0 | 18 | 15 | 19 | 1 | 7 | 66 | 58.6 | |
| TEXAS A&M | 12/12/09 | 56-54 | W | 23-55 | .418 | 6-12 | .500 | 2-7 | .286 | 14 | 26 | 40 | 39.1 | 17 | 11 | 23 | 7 | 8 | 54 | 58.1 | |
| SAM HOUSTON STATE | 12/20/09 | 83-65 | W | 22-65 | .338 | 4-23 | .174 | 17-26 | .654 | 19 | 31 | 50 | 40.1 | 22 | 8 | 29 | 2 | 9 | 65 | 58.7 | |
| at Houston | 12/31/09 | 66-61 | W | 21-64 | .328 | 6-20 | .300 | 13-20 | .650 | 19 | 20 | 39 | 40.0 | 15 | 8 | 12 | 5 | 11 | 61 | 58.9 | |
| TEXAS A&M - CC | 01/02/10 | 78-74 | W | 25-64 | .391 | 11-23 | .478 | 13-20 | .650 | 20 | 26 | 46 | 40.5 | 15 | 19 | 19 | 1 | 5 | 74 | 60.1 | |
| at Air Force | 01/06/10 | 72-35 | W | 13-60 | .217 | 1-17 | .059 | 8-10 | .800 | 19 | 19 | 38 | 40.3 | 7 | 8 | 21 | 1 | 10 | 35 | 58.3 | |
| UTAH | 01/09/10 | 62-41 | W | 13-47 | .277 | 1-15 | .067 | 14-20 | .700 | 8 | 29 | 37 | 40.1 | 12 | 7 | 21 | 4 | 5 | 41 | 57.1 | |
| at Wyoming | 01/13/10 | 67-73 | L | 22-54 | .407 | 8-23 | .348 | 21-29 | .724 | 13 | 32 | 45 | 40.4 | 11 | 17 | 17 | 4 | 9 | 73 | 58.1 | |
| SAN DIEGO STATE | 01/16/10 | 80-63 | W | 25-65 | .385 | 5-19 | .263 | 8-15 | .533 | 21 | 24 | 45 | 40.6 | 23 | 10 | 23 | 4 | 8 | 63 | 58.4 | |
| at UNLV | 01/23/10 | 81-61 | W | 21-60 | .350 | 8-24 | .333 | 11-14 | .786 | 15 | 21 | 36 | 40.4 | 22 | 16 | 24 | 2 | 10 | 61 | 58.6 | |
| COLORADO STATE | 01/27/10 | 78-51 | W | 21-63 | .333 | 2-20 | .100 | 7-9 | .778 | 20 | 18 | 38 | 40.3 | 17 | 13 | 22 | 2 | 11 | 51 | 58.2 | |
| at New Mexico | 01/30/10 | 53-60 | L | 20-59 | .339 | 7-28 | .250 | 13-18 | .722 | 15 | 26 | 41 | 40.3 | 16 | 15 | 14 | 3 | 7 | 60 | 58.2 | |
| BYU | 02/03/10 | 64-40 | W | 16-62 | .258 | 5-22 | .227 | 3-3 | 1.000 | 16 | 14 | 30 | 39.8 | 13 | 11 | 16 | 5 | 10 | 40 | 57.4 | |
| AIR FORCE | 02/06/10 | 77-47 | W | 17-50 | .340 | 5-19 | .263 | 8-11 | .727 | 12 | 21 | 33 | 39.5 | 16 | 6 | 22 | 0 | 5 | 47 | 56.9 | |
| at Utah | 02/10/10 | 105-96 | Wot | 35-69 | .507 | 11-20 | .550 | 15-24 | .625 | 14 | 33 | 47 | 39.8 | 23 | 21 | 32 | 5 | 7 | 96 | 58.6 | |
| WYOMING | 02/13/10 | 78-59 | W | 19-61 | .311 | 11-32 | .344 | 10-13 | .769 | 16 | 27 | 43 | 40.0 | 12 | 15 | 24 | 0 | 4 | 59 | 58.6 | |
| at San Diego State | 02/16/10 | 61-84 | L | 32-69 | .464 | 6-16 | .375 | 14-19 | .737 | 17 | 26 | 43 | 40.1 | 14 | 22 | 13 | 11 | 14 | 84 | 59.6 | |
| UNLV | 02/23/10 | 79-64 | W | 23-64 | .359 | 9-26 | .346 | 9-14 | .643 | 20 | 17 | 37 | 40.0 | 12 | 14 | 24 | 2 | 16 | 64 | 59.8 | |
| at Colorado State | 02/27/10 | 73-61 | W | 20-61 | .328 | 4-19 | .211 | 17-22 | .773 | 16 | 26 | 42 | 40.0 | 15 | 6 | 17 | 6 | 5 | 61 | 59.9 | |
| NEW MEXICO | 03/02/10 | 66-54 | W | 21-62 | .339 | 5-22 | .227 | 7-8 | .875 | 13 | 32 | 45 | 40.2 | 15 | 14 | 18 | 8 | 6 | 54 | 59.6 | |
| at BYU | 3/6/2010 | 65-70 | L | 26-59 | .441 | 8-22 | .364 | 10-13 | .769 | 8 | 31 | 39 | 40.2 | 22 | 23 | 18 | 1 | 10 | 70 | 60.0 | |
| vs Utah | 03/12/10 | 57-69 | L | 23-42 | .548 | 4-9 | .444 | 19-26 | .731 | 8 | 33 | 41 | 40.2 | 17 | 17 | 18 | 4 | 4 | 69 | 60.3 | |
| vs Dayton | 03/20/10 | 66-67 | L | 23-59 | .390 | 9-26 | .346 | 12-19 | .632 | 13 | 34 | 47 | 40.4 | 14 | 13 | 16 | 10 | 3 | 67 | 60.5 | |
| Opponents | 1876 | 678-1850 | .366 | 181-631 | .287 | 339-508 | .667 | 459 | 794 | 1253 | 40.4 | 511 | 417 | 636 | 115 | 257 | 1876 | 60.5 | |||
| TCU | 2235 | 797-1941 | .411 | 214-603 | .355 | 427-567 | .753 | 423 | 801 | 1224 | 39.5 | 509 | 476 | 489 | 114 | 303 | 2235 | 72.1 | |||
| Games played: 31 | Rebounds/game: 40.4 | ||||||||||||||||||||
| Points/game: 60.5 | Assists/game: 13.5 | ||||||||||||||||||||
| FG Pct: 36.6 | Turnovers/game: 20.5 | ||||||||||||||||||||
| 3FG Pct: 28.7 | Assist/turnover ratio: 0.7 | ||||||||||||||||||||
| FT Pct: 66.7 | Steals/game: 8.3 | ||||||||||||||||||||
| Blocks/game: 3.7 | |||||||||||||||||||||
| Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| HOUSTON BAPTIST | 60/13 | 49/17 | 109-30 | +79 | 37-84/12-48 | .440/.250 | 9-25/1-7 | .360/.143 | 26-29/5-13 | .897/.385 | 54/33 | +21 | 24/5 | 7/34 | 4/6 | 18/4 | 15/25 |
| FRESNO STATE | 30/33 | 33/19 | 63-52 | +11 | 22-62/19-57 | .355/.333 | 6-17/5-30 | .353/.167 | 13-18/9-14 | .722/.643 | 40/45 | (5) | 12/13 | 12/21 | 1/3 | 8/6 | 15/21 |
| Oklahoma | 36/34 | 34/40 | 70-74 | (4) | 26-66/29-74 | .394/.392 | 7-18/6-22 | .389/.273 | 11-14/10-18 | .786/.556 | 45/47 | (2) | 13/16 | 24/19 | 2/6 | 12/15 | 17/18 |
| TEXAS SOUTHERN | 42/29 | 43/26 | 85-55 | +30 | 33-77/21-58 | .429/.362 | 7-21/2-10 | .333/.200 | 12-17/11-15 | .706/.733 | 46/35 | +11 | 27/12 | 13/25 | 7/2 | 15/8 | 13/16 |
| Minnesota | 19/32 | 37/29 | 56-61 | (5) | 20-66/23-60 | .303/.383 | 9-25/7-22 | .360/.318 | 7-7/8-11 | .000/.727 | 41/40 | +1 | 13/18 | 21/20 | 8/5 | 13/10 | 13/12 |
| Kansas | 29/33 | 45/36 | 74-69 | +5 | 26-57/29-61 | .456/.475 | 9-20/3-16 | .450/.188 | 13-18/8-18 | .722/.444 | 34/33 | +1 | 13/20 | 23/17 | 2/3 | 7/7 | 16/19 |
| ULM | 32/21 | 33/23 | 65-44 | +21 | 24-60/14-61 | .400/.230 | 8-22/5-23 | .364/.217 | 9-12/11-20 | .750/.550 | 49/39 | +10 | 11/11 | 19/18 | 4/1 | 9/10 | 17/16 |
| NC State | 35/36 | 27/40 | 62-76 | (14) | 21-53/25-55 | .396/.455 | 6-15/7-18 | .400/.389 | 14-19/19-26 | .737/.731 | 28/41 | (13) | 14/13 | 22/20 | 1/1 | 7/13 | 22/16 |
| SMU | 31/30 | 53/36 | 84-66 | +18 | 30-68/25-62 | .441/.403 | 9-22/9-26 | .409/.346 | 15-23/7-13 | .652/.538 | 46/38 | +8 | 15/15 | 13/19 | 4/1 | 8/7 | 16/18 |
| TEXAS A&M | 22/30 | 34/24 | 56-54 | +2 | 19-52/23-55 | .365/.418 | 7-19/6-12 | .368/.500 | 11-16/2-7 | .688/.286 | 31/40 | (9) | 10/11 | 17/23 | 6/7 | 11/8 | 13/17 |
| SAM HOUSTON STATE | 46/34 | 37/31 | 83-65 | +18 | 33-82/22-65 | .402/.338 | 2-16/4-23 | .125/.174 | 15-27/17-26 | .556/.654 | 57/50 | +7 | 15/8 | 18/29 | 2/2 | 12/9 | 23/22 |
| Houston | 34/25 | 32/36 | 66-61 | +5 | 25-57/21-64 | .439/.328 | 6-18/6-20 | .333/.300 | 10-13/13-20 | .769/.650 | 43/39 | +4 | 18/8 | 18/12 | 3/5 | 6/11 | 15/15 |
| TEXAS A&M - CC | 30/35 | 48/39 | 78-74 | +4 | 29-64/25-64 | .453/.391 | 8-17/11-23 | .471/.478 | 12-17/13-20 | .706/.650 | 33/46 | (13) | 23/19 | 11/19 | 5/1 | 9/5 | 21/15 |
| Air Force | 34/19 | 38/16 | 72-35 | +37 | 29-55/13-60 | .527/.217 | 7-18/1-17 | .389/.059 | 7-9/8-10 | .778/.800 | 38/38 | - | 21/8 | 16/21 | 10/1 | 13/10 | 10/7 |
| UTAH | 36/20 | 26/21 | 62-41 | +21 | 20-60/13-47 | .333/.277 | 6-22/1-15 | .273/.067 | 16-20/14-20 | .800/.700 | 40/37 | +3 | 12/7 | 13/21 | 3/4 | 13/5 | 17/12 |
| Wyoming | 25/39 | 42/34 | 67-73 | (6) | 23-69/22-54 | .333/.407 | 10-28/8-23 | .357/.348 | 11-17/21-29 | .647/.724 | 40/45 | (5) | 11/17 | 14/17 | 4/4 | 13/9 | 21/11 |
| SAN DIEGO STATE | 38/32 | 42/31 | 80-63 | +17 | 26-65/25-65 | .400/.385 | 7-16/5-19 | .438/.263 | 21-27/8-15 | .778/.533 | 40/45 | (5) | 16/10 | 12/23 | 8/4 | 10/8 | 17/23 |
| UNLV | 28/35 | 53/26 | 81-61 | +20 | 28-60/21-60 | .467/.350 | 5-19/8-24 | .263/.333 | 20-25/11-14 | .800/.786 | 41/36 | +5 | 16/16 | 18/24 | 3/2 | 11/10 | 15/22 |
| COLORADO STATE | 37/23 | 41/28 | 78-51 | +27 | 30-64/21-63 | .469/.333 | 6-12/2-20 | .500/.100 | 12-15/7-9 | .800/.778 | 41/38 | +3 | 13/13 | 18/22 | 3/2 | 7/11 | 16/17 |
| New Mexico | 19/21 | 34/39 | 53-60 | (7) | 17-57/20-59 | .298/.339 | 6-23/7-28 | .261/.250 | 13-20/13-18 | .650/.722 | 43/41 | +2 | 13/15 | 17/14 | 2/3 | 6/7 | 17/16 |
| BYU | 26/21 | 38/19 | 64-40 | +24 | 21-46/16-62 | .457/.258 | 5-13/5-22 | .385/.227 | 17-20/3-3 | .850/.000 | 41/30 | +11 | 16/11 | 20/16 | 3/5 | 7/10 | 11/13 |
| AIR FORCE | 38/19 | 39/28 | 77-47 | +30 | 28-54/17-50 | .519/.340 | 6-13/5-19 | .462/.263 | 15-23/8-11 | .652/.727 | 31/33 | (2) | 20/6 | 12/22 | 3/0 | 12/5 | 14/16 |
| Utah | 29/37 | 32/24 | 105-96 | +9 | 37-77/35-69 | .481/.507 | 6-18/11-20 | .333/.550 | 25-33/15-24 | .758/.625 | 38/47 | (9) | 13/21 | 15/32 | 2/5 | 16/7 | 21/23 |
| WYOMING | 41/26 | 37/33 | 78-59 | +19 | 32-64/19-61 | .500/.311 | 6-20/11-32 | .300/.344 | 8-12/10-13 | .667/.769 | 36/43 | (7) | 20/15 | 12/24 | 5/0 | 7/4 | 14/12 |
| San Diego State | 31/49 | 30/35 | 61-84 | (23) | 21-58/32-69 | .362/.464 | 8-18/6-16 | .444/.375 | 11-13/14-19 | .846/.737 | 32/43 | (11) | 12/22 | 23/13 | 5/11 | 5/14 | 12/14 |
| UNLV | 43/31 | 36/33 | 79-64 | +15 | 32-60/23-64 | .533/.359 | 7-21/9-26 | .333/.346 | 8-11/9-14 | .727/.643 | 37/37 | - | 23/14 | 22/24 | 2/2 | 9/16 | 15/12 |
| Colorado State | 46/26 | 27/35 | 73-61 | +12 | 26-58/20-61 | .448/.328 | 8-19/4-19 | .421/.211 | 13-17/17-22 | .765/.773 | 38/42 | (4) | 13/6 | 14/17 | 3/6 | 8/5 | 21/15 |
| NEW MEXICO | 36/20 | 30/34 | 66-54 | +12 | 24-63/21-62 | .381/.339 | 8-20/5-22 | .400/.227 | 10-13/7-8 | .769/.875 | 38/45 | (7) | 18/14 | 11/18 | 2/8 | 10/6 | 14/15 |
| BYU | 23/28 | 42/42 | 65-70 | (5) | 19-52/26-59 | .365/.441 | 6-19/8-22 | .316/.364 | 21-28/10-13 | .750/.769 | 35/39 | (4) | 13/23 | 18/18 | 0/1 | 7/10 | 15/22 |
| Utah | 22/27 | 35/42 | 57-69 | (12) | 17-58/23-42 | .293/.548 | 6-22/4-9 | .273/.444 | 17-19/19-26 | .895/.731 | 24/41 | (17) | 10/17 | 8/18 | 1/4 | 6/4 | 21/17 |
| Dayton | 35/27 | 31/40 | 66-67 | (1) | 22-73/23-59 | .301/.390 | 8-27/9-26 | .296/.346 | 14-15/12-19 | .933/.632 | 44/47 | (3) | 8/13 | 8/16 | 6/10 | 8/3 | 22/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| Points-Rebounds-Assists |
| 01 | 04 | 11 | 12 | 15 | 22 | 23 | ||||
| Opponent | Date | Score | WL | THOMPSON, | SVERRISDO | CRAWFORD, | LAFLEUR,T | CARTER,EM | GROSS,DEL | CHRISTIAN |
| HOUSTON BAPTIST | 11/15/09 | 109-30 | W | 10-2-1 | 13-9-10 | 11-11-1 | 15-4-3 | 14-2-2 | 13-5-2 | 3-5-2 |
| FRESNO STATE | 11/18/09 | 63-52 | W | 0-0-0 | 15-5-7 | 6-17-1 | 13-4-1 | 2-0-1 | 14-3-2 | 0-0-0 |
| at Oklahoma | 11/21/09 | 70-74 | L | 0-0-1 | 14-10-4 | 19-13-2 | 13-2-2 | 8-2-1 | 6-7-0 | 0-0-1 |
| TEXAS SOUTHERN | 11/23/09 | 85-55 | W | 5-3-0 | 12-3-6 | 11-8-2 | 3-4-3 | 12-3-4 | 8-4-1 | 6-4-6 |
| vs Minnesota | 11/27/09 | 56-61 | L | 5-2-1 | 3-6-7 | 8-12-1 | 2-3-1 | 18-4-2 | 3-3-0 | 0-0-0 |
| vs Kansas | 11/28/09 | 74-69 | W | 6-6-3 | 6-3-2 | 11-8-1 | 3-4-2 | 16-3-3 | 9-2-0 | 0-0-2 |
| ULM | 12/01/09 | 65-44 | W | 6-5-3 | 17-8-2 | 7-10-0 | 19-3-0 | 5-2-1 | 4-1-1 | 0-4-4 |
| at NC State | 12/06/09 | 62-76 | L | 1-2-6 | 19-3-2 | 11-7-0 | 17-4-0 | 7-2-4 | 0-0-1 | DNP |
| at SMU | 12/09/09 | 84-66 | W | 2-3-4 | 18-12-5 | 15-10-1 | 13-5-0 | 24-7-2 | 0-1-1 | 0-0-0 |
| TEXAS A&M | 12/12/09 | 56-54 | W | 0-0-0 | 20-8-7 | 6-8-0 | 15-6-1 | 11-2-1 | 4-1-0 | 0-0-0 |
| SAM HOUSTON STATE | 12/20/09 | 83-65 | W | 8-9-3 | 4-8-4 | 14-9-0 | 12-8-1 | 24-3-3 | 8-1-1 | 2-1-1 |
| at Houston | 12/31/09 | 66-61 | W | 2-2-3 | 26-6-2 | 7-8-3 | 10-5-1 | 17-7-2 | 2-6-1 | 0-0-0 |
| TEXAS A&M - CC | 01/02/10 | 78-74 | W | 2-4-5 | 17-11-11 | 14-2-1 | 11-2-2 | 19-2-1 | 5-2-0 | DNP |
| at Air Force | 01/06/10 | 72-35 | W | 2-4-2 | 5-8-6 | 8-7-2 | 7-5-4 | 18-3-3 | 10-1-1 | 7-1-1 |
| UTAH | 01/09/10 | 62-41 | W | 7-6-2 | 5-3-6 | 15-8-1 | 9-2-1 | 14-5-2 | 7-8-0 | 2-0-0 |
| at Wyoming | 01/13/10 | 67-73 | L | 9-1-3 | 15-10-3 | 0-13-2 | 12-2-1 | 20-6-2 | 6-1-0 | 0-0-0 |
| SAN DIEGO STATE | 01/16/10 | 80-63 | W | 5-3-4 | 22-7-4 | 6-11-0 | 5-5-3 | 21-5-1 | 9-2-0 | DNP |
| at UNLV | 01/23/10 | 81-61 | W | 2-3-3 | 13-5-5 | 15-9-0 | 9-1-2 | 19-2-3 | 6-6-1 | 0-0-0 |
| COLORADO STATE | 01/27/10 | 78-51 | W | 6-5-2 | 14-6-5 | 4-4-0 | 11-5-0 | 18-1-3 | 5-4-1 | 4-1-0 |
| at New Mexico | 01/30/10 | 53-60 | L | 4-6-5 | 14-10-3 | 9-9-0 | 6-5-0 | 12-1-2 | 0-2-0 | DNP |
| BYU | 02/03/10 | 64-40 | W | 3-8-2 | 5-4-8 | 12-8-0 | 5-3-1 | 16-2-3 | 10-2-0 | 2-1-1 |
| AIR FORCE | 02/06/10 | 77-47 | W | 2-3-3 | 17-2-1 | 7-7-2 | 7-2-6 | 7-0-2 | 17-6-0 | 1-2-0 |
| at Utah | 02/10/10 | 105-96 | WO | 1-4-1 | 21-8-5 | 12-10-0 | 19-4-2 | 25-5-4 | 2-0-0 | DNP |
| WYOMING | 02/13/10 | 78-59 | W | 2-4-4 | 19-5-6 | 6-6-0 | 9-3-5 | 13-5-2 | 6-2-0 | 1-1-0 |
| at San Diego State | 02/16/10 | 61-84 | L | 0-1-1 | 16-8-9 | 2-7-0 | 18-3-0 | 2-0-2 | 2-1-0 | 7-2-0 |
| UNLV | 02/23/10 | 79-64 | W | 2-0-3 | 13-8-9 | 16-8-1 | 11-4-4 | 25-1-2 | 5-6-0 | 0-1-0 |
| at Colorado State | 02/27/10 | 73-61 | W | 0-0-1 | 14-8-4 | 15-9-1 | 13-5-1 | 11-3-3 | 4-5-0 | DNP |
