m tennis stats 2014 2015 itaall html
Sept 28-Oct. 5, 2014 -- ITA All-American Championships
Sept 28-Oct. 5, 2014 at Tulsa, Okla. (Michael D. Case Tennis Center)
Singles competition | |
PQ-R1 | Christian Seraphim (Wake Forest) def. Trevor Johnson (TCU) 6-3, 4-6, 6-2 |
PQ-R1 | Will Stein (TCU) def. Jakub Gewert (Weber State) 6-4, 6-2 |
PQ-R1 | Hudson Blake (TCU) def. Nathan Roper (Oklahoma State) 7-5, 6-4 |
PQ-R2 | Will Stein (TCU) def. Amar Saletovic (Oral Roberts) 6-2, 6-3 |
PQ-R2 | Skander Mansouri (Wake Forest) def. Hudson Blake (TCU) 4-6, 6-1, 6-1 |
PQ-R2 | Brett Forman (Michigan State) def. Trey Daniel (TCU) 6-2, 6-2 |
PQ-C | Trey Daniel (TCU) def. Elliott Yee (Indiana) 6-1, 6-0 |
PQ-C | Trevor Johnson (TCU) def. Alex Pozo (SIU-Carbondale) 6-2, 6-1 |
PQ-R3 | John Patrick Mullane (Michigan State) def. Will Stein (TCU) 4-6, 6-3, 6-2 |
Q-R1 | Zack McCourt (Princeton) def. Guillermo Nu�ez (TCU) 6-4, 6-1 |
Q-R1 | Arnau Dachs (TCU) def. Danil Zelenkov (George Washington) 6-2, 6-2 |
Q-R2 | Felipe Rios (Baylor) def. Arnau Dachs (TCU) 6-4, 6-1 |
Q-C | Guillermo Nu�ez (TCU) def. Victor Pugliese (Monmouth) 5-7, 6-0, 6-1 |
MD-64 | #34 Nick Chappell (TCU) def. #16 Dane Webb (Oklahoma) 6-3, 1-6, 6-3 |
MD-32 | #44 Tim Kopinski (Illinois) def. #34 Nick Chappell (TCU) 6-2, 6-3 |
Doubles competition | |
Q-R1 | Trey Daniel/Trevor Johnson (TCU) def. Brendan McClain/Garrett Patton (Boise State) 6-2, 6-2 |
Q-R1 | Arnau Dachs/Guillermo Nu�ez (TCU) def. Chase Gordon/Daniel Santos (Tulsa) 6-1, 6-2 |
Q-R2 | #28 Jordan Angus/Filip Vittek (San Diego) def. Trey Daniel/Trevor Johnson (TCU) 6-4, 6-1 |
Q-R2 | Arnau Dachs/Guillermo Nu�ez (TCU) def. Frederich Gelbrich/Hendrik Jebens (San Diego) 6-1, 3-6, 10-4 |
Q-R3 | #26 Paul Oosterbaan/Ben Wagland (Georgia) def. Arnau Dachs/Guillermo Nu�ez (TCU) 7-6 (7-4), 6-4 |
MD-32 | #10 Benjamin Lock/Marco Nunez (Florida State) def. #5 Nick Chappell/Will Stein (TCU) 6-2, 3-6, 10-8 |
C-16 | #5 Nick Chappell/Will Stein (TCU) def. #18 Henry Craig/Alex Gasson (Denver) 6-1, 6-4 |
C-QF | #5 Nick Chappell/Will Stein (TCU) def. #20 Carlos Benito/Eduardo Segura (Georgia Tech) 6-3, 6-4 |
C-SF | #5 Nick Chappell/Will Stein (TCU) def. #4 Lloyd Glasspool/Soren Hess-Olesen (Texas) 6-2, 4-6, 12-10 |
C-F | #5 Nick Chappell/Will Stein (TCU) def. #2 Ross Guignon/Tim Kopinski (Illinois) 6-1, 6-3 |
Tournament Notes |
Generated on 1/21/2015