2013-14 Men's Tennis Statistics
Season statistics
vs National ranked: 3-12 • vs Regional ranked: 0-1
SINGLES | ||||||||||||||
Andres Alfonzo | ||||||||||||||
Hudson Blake | ||||||||||||||
Rodolfo Bustamante | ||||||||||||||
Nick Chappell | ||||||||||||||
Arnau Dachs | ||||||||||||||
Trey Daniel | ||||||||||||||
Jhonathan Gonzalez | ||||||||||||||
Facundo Lugones | ||||||||||||||
Will Stein | ||||||||||||||
Blake Wiggins | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Trey Daniel/Blake Wiggins | |||||||||||
Rodolfo Bustamante/Will Stein | |||||||||||
Arnau Dachs/Facundo Lugones | |||||||||||
Nick Chappell/Will Stein | |||||||||||
Rodolfo Bustamante/Facundo Lugones | |||||||||||
Hudson Blake/Trey Daniel | |||||||||||
Andres Alfonzo/Blake Wiggins | |||||||||||
Andres Alfonzo/Trey Daniel | |||||||||||
Hudson Blake/Blake Wiggins | |||||||||||
Arnau Dachs/Trey Daniel | |||||||||||
Hudson Blake/Facundo Lugones | |||||||||||
Jhonathan Gonzalez/Blake Wiggins | |||||||||||
Trey Daniel/Facundo Lugones | |||||||||||
Andres Alfonzo/Jhonathan Gonzalez | |||||||||||
Will Stein/Blake Wiggins | |||||||||||
Jhonathan Gonzalez/Facundo Lugones | |||||||||||
Andres Alfonzo/Hudson Blake | |||||||||||
Arnau Dachs/Jhonathan Gonzalez | |||||||||||
Andres Alfonzo/Facundo Lugones | |||||||||||
Rodolfo Bustamante/Jhonathan Gonzalez | |||||||||||
Hudson Blake/Rodolfo Bustamante | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Andres Alfonzo | |||||||||
Hudson Blake | |||||||||
Rodolfo Bustamante | |||||||||
Nick Chappell | |||||||||
Arnau Dachs | |||||||||
Trey Daniel | |||||||||
Jhonathan Gonzalez | |||||||||
Facundo Lugones | |||||||||
Will Stein | |||||||||
Blake Wiggins | |||||||||
Totals | |||||||||
Percentage |