m footbl stats 2017 2018 indgbg html
TCU
Individual Game-by-Game Summaries|  Games Played  |
| ##  | Player  | gp/gs  | jkst  | ar  | smu  | osu  | wvu  | ks  | ku  | isu  | ut  | ou  | ttu  | bu  | ou  | stan  |
| 89  | Ahrendt, Austin  | 1/-  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 63  | Altman, Garrett  | 9/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | XXX  | XXX  | ...  | XXX  |
| 6 Â | Anderson, D. Â | 11/3 Â | START Â | XXX Â | XXX Â | START Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â | ... Â | XXX Â |
| 1A  | Austin, Jaelan  | 14/12  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | XXX  | START  | XXX  |
| 76  | Awolope, Sam  | 2/-  | XXX  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 15  | Banogu, Ben  | 14/14  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 94  | Bethley, Corey  | 14/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 90  | Blacklock, Ross  | 14/14  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 9  | Boesen, Mat  | 14/13  | START  | START  | START  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 62  | Bolisomi, David  | 1/-  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 39  | Boyd, Stacy  | 2/-  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  |
| 56  | Bradley, Chris  | 14/14  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 54 Â | Broadnax, J. Â | 14/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 37  | Bunce, Cole  | 14/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 47  | Bush, Alex  | 8/-  | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 91 Â | Collier, L.J. Â | 14/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 72  | Cominos, Nick  | 2/-  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  |
| 2D  | David, Andrew  | 4/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  |
| 38  | Davis, Daythan  | 10/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | XXX  | ...  |
| 41 Â | Davis, P. Â | 2/- Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 43 Â | Devereaux, D. Â | 1/- Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 9D  | Diarse, John  | 14/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | XXX  | START  | START  | START  |
| 35  | Douglas, Sammy  | 13/2  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | START  | XXX  | XXX  |
| 1D Â | Downing, M. Â | 10/- Â | ... Â | ... Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 23  | Dunham, Alec  | 13/-  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 52  | Elliott, Trey  | 6/-  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | ...  |
| 40  | Epley, Michael  | 12/-  | XXX  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 7E  | Evans, Arico  | 13/2  | START  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | XXX  | XXX  |
| 6G  | Gaines, Innis  | 14/2  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  |
| 12  | Gladney, Jeff  | 13/11  | XXX  | START  | ...  | START  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 3P Â | Glaspie, A. Â | 1/- Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 36  | Graf, Ryan  | 1/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  |
| 4  | Graham, Isaiah  | 10/-  | XXX  | XXX  | XXX  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | ...  |
| 49  | Gravelle, Lucas  | 14/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 92 Â | Guilott, J. Â | 1/- Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 60  | Guyton, Nate  | 2/-  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  |
| 84 Â | Hernandez, N. Â | 2/- Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â |
| 21  | Hicks, Kyle  | 12/10  | ...  | XXX  | START  | ...  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 87 Â | Hights, T. Â | 13/- Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 7  | Hill, Kenny  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | ...  | START  | START  | START  |
| 55 Â | Hollins, K. Â | 4/- Â | XXX Â | ... Â | ... Â | ... Â | ... Â | XXX Â | XXX Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 32  | Howard, Travin  | 12/12  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | ...  | ...  | START  | START  |
| 81  | Hunt, Cole  | 14/9  | XXX  | XXX  | XXX  | START  | START  | XXX  | START  | START  | XXX  | START  | START  | START  | START  | START  |
| 31 Â | Issahaku, R. Â | 13/12 Â | START Â | START Â | START Â | START Â | XXX Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | ... Â |
| 70  | Iwuagwu, Cordel  | 14/14  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 28  | James, Tony  | 13/1  | XXX  | ...  | XXX  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 1J  | Johnson, Kerry  | 1/-  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| ##  | Player  | gp/gs  | jkst  | ar  | smu  | osu  | wvu  | ks  | ku  | isu  | ut  | ou  | ttu  | bu  | ou  | stan  |
| 27 Â | Kaufman, G. Â | 14/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 24  | Lewis, Julius  | 3/2  | START  | XXX  | START  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 88 Â | Lynn, A. Â | 9/- Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â |
| 58  | Morris, Patrick  | 8/6  | START  | START  | START  | START  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | START  | START  |
| 17 Â | Muehlstein, G. Â | 3/- Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â |
| 5M  | Myers, Austin  | 5/-  | XXX  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | XXX  | ...  | XXX  | XXX  | ...  | ...  |
| 77  | Niang, Lucas  | 12/8  | XXX  | XXX  | XXX  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  | ...  | ...  |
| 3  | Nixon, Shaun  | 9/3  | XXX  | START  | XXX  | XXX  | START  | START  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  |
| 68 Â | Noteboom, J. Â | 14/14 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
| 29  | Nunez, Adam  | 14/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 33  | Olonilua, Sewo  | 14/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 18  | Orr, Nick  | 14/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | XXX  | START  |
| 86  | Overshown, Gary  | 2/-  | XXX  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 1  | Porter, Emanuel  | 10/-  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 64  | Pryor, Matt  | 14/14  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 8R  | Reagor, Jalen  | 14/2  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | START  |
| 4R  | Reed, Keenan  | 8/-  | XXX  | ...  | ...  | ...  | ...  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 82  | Reid, Charlie  | 14/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 3R Â | Ritchie, B. Â | 1/- Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 1R  | Robinson, Shawn  | 6/1  | XXX  | XXX  | ...  | ...  | ...  | XXX  | XXX  | ...  | ...  | XXX  | START  | ...  | ...  | ...  |
| 51 Â | Schlottmann, A. Â | 14/14 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
| 26  | Scott, Vernon  | 14/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 3S Â | Simmons, M. Â | 12/4 Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | START Â | START Â | START Â | ... Â |
| 13  | Slanina, Ty  | 12/5  | START  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | START  | XXX  | XXX  | START  | START  |
| 2  | Small, Niko  | 12/11  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  | START  | ...  | ...  | START  | START  |
| 16  | Snell, Kenedy  | 10/-  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | ...  | XXX  |
| 46  | Song, Jonathan  | 9/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  |
| 14 Â | Stewart, J. Â | 12/1 Â | XXX Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 42  | Summers, Ty  | 14/9  | XXX  | XXX  | XXX  | START  | START  | START  | XXX  | START  | START  | START  | XXX  | START  | START  | START  |
| 97  | Terry, James  | 1/-  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 11 Â | Texada, R. Â | 14/14 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
| 1T  | Thomas, Dylan  | 14/1  | XXX  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 44  | Tu'ua, Ezra  | 1/-  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 25 Â | Turpin, K. Â | 14/4 Â | XXX Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | START Â | XXX Â | START Â | START Â | XXX Â | XXX Â |
| 20 Â | Van Zandt, L. Â | 1/- Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 30  | Wallow, Garrett  | 14/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 10  | White, Desmon  | 14/7  | START  | START  | START  | START  | XXX  | START  | START  | XXX  | XXX  | XXX  | START  | XXX  | XXX  | XXX  |
| 2W  | Williams, Taj  | 9/-  | XXX  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | ...  | ...  |
| 19  | Wilson, Montrel  | 7/4  | XXX  | START  | START  | START  | ...  | XXX  | START  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  |
| 2Z  | Zeller, Patrick  | 2/-  | XXX  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
|  Total Tackles Game-by-Game  |
| TOTAL TACKLES  | ua-a  | total  | jkst  | ar  | smu  | osu  | wvu  | ks  | ku  | isu  | ut  | ou  | ttu  | bu  | ou  | stan  |
| Howard, Travin  | 60-48  | 108  | 2-4  | 2-4  | 3-3  | 7-1  | 7-5  | 7-1  | 4-1  | 7-2  | 3-7  | 8-5  | DNP  | DNP  | 6-9  | 4-6  |
| Orr, Nick  | 39-27  | 66  | 3-2  | 1-2  | 6-2  | 5-1  | 5-4  | 2-2  | 3-1  | 2-2  | 1-2  | 3-2  | 4-1  | 2-1  | 1-3  | 1-2  |
| Issahaku, R. Â | 45-21 Â | 66 Â | 2-1 Â | 5-3 Â | 3-3 Â | 4-0 Â | 2-3 Â | 3-1 Â | 3-1 Â | 5-1 Â | 2-4 Â | 2-1 Â | 3-1 Â | 6-0 Â | 5-2 Â | DNP Â |
| Summers, Ty  | 36-28  | 64  | 2-2  | -  | 0-2  | 2-0  | 2-3  | -  | 0-1  | 6-5  | 4-2  | 2-3  | 5-0  | 7-1  | 4-7  | 2-2  |
| Boesen, Mat  | 40-24  | 64  | 1-6  | 1-1  | 4-2  | 4-0  | 3-2  | 4-0  | 2-1  | 1-2  | 1-1  | 0-1  | 5-0  | 8-2  | 2-3  | 4-3  |
| Banogu, Ben  | 29-20  | 49  | 1-3  | 4-3  | 4-1  | 3-0  | 2-2  | 2-0  | 2-1  | 3-1  | 3-0  | 0-2  | 0-2  | 1-0  | 1-4  | 3-1  |
| Small, Niko  | 22-24  | 46  | 1-0  | 1-5  | 1-2  | 3-1  | 2-3  | 2-1  | -  | 1-0  | 1-3  | 7-2  | DNP  | DNP  | 2-4  | 1-3  |
| Gaines, Innis  | 22-15  | 37  | 2-3  | 1-1  | -  | -  | 2-3  | 3-0  | 0-1  | 2-2  | 2-0  | 1-2  | 4-1  | -  | 1-0  | 4-2  |
| Evans, Arico  | 16-21  | 37  | 2-1  | 0-2  | 0-1  | 3-3  | 3-3  | DNP  | 0-1  | 1-0  | 0-2  | 1-2  | 5-3  | 0-2  | 1-0  | 0-1  |
| Texada, R. Â | 27-6 Â | 33 Â | 2-0 Â | 2-0 Â | 0-1 Â | 3-1 Â | 4-1 Â | 4-0 Â | 1-0 Â | 3-0 Â | 3-0 Â | - Â | - Â | 1-0 Â | 1-0 Â | 3-3 Â |
| Wilson, Montrel  | 16-14  | 30  | 1-3  | 3-3  | 5-3  | 4-2  | DNP  | 2-1  | 1-1  | DNP  | DNP  | 0-1  | DNP  | DNP  | DNP  | DNP  |
| Gladney, Jeff  | 23-5  | 28  | -  | -  | DNP  | 3-0  | 1-0  | 2-1  | -  | 3-0  | 4-1  | 3-1  | 6-1  | 1-0  | 0-1  | -  |
| Simmons, M. Â | 24-3 Â | 27 Â | 1-1 Â | - Â | 1-0 Â | 2-0 Â | 1-0 Â | 2-0 Â | 3-0 Â | 3-0 Â | DNP Â | 1-0 Â | 4-0 Â | 4-0 Â | 2-2 Â | DNP Â |
| Blacklock, Ross  | 14-13  | 27  | -  | 1-0  | 1-1  | 0-1  | 1-0  | 2-0  | 1-4  | 2-2  | 1-0  | 1-1  | 1-0  | 1-1  | -  | 2-3  |
| Bethley, Corey  | 9-17  | 26  | 0-4  | 1-1  | -  | 0-1  | 1-0  | 2-1  | 2-2  | 1-0  | 0-2  | 0-3  | -  | 2-0  | 0-2  | 0-1  |
| Douglas, Sammy  | 15-11  | 26  | 0-3  | 0-3  | DNP  | -  | -  | -  | 1-0  | -  | 1-0  | 0-2  | 9-1  | 4-0  | 0-2  | -  |
| Bradley, Chris  | 12-13  | 25  | -  | 0-1  | -  | 0-1  | 3-0  | -  | 1-4  | 2-0  | 2-1  | 0-1  | 1-1  | 2-2  | 0-1  | 1-1  |
| Collier, L.J. Â | 8-10 Â | 18 Â | 2-1 Â | 0-1 Â | - Â | 1-0 Â | 0-1 Â | - Â | - Â | 0-1 Â | 1-0 Â | 1-2 Â | - Â | - Â | 1-3 Â | 2-1 Â |
| Broadnax, J. Â | 6-8 Â | 14 Â | 1-1 Â | - Â | 1-0 Â | - Â | 1-0 Â | - Â | 0-3 Â | - Â | 1-0 Â | 0-1 Â | 1-1 Â | 0-1 Â | - Â | 1-1 Â |
| Epley, Michael  | 8-6  | 14  | 0-2  | DNP  | 1-0  | DNP  | 1-0  | -  | 1-0  | -  | 1-1  | 2-3  | -  | 1-0  | 1-0  | -  |
| Lewis, Julius  | 7-3  | 10  | 1-0  | 2-2  | 4-1  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  |
| Wallow, Garrett  | 4-4  | 8  | 1-1  | -  | -  | -  | -  | 1-0  | -  | 1-0  | 0-1  | 0-1  | -  | -  | -  | 1-1  |
| Dunham, Alec  | 3-5  | 8  | 1-3  | -  | -  | 1-0  | DNP  | 0-1  | -  | -  | 0-1  | -  | -  | -  | -  | 1-0  |
| James, Tony  | 5-2  | 7  | -  | DNP  | -  | 1-0  | 2-0  | -  | -  | -  | -  | -  | 1-0  | 1-0  | 0-1  | 0-1  |
| Scott, Vernon  | 4-2  | 6  | 0-1  | -  | 2-0  | -  | -  | -  | -  | -  | 0-1  | 1-0  | -  | 1-0  | -  | -  |
| Hights, T. Â | 4-2 Â | 6 Â | - Â | DNP Â | 1-0 Â | 1-0 Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | - Â | 0-1 Â | - Â | 1-1 Â |
| Downing, M. Â | 5-1 Â | 6 Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â | 2-0 Â | 1-0 Â | - Â | 1-1 Â |
| Stewart, J. Â | 4-1 Â | 5 Â | - Â | DNP Â | DNP Â | - Â | - Â | 1-1 Â | - Â | - Â | - Â | - Â | 1-0 Â | 1-0 Â | - Â | 1-0 Â |
| Porter, Emanuel  | 2-2  | 4  | -  | -  | -  | -  | DNP  | DNP  | -  | DNP  | DNP  | 0-1  | -  | 1-1  | -  | 1-0  |
| Overshown, Gary  | 2-2  | 4  | 1-2  | DNP  | DNP  | DNP  | DNP  | DNP  | 1-0  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  |
| Olonilua, Sewo  | 3-1  | 4  | -  | -  | 1-0  | -  | -  | -  | 2-0  | -  | -  | 0-1  | -  | -  | -  | -  |
| Gravelle, Lucas  | 2-1  | 3  | -  | -  | -  | 1-0  | 1-0  | -  | -  | -  | 0-1  | -  | -  | -  | -  | -  |
| Diarse, John  | 1-1  | 2  | 0-1  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| Kaufman, G. Â | 1-1 Â | 2 Â | 0-1 Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Pryor, Matt  | 2-0  | 2  | -  | -  | -  | -  | -  | -  | -  | 1-0  | -  | -  | -  | -  | -  | 1-0  |
| Bunce, Cole  | 0-1  | 1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 0-1  | -  |
| Nunez, Adam  | 1-0  | 1  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| Thomas, Dylan  | 0-1  | 1  | 0-1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| Graham, Isaiah  | 0-1  | 1  | -  | -  | -  | DNP  | -  | DNP  | -  | -  | -  | DNP  | -  | -  | 0-1  | DNP  |
| Morris, Patrick  | 0-1  | 1  | 0-1  | -  | -  | -  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | -  | -  | -  | -  |
| Anderson, D. Â | 1-0 Â | 1 Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | DNP Â | DNP Â | DNP Â | - Â |
| Turpin, K. Â | 1-0 Â | 1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | - Â |
| White, Desmon  | 1-0  | 1  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
|  Rushing/Receiving Game-by-Game  |
|
|  Return Stats Game-by-Game  |
|
|  Sacks Game-by-Game  |
| SACKS  | ua-a  | total  | jkst  | ar  | smu  | osu  | wvu  | ks  | ku  | isu  | ut  | ou  | ttu  | bu  | ou  | stan  |
| Boesen, Mat  | 11-1  | 11.5  | -  | -  | -  | 1.0-7  | -  | 1.0-4  | 1.0-8  | 1.0-8  | 1.0-7  | -  | 1.0-4  | 5.5-33  | -  | -  |
| Banogu, Ben  | 8-1  | 8.5  | 1.0-4  | 1.0-2  | -  | 1.0-3  | 1.0-8  | -  | 0.5-2  | -  | 2.0-14  | -  | -  | 1.0-1  | 1.0-6  | -  |
| Collier, L.J. Â | 4-0 Â | 4.0 Â | 1.0-5 Â | - Â | - Â | 1.0-8 Â | - Â | - Â | - Â | - Â | - Â | 1.0-10 Â | - Â | - Â | - Â | 1.0-7 Â |
| Summers, Ty  | 4-0  | 4.0  | -  | -  | -  | -  | -  | -  | -  | -  | 1.0-12  | -  | 2.0-12  | 1.0-4  | -  | -  |
| Issahaku, R. Â | 2-0 Â | 2.0 Â | 1.0-3 Â | 1.0-7 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | DNP Â |
| Gaines, Innis  | 2-0  | 2.0  | -  | -  | -  | -  | -  | 1.0-11  | -  | 1.0-7  | -  | -  | -  | -  | -  | -  |
| Texada, R. Â | 2-0 Â | 2.0 Â | 1.0-28 Â | - Â | - Â | - Â | 1.0-11 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Blacklock, Ross  | 1-2  | 2.0  | -  | -  | -  | -  | -  | -  | 1.0-5  | -  | 1.0-9  | -  | -  | -  | -  | -  |
| Bradley, Chris  | 1-1  | 1.5  | -  | -  | -  | -  | -  | -  | 0.5-2  | -  | 1.0-6  | -  | -  | -  | -  | -  |
| Broadnax, J. Â | 1-1 Â | 1.5 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-2 Â | - Â | - Â | 0.5-1 Â | - Â | - Â |
| Howard, Travin  | 1-0  | 1.0  | -  | -  | -  | -  | -  | -  | 1.0-7  | -  | -  | -  | DNP  | DNP  | -  | -  |
| Bethley, Corey  | 1-0  | 1.0  | -  | 1.0-1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| Overshown, Gary  | 1-0  | 1.0  | 1.0-2  | DNP  | DNP  | DNP  | DNP  | DNP  | -  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  |
|  Tackle For Loss Game-by-Game  |
| TACKLES FOR LOSS  | ua-a  | total  | jkst  | ar  | smu  | osu  | wvu  | ks  | ku  | isu  | ut  | ou  | ttu  | bu  | ou  | stan  |
| Banogu, Ben  | 15-3  | 16.5  | 1.0-4  | 1.0-2  | 2.0-7  | 2.0-7  | 1.0-8  | 1.0-2  | 0.5-2  | 1.0-2  | 3.0-15  | -  | 0.5-2  | 1.0-1  | 1.5-8  | 1.0-7  |
| Boesen, Mat  | 13-4  | 15.0  | 0.5-2  | -  | -  | 1.0-7  | -  | 1.0-4  | 1.0-8  | 1.0-8  | 1.0-7  | -  | 2.0-5  | 5.5-33  | 1.5-4  | 0.5-0  |
| Summers, Ty  | 7-2  | 8.0  | 1.5-5  | -  | -  | -  | 1.0-3  | -  | -  | -  | 2.0-15  | -  | 2.0-12  | 1.0-4  | -  | 0.5-1  |
| Howard, Travin  | 6-2  | 7.0  | 1.5-4  | 1.0-4  | -  | 1.0-1  | -  | 1.0-1  | 1.0-7  | 1.0-1  | -  | 0.5-1  | DNP  | DNP  | -  | -  |
| Blacklock, Ross  | 4-5  | 6.5  | -  | -  | -  | -  | -  | 1.0-3  | 1.5-7  | -  | 1.0-9  | -  | -  | 1.0-2  | -  | 2.0-3  |
| Issahaku, R. Â | 6-0 Â | 6.0 Â | 1.0-3 Â | 2.0-8 Â | - Â | - Â | - Â | - Â | 2.0-10 Â | - Â | - Â | - Â | - Â | 1.0-3 Â | - Â | DNP Â |
