m footbl stats 2015 2016 indgbg html
TCU
Individual Game-by-Game Summaries|  Games Played  |
| ##  | Player  | gp/gs  | minn  | sfa  | smu  | ttu  | ut  | ks  | isu  | wvu  | osu  | ku  | ou  | bu  | ore  |
| 1A  | Allen, Zach  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 63  | Altman, Garrett  | 3/-  | ...  | XXX  | ...  | ...  | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  |
| 15  | Austin, Jaelan  | 12/-  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 78  | Barrett, Ty  | 3/-  | ...  | XXX  | ...  | ...  | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  |
| 79  | Benuska, Luke  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 71  | Boggs, Matt  | 9/-  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  |
| 3B  | Boyd, Stacy  | 2/-  | ...  | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 2  | Boykin, Trevone  | 11/11  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | ...  | START  | ...  |
| 97  | Bradley, Chris  | 13/9  | START  | START  | START  | START  | START  | START  | XXX  | XXX  | START  | XXX  | XXX  | START  | START  |
| 54 Â | Broadnax, J. Â | 5/- Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â |
| 86 Â | Burtnett, B. Â | 13/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 39 Â | Canfield, J. Â | 2/- Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 94  | Carraway, Josh  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 43 Â | Carroll, M. Â | 4/- Â | ... Â | XXX Â | ... Â | XXX Â | XXX Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 29 Â | Christensen, C. Â | 10/- Â | ... Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â |
| 91 Â | Collier, L.J. Â | 4/- Â | ... Â | XXX Â | XXX Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â |
| 69 Â | Collins, A. Â | 3/- Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 95  | Curry, Aaron  | 12/8  | START  | START  | START  | START  | XXX  | XXX  | START  | START  | XXX  | START  | START  | ...  | XXX  |
| 9  | Doctson, Josh  | 10/10  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | ...  | ...  | ...  |
| 35  | Douglas, Sammy  | 1/1  | START  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 16 Â | Downing, M. Â | 13/1 Â | XXX Â | XXX Â | XXX Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 83  | Duhon, Keaton  | 1/-  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 2D  | Dunham, Alec  | 12/-  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 52  | Elliott, Trey  | 3/-  | ...  | XXX  | ...  | ...  | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  |
| 7E  | Evans, Arico  | 12/-  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 65  | Foltz, Brady  | 12/12  | START  | START  | START  | START  | START  | START  | START  | START  | START  | ...  | START  | START  | START  |
| 34  | Freeze, Mike  | 1/1  | START  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 47  | Galeai, Tipa  | 7/-  | ...  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | ...  | XXX  | ...  | ...  | XXX  |
| 22  | Green, Aaron  | 13/10  | START  | XXX  | START  | START  | START  | START  | START  | START  | XXX  | XXX  | START  | START  | START  |
| 92 Â | Henderson, B. Â | 12/1 Â | XXX Â | XXX Â | XXX Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â |
| 21  | Hicks, Kyle  | 13/2  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | START  | XXX  | XXX  | XXX  |
| 32  | Howard, Travin  | 13/11  | XXX  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 55  | Hunt, Joey  | 11/10  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | ...  | ...  | XXX  |
| 6  | Iloka, Kenny  | 2/2  | START  | START  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 31 Â | Issahaku, R. Â | 13/5 Â | XXX Â | XXX Â | XXX Â | XXX Â | START Â | START Â | START Â | START Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 2J  | James, Tony  | 7/-  | ...  | ...  | ...  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | XXX  |
| 30  | Johnson, Denzel  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 24 Â | Johnson, T. Â | 11/1 Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | START Â | XXX Â | XXX Â | ... Â |
| 80  | Jones, Buck  | 13/3  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | START  | XXX  | XXX  | XXX  | START  |
| 49 Â | Kaufman, G. Â | 10/- Â | ... Â | XXX Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 26 Â | Kindred, D. Â | 13/13 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
| 6K Â | Kohlhausen, B. Â | 8/1 Â | ... Â | XXX Â | ... Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | ... Â | START Â |
| 90  | Lathan, Terrell  | 12/4  | START  | START  | START  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  |
| 99  | Lawson, Tevin  | 7/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  |
| 2L  | Lewis, Julius  | 12/4  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | START  | XXX  | START  | START  |
| 7 Â | Listenbee, K. Â | 11/10 Â | START Â | START Â | START Â | ... Â | ... Â | XXX Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
| 61 Â | MacCrory, M. Â | 4/- Â | ... Â | XXX Â | ... Â | ... Â | XXX Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | XXX Â |
| ##  | Player  | gp/gs  | minn  | sfa  | smu  | ttu  | ut  | ks  | isu  | wvu  | osu  | ku  | ou  | bu  | ore  |
| 85  | McBride, Corey  | 1/-  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 98 Â | McDermott Vai,C Â | 1/- Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 84  | Merka, Dominic  | 13/1  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  |
| 3M  | Miller, Preston  | 4/-  | ...  | XXX  | ...  | ...  | XXX  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  |
| 96 Â | Mitchell, B. Â | 5/- Â | ... Â | XXX Â | ... Â | XXX Â | XXX Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | XXX Â |
| 58  | Morris, Patrick  | 10/-  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  |
| 9M Â | Mosharrafa, M. Â | 1/- Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 3T Â | Mosley, T. Â | 7/3 Â | XXX Â | XXX Â | START Â | ... Â | ... Â | ... Â | ... Â | XXX Â | START Â | XXX Â | START Â | ... Â | ... Â |
| 17 Â | Muehlstein, G. Â | 1/- Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 77  | Naff, Jamelle  | 10/10  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | ...  | ...  | ...  |
| 3  | Nixon, Shaun  | 13/7  | XXX  | START  | XXX  | START  | START  | START  | XXX  | START  | XXX  | XXX  | START  | START  | XXX  |
| 68 Â | Noteboom, J. Â | 13/13 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
| 88  | Novak, Cole  | 1/-  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 2M  | O'Meally, Corry  | 13/8  | XXX  | XXX  | XXX  | START  | START  | START  | START  | XXX  | XXX  | START  | START  | START  | START  |
| 33  | Oberkrom, Jaden  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 18  | Orr, Nick  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 38  | Osborne, Connor  | 2/-  | ...  | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 37  | Perry, Ethan  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 89 Â | Petties-WilsonA Â | 5/- Â | XXX Â | ... Â | ... Â | ... Â | XXX Â | ... Â | XXX Â | XXX Â | ... Â | ... Â | ... Â | XXX Â | ... Â |
| 57  | Pierson, Davion  | 10/9  | ...  | ...  | ...  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 1  | Porter, Emanuel  | 8/3  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | XXX  | START  | START  | START  |
| 64  | Pryor, Matt  | 12/5  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | START  | START  | START  | START  |
| 1R Â | Raymond, D. Â | 11/- Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â |
| 82  | Reid, Charlie  | 9/-  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | ...  |
| 12  | Sawyer, Foster  | 4/1  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | START  | ...  | XXX  |
| 51 Â | Schlottman, A. Â | 13/4 Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | START Â | START Â | START Â | START Â |
| 13  | Slanina, Ty  | 4/4  | START  | START  | START  | START  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 4  | Small, Niko  | 12/-  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 46  | Song, Jonathan  | 1/-  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 14 Â | Stewart, J. Â | 12/3 Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | START Â | XXX Â | START Â | START Â | XXX Â |
| 81  | Story, Ja'Juan  | 7/2  | XXX  | XXX  | XXX  | XXX  | START  | START  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  |
| 42  | Summers, Ty  | 13/5  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | START  | START  | START  |
| 11  | Texada, Ranthon  | 3/3  | START  | START  | START  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 72 Â | Thompson, B. Â | 13/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 93  | Tuaua, Mike  | 10/8  | XXX  | ...  | ...  | ...  | START  | START  | START  | START  | START  | START  | START  | START  | XXX  |
| 25 Â | Turpin, K. Â | 13/5 Â | XXX Â | START Â | XXX Â | START Â | START Â | START Â | XXX Â | XXX Â | XXX Â | START Â | XXX Â | XXX Â | XXX Â |
| 74 Â | Vaitai, H. Â | 12/11 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | XXX Â | ... Â | START Â | START Â | START Â |
| 60  | Walsh, Thomas  | 2/-  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  |
| 23  | Watkins, Ryan  | 3/-  | XXX  | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 1W  | Wesley, Steve  | 4/-  | ...  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  |
| 10  | White, Desmon  | 10/4  | START  | ...  | START  | XXX  | XXX  | XXX  | START  | START  | XXX  | XXX  | ...  | ...  | XXX  |
| 44  | Whitmill, Paul  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 2W  | Wilson, Montrel  | 12/7  | XXX  | START  | XXX  | START  | START  | START  | START  | START  | XXX  | START  | XXX  | XXX  | ...  |
| 28  | Zeller, Patrick  | 2/-  | ...  | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
|  Total Tackles Game-by-Game  |
| TOTAL TACKLES  | ua-a  | total  | minn  | sfa  | smu  | ttu  | ut  | ks  | isu  | wvu  | osu  | ku  | ou  | bu  | ore  |
| Howard, Travin S Â | 63-42 Â | 105 Â | - Â | 7-2 Â | 4-2 Â | 6-3 Â | 4-8 Â | 6-0 Â | 5-3 Â | 2-3 Â | 1-3 Â | 5-1 Â | 5-3 Â | 12-7 Â | 6-7 Â |
| Kindred, D. S Â | 57-30 Â | 87 Â | 6-3 Â | 2-1 Â | 4-4 Â | 4-1 Â | 5-2 Â | 7-0 Â | 2-1 Â | 4-4 Â | 3-3 Â | 5-4 Â | 6-3 Â | 3-2 Â | 6-2 Â |
| Summers, Ty LB Â | 43-43 Â | 86 Â | 3-4 Â | 2-1 Â | 4-0 Â | 1-0 Â | 2-2 Â | - Â | 2-3 Â | 4-6 Â | 3-2 Â | 5-3 Â | 2-3 Â | 7-16 Â | 8-3 Â |
| Johnson, Denzel S Â | 54-25 Â | 79 Â | 4-0 Â | 4-1 Â | 8-2 Â | 7-1 Â | 2-3 Â | 3-0 Â | 2-1 Â | 7-2 Â | 5-2 Â | 2-1 Â | 3-1 Â | 3-7 Â | 4-4 Â |
| Wilson, Montrel LB Â | 30-31 Â | 61 Â | - Â | 4-5 Â | 1-8 Â | 6-0 Â | 5-8 Â | 4-0 Â | 3-2 Â | 0-3 Â | 1-0 Â | 3-2 Â | 2-3 Â | 1-0 Â | DNP Â |
| Orr, Nick S Â | 37-13 Â | 50 Â | 6-1 Â | 0-1 Â | - Â | 3-0 Â | 2-2 Â | 3-0 Â | 9-1 Â | 1-0 Â | - Â | 1-2 Â | 3-2 Â | 5-3 Â | 4-1 Â |
| Carraway, Josh DE Â | 25-22 Â | 47 Â | 1-1 Â | - Â | 2-4 Â | 3-1 Â | 1-1 Â | 2-0 Â | 4-2 Â | 1-2 Â | 2-1 Â | 1-2 Â | 6-2 Â | 1-3 Â | 1-3 Â |
| O'Meally, Corry CB Â | 32-9 Â | 41 Â | - Â | - Â | 1-0 Â | 5-1 Â | 2-0 Â | 8-0 Â | 3-1 Â | 1-1 Â | - Â | 4-1 Â | 3-4 Â | 1-1 Â | 4-0 Â |
| Curry, Aaron DT Â | 21-20 Â | 41 Â | 5-1 Â | 3-1 Â | 2-6 Â | 0-2 Â | 3-2 Â | 1-0 Â | 2-2 Â | 0-2 Â | - Â | 4-2 Â | 1-1 Â | DNP Â | 0-1 Â |
| Issahaku, R. S Â | 24-16 Â | 40 Â | - Â | - Â | 0-1 Â | 1-0 Â | 3-6 Â | 8-0 Â | 5-5 Â | 2-2 Â | 1-0 Â | - Â | 3-2 Â | - Â | 1-0 Â |
| Pierson, Davion DT Â | 14-23 Â | 37 Â | DNP Â | DNP Â | DNP Â | - Â | 2-2 Â | 4-0 Â | 1-1 Â | 0-2 Â | - Â | 1-3 Â | 0-3 Â | 4-9 Â | 2-3 Â |
| Lathan, Terrell DE Â | 22-12 Â | 34 Â | 3-1 Â | 1-5 Â | - Â | - Â | DNP Â | 1-0 Â | 3-0 Â | 4-0 Â | 3-1 Â | 2-0 Â | 3-2 Â | 0-1 Â | 2-2 Â |
| Bradley, Chris DT Â | 11-19 Â | 30 Â | 1-1 Â | 2-1 Â | 3-3 Â | 0-1 Â | 1-1 Â | 1-0 Â | - Â | 0-3 Â | 1-1 Â | 0-1 Â | 1-2 Â | 0-5 Â | 1-0 Â |
| Tuaua, Mike DE Â | 9-17 Â | 26 Â | 1-2 Â | DNP Â | DNP Â | DNP Â | 0-3 Â | 2-0 Â | 2-3 Â | 1-2 Â | 1-1 Â | 1-1 Â | 0-3 Â | 0-1 Â | 1-1 Â |
| Mosley, T. CB Â | 15-6 Â | 21 Â | - Â | - Â | 4-2 Â | DNP Â | DNP Â | DNP Â | DNP Â | 3-0 Â | 3-1 Â | 3-0 Â | 2-3 Â | DNP Â | DNP Â |
| Lewis, Julius CB Â | 11-7 Â | 18 Â | DNP Â | - Â | - Â | 2-0 Â | 0-1 Â | - Â | - Â | 1-0 Â | 1-0 Â | 0-1 Â | 1-1 Â | 0-3 Â | 6-1 Â |
| Downing, M. S Â | 11-5 Â | 16 Â | - Â | 0-1 Â | 4-0 Â | 6-2 Â | - Â | - Â | - Â | - Â | 1-1 Â | 0-1 Â | - Â | - Â | - Â |
| Henderson, B. DE Â | 5-9 Â | 14 Â | - Â | 0-1 Â | 0-2 Â | 1-1 Â | 2-1 Â | - Â | 0-2 Â | 1-0 Â | - Â | - Â | 0-1 Â | 1-1 Â | DNP Â |
| Dunham, Alec LB Â | 9-5 Â | 14 Â | DNP Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â | 0-2 Â | - Â | 1-1 Â | 5-2 Â | 1-0 Â | 1-0 Â |
| Lawson, Tevin DT Â | 4-9 Â | 13 Â | 1-1 Â | 0-1 Â | 1-1 Â | - Â | 1-3 Â | 1-0 Â | 0-3 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Evans, Arico S Â | 4-3 Â | 7 Â | DNP Â | 0-2 Â | - Â | - Â | 1-1 Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | 2-0 Â |
| Galeai, Tipa DE Â | 5-2 Â | 7 Â | DNP Â | 1-1 Â | 1-0 Â | 2-1 Â | - Â | DNP Â | DNP Â | - Â | DNP Â | - Â | DNP Â | DNP Â | 1-0 Â |
| Freeze, Mike LB Â | 5-2 Â | 7 Â | 5-2 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Iloka, Kenny S Â | 4-3 Â | 7 Â | 4-2 Â | 0-1 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Texada, Ranthon CB Â | 4-3 Â | 7 Â | 3-1 Â | 1-2 Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Raymond, D. CB Â | 1-4 Â | 5 Â | DNP Â | 0-2 Â | 0-1 Â | - Â | - Â | - Â | - Â | - Â | 0-1 Â | 1-0 Â | - Â | - Â | DNP Â |
| Broadnax, J. DT Â | 1-4 Â | 5 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | 0-2 Â | 1-0 Â | 0-1 Â | - Â | 0-1 Â | DNP Â |
| Small, Niko S Â | 1-3 Â | 4 Â | DNP Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | 0-2 Â | 0-1 Â | - Â | - Â | - Â |
| Mitchell, B. DE Â | 3-1 Â | 4 Â | DNP Â | 1-0 Â | DNP Â | 1-0 Â | 0-1 Â | DNP Â | DNP Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | 1-0 Â |
| Story, Ja'Juan  | 3-0  | 3  | -  | 1-0  | -  | -  | 1-0  | 1-0  | -  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  |
| Whitmill, Paul  | 1-2  | 3  | -  | 0-1  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  | 0-1  |
| Douglas, Sammy LB Â | 0-2 Â | 2 Â | 0-2 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Turpin, K. Â | 1-1 Â | 2 Â | - Â | 0-1 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â |
| Porter, Emanuel  | 2-0  | 2  | -  | -  | -  | -  | DNP  | DNP  | DNP  | DNP  | DNP  | -  | 2-0  | -  | -  |
| Christensen, C. Â | 1-1 Â | 2 Â | DNP Â | - Â | DNP Â | - Â | - Â | - Â | - Â | - Â | 0-1 Â | 1-0 Â | - Â | DNP Â | - Â |
| Noteboom, J. Â | 1-1 Â | 2 Â | - Â | - Â | 0-1 Â | - Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â |
| Johnson, T. Â | 2-0 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | DNP Â | 2-0 Â | - Â | - Â | - Â | - Â | - Â | DNP Â |
| Listenbee, K. Â | 2-0 Â | 2 Â | - Â | - Â | - Â | DNP Â | DNP Â | - Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â | 1-0 Â |
| Hicks, Kyle  | 0-1  | 1  | -  | -  | -  | -  | 0-1  | -  | -  | -  | -  | -  | -  | -  | -  |
| Slanina, Ty  | 1-0  | 1  | -  | 1-0  | -  | -  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  |
| Austin, Jaelan  | 1-0  | 1  | DNP  | -  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  |
| Stewart, J. Â | 1-0 Â | 1 Â | DNP Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Burtnett, B. Â | 0-1 Â | 1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 0-1 Â | - Â | - Â |
| Kohlhausen, B. Â | 1-0 Â | 1 Â | DNP Â | - Â | DNP Â | - Â | - Â | DNP Â | - Â | - Â | DNP Â | 1-0 Â | - Â | DNP Â | - Â |
| Kaufman, G. LB Â | 0-1 Â | 1 Â | DNP Â | - Â | DNP Â | DNP Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 0-1 Â |
| Collier, L.J. DE Â | 1-0 Â | 1 Â | DNP Â | - Â | 1-0 Â | DNP Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â | DNP Â | DNP Â |
| Boggs, Matt  | 0-1  | 1  | -  | 0-1  | -  | DNP  | -  | -  | -  | -  | -  | -  | DNP  | DNP  | DNP  |
| TOTAL TACKLES  | ua-a  | total  | minn  | sfa  | smu  | ttu  | ut  | ks  | isu  | wvu  | osu  | ku  | ou  | bu  | ore  |
| James, Tony  | 1-0  | 1  | DNP  | DNP  | DNP  | -  | -  | DNP  | -  | -  | -  | DNP  | DNP  | 1-0  | -  |
| Mosharrafa, M. DE Â | 1-0 Â | 1 Â | DNP Â | DNP Â | DNP Â | 1-0 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Doctson, Josh  | 1-0  | 1  | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  | -  | DNP  | DNP  | DNP  |
| Perry, Ethan  | 0-1  | 1  | -  | -  | 0-1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
|  Rushing/Receiving Game-by-Game  |
|
|  Return Stats Game-by-Game  |
|
|  Sacks Game-by-Game  |
| SACKS  | ua-a  | total  | minn  | sfa  | smu  | ttu  | ut  | ks  | isu  | wvu  | osu  | ku  | ou  | bu  | ore  |
| Carraway, Josh DE Â | 8-2 Â | 9.0 Â | - Â | - Â | 2.5-9 Â | 1.0-2 Â | - Â | - Â | 1.0-5 Â | - Â | - Â | - Â | 2.5-14 Â | 1.0-3 Â | 1.0-8 Â |
| Lathan, Terrell DE Â | 4-0 Â | 4.0 Â | 1.0-7 Â | - Â | - Â | - Â | DNP Â | 1.0-5 Â | - Â | - Â | - Â | 1.0-10 Â | - Â | - Â | 1.0-7 Â |
| Curry, Aaron DT Â | 3-0 Â | 3.0 Â | - Â | 1.0-9 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 2.0-5 Â | - Â | DNP Â | - Â |
| Wilson, Montrel LB Â | 2-1 Â | 2.5 Â | - Â | - Â | 0.5-0 Â | - Â | 1.0-13 Â | 1.0-10 Â | - Â | - Â | - Â | - Â | - Â | - Â | DNP Â |
