m footbl stats 2013 2014 indgbg html
TCU
Individual Game-by-Game Summaries| ## | Player | gp/gs | lsu | slu | ttu | smu | ou | ku | osu | ut | wvu | isu | ks | bu |
| 18 | Adewunmi, Alex | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Anderson, J. | 12/10 | START | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 91 | Anderson, Matt | 4/3 | START | START | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Benuska, Luke | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 2A | Boykin, Trevone | 12/7 | START | XXX | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 85 | Brown, LaDarius | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 10 | Brown, Matt | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Bryant, Stephen | 12/4 | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 4B | Campbell, T. | 9/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Carter, Brandon | 11/7 | START | XXX | START | XXX | START | XXX | START | START | ... | XXX | START | START |
| 17 | Carter, Sam | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Catalon, B.J. | 11/4 | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | START | START |
| 9A | Christensen, C. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 69 | Collins, A. | 12/9 | START | START | START | XXX | XXX | XXX | START | START | START | START | START | START |
| 47 | Dawson, Paul | 12/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 24 | DeNucci, Ryan | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Doctson, Josh | 12/6 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | START | START | START |
| 35 | Douglas, Sammy | 10/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Dunbar, James | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Echols-Luper, C | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Fields, Devonte | 3/1 | ... | XXX | START | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 65 | Foltz, Brady | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 16 | Gamble, Keivon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 27 | Garrett, T. | 4/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
| 87 | Gilbert, G. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Gray, Deante' | 12/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 22 | Green, Aaron | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 12 | Griffin, Kolby | 8/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 1 | Hackett, Chris | 12/11 | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 28 | Hooker, Geoff | 12/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5B | Hunt, Joey | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 96 | Hunter, Chucky | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Jackson, Zach | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 32 | James, Waymon | 9/7 | START | XXX | START | START | START | START | START | XXX | START | ... | ... | ... |
| 30 | Johnson, Denzel | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Jones, Buck | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Kindred, D. | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 97 | Koontz, Jon | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Lathan, Terrell | 12/5 | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX |
| 99 | Lawson, Tevin | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Lewis, Jon | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 7 | Listenbee, K. | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 54 | Mallet, Marcus | 12/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 2C | Matthews, Tyler | 4/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 40 | McFarland, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Merka, Dominic | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 34 | Miller, Preston | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | lsu | slu | ttu | smu | ou | ku | osu | ut | wvu | isu | ks | bu |
| 29 | Moore, Jordan | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 58 | Morris, Patrick | 5/1 | ... | ... | ... | START | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 43 | Murphy, Cliff | 12/3 | XXX | START | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 77 | Naff, Jamelle | 12/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Oberkrom, Jaden | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Olabode, Elisha | 10/9 | START | START | START | ... | START | START | START | START | START | ... | START | XXX |
| 4 | Pachall, Casey | 7/6 | START | START | ... | ... | ... | ... | ... | XXX | START | START | START | START |
| 36 | Patterson, R. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 37 | Perry, Ethan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Pierson, Davion | 11/7 | START | START | START | START | START | START | START | ... | XXX | XXX | XXX | XXX |
| 14 | Porter, David | 12/5 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX |
| 50 | Power, James | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Slanina, Ty | 12/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX |
| 81 | Story, Ja'Juan | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 73 | Tausch, Eric | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 2B | Thomas, Trent | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 72 | Thompson, Bobby | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 93 | Tuaua, Mike | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 74 | Vaitai, H. | 12/7 | START | START | START | START | START | XXX | XXX | START | START | XXX | XXX | XXX |
| 2 | Verrett, Jason | 11/11 | START | START | START | START | START | START | START | START | START | ... | START | START |
| 88 | White, Cam | 9/5 | XXX | START | START | XXX | START | START | START | ... | XXX | XXX | ... | ... |
| 25 | White, Kevin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Wooldridge, J. | 12/5 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | START | START |
| TOTAL TACKLES | ua-a | total | lsu | slu | ttu | smu | ou | ku | osu | ut | wvu | isu | ks | bu |
| Dawson, Paul | 47-44 | 91 | 2-2 | 4-1 | - | 1-0 | 0-2 | 8-9 | 5-2 | 5-7 | 4-9 | 8-6 | 1-0 | 9-6 |
| Hackett, Chris | 54-34 | 88 | 5-5 | 2-2 | 3-1 | 4-2 | 8-3 | 2-4 | 4-2 | 1-4 | 6-5 | 9-2 | 2-0 | 8-4 |
| Mallet, Marcus | 42-28 | 70 | 3-4 | 1-2 | 1-1 | 10-0 | 1-6 | 4-5 | 2-0 | 1-2 | 0-1 | 6-1 | 7-0 | 6-6 |
| Anderson, J. | 34-32 | 66 | 3-2 | 5-2 | 5-0 | 3-1 | 3-5 | 1-2 | 0-1 | 2-6 | 5-9 | 0-1 | 5-1 | 2-2 |
| Olabode, Elisha | 36-21 | 57 | 6-4 | 4-2 | 6-2 | DNP | 5-3 | 1-1 | 6-1 | 2-7 | 4-0 | DNP | 1-1 | 1-0 |
| Carter, Sam | 33-16 | 49 | 2-0 | 3-0 | 3-1 | 3-2 | 2-1 | 1-0 | 2-1 | 1-6 | 3-2 | 2-2 | 4-0 | 7-1 |
| Kindred, D. | 37-11 | 48 | 1-2 | 2-1 | 5-0 | 6-1 | 2-1 | 1-2 | 1-1 | 1-1 | 1-0 | 7-2 | 8-0 | 2-0 |
| Hunter, Chucky | 19-24 | 43 | 3-3 | 1-0 | 1-0 | 1-0 | 2-1 | 2-2 | 3-1 | 2-8 | 1-3 | 2-1 | 1-0 | 0-5 |
| White, Kevin | 31-9 | 40 | 4-0 | 3-1 | 3-1 | 1-1 | 3-2 | 3-0 | 3-0 | 1-1 | 4-2 | 3-0 | 3-0 | 0-1 |
| Verrett, Jason | 31-8 | 39 | 4-3 | 5-2 | 1-0 | 1-0 | 4-2 | 2-0 | 4-0 | 5-0 | 0-1 | DNP | 4-0 | 1-0 |
| Lewis, Jon | 21-18 | 39 | - | 2-0 | 3-0 | 2-0 | 1-1 | 0-1 | 0-1 | 4-5 | 1-5 | 3-1 | 2-0 | 3-4 |
| Koontz, Jon | 18-11 | 29 | 1-3 | - | 2-0 | 2-0 | - | 0-1 | 3-0 | 1-0 | 1-2 | 2-3 | 2-0 | 4-2 |
| Lathan, Terrell | 12-13 | 25 | 0-1 | 4-0 | - | 3-0 | 3-2 | 0-4 | - | 0-2 | 1-2 | - | - | 1-2 |
| Pierson, Davion | 13-11 | 24 | 1-1 | 2-0 | 3-0 | 2-0 | 1-1 | 0-4 | 1-1 | DNP | - | 3-0 | - | 0-4 |
| Tuaua, Mike | 9-8 | 17 | - | 1-0 | - | - | 1-0 | 0-1 | 1-1 | 1-2 | 0-1 | 1-1 | 4-0 | 0-2 |
| McFarland, J. | 10-7 | 17 | - | 1-1 | - | 3-0 | - | - | 5-2 | 0-2 | - | - | - | 1-2 |
| Hooker, Geoff | 8-4 | 12 | 1-2 | 1-0 | - | 2-0 | - | - | - | - | 3-2 | 1-0 | - | - |
| Anderson, Matt | 9-2 | 11 | 2-2 | 3-0 | 4-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gray, Deante' | 8-2 | 10 | - | - | - | - | 1-0 | - | 1-0 | 1-0 | 1-0 | 2-0 | 2-0 | 0-2 |
| Gamble, Keivon | 4-3 | 7 | - | - | - | - | - | 1-2 | - | 1-0 | 1-0 | DNP | - | 1-1 |
| Lawson, Tevin | 6-1 | 7 | - | 1-1 | DNP | - | 1-0 | 1-0 | - | 1-0 | - | 1-0 | - | 1-0 |
| Johnson, Denzel | 5-1 | 6 | - | - | - | 4-0 | - | - | - | - | - | - | - | 1-1 |
| Douglas, Sammy | 2-3 | 5 | DNP | 1-0 | DNP | 1-1 | - | - | - | - | - | - | - | 0-2 |
| Fields, Devonte | 3-1 | 4 | DNP | 0-1 | 3-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Oberkrom, Jaden | 2-1 | 3 | 0-1 | - | - | - | - | - | 1-0 | - | - | - | 1-0 | - |
| Carter, Brandon | 2-1 | 3 | 1-0 | - | - | - | - | - | - | 0-1 | DNP | 1-0 | - | - |
| Moore, Jordan | 2-1 | 3 | 1-0 | - | - | 1-0 | - | - | - | 0-1 | - | - | - | - |
| Campbell, T. | 2-1 | 3 | DNP | - | DNP | - | DNP | 1-0 | 1-0 | 0-1 | - | - | - | - |
| Hunt, Joey | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - |
| Catalon, B.J. | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | DNP | 1-0 | - |
| Collins, A. | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Echols-Luper, C | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Griffin, Kolby | 0-1 | 1 | DNP | - | DNP | - | DNP | - | DNP | - | - | - | - | 0-1 |
| Boykin, Trevone | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Porter, David | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Listenbee, K. | 0-1 | 1 | 0-1 | - | - | - | DNP | - | DNP | DNP | DNP | - | DNP | - |
| Perry, Ethan | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
|
|
| SACKS | ua-a | total | lsu | slu | ttu | smu | ou | ku | osu | ut | wvu | isu | ks | bu |
| Lathan, Terrell | 4-2 | 5.0 | - | 1.0-4 | - | 1.0-4 | 1.0-7 | 1.0-9 | - | - | - | - | - | 1.0-9 |
| Lewis, Jon | 4-1 | 4.5 | - | 1.0-6 | 1.0-4 | 1.0-1 | - | 0.5-4 | - | - | - | - | - | 1.0-4 |
| Carter, Sam | 4-0 | 4.0 | - | - | - | 1.0-7 | - | 1.0-9 | - | - | 1.0-9 | 1.0-4 | - | - |
| Koontz, Jon | 4-0 | 4.0 | - | - | 1.0-13 | - | - | - | - | - | - | 1.0-9 | 1.0-4 | 1.0-7 |
| McFarland, J. | 3-0 | 3.0 | - | - | - | 1.0-5 | - | - | 2.0-9 | - | - | - | - | - |
| Hackett, Chris | 2-0 | 2.0 | 1.0-8 | - | - | 1.0-9 | - | - | - | - | - | - | - | - |
| Hunter, Chucky | 2-0 | 2.0 | - | - | - | 1.0-13 | 1.0-10 | - | - | - | - | - | - | - |
| Mallet, Marcus | 2-0 | 2.0 | - | - | 1.0-2 | 1.0-4 | - | - | - | - | - | - | - | - |
| Anderson, J. | 1-1 | 1.5 | - | - | - | - | - | 0.5-4 | - | - | 1.0-10 | - | - | - |
| Anderson, Matt | 1-0 | 1.0 | - | - | 1.0-9 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Verrett, Jason | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | DNP | - | - |
| Tuaua, Mike | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | - | - | - | - | - | - |
| Pierson, Davion | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | DNP | - | - | - | - |
| Dawson, Paul | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | - | - |
| TACKLES FOR LOSS | ua-a | total | lsu | slu | ttu | smu | ou | ku | osu | ut | wvu | isu | ks | bu |
| Lewis, Jon | 9-4 | 11.0 | - | 1.0-6 | 2.0-8 | 1.0-1 | - | 0.5-4 | - | 2.5-7 | - | 1.0-2 | 1.0-3 | 2.0-8 |
| Dawson, Paul | 7-6 | 10.0 | 1.0-3 | - | - | - | - | 3.0-11 | 0.5-1 | 0.5-0 | 2.0-5 | 2.0-4 | 1.0-2 | - |
| Koontz, Jon | 9-0 | 9.0 | - | - | 1.0-13 | 1.0-3 | - | - | 1.0-5 | 1.0-3 | - | 1.0-9 | 1.0-4 | 3.0-10 |
| Mallet, Marcus | 8-1 | 8.5 | - | - | 1.0-2 | 4.0-10 | - | 1.5-2 | - | - | - | 1.0-1 | 1.0-1 | - |
| Carter, Sam | 7-1 | 7.5 | 1.0-1 | 1.0-3 | - | 1.5-7 | - | 1.0-9 | - | - | 1.0-9 | 1.0-4 | 1.0-1 | - |
| Lathan, Terrell | 6-2 | 7.0 | - | 2.0-8 | - | 1.0-4 | 2.0-8 | 1.0-9 | - | - | - | - | - | 1.0-9 |
| Hunter, Chucky | 5-2 | 6.0 | - | - | 1.0-1 | 1.0-13 | 1.0-10 | - | 2.0-5 | 0.5-0 | - | - | - | 0.5-1 |
| McFarland, J. | 4-2 | 5.0 | - | 0.5-1 | - | 1.0-5 | - | - | 2.0-9 | 0.5-0 | - | - | - | 1.0-1 |
| Tuaua, Mike | 4-1 | 4.5 | - | - | - | - | 1.0-6 | - | - | 0.5-3 | - | 1.0-2 | 2.0-5 | - |
| Pierson, Davion | 3-3 | 4.5 | - | - | - | - | 1.0-2 | 0.5-4 | 1.5-3 | DNP | - | 1.0-2 | - | 0.5-0 |
| Anderson, J. | 3-3 | 4.5 | - | 1.0-1 | - | - | 0.5-1 | 0.5-4 | - | 0.5-1 | 2.0-12 | - | - | - |
| Hackett, Chris | 4-1 | 4.5 | 1.0-8 | - | - | 1.0-9 | 1.0-1 | - | - | - | 0.5-3 | 1.0-1 | - | - |
| Kindred, D. | 3-2 | 4.0 | - | 2.5-7 | 1.0-5 | 0.5-1 | - | - | - | - | - | - | - | - |
| Verrett, Jason | 3-1 | 3.5 | 1.0-8 | - | 1.0-1 | - | 0.5-2 | - | 1.0-2 | - | - | DNP | - | - |
| Anderson, Matt | 3-0 | 3.0 | 1.0-1 | - | 2.0-10 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Fields, Devonte | 2-0 | 2.0 | DNP | - | 2.0-4 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Olabode, Elisha | 2-0 | 2.0 | 1.0-1 | - | - | DNP | - | - | - | 1.0-2 | - | DNP | - | - |
| Lawson, Tevin | 1-0 | 1.0 | - | - | DNP | - | - | - | - | 1.0-1 | - | - | - | - |
| Hooker, Geoff | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
|
|
|
| ALL-PURPOSE YARDS | total | lsu | slu | ttu | smu | ou | ku | osu | ut | wvu | isu | ks | bu |
| Catalon, B.J. | 1390 | 233 | 93 | 80 | 99 | 47 | 122 | 157 | 119 | 133 | DNP | 144 | 163 |
| Carter, Brandon | 559 | 54 | 56 | 84 | 62 | 15 | 17 | - | 27 | DNP | 114 | 40 | 90 |
| Boykin, Trevone | 520 | 13 | 60 | 101 | 9 | 18 | 71 | 57 | -17 | 103 | 53 | 45 | 7 |
| Doctson, Josh | 440 | 43 | 35 | 18 | 26 | 18 | - | - | 57 | 92 | 48 | 37 | 66 |
| Brown, LaDarius | 438 | - | 10 | 29 | 70 | - | 17 | 48 | 87 | 42 | 64 | 50 | 21 |
| Porter, David | 435 | 9 | - | 14 | - | 45 | 118 | - | 13 | 72 | 13 | 77 | 74 |
| James, Waymon | 345 | 35 | 90 | 58 | 54 | 27 | 4 | 44 | 7 | 26 | DNP | DNP | DNP |
| Green, Aaron | 256 | - | 28 | 10 | 19 | - | 37 | 5 | 34 | 18 | 72 | 15 | 18 |
| Echols-Luper, C | 231 | DNP | 3 | 8 | 51 | - | 62 | - | -3 | 7 | - | 19 | 84 |
| Gray, Deante' | 200 | 10 | 67 | 10 | - | - | - | 69 | 44 | - | - | - | - |
| Slanina, Ty | 184 | 8 | - | 1 | 63 | 38 | 6 | 16 | 12 | 40 | - | - | - |
| White, Cam | 172 | - | 24 | 44 | 26 | 38 | 13 | 10 | DNP | 17 | - | DNP | DNP |
| Story, Ja'Juan | 152 | DNP | 13 | DNP | 56 | 1 | - | - | - | DNP | - | 19 | 63 |
| Carter, Sam | 112 | - | - | - | 91 | - | - | - | - | - | - | 19 | 2 |
| Moore, Jordan | 108 | - | - | - | - | - | - | - | 18 | 34 | 34 | 1 | 21 |
| Hooker, Geoff | 34 | - | - | - | - | - | - | - | - | 34 | - | - | - |
| White, Kevin | 32 | - | - | - | - | - | - | 12 | 20 | - | - | - | - |
| Pachall, Casey | 24 | 16 | 12 | DNP | DNP | DNP | DNP | DNP | 1 | -16 | -9 | -1 | 21 |
| Listenbee, K. | 23 | - | 18 | 5 | - | DNP | - | DNP | DNP | DNP | - | DNP | - |
| Dawson, Paul | 17 | - | - | - | - | - | - | - | - | 17 | - | - | - |
| Gilbert, G. | 7 | 7 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bryant, Stephen | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - |
| Matthews, Tyler | 2 | DNP | - | - | - | DNP | DNP | 2 | DNP | DNP | DNP | DNP | DNP |
| TEAM | -27 | - | - | -1 | -20 | -3 | -1 | - | - | - | - | -2 | - |





