m footbl stats 2010 2011 indgbg html
TCU
Individual Game-by-Game Summaries|  Games Played  |
| ##  | Player  | gp/gs  | osu  | ttu  | bu  | smu  | cs  | wy  | by  | af  | lv  | uu  | sdsu  | nm  | wis  |
| 81  | Adams, Alonzo  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 91  | Anderson, Matt  | 8/-  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  |
| 1B  | ATTERBERRY, Chr  | 1/-  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 5A  | Bates, Joseph  | 1/-  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 18  | BATTLE, Travara  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 82  | Boyce, Josh  | 13/7  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | START  | START  | XXX  | START  | START  | START  | START  |
| 80  | Brock, Logan  | 13/5  | START  | START  | START  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | START  | XXX  | XXX  | XXX  |
| 35  | Brock, Tanner  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 99  | BROUGHTON, Bray  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 10  | Brown, John  | 4/-  | ...  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  |
| 40  | Burks, Greg  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 51  | Cain, Kenny  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 61  | Cannon, Marcus  | 12/12  | START  | ...  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 43  | Carder, Tank  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 2  | Clay, Curtis  | 13/1  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 93  | COLEMAN, Jeremy  | 12/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  |
| 1  | CUBA, Tekerrein  | 13/6  | XXX  | XXX  | XXX  | XXX  | START  | START  | START  | XXX  | START  | XXX  | XXX  | START  | START  |
| 14  | Dalton, Andy  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 96  | Daniels, Wayne  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 11  | Dawson, Skye  | 12/2  | XXX  | XXX  | XXX  | XXX  | START  | START  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 30  | Dean, Aundre  | 8/-  | ...  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | ...  | XXX  | ...  |
| 87  | Deck, Robert  | 12/-  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 89  | Dille, Walker  | 4/-  | ...  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  |
| 55  | Dooley, Kyle  | 10/9  | START  | START  | START  | START  | START  | START  | START  | ...  | ...  | XXX  | START  | ...  | START  |
| 56  | Dunbar, James  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 37  | Evans, Ross  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 21  | Fobbs, Johnny  | 11/-  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 66  | Foltz, Blaize  | 5/-  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 52  | Forrest, Ross  | 10/1  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | XXX  | XXX  | XXX  | START  | XXX  | XXX  |
| 22  | Fort, Jercell  | 11/-  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 84  | Frosch, Evan  | 13/6  | START  | START  | START  | XXX  | XXX  | XXX  | XXX  | START  | START  | START  | XXX  | XXX  | XXX  |
| 64  | Fry, James  | 9/-  | ...  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | ...  |
| 86  | Fuller, Corey  | 10/-  | ...  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 12  | Gallegos, Yogi  | 2/-  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  |
| 33  | Gardner, Kris  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 57  | Grant, Cory  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 69  | Griffin, Kelly  | 8/8  | START  | START  | START  | START  | START  | START  | START  | START  | ...  | ...  | ...  | ...  | ...  |
| 13  | Hicks, Antoine  | 12/3  | XXX  | ...  | XXX  | START  | START  | XXX  | XXX  | XXX  | START  | XXX  | XXX  | XXX  | XXX  |
| 25  | HIGHTOWER, Ryan  | 4/-  | ...  | XXX  | XXX  | ...  | ...  | XXX  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  |
| 74  | Horn, Ty  | 8/-  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | ...  | XXX  | ...  | XXX  | ...  |
| 9  | Ibiloye, Alex  | 11/7  | START  | START  | START  | START  | ...  | ...  | XXX  | START  | XXX  | START  | START  | XXX  | XXX  |
| 32  | James, Waymon  | 11/-  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 6  | Johnson, Bart  | 13/6  | XXX  | XXX  | XXX  | START  | XXX  | XXX  | START  | XXX  | START  | XXX  | START  | START  | START  |
| 3  | Johnson, Tejay  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 28  | Jones, Colin  | 13/12  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 83  | JONES, Jonathan  | 11/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | ...  |
| 68  | Jones, Trevius  | 4/-  | ...  | XXX  | ...  | ...  | ...  | XXX  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  |
| ##  | Player  | gp/gs  | osu  | ttu  | bu  | smu  | cs  | wy  | by  | af  | lv  | uu  | sdsu  | nm  | wis  |
| 47  | Kelton, Anson  | 12/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 85  | Kerley, Jeremy  | 13/11  | START  | XXX  | START  | START  | START  | START  | START  | START  | XXX  | START  | START  | START  | START  |
| 76  | KIRKPATRICK, Ja  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 95  | LEATCH, Clarenc  | 6/-  | ...  | ...  | XXX  | ...  | ...  | XXX  | ...  | ...  | XXX  | XXX  | ...  | XXX  | XXX  |
| 17  | LUTTRELL, Tyler  | 9/1  | START  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  |
| 90  | MAPONGA, Stansl  | 12/12  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | ...  | START  | START  |
| 7  | McCoy, Greg  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 6A  | OLABODE, Elisha  | 11/-  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 62  | Olson, Jeff  | 12/4  | ...  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | START  | START  | XXX  | XXX  | XXX  |
| 4  | Pachall, Casey  | 8/-  | ...  | XXX  | XXX  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | ...  |
| 9A  | Pizor, Billy  | 3/-  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  |
| 65  | ROSNER, Michael  | 2/-  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  |
| 70  | Roth, Zach  | 11/10  | START  | START  | START  | START  | START  | START  | START  | ...  | ...  | XXX  | START  | START  | START  |
| 31  | Scott, Chris  | 3/-  | ...  | XXX  | ...  | ...  | ...  | XXX  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  |
| 38  | SHARPLES, Kevin  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 50  | SHELLEY, Daniel  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 48  | Shivers, Luke  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 3D  | Shutt, Sam  | 2/-  | ...  | XXX  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 59  | Sligar, Logan  | 4/-  | XXX  | XXX  | ...  | ...  | ...  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  |
| 44  | STOLTZMAN, Davi  | 2/-  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  |
| 73  | Tausch, Eric  | 6/-  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | ...  |
| 27  | Teague, Jason  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 23  | THOMAS, Trenton  | 3/-  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  |
| 16  | THOMPSON, Jurre  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 77  | THOMPSON, Spenc  | 12/3  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | START  | START  | XXX  | XXX  | XXX  |
| 29  | TUCKER, Matthew  | 13/1  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 78  | Vernon, Josh  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 34  | Wesley, Ed  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 15  | WILLIAMS, Malco  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 75  | WOOLDRIDGE, Joh  | 6/-  | ...  | XXX  | ...  | ...  | ...  | XXX  | ...  | ...  | XXX  | XXX  | ...  | XXX  | XXX  |
| 94 Â | Yendrey, D.J. Â | 13/5 Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | START Â | START Â | START Â | START Â | START Â |
| 88  | Young, Jimmy  | 13/10  | START  | START  | START  | START  | START  | START  | XXX  | XXX  | START  | XXX  | START  | START  | START  |
|  Total Tackles Game-by-Game  |
| TOTAL TACKLES  | ua-a  | total  | osu  | ttu  | bu  | smu  | cs  | wy  | by  | af  | lv  | uu  | sdsu  | nm  | wis  |
| Brock, Tanner LB Â | 58-48 Â | 106 Â | 3-3 Â | 2-7 Â | 3-1 Â | 2-2 Â | 5-5 Â | 3-4 Â | 8-3 Â | 7-1 Â | 3-3 Â | 6-6 Â | 7-2 Â | 4-7 Â | 5-4 Â |
| Jones, Colin S Â | 52-28 Â | 80 Â | 2-1 Â | 2-3 Â | 5-2 Â | 5-2 Â | 3-4 Â | 3-3 Â | 2-0 Â | 6-0 Â | 3-6 Â | 2-4 Â | 8-0 Â | 3-1 Â | 8-2 Â |
| Johnson, Tejay S Â | 40-26 Â | 66 Â | 0-2 Â | 4-2 Â | 5-2 Â | 1-1 Â | 4-2 Â | 4-0 Â | 3-5 Â | 5-0 Â | 3-3 Â | 0-4 Â | 3-1 Â | 2-0 Â | 6-4 Â |
| Carder, Tank LB Â | 37-23 Â | 60 Â | 3-0 Â | 3-2 Â | 5-1 Â | 5-3 Â | 5-1 Â | 2-2 Â | 1-0 Â | 2-0 Â | 3-7 Â | 1-4 Â | - Â | 1-3 Â | 6-0 Â |
| Cuba, Tekerrein S Â | 32-17 Â | 49 Â | - Â | 1-0 Â | 1-0 Â | 0-1 Â | 5-1 Â | 9-3 Â | 5-4 Â | 1-0 Â | 3-4 Â | 2-0 Â | - Â | 3-2 Â | 2-2 Â |
| Ibiloye, Alex S Â | 21-18 Â | 39 Â | 4-2 Â | 4-5 Â | 2-1 Â | 2-2 Â | DNP Â | DNP Â | - Â | 3-0 Â | 0-1 Â | 4-3 Â | 2-0 Â | 0-1 Â | 0-3 Â |
| Daniels, Wayne DE Â | 21-18 Â | 39 Â | 3-0 Â | 1-3 Â | 2-0 Â | 2-3 Â | 2-1 Â | 1-1 Â | 1-3 Â | 1-0 Â | 0-2 Â | 1-0 Â | 1-1 Â | 2-2 Â | 4-2 Â |
| Teague, Jason DB Â | 27-10 Â | 37 Â | 1-2 Â | 4-0 Â | 5-0 Â | 0-3 Â | 1-0 Â | - Â | 2-0 Â | 1-1 Â | 2-1 Â | 2-0 Â | 3-0 Â | 3-2 Â | 3-1 Â |
| MAPONGA, Stansl DE Â | 15-17 Â | 32 Â | 0-3 Â | 1-3 Â | 1-3 Â | 2-3 Â | 2-0 Â | - Â | 3-0 Â | 3-2 Â | 1-0 Â | - Â | DNP Â | 0-2 Â | 2-1 Â |
| McCoy, Greg CB Â | 24-6 Â | 30 Â | 3-0 Â | 2-1 Â | 1-1 Â | 2-0 Â | 4-0 Â | 0-1 Â | 3-0 Â | 1-0 Â | - Â | 0-2 Â | 3-0 Â | 1-0 Â | 4-1 Â |
| Cain, Kenny LB Â | 18-9 Â | 27 Â | 1-1 Â | 3-0 Â | 2-0 Â | 1-0 Â | 1-0 Â | 1-2 Â | 2-1 Â | 5-0 Â | 2-3 Â | 0-1 Â | - Â | 0-1 Â | - Â |
| THOMPSON, Jurre S Â | 13-9 Â | 22 Â | 0-2 Â | 1-0 Â | 2-0 Â | - Â | 3-0 Â | 1-0 Â | 1-0 Â | 1-0 Â | 0-2 Â | 0-3 Â | - Â | 4-2 Â | - Â |
| Yendrey, D.J. DT Â | 6-12 Â | 18 Â | 0-1 Â | 0-1 Â | 1-0 Â | 1-2 Â | 2-0 Â | - Â | 1-0 Â | 1-0 Â | 0-2 Â | - Â | - Â | 0-5 Â | 0-1 Â |
| BATTLE, Travara CB Â | 12-6 Â | 18 Â | - Â | - Â | 1-1 Â | 0-1 Â | 2-1 Â | 0-1 Â | 0-1 Â | 2-0 Â | - Â | 1-0 Â | 1-0 Â | 3-1 Â | 2-0 Â |
| Grant, Cory DT Â | 8-10 Â | 18 Â | - Â | 0-1 Â | 1-1 Â | 0-2 Â | 0-1 Â | - Â | 2-1 Â | 2-0 Â | 0-1 Â | 1-1 Â | 0-1 Â | 2-1 Â | - Â |
| WILLIAMS, Malco CB Â | 9-3 Â | 12 Â | 1-1 Â | - Â | - Â | 2-1 Â | - Â | 1-0 Â | - Â | - Â | 1-0 Â | 1-0 Â | - Â | 2-1 Â | 1-0 Â |
| Gardner, Kris LB Â | 8-4 Â | 12 Â | 0-1 Â | 2-0 Â | - Â | 1-0 Â | - Â | 2-1 Â | - Â | - Â | 0-1 Â | - Â | 1-0 Â | 2-1 Â | - Â |
| BROUGHTON, Bray DE Â | 5-6 Â | 11 Â | 0-1 Â | 1-1 Â | - Â | 0-3 Â | 1-0 Â | - Â | - Â | 2-0 Â | - Â | 0-1 Â | 1-0 Â | - Â | - Â |
| Luttrell, Tyler S Â | 4-6 Â | 10 Â | 1-3 Â | DNP Â | DNP Â | DNP Â | - Â | 2-0 Â | - Â | - Â | 0-1 Â | 0-1 Â | - Â | DNP Â | 1-1 Â |
| CLAY, Curtis  | 5-5  | 10  | -  | 0-1  | 0-1  | 0-1  | 0-1  | -  | 2-0  | -  | 1-1  | 1-0  | -  | -  | 1-0  |
| Olabode, Elisha CB Â | 5-4 Â | 9 Â | DNP Â | 1-0 Â | - Â | - Â | 0-1 Â | 1-1 Â | DNP Â | - Â | 0-1 Â | - Â | - Â | 2-1 Â | 1-0 Â |
| Burks, Greg LB Â | 9-0 Â | 9 Â | - Â | 1-0 Â | 2-0 Â | 1-0 Â | - Â | 2-0 Â | 1-0 Â | - Â | - Â | - Â | - Â | 2-0 Â | - Â |
| Fobbs, Johnny S Â | 4-3 Â | 7 Â | 0-1 Â | 1-0 Â | - Â | - Â | DNP Â | 1-1 Â | - Â | 2-0 Â | - Â | 0-1 Â | - Â | - Â | DNP Â |
| Coleman, Jeremy DT Â | 2-4 Â | 6 Â | - Â | 1-1 Â | 1-0 Â | 0-1 Â | 0-1 Â | - Â | - Â | - Â | - Â | - Â | DNP Â | 0-1 Â | - Â |
| Griffin, Kelly DT Â | 3-2 Â | 5 Â | - Â | - Â | 1-0 Â | 0-1 Â | 0-1 Â | 1-0 Â | 1-0 Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Forrest, Ross DE Â | 2-3 Â | 5 Â | - Â | 1-0 Â | - Â | - Â | DNP Â | DNP Â | DNP Â | - Â | - Â | 0-1 Â | 1-1 Â | 0-1 Â | - Â |
| FORT, Jercell  | 3-2  | 5  | -  | 1-0  | DNP  | -  | -  | -  | -  | -  | 0-1  | 0-1  | 2-0  | -  | DNP  |
| Anderson, Matt DE Â | 3-1 Â | 4 Â | - Â | 2-0 Â | - Â | DNP Â | DNP Â | - Â | - Â | 1-0 Â | 0-1 Â | - Â | DNP Â | DNP Â | DNP Â |
| ADAMS, Alonzo  | 1-1  | 2  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 0-1  | -  | -  | 1-0  |
| HICKS, Antoine  | 2-0  | 2  | 1-0  | DNP  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  |
| SHARPLES, Kevin  | 1-1  | 2  | -  | 0-1  | -  | -  | -  | -  | -  | -  | 1-0  | -  | -  | -  | -  |
| OLSON, Jeff  | 1-0  | 1  | DNP  | -  | -  | -  | -  | -  | -  | 1-0  | -  | -  | -  | -  | -  |
| FULLER, Corey  | 0-1  | 1  | DNP  | -  | -  | DNP  | -  | -  | -  | -  | -  | -  | -  | 0-1  | DNP  |
| LEATCH, Clarenc DE Â | 1-0 Â | 1 Â | DNP Â | DNP Â | - Â | DNP Â | DNP Â | - Â | DNP Â | DNP Â | 1-0 Â | - Â | DNP Â | - Â | - Â |
| FROSCH, Evan  | 1-0  | 1  | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| SHELLEY, Daniel  | 0-1  | 1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 0-1  | -  |
| WESLEY, Ed  | 1-0  | 1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | -  |
| Scott, Chris S Â | 1-0 Â | 1 Â | DNP Â | - Â | DNP Â | DNP Â | DNP Â | 1-0 Â | DNP Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| BROCK, Logan  | 1-0  | 1  | -  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| SHIVERS, Luke  | 0-1  | 1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 0-1  | -  |
|  Rushing/Receiving Game-by-Game  |
|
|  Return Stats Game-by-Game  |
|
|  Sacks Game-by-Game  |
| SACKS  | ua-a  | total  | osu  | ttu  | bu  | smu  | cs  | wy  | by  | af  | lv  | uu  | sdsu  | nm  | wis  |
| Daniels, Wayne DE Â | 6-1 Â | 6.5 Â | 2.0-10 Â | 1.5-12 Â | - Â | - Â | 1.0-3 Â | 1.0-3 Â | - Â | - Â | - Â | 1.0-7 Â | - Â | - Â | - Â |
| Carder, Tank LB Â | 3-1 Â | 3.5 Â | - Â | 0.5-5 Â | - Â | - Â | 1.0-1 Â | - Â | - Â | 1.0-6 Â | - Â | - Â | - Â | - Â | 1.0-8 Â |
| Grant, Cory DT Â | 2-3 Â | 3.5 Â | - Â | 0.5-2 Â | 0.5-4 Â | - Â | - Â | - Â | 1.0-8 Â | - Â | - Â | - Â | 0.5-2 Â | 1.0-7 Â | - Â |
| Jones, Colin S Â | 3-0 Â | 3.0 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 2.0-18 Â | - Â | 1.0-7 Â |
| Yendrey, D.J. DT Â | 3-0 Â | 3.0 Â | - Â | - Â | 1.0-8 Â | - Â | 1.0-2 Â | - Â | 1.0-5 Â | - Â | - Â | - Â | - Â | - Â | - Â |
| MAPONGA, Stansl DE Â | 1-3 Â | 2.5 Â | - Â | 1.0-5 Â | 0.5-4 Â | - Â | - Â | - Â | 1.0-8 Â | - Â | - Â | - Â | DNP Â | - Â | - Â |
| Brock, Tanner LB Â | 1-2 Â | 2.0 Â | - Â | 0.5-4 Â | - Â | 1.0-2 Â | - Â | - Â | - Â | - Â | - Â | - Â | 0.5-3 Â | - Â | - Â |
| THOMPSON, Jurre S Â | 1-0 Â | 1.0 Â | - Â | 1.0-4 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| BROUGHTON, Bray DE Â | 1-0 Â | 1.0 Â | - Â | - Â | - Â | - Â | 1.0-1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Griffin, Kelly DT Â | 1-0 Â | 1.0 Â | - Â | - Â | 1.0-6 Â | - Â | - Â | - Â | - Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
|  Tackle For Loss Game-by-Game  |
| TACKLES FOR LOSS  | ua-a  | total  | osu  | ttu  | bu  | smu  | cs  | wy  | by  | af  | lv  | uu  | sdsu  | nm  | wis  |
| Daniels, Wayne DE Â | 12-4 Â | 14.0 Â | 3.0-12 Â | 2.0-13 Â | 1.0-1 Â | 0.5-1 Â | 1.0-3 Â | 1.0-3 Â | 0.5-0 Â | - Â | - Â | 1.0-7 Â | - Â | 2.0-6 Â | 2.0-3 Â |
| Jones, Colin S Â | 10-3 Â | 11.5 Â | - Â | 1.5-4 Â | 1.5-3 Â | - Â | 3.5-7 Â | 1.0-6 Â | - Â | 1.0-2 Â | - Â | - Â | 2.0-18 Â | - Â | 1.0-7 Â |
| Carder, Tank LB Â | 7-5 Â | 9.5 Â | 1.0-1 Â | 0.5-5 Â | - Â | 0.5-0 Â | 1.5-2 Â | - Â | - Â | 1.0-6 Â | 1.0-2 Â | 0.5-1 Â | - Â | 0.5-2 Â | 3.0-12 Â |
| Brock, Tanner LB Â | 3-5 Â | 5.5 Â | - Â | 1.5-7 Â | - Â | 1.0-2 Â | - Â | - Â | 1.0-1 Â | - Â | 1.0-1 Â | - Â | 0.5-3 Â | 0.5-1 Â | - Â |
| Grant, Cory DT Â | 3-4 Â | 5.0 Â | - Â | 0.5-2 Â | 1.5-9 Â | - Â | - Â | - Â | 1.5-9 Â | - Â | - Â | - Â | 0.5-2 Â | 1.0-7 Â | - Â |
| Yendrey, D.J. DT Â | 3-4 Â | 5.0 Â | - Â | 0.5-0 Â | 1.0-8 Â | 0.5-1 Â | 1.0-2 Â | - Â | 1.0-5 Â | - Â | - Â | - Â | - Â | 1.0-4 Â | - Â |
| Ibiloye, Alex S Â | 4-1 Â | 4.5 Â | 1.0-1 Â | 1.5-5 Â | 1.0-2 Â | - Â | DNP Â | DNP Â | - Â | 1.0-1 Â | - Â | - Â | - Â | - Â | - Â |
| MAPONGA, Stansl DE Â | 1-4 Â | 3.0 Â | - Â | 1.0-5 Â | 0.5-4 Â | - Â | - Â | - Â | 1.0-8 Â | 0.5-0 Â | - Â | - Â | DNP Â | - Â | - Â |
| Johnson, Tejay S Â | 2-1 Â | 2.5 Â | - Â | - Â | 0.5-0 Â | - Â | - Â | 1.0-3 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-2 Â |
| Griffin, Kelly DT Â | 2-1 Â | 2.5 Â | - Â | - Â | 1.0-6 Â | 0.5-1 Â | - Â | 1.0-1 Â | - Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Cuba, Tekerrein S Â | 2-0 Â | 2.0 Â | - Â | - Â | - Â | - Â | 1.0-1 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-2 Â | - Â |
| Fobbs, Johnny S Â | 2-0 Â | 2.0 Â | - Â | - Â | - Â | - Â | DNP Â | 1.0-2 Â | - Â | 1.0-1 Â | - Â | - Â | - Â | - Â | DNP Â |
| BROUGHTON, Bray DE Â | 1-2 Â | 2.0 Â | - Â | 0.5-1 Â | - Â | - Â | 1.0-1 Â | - Â | - Â | - Â | - Â | 0.5-1 Â | - Â | - Â | - Â |
| Teague, Jason DB Â | 1-1 Â | 1.5 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-3 Â | 0.5-1 Â | - Â | - Â | - Â | - Â | - Â |
| THOMPSON, Jurre S Â | 1-0 Â | 1.0 Â | - Â | 1.0-4 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Gardner, Kris LB Â | 1-0 Â | 1.0 Â | - Â | - Â | - Â | - Â | - Â | 1.0-1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Anderson, Matt DE Â | 1-0 Â | 1.0 Â | - Â | 1.0-5 Â | - Â | DNP Â | DNP Â | - Â | - Â | - Â | - Â | - Â | DNP Â | DNP Â | DNP Â |
| Cain, Kenny LB Â | 1-0 Â | 1.0 Â | - Â | 1.0-1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Coleman, Jeremy DT Â | 0-1 Â | 0.5 Â | - Â | 0.5-1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | DNP Â | - Â | - Â |
|  Fumbles Game-by-Game  |
|
|  Passing Game-by-Game  |
|
|  All-Purpose Yards Game-by-Game  |
| ALL-PURPOSE YARDS  | total  | osu  | ttu  | bu  | smu  | cs  | wy  | by  | af  | lv  | uu  | sdsu  | nm  | wis  |
