m footbl stats 2009 2010 indgbg html
TCU
Individual Game-by-Game Summaries| Games Played |
| ## | Player | gp/gs | va | txst | cu | smu | af | cs | by | lv | sd | uu | wy | unm | bsu |
| 81 | Adams, Alonzo | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1C | Alexis, Brian | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 1B | ASAOLU, Emmanue | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 23 | Berry, Michael | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 80 | Brock, Logan | 13/3 | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX |
| 35 | Brock, Tanner | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | BROUGHTON, Bray | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 1A | Brown, John | 4/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 40 | Burks, Greg | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Cain, Kenny | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 61 | Cannon, Marcus | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Carder, Tank | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Cavness, Jai | 8/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | CHRISTIAN, Ryan | 12/4 | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | START | START | START |
| 2 | Clay, Curtis | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | COLEMAN, Jeremy | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 1 | CUBA, Tekerrein | 10/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | ... | ... | ... |
| 14 | Dalton, Andy | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 96 | Daniels, Wayne | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Dawson, Skye | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Deck, Robert | 10/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 89 | Dille, Walker | 6/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 72 | Dooley, Kyle | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Evans, Ross | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Fobbs, Johnny | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 66 | Foltz, Blaize | 12/2 | XXX | XXX | ... | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 52 | Forrest, Ross | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Fort, Jercell | 10/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Frosch, Evan | 13/8 | START | START | XXX | START | START | START | START | START | XXX | XXX | START | XXX | XXX |
| 86 | Fuller, Corey | 9/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 12 | Gallegos, Yogi | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 33 | Gardner, Kris | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Grant, Cory | 13/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 54 | Gresham, Clint | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Griffin, Kelly | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Hicks, Antoine | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 25 | HIGHTOWER, Ryan | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 98 | Hughes, Jerry | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 19 | HUNTER, Corderr | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Ibiloye, Alex | 12/11 | START | START | START | START | ... | XXX | START | START | START | START | START | START | START |
| 11 | JACKSON, Marcus | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Johnson, Bart | 13/4 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
| 2C | Johnson, Devin | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 3 | Johnson, Tejay | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Jones, Colin | 7/5 | ... | XXX | XXX | START | START | START | START | START | ... | ... | ... | ... | ... |
| 83 | JONES, Jonathan | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 47 | Kelton, Anson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | va | txst | cu | smu | af | cs | by | lv | sd | uu | wy | unm | bsu |
| 85 | Kerley, Jeremy | 13/7 | XXX | START | START | START | START | START | XXX | XXX | XXX | START | XXX | XXX | START |
| 76 | KIRKPATRICK, Ja | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 95 | LEATCH, Clarenc | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | LEISS, Willie | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 17 | LUTTRELL, Tyler | 13/8 | START | START | START | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 7 | McCoy, Greg | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 70 | NEWHOUSE, Marsh | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 94 | Niutei, Henry | 7/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Olson, Jeff | 9/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 8A | Pizor, Billy | 5/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 10 | Priest, Rafael | 11/11 | START | START | START | START | START | START | START | START | ... | START | START | START | ... |
| 79 | Richmond, Nic | 13/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | ROSNER, Michael | 8/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 71 | Roth, Zach | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Sanders, Nick | 11/11 | START | START | START | ... | ... | START | START | START | START | START | START | START | START |
| 31 | Scott, Chris | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | SHARPLES, Kevin | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4B | SHELLEY, Daniel | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 48 | Shivers, Luke | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3G | Shutt, Sam | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 59 | Sligar, Logan | 9/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Smith, Chris | 7/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 44 | STOLTZMAN, Davi | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 27 | Teague, Jason | 13/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1E | THOMPSON, Jurel | 11/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | THOMPSON, Spenc | 9/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 29 | TUCKER, Matthew | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Turner, Joseph | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 78 | Vernon, Josh | 12/11 | START | START | START | START | START | START | ... | XXX | START | START | START | START | START |
| 41 | WASHINGTON, Dar | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Wesley, Ed | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| 15 | WILLIAMS, Malco | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1D | WINSETT, Garret | 5/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 53 | Wyatt, Ryan | 6/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 55 | YENDREY, DJ | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 88 | Young, Jimmy | 13/12 | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
| Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | va | txst | cu | smu | af | cs | by | lv | sd | uu | wy | unm | bsu |
| WASHINGTON, Dar LB | 68-41 | 109 | 4-2 | 8-1 | 8-5 | 4-1 | 5-5 | 5-0 | 2-7 | 2-3 | 5-3 | 7-0 | 4-7 | 7-4 | 7-3 |
| Carder, Tank LB | 51-38 | 89 | 3-3 | 4-1 | 2-5 | 1-3 | 6-2 | 4-2 | 4-4 | 2-3 | 5-2 | 5-4 | 4-2 | 7-3 | 4-4 |
| Ibiloye, Alex S | 39-31 | 70 | 1-2 | 2-2 | 4-4 | 9-0 | DNP | 4-1 | 3-5 | 2-2 | 1-2 | 2-1 | 0-5 | 4-5 | 7-2 |
| Johnson, Tejay S | 35-24 | 59 | 2-1 | 2-2 | 2-1 | 1-0 | 6-1 | 2-1 | 5-9 | 2-2 | 1-0 | 3-0 | 0-6 | 2-0 | 7-1 |
| Hughes, Jerry DE | 32-26 | 58 | 6-5 | 4-1 | 2-0 | 4-4 | 0-1 | 3-1 | 2-2 | 2-3 | 1-0 | 4-4 | 1-3 | 1-0 | 2-2 |
| Daniels, Wayne DE | 20-30 | 50 | 1-3 | 0-1 | 4-4 | 1-3 | 1-5 | 4-1 | 1-2 | 0-4 | 2-0 | 1-2 | 3-3 | 1-0 | 1-2 |
| LUTTRELL, Tyler | 22-13 | 35 | 1-3 | 2-1 | 0-2 | - | 0-1 | - | 1-2 | 1-0 | 3-1 | 2-0 | 3-3 | 6-0 | 3-0 |
| Brock, Tanner LB | 21-11 | 32 | 2-2 | 3-0 | - | - | 0-2 | 2-0 | 2-1 | 2-4 | 4-0 | 4-0 | 1-2 | - | 1-0 |
| Griffin, Kelly DT | 16-15 | 31 | 0-1 | 3-0 | 2-2 | - | 0-4 | 0-1 | 0-2 | 2-2 | - | 3-2 | - | 3-0 | 3-1 |
| Sanders, Nick CB | 20-9 | 29 | 1-1 | 5-0 | 3-2 | DNP | DNP | 1-2 | 2-1 | 1-0 | - | 3-1 | 1-1 | 2-1 | 1-0 |
| Jones, Colin S | 14-12 | 26 | DNP | - | 2-1 | 0-1 | 2-1 | 6-1 | 4-5 | 0-3 | DNP | DNP | DNP | DNP | DNP |
| Grant, Cory DT | 18-7 | 25 | 2-1 | 1-0 | 1-1 | 2-0 | 3-1 | 2-1 | 2-0 | 0-1 | 2-0 | 2-1 | 1-1 | - | - |
| McCoy, Greg CB | 18-4 | 22 | 0-1 | 1-1 | 0-1 | 1-0 | 2-1 | 1-0 | 1-0 | - | 4-0 | - | 1-0 | - | 7-0 |
| Teague, Jason CB | 17-5 | 22 | 0-1 | 2-0 | 1-0 | 3-0 | - | - | 3-0 | 3-1 | 2-0 | 0-1 | 0-1 | - | 3-1 |
| Cuba, Tekerrein S | 15-6 | 21 | 0-1 | - | - | 1-1 | 4-3 | 2-0 | 1-1 | 2-0 | 5-0 | - | DNP | DNP | DNP |
| Gardner, Kris LB | 10-9 | 19 | 1-0 | 2-0 | 1-0 | - | 1-0 | 1-0 | 0-2 | 0-2 | 1-0 | - | 2-5 | 1-0 | - |
| Priest, Rafael CB | 13-5 | 18 | 1-1 | - | 2-1 | 1-0 | 2-0 | 3-1 | 1-1 | - | DNP | - | 0-1 | 3-0 | DNP |
| YENDREY, DJ DL | 6-7 | 13 | 1-0 | - | - | - | 1-1 | - | 1-1 | 1-2 | 2-0 | - | 0-3 | - | - |
| WILLIAMS, Malco S | 6-4 | 10 | - | 3-0 | 0-1 | - | - | 0-1 | - | 0-1 | 2-0 | - | 0-1 | - | 1-0 |
| HUNTER, Corderr S | 5-4 | 9 | 0-1 | - | - | 1-1 | 2-1 | 1-0 | 1-1 | - | - | - | - | - | - |
| Coleman, Jeremy DT | 6-3 | 9 | 1-0 | 1-0 | 1-0 | - | 1-1 | 1-0 | - | - | - | - | 0-1 | 1-1 | DNP |
| BROUGHTON, Bray DE | 3-5 | 8 | - | - | - | - | 1-0 | - | 0-1 | 1-1 | - | - | 1-1 | 0-2 | DNP |
| LEATCH, Clarenc DE | 4-2 | 6 | 1-0 | - | - | - | - | - | - | 1-0 | - | - | 1-0 | 1-2 | - |
| CLAY, Curtis | 4-1 | 5 | 1-0 | - | - | - | 0-1 | 1-0 | 1-0 | 1-0 | - | - | - | - | - |
| ADAMS, Alonzo | 2-3 | 5 | - | - | - | - | - | 0-1 | - | - | 2-0 | - | 0-1 | 0-1 | - |
| HICKS, Antoine | 3-1 | 4 | - | 1-0 | - | - | - | 1-0 | - | 1-0 | - | - | 0-1 | - | - |
| SHARPLES, Kevin | 3-1 | 4 | - | - | DNP | - | - | - | - | 1-0 | - | 1-1 | - | 1-0 | - |
| Scott, Chris S | 3-1 | 4 | - | - | - | - | - | - | DNP | - | - | 0-1 | 2-0 | 1-0 | - |
| Sligar, Logan LB | 2-2 | 4 | DNP | DNP | DNP | - | DNP | - | - | - | - | 1-0 | 0-1 | 1-1 | - |
| Cain, Kenny LB | 2-2 | 4 | 1-1 | - | - | - | 0-1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | - |
| THOMPSON, Jurel S | 3-0 | 3 | - | - | - | - | - | DNP | DNP | - | - | - | 1-0 | - | 2-0 |
| Burks, Greg LB | 2-1 | 3 | - | - | - | - | - | 1-0 | - | - | 1-0 | - | 0-1 | - | - |
| GRESHAM, Clint | 3-0 | 3 | 1-0 | - | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 |
| SHIVERS, Luke | 1-1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 0-1 | 1-0 |
| EVANS, Ross | 2-0 | 2 | - | - | - | 2-0 | - | - | - | - | - | - | - | - | - |
| Forrest, Ross DE | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Niutei, Henry DT | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | - | - | - | - |
| BROCK, Logan | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - |
| BERRY, Michael | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| KERLEY, Jeremy | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - |
| DAWSON, Skye | 1-0 | 1 | - | - | DNP | 1-0 | - | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Fobbs, Johnny S | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - | DNP |
| Johnson, Devin CB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 1-0 |
| STOLTZMAN, Davi LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - | DNP |
| Rushing/Receiving Game-by-Game |
|
| Return Stats Game-by-Game |
|
| Sacks Game-by-Game |
| SACKS | ua-a | total | va | txst | cu | smu | af | cs | by | lv | sd | uu | wy | unm | bsu |
| Hughes, Jerry DE | 10-3 | 11.5 | 1.5-6 | 3.0-19 | - | 1.5-11 | - | 2.0-16 | 1.0-12 | - | - | 1.5-6 | - | 1.0-2 | - |
| Daniels, Wayne DE | 5-1 | 5.5 | 1.0-5 | - | - | 0.5-3 | - | 1.0-10 | 1.0-2 | - | 1.0-8 | - | 1.0-5 | - | - |
| Grant, Cory DT | 2-1 | 2.5 | 0.5-0 | - | - | - | - | - | 2.0-9 | - | - | - | - | - | - |
| YENDREY, DJ DL | 2-0 | 2.0 | 1.0-10 | - | - | - | - | - | 1.0-13 | - | - | - | - | - | - |
| WASHINGTON, Dar LB | 2-0 | 2.0 | - | - | - | 2.0-13 | - | - | - | - | - | - | - | - | - |
| Coleman, Jeremy DT | 2-0 | 2.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - | 1.0-2 | DNP |
| LEATCH, Clarenc DE | 2-0 | 2.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | - | 1.0-7 | - |
| Carder, Tank LB | 2-0 | 2.0 | 1.0-5 | - | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
| LUTTRELL, Tyler | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Gardner, Kris LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-7 | - | - | - | - | - | - | - |
| Griffin, Kelly DT | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
| Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | va | txst | cu | smu | af | cs | by | lv | sd | uu | wy | unm | bsu |
| Hughes, Jerry DE | 12-9 | 16.5 | 2.5-7 | 3.0-19 | - | 2.0-12 | - | 2.0-16 | 1.0-12 | - | - | 2.5-7 | 1.0-1 | 1.0-2 | 1.5-2 |
| WASHINGTON, Dar LB | 9-4 | 11.0 | 0.5-1 | - | - | 2.0-13 | 1.0-2 | 1.0-1 | - | 1.0-2 | - | 1.0-2 | - | 1.0-1 | 3.5-10 |
| Carder, Tank LB | 7-6 | 10.0 | 1.5-5 | - | - | 0.5-2 | 1.0-3 | 0.5-0 | 0.5-1 | - | - | 1.0-2 | 1.0-5 | 4.0-11 | - |
| Daniels, Wayne DE | 8-2 | 9.0 | 1.0-5 | - | 1.0-3 | 0.5-3 | - | 2.0-11 | 1.0-2 | - | 1.0-8 | 0.5-1 | 1.0-5 | - | 1.0-2 |
| Grant, Cory DT | 4-3 | 5.5 | 1.5-2 | - | 1.0-5 | - | 0.5-0 | 0.5-1 | 2.0-9 | - | - | - | - | - | - |
| Griffin, Kelly DT | 5-1 | 5.5 | - | 2.0-4 | - | - | - | - | - | - | - | 0.5-1 | - | 1.0-1 | 2.0-5 |
| YENDREY, DJ DL | 3-0 | 3.0 | 1.0-10 | - | - | - | - | - | 1.0-13 | - | 1.0-1 | - | - | - | - |
| Coleman, Jeremy DT | 2-1 | 2.5 | 1.0-6 | - | - | - | - | - | - | - | - | - | 0.5-1 | 1.0-2 | DNP |
| LUTTRELL, Tyler | 2-0 | 2.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | 1.0-6 | - |
| LEATCH, Clarenc DE | 2-0 | 2.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | - | 1.0-7 | - |
| Gardner, Kris LB | 2-0 | 2.0 | - | - | - | - | - | 1.0-7 | - | - | - | - | - | 1.0-1 | - |
| Teague, Jason CB | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-3 | - | - | 0.5-1 | - | - | - |
| Jones, Colin S | 1-1 | 1.5 | DNP | - | - | - | 0.5-1 | 1.0-1 | - | - | DNP | DNP | DNP | DNP | DNP |
| Brock, Tanner LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - | - | - |
| Johnson, Tejay S | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Niutei, Henry DT | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1.0-1 | - | - | - | - |
| HUNTER, Corderr S | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| BROUGHTON, Bray DE | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-0 | - | DNP |
| Ibiloye, Alex S | 0-1 | 0.5 | - | - | - | - | DNP | - | 0.5-0 | - | - | - | - | - | - |
| Fumbles Game-by-Game |
|
| Passing Game-by-Game |
|
| All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | va | txst | cu | smu | af | cs | by | lv | sd | uu | wy | unm | bsu |
| KERLEY, Jeremy | 1624 | 12 | 176 | 123 | 224 | 151 | 159 | 74 | 154 | 127 | 110 | 124 | 27 | 163 |
| WESLEY, Ed | 808 | 50 | 26 | 101 | 63 | 52 | 96 | 53 | 107 | 77 | 143 | 13 | 19 | 8 |
| TURNER, Joseph | 785 | 66 | 135 | 25 | 79 | 72 | 28 | 36 | 64 | 61 | 73 | 66 | 58 | 22 |
| TUCKER, Matthew | 695 | 38 | 57 | 11 | 52 | 29 | 43 | 42 | 68 | 79 | 68 | 134 | 62 | 12 |
| YOUNG, Jimmy | 517 | 60 | 42 | 27 | 19 | 113 | 19 | 44 | - | 33 | 48 | 25 | 19 | 68 |
| DALTON, Andy | 512 | 21 | 35 | 86 | 11 | 38 | 42 | 11 | 53 | 44 | 48 | 88 | 45 | -10 |
| HICKS, Antoine | 498 | 19 | 23 | 25 | 36 | 30 | 3 | 85 | 75 | 32 | 1 | 1 | 123 | 45 |
| CHRISTIAN, Ryan | 477 | 33 | 3 | 20 | 12 | DNP | 17 | 7 | 33 | 106 | 46 | 53 | 69 | 78 |
| JOHNSON, Bart | 410 | 32 | 70 | 26 | 35 | 9 | 32 | 69 | 14 | 5 | 51 | 7 | 48 | 12 |
| MCCOY, Greg | 359 | - | - | - | 72 | - | 94 | - | - | - | 17 | 104 | 55 | 17 |
| CLAY, Curtis | 291 | 25 | 46 | 6 | 34 | 6 | 77 | - | 8 | 13 | 8 | 5 | 24 | 39 |
| DAWSON, Skye | 111 | - | - | DNP | - | - | 47 | 3 | 33 | 3 | 12 | 7 | 6 | - |
| FORT, Jercell | 99 | 4 | 11 | DNP | - | DNP | 22 | DNP | 12 | 12 | 10 | 28 | - | - |
| JACKSON, Marcus | 71 | -3 | - | - | 14 | - | 1 | - | 40 | 3 | - | 5 | 4 | 7 |
| BROCK, Logan | 67 | 11 | - | - | - | 8 | - | 14 | - | 18 | - | 16 | - | - |
| CAVNESS, Jai | 58 | DNP | DNP | DNP | - | DNP | 12 | DNP | 4 | 29 | - | 13 | - | - |
| SMITH, Chris | 51 | 3 | 21 | DNP | 1 | DNP | 4 | DNP | - | DNP | - | DNP | 22 | DNP |
| WASHINGTON, Dar | 48 | - | - | - | 23 | - | - | 5 | - | - | - | - | 20 | - |
| PRIEST, Rafael | 47 | - | - | - | - | - | - | - | - | DNP | - | - | 47 | DNP |
| FROSCH, Evan | 33 | 6 | - | - | 12 | - | - | - | - | 15 | - | - | - | - |
| JONES, Jonathan | 30 | 19 | 7 | - | - | 4 | - | - | DNP | DNP | DNP | DNP | DNP | - |
| JOHNSON, Tejay | 22 | 19 | - | - | - | - | - | - | 3 | - | - | - | - | - |
| CARDER, Tank | 15 | - | - | - | - | - | - | - | - | - | 15 | - | - | - |
| PIZOR, Billy | 10 | DNP | - | DNP | - | DNP | - | DNP | 10 | DNP | DNP | DNP | - | DNP |
| JONES, Colin | 8 | DNP | - | - | 8 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| SHIVERS, Luke | 6 | - | - | - | 1 | 1 | 4 | - | - | - | - | - | - | - |
| BURKS, Greg | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
| GALLEGOS, Yogi | 4 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 4 | DNP | DNP | DNP | DNP |
| HIGHTOWER, Ryan | 3 | DNP | DNP | DNP | - | DNP | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -4 | - | - | -2 | - | - | - | -2 | - | - | - | - | - | - |




