m footbl stats 2009 2010 indgbg html
TCU
Individual Game-by-Game Summaries|  Games Played  |
| ##  | Player  | gp/gs  | va  | txst  | cu  | smu  | af  | cs  | by  | lv  | sd  | uu  | wy  | unm  | bsu  |
| 81  | Adams, Alonzo  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 1C  | Alexis, Brian  | 1/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  |
| 1B  | ASAOLU, Emmanue  | 3/-  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | XXX  | ...  | ...  | ...  | XXX  | ...  |
| 23  | Berry, Michael  | 1/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  |
| 80  | Brock, Logan  | 13/3  | XXX  | XXX  | XXX  | START  | XXX  | XXX  | START  | XXX  | XXX  | XXX  | START  | XXX  | XXX  |
| 35  | Brock, Tanner  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 99  | BROUGHTON, Bray  | 12/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 1A  | Brown, John  | 4/-  | ...  | XXX  | ...  | ...  | ...  | XXX  | ...  | XXX  | ...  | ...  | ...  | XXX  | ...  |
| 40  | Burks, Greg  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 51  | Cain, Kenny  | 8/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | XXX  |
| 61  | Cannon, Marcus  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 43  | Carder, Tank  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 26  | Cavness, Jai  | 8/-  | ...  | ...  | ...  | XXX  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 18  | CHRISTIAN, Ryan  | 12/4  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | START  | XXX  | XXX  | START  | START  | START  |
| 2  | Clay, Curtis  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 93  | COLEMAN, Jeremy  | 12/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 1  | CUBA, Tekerrein  | 10/2  | XXX  | XXX  | XXX  | XXX  | START  | START  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  |
| 14  | Dalton, Andy  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 96  | Daniels, Wayne  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 16  | Dawson, Skye  | 12/-  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 87  | Deck, Robert  | 10/-  | XXX  | XXX  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 89  | Dille, Walker  | 6/-  | ...  | XXX  | ...  | XXX  | ...  | XXX  | ...  | XXX  | ...  | XXX  | ...  | XXX  | ...  |
| 72  | Dooley, Kyle  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 37  | Evans, Ross  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 21  | Fobbs, Johnny  | 12/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 66  | Foltz, Blaize  | 12/2  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | START  | START  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 52  | Forrest, Ross  | 1/-  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 22  | Fort, Jercell  | 10/-  | XXX  | XXX  | ...  | XXX  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 84  | Frosch, Evan  | 13/8  | START  | START  | XXX  | START  | START  | START  | START  | START  | XXX  | XXX  | START  | XXX  | XXX  |
| 86  | Fuller, Corey  | 9/-  | XXX  | XXX  | ...  | XXX  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 12  | Gallegos, Yogi  | 2/-  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  |
| 33  | Gardner, Kris  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 57  | Grant, Cory  | 13/12  | START  | START  | START  | START  | START  | START  | START  | XXX  | START  | START  | START  | START  | START  |
| 54  | Gresham, Clint  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 69  | Griffin, Kelly  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 13  | Hicks, Antoine  | 13/12  | START  | START  | START  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 25  | HIGHTOWER, Ryan  | 2/-  | ...  | ...  | ...  | XXX  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 98  | Hughes, Jerry  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 19  | HUNTER, Corderr  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 9  | Ibiloye, Alex  | 12/11  | START  | START  | START  | START  | ...  | XXX  | START  | START  | START  | START  | START  | START  | START  |
| 11  | JACKSON, Marcus  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 6  | Johnson, Bart  | 13/4  | START  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | XXX  | START  | XXX  |
| 2C  | Johnson, Devin  | 4/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  |
| 3  | Johnson, Tejay  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 28  | Jones, Colin  | 7/5  | ...  | XXX  | XXX  | START  | START  | START  | START  | START  | ...  | ...  | ...  | ...  | ...  |
| 83  | JONES, Jonathan  | 8/1  | XXX  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | XXX  |
| 47  | Kelton, Anson  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| ##  | Player  | gp/gs  | va  | txst  | cu  | smu  | af  | cs  | by  | lv  | sd  | uu  | wy  | unm  | bsu  |
| 85  | Kerley, Jeremy  | 13/7  | XXX  | START  | START  | START  | START  | START  | XXX  | XXX  | XXX  | START  | XXX  | XXX  | START  |
| 76  | KIRKPATRICK, Ja  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 95  | LEATCH, Clarenc  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 4  | LEISS, Willie  | 2/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | XXX  | ...  |
| 17  | LUTTRELL, Tyler  | 13/8  | START  | START  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | START  | START  | START  | START  |
| 7  | McCoy, Greg  | 13/2  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | XXX  | XXX  | START  |
| 70  | NEWHOUSE, Marsh  | 13/12  | START  | START  | START  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 94  | Niutei, Henry  | 7/-  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 62  | Olson, Jeff  | 9/-  | XXX  | XXX  | ...  | XXX  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 8A  | Pizor, Billy  | 5/-  | ...  | XXX  | ...  | XXX  | ...  | XXX  | ...  | XXX  | ...  | ...  | ...  | XXX  | ...  |
| 10  | Priest, Rafael  | 11/11  | START  | START  | START  | START  | START  | START  | START  | START  | ...  | START  | START  | START  | ...  |
| 79  | Richmond, Nic  | 13/1  | XXX  | XXX  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 65  | ROSNER, Michael  | 8/-  | ...  | XXX  | ...  | XXX  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 71  | Roth, Zach  | 4/-  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 20  | Sanders, Nick  | 11/11  | START  | START  | START  | ...  | ...  | START  | START  | START  | START  | START  | START  | START  | START  |
| 31  | Scott, Chris  | 12/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 38  | SHARPLES, Kevin  | 12/-  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 4B  | SHELLEY, Daniel  | 1/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  |
| 48  | Shivers, Luke  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 3G  | Shutt, Sam  | 1/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  |
| 59  | Sligar, Logan  | 9/-  | ...  | ...  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 36  | Smith, Chris  | 7/-  | XXX  | XXX  | ...  | XXX  | ...  | XXX  | ...  | XXX  | ...  | XXX  | ...  | XXX  | ...  |
| 44  | STOLTZMAN, Davi  | 2/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | XXX  | ...  |
| 27  | Teague, Jason  | 13/2  | XXX  | XXX  | XXX  | START  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 1E  | THOMPSON, Jurel  | 11/-  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 77  | THOMPSON, Spenc  | 9/-  | XXX  | XXX  | ...  | XXX  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 29  | TUCKER, Matthew  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 24  | Turner, Joseph  | 13/12  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | XXX  | START  | START  |
| 78  | Vernon, Josh  | 12/11  | START  | START  | START  | START  | START  | START  | ...  | XXX  | START  | START  | START  | START  | START  |
| 41  | WASHINGTON, Dar  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 34  | Wesley, Ed  | 13/2  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | START  | XXX  | XXX  | XXX  |
| 15  | WILLIAMS, Malco  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 1D  | WINSETT, Garret  | 5/-  | ...  | XXX  | ...  | ...  | ...  | XXX  | ...  | XXX  | ...  | XXX  | ...  | XXX  | ...  |
| 53  | Wyatt, Ryan  | 6/-  | ...  | XXX  | ...  | XXX  | ...  | XXX  | ...  | XXX  | ...  | XXX  | ...  | XXX  | ...  |
| 55 Â | YENDREY, DJ Â | 13/1 Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 88  | Young, Jimmy  | 13/12  | START  | START  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
|  Total Tackles Game-by-Game  |
| TOTAL TACKLES  | ua-a  | total  | va  | txst  | cu  | smu  | af  | cs  | by  | lv  | sd  | uu  | wy  | unm  | bsu  |
| WASHINGTON, Dar LB Â | 68-41 Â | 109 Â | 4-2 Â | 8-1 Â | 8-5 Â | 4-1 Â | 5-5 Â | 5-0 Â | 2-7 Â | 2-3 Â | 5-3 Â | 7-0 Â | 4-7 Â | 7-4 Â | 7-3 Â |
| Carder, Tank LB Â | 51-38 Â | 89 Â | 3-3 Â | 4-1 Â | 2-5 Â | 1-3 Â | 6-2 Â | 4-2 Â | 4-4 Â | 2-3 Â | 5-2 Â | 5-4 Â | 4-2 Â | 7-3 Â | 4-4 Â |
| Ibiloye, Alex S Â | 39-31 Â | 70 Â | 1-2 Â | 2-2 Â | 4-4 Â | 9-0 Â | DNP Â | 4-1 Â | 3-5 Â | 2-2 Â | 1-2 Â | 2-1 Â | 0-5 Â | 4-5 Â | 7-2 Â |
| Johnson, Tejay S Â | 35-24 Â | 59 Â | 2-1 Â | 2-2 Â | 2-1 Â | 1-0 Â | 6-1 Â | 2-1 Â | 5-9 Â | 2-2 Â | 1-0 Â | 3-0 Â | 0-6 Â | 2-0 Â | 7-1 Â |
| Hughes, Jerry DE Â | 32-26 Â | 58 Â | 6-5 Â | 4-1 Â | 2-0 Â | 4-4 Â | 0-1 Â | 3-1 Â | 2-2 Â | 2-3 Â | 1-0 Â | 4-4 Â | 1-3 Â | 1-0 Â | 2-2 Â |
| Daniels, Wayne DE Â | 20-30 Â | 50 Â | 1-3 Â | 0-1 Â | 4-4 Â | 1-3 Â | 1-5 Â | 4-1 Â | 1-2 Â | 0-4 Â | 2-0 Â | 1-2 Â | 3-3 Â | 1-0 Â | 1-2 Â |
| LUTTRELL, Tyler  | 22-13  | 35  | 1-3  | 2-1  | 0-2  | -  | 0-1  | -  | 1-2  | 1-0  | 3-1  | 2-0  | 3-3  | 6-0  | 3-0  |
| Brock, Tanner LB Â | 21-11 Â | 32 Â | 2-2 Â | 3-0 Â | - Â | - Â | 0-2 Â | 2-0 Â | 2-1 Â | 2-4 Â | 4-0 Â | 4-0 Â | 1-2 Â | - Â | 1-0 Â |
| Griffin, Kelly DT Â | 16-15 Â | 31 Â | 0-1 Â | 3-0 Â | 2-2 Â | - Â | 0-4 Â | 0-1 Â | 0-2 Â | 2-2 Â | - Â | 3-2 Â | - Â | 3-0 Â | 3-1 Â |
| Sanders, Nick CB Â | 20-9 Â | 29 Â | 1-1 Â | 5-0 Â | 3-2 Â | DNP Â | DNP Â | 1-2 Â | 2-1 Â | 1-0 Â | - Â | 3-1 Â | 1-1 Â | 2-1 Â | 1-0 Â |
| Jones, Colin S Â | 14-12 Â | 26 Â | DNP Â | - Â | 2-1 Â | 0-1 Â | 2-1 Â | 6-1 Â | 4-5 Â | 0-3 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Grant, Cory DT Â | 18-7 Â | 25 Â | 2-1 Â | 1-0 Â | 1-1 Â | 2-0 Â | 3-1 Â | 2-1 Â | 2-0 Â | 0-1 Â | 2-0 Â | 2-1 Â | 1-1 Â | - Â | - Â |
| McCoy, Greg CB Â | 18-4 Â | 22 Â | 0-1 Â | 1-1 Â | 0-1 Â | 1-0 Â | 2-1 Â | 1-0 Â | 1-0 Â | - Â | 4-0 Â | - Â | 1-0 Â | - Â | 7-0 Â |
| Teague, Jason CB Â | 17-5 Â | 22 Â | 0-1 Â | 2-0 Â | 1-0 Â | 3-0 Â | - Â | - Â | 3-0 Â | 3-1 Â | 2-0 Â | 0-1 Â | 0-1 Â | - Â | 3-1 Â |
| Cuba, Tekerrein S Â | 15-6 Â | 21 Â | 0-1 Â | - Â | - Â | 1-1 Â | 4-3 Â | 2-0 Â | 1-1 Â | 2-0 Â | 5-0 Â | - Â | DNP Â | DNP Â | DNP Â |
| Gardner, Kris LB Â | 10-9 Â | 19 Â | 1-0 Â | 2-0 Â | 1-0 Â | - Â | 1-0 Â | 1-0 Â | 0-2 Â | 0-2 Â | 1-0 Â | - Â | 2-5 Â | 1-0 Â | - Â |
| Priest, Rafael CB Â | 13-5 Â | 18 Â | 1-1 Â | - Â | 2-1 Â | 1-0 Â | 2-0 Â | 3-1 Â | 1-1 Â | - Â | DNP Â | - Â | 0-1 Â | 3-0 Â | DNP Â |
| YENDREY, DJ DL Â | 6-7 Â | 13 Â | 1-0 Â | - Â | - Â | - Â | 1-1 Â | - Â | 1-1 Â | 1-2 Â | 2-0 Â | - Â | 0-3 Â | - Â | - Â |
| WILLIAMS, Malco S Â | 6-4 Â | 10 Â | - Â | 3-0 Â | 0-1 Â | - Â | - Â | 0-1 Â | - Â | 0-1 Â | 2-0 Â | - Â | 0-1 Â | - Â | 1-0 Â |
| HUNTER, Corderr S Â | 5-4 Â | 9 Â | 0-1 Â | - Â | - Â | 1-1 Â | 2-1 Â | 1-0 Â | 1-1 Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Coleman, Jeremy DT Â | 6-3 Â | 9 Â | 1-0 Â | 1-0 Â | 1-0 Â | - Â | 1-1 Â | 1-0 Â | - Â | - Â | - Â | - Â | 0-1 Â | 1-1 Â | DNP Â |
| BROUGHTON, Bray DE Â | 3-5 Â | 8 Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â | 0-1 Â | 1-1 Â | - Â | - Â | 1-1 Â | 0-2 Â | DNP Â |
| LEATCH, Clarenc DE Â | 4-2 Â | 6 Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | 1-0 Â | 1-2 Â | - Â |
| CLAY, Curtis  | 4-1  | 5  | 1-0  | -  | -  | -  | 0-1  | 1-0  | 1-0  | 1-0  | -  | -  | -  | -  | -  |
| ADAMS, Alonzo  | 2-3  | 5  | -  | -  | -  | -  | -  | 0-1  | -  | -  | 2-0  | -  | 0-1  | 0-1  | -  |
| HICKS, Antoine  | 3-1  | 4  | -  | 1-0  | -  | -  | -  | 1-0  | -  | 1-0  | -  | -  | 0-1  | -  | -  |
| SHARPLES, Kevin  | 3-1  | 4  | -  | -  | DNP  | -  | -  | -  | -  | 1-0  | -  | 1-1  | -  | 1-0  | -  |
| Scott, Chris S Â | 3-1 Â | 4 Â | - Â | - Â | - Â | - Â | - Â | - Â | DNP Â | - Â | - Â | 0-1 Â | 2-0 Â | 1-0 Â | - Â |
| Sligar, Logan LB Â | 2-2 Â | 4 Â | DNP Â | DNP Â | DNP Â | - Â | DNP Â | - Â | - Â | - Â | - Â | 1-0 Â | 0-1 Â | 1-1 Â | - Â |
| Cain, Kenny LB Â | 2-2 Â | 4 Â | 1-1 Â | - Â | - Â | - Â | 0-1 Â | 1-0 Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â |
| THOMPSON, Jurel S Â | 3-0 Â | 3 Â | - Â | - Â | - Â | - Â | - Â | DNP Â | DNP Â | - Â | - Â | - Â | 1-0 Â | - Â | 2-0 Â |
| Burks, Greg LB Â | 2-1 Â | 3 Â | - Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | 1-0 Â | - Â | 0-1 Â | - Â | - Â |
| GRESHAM, Clint  | 3-0  | 3  | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | -  | -  | 1-0  |
| SHIVERS, Luke  | 1-1  | 2  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 0-1  | 1-0  |
| EVANS, Ross  | 2-0  | 2  | -  | -  | -  | 2-0  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| Forrest, Ross DE Â | 1-0 Â | 1 Â | 1-0 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Niutei, Henry DT Â | 1-0 Â | 1 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â |
| BROCK, Logan  | 0-1  | 1  | -  | -  | -  | -  | -  | -  | 0-1  | -  | -  | -  | -  | -  | -  |
| BERRY, Michael  | 0-1  | 1  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | 0-1  | DNP  |
| KERLEY, Jeremy  | 0-1  | 1  | -  | -  | -  | -  | -  | -  | 0-1  | -  | -  | -  | -  | -  | -  |
| DAWSON, Skye  | 1-0  | 1  | -  | -  | DNP  | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| TEAM Â | 1-0 Â | 1 Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Fobbs, Johnny S Â | 0-1 Â | 1 Â | - Â | - Â | - Â | - Â | - Â | - Â | 0-1 Â | - Â | - Â | - Â | - Â | - Â | DNP Â |
| Johnson, Devin CB Â | 1-0 Â | 1 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â | - Â | - Â | 1-0 Â |
| STOLTZMAN, Davi LB Â | 1-0 Â | 1 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | 1-0 Â | DNP Â | DNP Â | DNP Â | - Â | DNP Â |
|  Rushing/Receiving Game-by-Game  |
|
|  Return Stats Game-by-Game  |
|
|  Sacks Game-by-Game  |
| SACKS  | ua-a  | total  | va  | txst  | cu  | smu  | af  | cs  | by  | lv  | sd  | uu  | wy  | unm  | bsu  |
| Hughes, Jerry DE Â | 10-3 Â | 11.5 Â | 1.5-6 Â | 3.0-19 Â | - Â | 1.5-11 Â | - Â | 2.0-16 Â | 1.0-12 Â | - Â | - Â | 1.5-6 Â | - Â | 1.0-2 Â | - Â |
| Daniels, Wayne DE Â | 5-1 Â | 5.5 Â | 1.0-5 Â | - Â | - Â | 0.5-3 Â | - Â | 1.0-10 Â | 1.0-2 Â | - Â | 1.0-8 Â | - Â | 1.0-5 Â | - Â | - Â |
| Grant, Cory DT Â | 2-1 Â | 2.5 Â | 0.5-0 Â | - Â | - Â | - Â | - Â | - Â | 2.0-9 Â | - Â | - Â | - Â | - Â | - Â | - Â |
| YENDREY, DJ DL Â | 2-0 Â | 2.0 Â | 1.0-10 Â | - Â | - Â | - Â | - Â | - Â | 1.0-13 Â | - Â | - Â | - Â | - Â | - Â | - Â |
| WASHINGTON, Dar LB Â | 2-0 Â | 2.0 Â | - Â | - Â | - Â | 2.0-13 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Coleman, Jeremy DT Â | 2-0 Â | 2.0 Â | 1.0-6 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-2 Â | DNP Â |
| LEATCH, Clarenc DE Â | 2-0 Â | 2.0 Â | 1.0-8 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-7 Â | - Â |
| Carder, Tank LB Â | 2-0 Â | 2.0 Â | 1.0-5 Â | - Â | - Â | - Â | 1.0-3 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| LUTTRELL, Tyler  | 1-0  | 1.0  | 1.0-2  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| Gardner, Kris LB Â | 1-0 Â | 1.0 Â | - Â | - Â | - Â | - Â | - Â | 1.0-7 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Griffin, Kelly DT Â | 0-1 Â | 0.5 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 0.5-1 Â | - Â | - Â | - Â |
|  Tackle For Loss Game-by-Game  |
| TACKLES FOR LOSS  | ua-a  | total  | va  | txst  | cu  | smu  | af  | cs  | by  | lv  | sd  | uu  | wy  | unm  | bsu  |
| Hughes, Jerry DE Â | 12-9 Â | 16.5 Â | 2.5-7 Â | 3.0-19 Â | - Â | 2.0-12 Â | - Â | 2.0-16 Â | 1.0-12 Â | - Â | - Â | 2.5-7 Â | 1.0-1 Â | 1.0-2 Â | 1.5-2 Â |
| WASHINGTON, Dar LB Â | 9-4 Â | 11.0 Â | 0.5-1 Â | - Â | - Â | 2.0-13 Â | 1.0-2 Â | 1.0-1 Â | - Â | 1.0-2 Â | - Â | 1.0-2 Â | - Â | 1.0-1 Â | 3.5-10 Â |
| Carder, Tank LB Â | 7-6 Â | 10.0 Â | 1.5-5 Â | - Â | - Â | 0.5-2 Â | 1.0-3 Â | 0.5-0 Â | 0.5-1 Â | - Â | - Â | 1.0-2 Â | 1.0-5 Â | 4.0-11 Â | - Â |
| Daniels, Wayne DE Â | 8-2 Â | 9.0 Â | 1.0-5 Â | - Â | 1.0-3 Â | 0.5-3 Â | - Â | 2.0-11 Â | 1.0-2 Â | - Â | 1.0-8 Â | 0.5-1 Â | 1.0-5 Â | - Â | 1.0-2 Â |
| Grant, Cory DT Â | 4-3 Â | 5.5 Â | 1.5-2 Â | - Â | 1.0-5 Â | - Â | 0.5-0 Â | 0.5-1 Â | 2.0-9 Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Griffin, Kelly DT Â | 5-1 Â | 5.5 Â | - Â | 2.0-4 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 0.5-1 Â | - Â | 1.0-1 Â | 2.0-5 Â |
| YENDREY, DJ DL Â | 3-0 Â | 3.0 Â | 1.0-10 Â | - Â | - Â | - Â | - Â | - Â | 1.0-13 Â | - Â | 1.0-1 Â | - Â | - Â | - Â | - Â |
| Coleman, Jeremy DT Â | 2-1 Â | 2.5 Â | 1.0-6 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 0.5-1 Â | 1.0-2 Â | DNP Â |
| LUTTRELL, Tyler  | 2-0  | 2.0  | 1.0-2  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1.0-6  | -  |
| LEATCH, Clarenc DE Â | 2-0 Â | 2.0 Â | 1.0-8 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-7 Â | - Â |
| Gardner, Kris LB Â | 2-0 Â | 2.0 Â | - Â | - Â | - Â | - Â | - Â | 1.0-7 Â | - Â | - Â | - Â | - Â | - Â | 1.0-1 Â | - Â |
| Teague, Jason CB Â | 1-1 Â | 1.5 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-3 Â | - Â | - Â | 0.5-1 Â | - Â | - Â | - Â |
