m basebl stats 2015 2016 teamgbg html
TCU
Game-by-Game Results| Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Big 12 | Pitcher of record | Attend | Time | ||||
| Feb 19, 2016 | LOYOLA MARYMOUNT | 3-5 | L | 3-12-2 | / | 5-7-1 | 9 | 0-1-0 | 0-0-0 | Janczak (L 0-1) | 5116 | 3:06 | |||
| Feb 20, 2016 | LOYOLA MARYMOUNT | W | 1-0 | 1-8-1 | / | 0-3-0 | 9 | 1-1-0 | 0-0-0 | Howard (W 1-0) | 4509 | 2:44 | |||
| Feb 21, 2016 | LOYOLA MARYMOUNT | W | 5-0 | 5-10-0 | / | 0-3-1 | 9 | 2-1-0 | 0-0-0 | Baker (W 1-0) | 3687 | 3;00 | |||
| Feb 24, 2016 | ARKANSAS-PINE BLUFF | W | 17-3 | 17-15-1 | / | 3-6-3 | 9 | 3-1-0 | 0-0-0 | Roedahl (W 1-0) | 3573 | 3:05 | |||
| Feb 26, 2016 | vs | #6 La.-Lafayette | W | 7-1 | 7-12-2 | / | 1-5-1 | 9 | 4-1-0 | 0-0-0 | Howard (W 2-0) | 0 | 2:36 | ||
| Feb 27, 2016 | vs | #25 Rice | W | 10-0 | 10-9-0 | / | 0-5-1 | 7 | 5-1-0 | 0-0-0 | Baker (W 2-0) | 0 | 2:08 | ||
| % | Feb 28, 2016 | vs | #9 Houston | W | 10-1 | 10-13-0 | / | 1-6-3 | 9 | 6-1-0 | 0-0-0 | Janczak (W 1-1) | 0 | 3:11 | |
| Mar 01, 2016 | UT RIO GRANDE VALLEY | W | 13-0 | 13-10-0 | / | 0-4-4 | 7 | 7-1-0 | 0-0-0 | Horton (W 1-0) | 3566 | 2:46 | |||
| Mar 04, 2016 | GONZAGA | 3-4 | L | 3-7-0 | / | 4-10-0 | 9 | 7-2-0 | 0-0-0 | Guillory (L 0-1) | 3801 | 2:37 | |||
| Mar 05, 2016 | GONZAGA | W | 10-2 | 10-13-0 | / | 2-6-1 | 9 | 8-2-0 | 0-0-0 | Howard (W 3-0) | 3875 | 2:34 | |||
| Mar 06, 2016 | GONZAGA | W | 16-1 | 16-16-2 | / | 1-6-0 | 9 | 9-2-0 | 0-0-0 | Hill (W 1-0) | 3723 | 2:48 | |||
| Mar 08, 2016 | UT ARLINGTON | W | 5-1 | 5-7-1 | / | 1-6-0 | 9 | 10-2-0 | 0-0-0 | Horton (W 2-0) | 3895 | 2:31 | |||
| D | Mar 11, 2016 | USC | W | 8-3 | 8-11-2 | / | 3-7-0 | 9 | 11-2-0 | 0-0-0 | Janczak (W 2-1) | 3597 | 3:06 | ||
| Mar 12, 2016 | USC | W | 12-11 | 12-12-1 | / | 11-18-1 | (10) | 12-2-0 | 0-0-0 | Trieglaff (W 1-0) | 4209 | 4:37 | |||
| Mar 13, 2016 | USC | 6-16 | L | 6-9-3 | / | 16-17-0 | 9 | 12-3-0 | 0-0-0 | Hill (L 1-1) | 4765 | 3:19 | |||
| Mar 15, 2016 | at | Rice | W | 6-4 | 6-9-0 | / | 4-8-1 | 9 | 13-3-0 | 0-0-0 | Trieglaff (W 2-0) | 3406 | 3:14 | ||
| * | Mar 18, 2016 | WEST VIRGINIA | W | 10-6 | 10-11-3 | / | 6-9-2 | 9 | 14-3-0 | 1-0-0 | Wymer (W 1-0) | 4379 | 3:26 | ||
| * | Mar 19, 2016 | WEST VIRGINIA | W | 7-1 | 7-10-0 | / | 1-2-3 | 9 | 15-3-0 | 2-0-0 | Howard (W 4-0) | 4364 | 2:38 | ||
| * | Mar 20, 2016 | WEST VIRGINIA | W | 14-2 | 14-16-0 | / | 2-8-2 | 7 | 16-3-0 | 3-0-0 | Hill (W 2-1) | 4190 | 2:34 | ||
| Mar 22, 2016 | ABILENE CHRISTIAN | W | 6-4 | 6-8-1 | / | 4-7-1 | 9 | 17-3-0 | 3-0-0 | Horton (W 3-0) | 4038 | 2:54 | |||
| * | Mar 24, 2016 | at | Texas | 3-4 | L | 3-7-4 | / | 4-10-0 | 9 | 17-4-0 | 3-1-0 | Baker (L 2-1) | 4828 | 2:58 | |
| * | Mar 25, 2016 | at | Texas | 0-2 | L | 0-4-0 | / | 2-5-0 | 9 | 17-5-0 | 3-2-0 | Howard (L 4-1) | 4004 | 2:14 | |
| * | Mar 26, 2016 | at | Texas | W | 9-5 | 9-14-1 | / | 5-11-3 | 9 | 18-5-0 | 4-2-0 | Burnett (W 1-0) | 7093 | 3:53 | |
| Mar 29, 2016 | at | UT Arlington | W | 17-4 | 17-16-0 | / | 4-4-3 | 9 | 19-5-0 | 4-2-0 | Janczak (W 3-1) | 1196 | 3:20 | ||
| Apr 01, 2016 | at | Wichita State | W | 3-0 | 3-9-0 | / | 0-3-1 | 9 | 20-5-0 | 4-2-0 | Janczak (W 4-1) | 2105 | 2:23 | ||
| Apr 02, 2016 | at | Wichita State | W | 17-6 | 17-13-0 | / | 6-13-2 | 9 | 21-5-0 | 4-2-0 | Trieglaff (W 3-0) | 2995 | 4:04 | ||
| Apr 03, 2016 | at | Wichita State | W | 12-5 | 12-13-1 | / | 5-6-3 | 9 | 22-5-0 | 4-2-0 | Horton (W 4-0) | 2554 | 2:46 | ||
| Apr 06, 2016 | UT ARLINGTON | 3-4 | L | 3-6-2 | / | 4-13-0 | 9 | 22-6-0 | 4-2-0 | Hill (L 2-2) | 3892 | 2:30 | |||
| * | Apr 08, 2016 | at | Kansas | 3-4 | L | 3-12-1 | / | 4-8-0 | 9 | 22-7-0 | 4-3-0 | Janczak (L 4-2) | 1317 | 2:57 | |
| * | Apr 09, 2016 | at | Kansas | W | 8-0 | 8-13-3 | / | 0-6-2 | 9 | 23-7-0 | 5-3-0 | Horton (W 5-0) | 1237 | 2:48 | |
| * | Apr 10, 2016 | at | Kansas | W | 14-6 | 14-18-2 | / | 6-11-3 | 9 | 24-7-0 | 6-3-0 | Trieglaff (W 4-0) | 1311 | 3:22 | |
| Apr 12, 2016 | DALLAS BAPTIST | 1-9 | L | 1-5-1 | / | 9-13-1 | 9 | 24-8-0 | 6-3-0 | Burnett (L 1-1) | 3851 | 3:09 | |||
| * | Apr 15, 2016 | OKLAHOMA | W | 11-3 | 11-14-1 | / | 3-4-1 | 9 | 25-8-0 | 7-3-0 | Baker (W 3-1) | 5201 | 2:49 | ||
| * | Apr 16, 2016 | OKLAHOMA-1 | W | 12-2 | 12-16-2 | / | 2-8-1 | 7 | 26-8-0 | 8-3-0 | Horton (W 6-0) | 3955 | 2:39 | ||
| * | Apr 16, 2016 | OKLAHOMA-2 | W | 2-0 | 2-4-0 | / | 0-5-0 | 9 | 27-8-0 | 9-3-0 | Howard (W 5-1) | 4658 | 2:16 | ||
| * | Apr 22, 2016 | at | #25 Oklahoma State | 0-9 | L | 0-5-2 | / | 9-13-1 | 9 | 27-9-0 | 9-4-0 | Janczak (L 4-3) | 1758 | 2:57 | |
| * | Apr 23, 2016 | at | #25 Oklahoma State | W | 11-6 | 11-13-1 | / | 6-10-3 | 9 | 28-9-0 | 10-4-0 | Horton (W 7-0) | 1988 | 3:31 | |
| * | Apr 24, 2016 | at | #25 Oklahoma State | 7-11 | L | 7-11-2 | / | 11-12-0 | 9 | 28-10-0 | 10-5-0 | Howard (L 5-2) | 1296 | 3:35 | |
| Apr 26, 2016 | at | #17 Dallas Baptist | W | 2-0 | 2-6-1 | / | 0-3-0 | 8 | 29-10-0 | 10-5-0 | Janczak (W 5-3) | 1113 | 3:30 | ||
| * | Apr 29, 2016 | #10 TEXAS TECH | 3-7 | L | 3-6-3 | / | 7-14-1 | 9 | 29-11-0 | 10-6-0 | Trieglaff (L 4-1) | 4564 | 3:10 | ||
| * | Apr 30, 2016 | #10 TEXAS TECH | W | 13-6 | 13-12-2 | / | 6-13-1 | 9 | 30-11-0 | 11-6-0 | Guillory (W 1-1) | 6451 | 3:48 | ||
| * | May 01, 2016 | #10 TEXAS TECH | 1-3 | L | 1-6-0 | / | 3-6-1 | 9 | 30-12-0 | 11-7-0 | Hill (L 2-3) | 5829 | 2:58 | ||
| May 07, 2016 | at | Penn State-1 | W | 6-2 | 6-10-0 | / | 2-9-1 | 9 | 31-12-0 | 11-7-0 | Howard (W 6-2) | - | 2:51 | ||
| May 07, 2016 | at | Penn State-2 | W | 5-4 | 5-8-3 | / | 4-13-2 | 9 | 32-12-0 | 11-7-0 | Feltman (W 1-0) | 2185 | 3:10 | ||
| May 08, 2016 | at | Penn State | W | 9-5 | 9-19-0 | / | 5-9-2 | 9 | 33-12-0 | 11-7-0 | Guillory (W 2-1) | 1346 | 3:24 | ||
| * | May 13, 2016 | at | Baylor | 3-4 | L | 3-9-0 | / | 4-8-1 | 9 | 33-13-0 | 11-8-0 | Guillory (L 2-2) | 3336 | 2:50 | |
| * | May 14, 2016 | at | Baylor | 5-8 | L | 5-9-1 | / | 8-12-2 | 9 | 33-14-0 | 11-9-0 | Traver (L 0-1) | 2860 | 3:18 | |
| * | May 15, 2016 | at | Baylor | W | 7-3 | 7-7-0 | / | 3-4-3 | 9 | 34-14-0 | 12-9-0 | Feltman (W 2-0) | 2955 | 3:13 | |
| n | May 17, 2016 | STEPHEN F. AUSTIN | W | 3-2 | 3-5-1 | / | 2-3-0 | 9 | 35-14-0 | 12-9-0 | Horton (W 8-0) | 3937 | 2:16 | ||
| * | May 19, 2016 | KANSAS STATE | W | 3-2 | 3-10-0 | / | 2-5-0 | 9 | 36-14-0 | 13-9-0 | Wymer (W 2-0) | 3718 | 2:47 | ||
| * | May 20, 2016 | KANSAS STATE | W | 2-1 | 2-5-1 | / | 1-10-0 | 9 | 37-14-0 | 14-9-0 | Guillory (W 3-2) | 4178 | 2:25 | ||
| * | May 21, 2016 | KANSAS STATE | W | 9-3 | 9-6-0 | / | 3-7-3 | 9 | 38-14-0 | 15-9-0 | Janczak (W 6-3) | 4475 | 2:57 | ||
| May 25, 2016 | vs | Baylor | W | 12-5 | 12-17-0 | / | 5-10-1 | 9 | 39-14-0 | 15-9-0 | Wymer (W 3-0) | 4469 | 3:05 | ||
| May 26, 2016 | vs | Oklahoma State | W | 13-5 | 13-17-3 | / | 5-9-2 | 9 | 40-14-0 | 15-9-0 | Guillory (W 4-2) | 4296 | 3:28 | ||
| May 28, 2016 | vs | Texas | 1-2 | L | 1-6-0 | / | 2-10-1 | 9 | 40-15-0 | 15-9-0 | Brown, D. (L 0-1) | 4789 | 3:00 | ||
| May 28, 2016 | vs | Texas | W | 8-2 | 8-14-0 | / | 2-9-1 | 9 | 41-15-0 | 15-9-0 | Howard (W 7-2) | 4013 | 3:35 | ||
| May 29, 2016 | vs | West Virginia | W | 11-10 | 11-18-1 | / | 10-12-2 | (10) | 42-15-0 | 15-9-0 | Feltman (W 3-0) | 4389 | 3:53 | ||
| Jun 03, 2016 | ORAL ROBERTS | W | 7-0 | 7-9-0 | / | 0-6-2 | 9 | 43-15-0 | 15-9-0 | Traver (W 1-1) | 4150 | 2:57 | |||
| Jun 04, 2016 | GONZAGA | W | 4-3 | 4-11-0 | / | 3-7-0 | 9 | 44-15-0 | 15-9-0 | Burnett (W 2-1) | 4319 | 2:52 | |||
| Jun 05, 2016 | ARIZONA STATE | W | 8-1 | 8-14-0 | / | 1-4-0 | 9 | 45-15-0 | 15-9-0 | Howard (W 8-2) | 4331 | 2:40 | |||
| Jun 10, 2016 | at | Texas A&M | W | 8-2 | 8-10-0 | / | 2-6-2 | 9 | 46-15-0 | 15-9-0 | Janczak (W 7-3) | 6109 | 3:13 | ||
| Jun 11, 2016 | at | Texas A&M | 1-7 | L | 1-7-1 | / | 7-9-0 | 9 | 46-16-0 | 15-9-0 | Traver (L 1-2) | 6073 | 3:25 | ||
| Jun 12, 2016 | at | Texas A&M | W | 4-1 | 4-6-1 | / | 1-2-1 | 9 | 47-16-0 | 15-9-0 | Howard (W 9-2) | 6068 | 3:14 | ||
| Jun 19, 2016 | vs | Texas Tech | W | 5-3 | 5-10-2 | / | 3-8-3 | 9 | 48-16-0 | 15-9-0 | Burnett (W 3-1) | 19834 | 3:38 | ||
| Jun 21, 2016 | vs | Coastal Carolina | W | 6-1 | 6-8-1 | / | 1-6-2 | 9 | 49-16-0 | 15-9-0 | Howard (W 10-2) | 22704 | 3:08 | ||
| Jun 24, 2016 | vs | Coastal Carolina | 1-4 | L | 1-6-1 | / | 4-4-0 | 9 | 49-17-0 | 15-9-0 | Traver (L 1-3) | 24904 | 2:46 | ||
| Jun 25, 2016 | vs | Coastal Carolina | 5-7 | L | 5-11-1 | / | 7-12-0 | 9 | 49-18-0 | 15-9-0 | Janczak (L 7-4) | 14561 | 3:07 |
| * = Conference game () extra inning game |
| Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 19, 2016 | LOYOLA MARYMOUNT | 38 | 3 | 12 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 10 | 2 | 8 | .316 | ||
| Feb 20, 2016 | LOYOLA MARYMOUNT | 30 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 27 | 14 | 1 | 6 | .294 | ||
| Feb 21, 2016 | LOYOLA MARYMOUNT | 32 | 5 | 10 | 5 | 2 | 1 | 1 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 27 | 7 | 0 | 8 | .300 | ||
| Feb 24, 2016 | ARKANSAS-PINE BLUFF | 39 | 17 | 15 | 11 | 4 | 2 | 1 | 26 | 6 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 27 | 16 | 1 | 7 | .324 | ||
| Feb 26, 2016 | vs | La.-Lafayette | 36 | 7 | 12 | 7 | 3 | 0 | 1 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 8 | 2 | 5 | .326 | |
| Feb 27, 2016 | vs | Rice | 26 | 10 | 9 | 9 | 1 | 0 | 2 | 16 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 7 | 21 | 10 | 0 | 5 | .328 | |
| Feb 28, 2016 | vs | Houston | 40 | 10 | 13 | 10 | 3 | 0 | 1 | 19 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 27 | 9 | 0 | 9 | .328 | |
| Mar 01, 2016 | UT RIO GRANDE VALLEY | 30 | 13 | 10 | 10 | 1 | 1 | 1 | 16 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 0 | 8 | .328 | ||
| Mar 04, 2016 | GONZAGA | 33 | 3 | 7 | 3 | 3 | 2 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 12 | 0 | 5 | .316 | ||
| Mar 05, 2016 | GONZAGA | 33 | 10 | 13 | 9 | 2 | 0 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 27 | 11 | 0 | 8 | .323 | ||
| Mar 06, 2016 | GONZAGA | 40 | 16 | 16 | 16 | 5 | 2 | 0 | 25 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 27 | 11 | 2 | 7 | .332 | ||
| Mar 08, 2016 | UT ARLINGTON | 30 | 5 | 7 | 5 | 3 | 0 | 0 | 10 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 9 | 1 | 7 | .324 | ||
| Mar 11, 2016 | USC | 32 | 8 | 11 | 8 | 1 | 0 | 2 | 18 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 27 | 15 | 2 | 6 | .326 | ||
| Mar 12, 2016 | USC | 39 | 12 | 12 | 11 | 3 | 0 | 2 | 21 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 30 | 17 | 1 | 13 | .324 | ||
| Mar 13, 2016 | USC | 35 | 6 | 9 | 6 | 1 | 2 | 1 | 17 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 27 | 11 | 3 | 11 | .320 | ||
| Mar 15, 2016 | at | Rice | 33 | 6 | 9 | 5 | 2 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 27 | 18 | 0 | 10 | .317 | |
| * | Mar 18, 2016 | WEST VIRGINIA | 36 | 10 | 11 | 10 | 4 | 0 | 1 | 18 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 11 | 3 | 7 | .316 | |
| * | Mar 19, 2016 | WEST VIRGINIA | 32 | 7 | 10 | 5 | 2 | 0 | 0 | 12 | 5 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 27 | 7 | 0 | 8 | .316 | |
| * | Mar 20, 2016 | WEST VIRGINIA | 33 | 14 | 16 | 11 | 5 | 0 | 2 | 27 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 21 | 11 | 0 | 9 | .325 | |
| Mar 22, 2016 | ABILENE CHRISTIAN | 33 | 6 | 8 | 6 | 1 | 0 | 1 | 12 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 9 | 27 | 8 | 1 | 6 | .321 | ||
| * | Mar 24, 2016 | at | Texas | 32 | 3 | 7 | 3 | 3 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 24 | 6 | 4 | 6 | .316 |
| * | Mar 25, 2016 | at | Texas | 30 | 0 | 4 | 0 | 1 | 1 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 10 | 0 | 6 | .309 |
| * | Mar 26, 2016 | at | Texas | 36 | 9 | 14 | 7 | 3 | 0 | 0 | 17 | 9 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 27 | 14 | 1 | 12 | .312 |
| Mar 29, 2016 | at | UT Arlington | 45 | 17 | 16 | 12 | 4 | 0 | 1 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 27 | 9 | 0 | 11 | .315 | |
| Apr 01, 2016 | at | Wichita State | 34 | 3 | 9 | 3 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 27 | 12 | 0 | 5 | .313 | |
| Apr 02, 2016 | at | Wichita State | 40 | 17 | 13 | 13 | 5 | 1 | 2 | 26 | 12 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 9 | 27 | 9 | 0 | 12 | .313 | |
| Apr 03, 2016 | at | Wichita State | 36 | 12 | 13 | 11 | 5 | 1 | 1 | 23 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 27 | 7 | 1 | 8 | .315 | |
| Apr 06, 2016 | UT ARLINGTON | 32 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 9 | 2 | 3 | .311 | ||
| * | Apr 08, 2016 | at | Kansas | 37 | 3 | 12 | 3 | 3 | 0 | 1 | 18 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 24 | 5 | 1 | 13 | .311 |
| * | Apr 09, 2016 | at | Kansas | 37 | 8 | 13 | 8 | 3 | 0 | 0 | 16 | 7 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 4 | 27 | 11 | 3 | 14 | .313 |
| * | Apr 10, 2016 | at | Kansas | 46 | 14 | 18 | 13 | 7 | 0 | 3 | 34 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 9 | 2 | 11 | .316 |
| Apr 12, 2016 | DALLAS BAPTIST | 31 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 6 | 1 | 9 | .312 | ||
| * | Apr 15, 2016 | OKLAHOMA | 37 | 11 | 14 | 10 | 2 | 0 | 1 | 19 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 11 | 1 | 7 | .314 | |
| * | Apr 16, 2016 | OKLAHOMA | 28 | 12 | 16 | 11 | 2 | 0 | 1 | 21 | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 21 | 9 | 2 | 5 | .320 | |
| * | Apr 16, 2016 | OKLAHOMA | 26 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 27 | 13 | 0 | 6 | .316 | |
| * | Apr 22, 2016 | at | Oklahoma State | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 24 | 11 | 2 | 3 | .313 |
| * | Apr 23, 2016 | at | Oklahoma State | 37 | 11 | 13 | 9 | 0 | 0 | 1 | 16 | 9 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 11 | 27 | 10 | 1 | 10 | .314 |
| * | Apr 24, 2016 | at | Oklahoma State | 36 | 7 | 11 | 6 | 2 | 0 | 1 | 16 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 24 | 4 | 2 | 9 | .314 |
| Apr 26, 2016 | at | Dallas Baptist | 26 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 21 | 9 | 1 | 1 | .312 | |
| * | Apr 29, 2016 | TEXAS TECH | 34 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 11 | 3 | 6 | .309 | |
| * | Apr 30, 2016 | TEXAS TECH | 37 | 13 | 12 | 13 | 3 | 0 | 0 | 15 | 7 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 10 | 27 | 5 | 2 | 10 | .309 | |
| * | May 01, 2016 | TEXAS TECH | 30 | 1 | 6 | 0 | 3 | 0 | 0 | 9 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 27 | 13 | 0 | 9 | .307 | |
| May 07, 2016 | at | Penn State | 36 | 6 | 10 | 5 | 1 | 0 | 1 | 14 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 27 | 10 | 0 | 7 | .306 | |
| May 07, 2016 | at | Penn State | 34 | 5 | 8 | 4 | 3 | 0 | 1 | 14 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 27 | 15 | 3 | 6 | .305 | |
| May 08, 2016 | at | Penn State | 43 | 9 | 19 | 7 | 3 | 0 | 1 | 25 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 27 | 13 | 0 | 10 | .309 | |
| * | May 13, 2016 | at | Baylor | 33 | 3 | 9 | 2 | 2 | 0 | 0 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 24 | 11 | 0 | 10 | .308 |
| * | May 14, 2016 | at | Baylor | 33 | 5 | 9 | 5 | 1 | 0 | 0 | 10 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 24 | 12 | 1 | 5 | .307 |
| * | May 15, 2016 | at | Baylor | 34 | 7 | 7 | 5 | 0 | 0 | 2 | 13 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 27 | 12 | 0 | 8 | .305 |
| May 17, 2016 | STEPHEN F. AUSTIN | 26 | 3 | 5 | 3 | 2 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 27 | 12 | 1 | 5 | .303 | ||
| * | May 19, 2016 | KANSAS STATE | 31 | 3 | 10 | 3 | 2 | 0 | 0 | 12 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 27 | 9 | 0 | 7 | .304 | |
| * | May 20, 2016 | KANSAS STATE | 27 | 2 | 5 | 1 | 3 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 14 | 1 | 4 | .302 | |
| * | May 21, 2016 | KANSAS STATE | 25 | 9 | 6 | 8 | 1 | 1 | 0 | 9 | 9 | 0 | 4 | 2 | 2 | 0 | 2 | 1 | 4 | 27 | 13 | 0 | 5 | .301 | |
| May 25, 2016 | vs | Baylor | 37 | 12 | 17 | 11 | 2 | 2 | 3 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 27 | 12 | 0 | 8 | .304 | |
| May 26, 2016 | vs | Oklahoma State | 44 | 13 | 17 | 12 | 3 | 1 | 2 | 28 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 27 | 13 | 3 | 6 | .306 | |
| May 28, 2016 | vs | Texas | 32 | 1 | 6 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 25 | 8 | 0 | 5 | .304 | |
| May 28, 2016 | vs | Texas | 38 | 8 | 14 | 8 | 1 | 0 | 1 | 18 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 9 | 0 | 10 | .305 | |
| May 29, 2016 | vs | West Virginia | 44 | 11 | 18 | 11 | 5 | 0 | 2 | 29 | 4 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 14 | 30 | 8 | 1 | 10 | .308 | |
| Jun 03, 2016 | ORAL ROBERTS | 33 | 7 | 9 | 4 | 0 | 0 | 1 | 12 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 9 | 0 | 11 | .307 | ||
| Jun 04, 2016 | GONZAGA | 35 | 4 | 11 | 4 | 1 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 27 | 11 | 0 | 7 | .307 | ||
| Jun 05, 2016 | ARIZONA STATE | 39 | 8 | 14 | 8 | 4 | 0 | 1 | 21 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 27 | 9 | 0 | 12 | .308 | ||
| Jun 10, 2016 | at | Texas A&M | 37 | 8 | 10 | 6 | 2 | 0 | 1 | 15 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 27 | 11 | 0 | 8 | .308 | |
| Jun 11, 2016 | at | Texas A&M | 32 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 27 | 13 | 1 | 8 | .306 | |
| Jun 12, 2016 | at | Texas A&M | 32 | 4 | 6 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 27 | 9 | 1 | 8 | .304 | |
| Jun 19, 2016 | vs | Texas Tech | 36 | 5 | 10 | 5 | 1 | 0 | 2 | 17 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 7 | 2 | 10 | .304 | |
