m basebl stats 2015 2016 teamcume html
TCU
Season Statistics| Overall Statistics |
• Record: 49-18 • Home: 24-7 • Away: 16-8 • Neutral: 9-3 • Big 12: 15-9 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Baker, Luken | .379 | 67-67 | 248 | 59 | 94 | 16 | 0 | 11 | 62 | 143 | .577 | 45 | 5 | 39 | 7 | .483 | 0 | 0 | 1-1 | 4 | 11 | 0 | 1.000 |
| Barzilli, Elliott | .339 | 67-67 | 251 | 44 | 85 | 16 | 4 | 7 | 48 | 130 | .518 | 30 | 8 | 32 | 3 | .418 | 5 | 0 | 14-16 | 41 | 134 | 9 | .951 |
| Steinhagen, Dane | .313 | 67-67 | 243 | 49 | 76 | 20 | 1 | 8 | 51 | 122 | .502 | 24 | 3 | 51 | 6 | .379 | 2 | 0 | 12-15 | 141 | 2 | 1 | .993 |
| Skoug, Evan | .301 | 65-64 | 249 | 54 | 75 | 21 | 1 | 9 | 51 | 125 | .502 | 34 | 4 | 47 | 2 | .390 | 3 | 0 | 7-7 | 457 | 65 | 6 | .989 |
| Warner, Cam | .300 | 66-65 | 283 | 47 | 85 | 17 | 1 | 6 | 43 | 122 | .431 | 19 | 2 | 55 | 7 | .346 | 2 | 0 | 10-13 | 117 | 185 | 7 | .977 |
| Merrill, Ryan | .298 | 53-51 | 178 | 31 | 53 | 9 | 4 | 1 | 25 | 73 | .410 | 17 | 1 | 31 | 5 | .353 | 5 | 0 | 11-15 | 72 | 121 | 19 | .910 |
| Wade, Austen | .286 | 64-58 | 217 | 50 | 62 | 11 | 1 | 1 | 27 | 78 | .359 | 57 | 2 | 41 | 2 | .434 | 3 | 1 | 13-16 | 118 | 4 | 2 | .984 |
| Watson, Josh | .280 | 67-67 | 243 | 52 | 68 | 12 | 5 | 11 | 44 | 123 | .506 | 43 | 6 | 65 | 9 | .398 | 2 | 0 | 12-15 | 94 | 2 | 3 | .970 |
| Wanhanen, Connor | .231 | 55-53 | 186 | 39 | 43 | 7 | 2 | 0 | 23 | 54 | .290 | 20 | 7 | 32 | 9 | .327 | 1 | 1 | 9-10 | 380 | 27 | 6 | .985 |
| ---------- | |||||||||||||||||||||||
| Franson, Trent | .400 | 7-0 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Landestoy, Michael | .290 | 44-15 | 69 | 13 | 20 | 0 | 1 | 1 | 14 | 25 | .362 | 5 | 2 | 12 | 4 | .346 | 2 | 1 | 1-2 | 172 | 22 | 0 | 1.000 |
| Hesse, Mason | .275 | 26-18 | 69 | 14 | 19 | 5 | 2 | 0 | 14 | 28 | .406 | 12 | 4 | 15 | 1 | .407 | 1 | 3 | 4-6 | 35 | 55 | 4 | .957 |
| Johnson, Ryan | .214 | 21-5 | 28 | 7 | 6 | 2 | 0 | 0 | 3 | 8 | .286 | 2 | 1 | 11 | 1 | .290 | 0 | 0 | 2-2 | 8 | 0 | 0 | 1.000 |
| Plunkett, Zack | .200 | 18-6 | 25 | 6 | 5 | 2 | 0 | 0 | 0 | 7 | .280 | 4 | 2 | 14 | 0 | .355 | 0 | 1 | 0-0 | 76 | 3 | 0 | 1.000 |
| Brown, Nolan | .000 | 14-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Totals | .302 | 67-67 | 2297 | 467 | 693 | 139 | 22 | 55 | 407 | 1041 | .453 | 315 | 47 | 446 | 56 | .393 | 26 | 7 | 97-119 | 1759 | 700 | 65 | .974 |
| Opponents | .242 | 67-67 | 2181 | 248 | 528 | 95 | 7 | 32 | 222 | 733 | .336 | 191 | 53 | 536 | 48 | .316 | 16 | 42 | 41-64 | 1712 | 707 | 83 | .967 |
| LOB - Team (513), Opp (477). DPs turned - Team (58), Opp (68). CI - Team (1), Skoug 1. IBB - Team (14), Skoug 3, Baker 3, Steinhagen 2, Barzilli 2, Hesse 1, Wade 1, Wanhanen 1, Watson 1, Opp (5). Picked off - Steinhagen 3, Baker 2, Barzilli 2, Merrill 2, Watson 1, Wanhanen 1, Wade 1, Warner 1, Skoug 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Janczak, Jared | 2.61 | 7-4 | 26-7 | 0 | 0/3 | 0 | 82.2 | 76 | 31 | 24 | 26 | 80 | 14 | 1 | 4 | 307 | .248 | 6 | 9 | 0 | 0 | 4 |
| Howard, Brian | 3.19 | 10-2 | 17-17 | 1 | 0/2 | 0 | 98.2 | 80 | 36 | 35 | 30 | 93 | 13 | 2 | 2 | 351 | .228 | 7 | 4 | 0 | 5 | 9 |
| ---------- | ||||||||||||||||||||||
| Plunkett, Zack | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Sewald, Mitch | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Feltman, Durbin | 1.56 | 3-0 | 27-0 | 0 | 0/3 | 9 | 34.2 | 15 | 6 | 6 | 11 | 49 | 3 | 0 | 1 | 116 | .129 | 2 | 4 | 0 | 1 | 2 |
| Baker, Luken | 1.70 | 3-1 | 10-10 | 0 | 0/3 | 0 | 47.2 | 37 | 15 | 9 | 16 | 41 | 8 | 0 | 3 | 174 | .213 | 2 | 6 | 0 | 1 | 7 |
| Burnett, Ryan | 1.97 | 3-1 | 27-0 | 0 | 0/1 | 1 | 32.0 | 23 | 11 | 7 | 6 | 31 | 6 | 0 | 1 | 113 | .204 | 1 | 4 | 1 | 1 | 3 |
| Gooch, Drew | 2.01 | 0-0 | 16-0 | 0 | 0/3 | 0 | 22.1 | 25 | 8 | 5 | 7 | 17 | 4 | 0 | 1 | 89 | .281 | 2 | 3 | 0 | 0 | 1 |
| Horton, Dalton | 2.58 | 8-0 | 13-12 | 0 | 0/2 | 0 | 59.1 | 47 | 20 | 17 | 17 | 27 | 7 | 0 | 4 | 219 | .215 | 3 | 3 | 2 | 1 | 3 |
| Trieglaff, Brian | 3.22 | 4-1 | 26-0 | 0 | 0/3 | 4 | 44.2 | 48 | 21 | 16 | 17 | 39 | 10 | 1 | 2 | 174 | .276 | 4 | 5 | 0 | 0 | 2 |
| Traver, Mitchell | 3.26 | 1-3 | 7-7 | 0 | 0/1 | 0 | 30.1 | 27 | 15 | 11 | 10 | 28 | 5 | 0 | 2 | 115 | .235 | 1 | 5 | 0 | 1 | 3 |
| Guillory, Preston | 4.35 | 4-2 | 28-0 | 0 | 0/4 | 1 | 41.1 | 41 | 20 | 20 | 12 | 34 | 8 | 1 | 4 | 155 | .265 | 4 | 6 | 0 | 2 | 2 |
| Wymer, Sean | 4.68 | 3-0 | 16-2 | 0 | 0/0 | 1 | 32.2 | 32 | 19 | 17 | 15 | 39 | 6 | 1 | 5 | 124 | .258 | 2 | 1 | 0 | 0 | 2 |
| Brown, Dalton | 5.00 | 0-1 | 10-0 | 0 | 0/3 | 0 | 9.0 | 11 | 5 | 5 | 2 | 11 | 0 | 0 | 1 | 37 | .297 | 2 | 0 | 0 | 0 | 0 |
| Hill, Rex | 5.91 | 2-3 | 13-11 | 0 | 0/1 | 0 | 45.2 | 58 | 34 | 30 | 18 | 45 | 10 | 1 | 2 | 185 | .314 | 11 | 2 | 0 | 3 | 4 |
| Roedahl, Devon | 16.20 | 1-0 | 2-1 | 0 | 0/0 | 0 | 3.1 | 6 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 14 | .429 | 0 | 1 | 0 | 1 | 0 |
| Totals | 3.18 | 49-18 | 67-67 | 1 | 9/9 | 16 | 586.1 | 528 | 248 | 207 | 191 | 536 | 95 | 7 | 32 | 2181 | .242 | 47 | 53 | 3 | 16 | 42 |
| Opponents | 6.28 | 18-49 | 67-67 | 4 | 2/1 | 8 | 570.2 | 693 | 467 | 398 | 315 | 446 | 139 | 22 | 55 | 2297 | .302 | 69 | 47 | 6 | 26 | 7 |
| PB - Team (9), Skoug 7, Plunkett 2, Opp (12). Pickoffs - Team (7), Janczak 2, Howard 2, Horton 1, Trieglaff 1, Skoug 1, Opp (14). SBA/ATT - Skoug (39-57), Howard (12-20), Hill (6-8), Burnett (5-8), Janczak (3-7), Horton (2-6), Trieglaff (5-5), Traver (4-4), Baker (1-3), Plunkett (2-2), Gooch (2-2), Brown, D. (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Landestoy, Michael | 194 | 172 | 22 | 0 | 1.000 | 17 | 0 | 0 | --- | 0 | 0 |
| Plunkett, Zack | 79 | 76 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
| Howard, Brian | 21 | 8 | 13 | 0 | 1.000 | 1 | 12 | 8 | .600 | 0 | 0 |
| Baker, Luken | 15 | 4 | 11 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Horton, Dalton | 14 | 4 | 10 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
| Johnson, Ryan | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Guillory, Preston | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wymer, Sean | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gooch, Drew | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Franson, Trent | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown, Nolan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Feltman, Durbin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown, Dalton | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Steinhagen, Dane | 144 | 141 | 2 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
| Skoug, Evan | 528 | 457 | 65 | 6 | .989 | 5 | 39 | 18 | .684 | 7 | 1 |
| Wanhanen, Connor | 413 | 380 | 27 | 6 | .985 | 33 | 0 | 0 | --- | 0 | 0 |
| Wade, Austen | 124 | 118 | 4 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Warner, Cam | 309 | 117 | 185 | 7 | .977 | 47 | 0 | 0 | --- | 0 | 0 |
| Watson, Josh | 99 | 94 | 2 | 3 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| Hesse, Mason | 94 | 35 | 55 | 4 | .957 | 11 | 0 | 0 | --- | 0 | 0 |
| Barzilli, Elliott | 184 | 41 | 134 | 9 | .951 | 16 | 0 | 0 | --- | 0 | 0 |
| Trieglaff, Brian | 13 | 7 | 5 | 1 | .923 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Merrill, Ryan | 212 | 72 | 121 | 19 | .910 | 31 | 0 | 0 | --- | 0 | 0 |
| Hill, Rex | 10 | 2 | 7 | 1 | .900 | 0 | 6 | 2 | .750 | 0 | 0 |
| Janczak, Jared | 28 | 11 | 14 | 3 | .893 | 1 | 3 | 4 | .429 | 0 | 0 |
| Traver, Mitchell | 9 | 0 | 8 | 1 | .889 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Burnett, Ryan | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 3 | .625 | 0 | 0 |
| Roedahl, Devon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sewald, Mitch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2524 | 1759 | 700 | 65 | .974 | 58 | 41 | 23 | .641 | 9 | 1 |
| Opponents | 2502 | 1712 | 707 | 83 | .967 | 68 | 97 | 22 | .815 | 12 | 0 |
| Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| TCU | 36 | 42 | 56 | 69 | 76 | 51 | 34 | 77 | 23 | 3 | 467 |
| Opponents | 30 | 20 | 46 | 24 | 38 | 31 | 31 | 17 | 10 | 1 | 248 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-5 | 3-0 | 3-7 | 2-0 | 4-2 | 4-1 | 4-1 | 5-0 | 3-0 | 20-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 9-0 | 9-0 | 8-2 | 7-1 | 4-6 | 5-1 | 5-0 | 0-3 | 0-1 | 0-2 | 2-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-2 | 20-5 | 29-4 | 33-4 | 39-2 | 40-1 | 37-1 | 40-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-3 | 10-4 | 10-12 | 6-11 | 3-12 | 4-12 | 5-15 | 2-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 29-13 | 19-9 | 10-2 | 10-3 | 7-4 | 5-5 | 3-2 | 2-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 7 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 132796 | 31 | 4283 |
| AWAY | 173092 | 35 | 4945 |
| TOTAL | 305888 | 66 | 4634 |
| Category Leaders |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





