Men
| Last Name | Name | Height | Ht. | eligibility | Class | Hometown | Last School |
| barrett jake | Jake Barrett | 68 | 5-8 | 5 | JR | Stevensville, Md. | Kent Island High School |
| boileau matt | Matt Boileau | 72 | 6-0 | 1 | FR | Portland, Ore. | Jesuit High School |
| dalrymple ryan | Ryan Dalrymple | 72 | 6-0 | 7 | SR | Pasadena, Calif. | Loyola High School |
| de la garza alex | Alex De La Garza | 69 | 5-9 | 3 | SO | Mercedes, Texas | Lamar University |
| emerson dave | Dave Emerson | 68 | 5-8 | 3 | SO | Fort Worth, Texas | Trinity Valley High School |
| hill zane | Zane Hill | 69 | 5-9 | 5 | JR | Katy, Texas | St. Thomas High School |
| hollingsworth holden | Holden Hollingsworth | 70 | 5-10 | 7 | SR | Houston, Texas | Kingwood High School |
| kigen festus | Festus Kigen | 68 | 5-8 | 7 | SR | Eldoret, Kenya | Kericho High School |
| moore douglas | Douglas Moore | 70 | 5-10 | 3 | SO | Hinsdale, Ill. | Hinsdale Central H.S. |
| pels jeff | Jeff Pels | 74 | 6-2 | 7 | SR | Coppell, Texas | Jesuit High School |
| rossmango jake | Jake Rossmango | 69 | 5-9 | 1 | FR | Syracuse, Utah | Syracuse High School |
| senseman eric | Eric Senseman | 70 | 5-10 | 7 | SR | St. Louis, Mo. | Chaminade College Preparatory |
| tijerina louis | Louis Tijerina | 71 | 5-11 | 5 | JR | Brownsville, Texas | St. Joseph Academy |
| wang tim | Tim Wang | 69 | 5-9 | 5 | JR | The Woodlands, Texas | Woodlands High School |
Women
| Last Name | Name | Height | Ht. | eligibility | Class | Hometown | Last School |
| apsey erin | Erin Apsey | 65 | 5-5 | 7 | SR | San Antonio, Texas | Lutheran High School |
| chevalier lilian | Lilian Chevalier | 63 | 5-3 | 5 | JR | Las Vegas, Nev. | Spring Valley High School |
| dalton katie | Katie Dalton | 64 | 5-4 | 3 | SO | Bentonville, Ark. | Bentonville High School |
| dawson kelly | Kelly Dawson | 69 | 5-9 | 5 | JR | Keller, Texas | Keller High School |
| ivandic tanja | Tanja Ivandic | 65 | 5-5 | 7 | SR | Fort Worth, Texas | Southwest High School |
| kemboi agnes | Agnes Kemboi | 64 | 5-4 | 3 | SO | Eldoret, Kenya | Kapkenda Girls H.S. |
| moreno rachel | Rachel Moreno | 65 | 5-5 | 3 | SO | Fort Worth, Texas | Bethesda High School |
| morgan monica | Monica Morgan | 64 | 5-4 | 1 | FR | Hudson, Wisc. | River Falls H.S. |
| terry tricia | Tricia Terry | 63 | 5-3 | 3 | SO | McAllen, Texas | McAllen Memorial H.S. |
| throckmorton amanda | Amanda Throckmorton | 64 | 5-4 | 1 | FR | Albuquerque, N.M. | Albuquerque Academy |
| throckmorton paige | Paige Throckmorton | 64 | 5-4 | 1 | FR | Albuquerque, N.M. | Albuquerque Academy |
| williams megan | Megan Williams | 64 | 5-4 | 1 | FR | Centennial, Colo. | Cherry Creek High School |
|
| Coaches |
|
| Shawn Winget - Cross Country/Distance Coach | 4th Season |
|
|