
Beauchamp Leads Frogs at Bryson Invitational
10/15/2025 4:33:00 PM | Men's Golf
TCU places tied for 10th as a team
CHARLESTON, S.C. – Senior Jack Beauchamp finished in the top 20 for the third-straight tournament as he tied for 12th at The Bryson Invitational Wednesday at Daniel Island Club.
Beauchamp finished the three-day tournament with a score of 1-over 73 and overall finished 5-under 211.
Toby Wilt placed just outside the top 20. He shot even-par on Wednesday and finished 3-under 213 to tie for 21st place.
Freshman Sam Udovich carded an eagle on the No. 6 538-yard par 5 on the way to a round of 3-over 75. He finished 2-over 218 for the tournament and tied for 46th place.
Lewis Wright rounded out the counting scores on Wednesday after shooting even-par. He finished 3-over 219 and tied for 51st place.
As a team, TCU couldn't match what was done on Tuesday when it shot 13-under par. The Horned Frogs were 4-over 292 in the final round to finish in 10th place at 4-under par.
TCU RESULTS
T10. TCU: 293 – 275 – 292 = 860 (-4)
T12. Jack Beauchamp: 70 – 68 – 73 = 211 (-5)
T21. Toby Wilt: 74 – 67 – 72 = 213 (-3)
T46. Sam Udovich: 74 – 69 – 75 = 218 (+2)
T51. Lewis Wright: 76 – 71 – 72 = 219 (+3)
T75. Hudson Wilt: 75 – 72 – 77 = 224 (+8)
TEAM RESULTS
1. Vanderbilt: 834 (-30)
T2. Wake Forest: 841 (-23)
T2. Duke: 841 (-23)
4. Kansas: 842 (-22)
5. South Carolina: 851 (-13)
6. Liberty: 852 (-12)
7. Cincinnati: 854 (-10)
T8. Charlotte: 856 (-8)
T8. Wisconsin: 856 (-8)
T10. TCU: 860 (-4)
T10. Charleston: 860 (-4)
12. Houston: 862 (-2)
13. Seton Hall: 863 (-1)
14. BYU: 867 (+3)
15. Wofford: 880 (+16)
Beauchamp finished the three-day tournament with a score of 1-over 73 and overall finished 5-under 211.
Toby Wilt placed just outside the top 20. He shot even-par on Wednesday and finished 3-under 213 to tie for 21st place.
Freshman Sam Udovich carded an eagle on the No. 6 538-yard par 5 on the way to a round of 3-over 75. He finished 2-over 218 for the tournament and tied for 46th place.
Lewis Wright rounded out the counting scores on Wednesday after shooting even-par. He finished 3-over 219 and tied for 51st place.
As a team, TCU couldn't match what was done on Tuesday when it shot 13-under par. The Horned Frogs were 4-over 292 in the final round to finish in 10th place at 4-under par.
TCU RESULTS
T10. TCU: 293 – 275 – 292 = 860 (-4)
T12. Jack Beauchamp: 70 – 68 – 73 = 211 (-5)
T21. Toby Wilt: 74 – 67 – 72 = 213 (-3)
T46. Sam Udovich: 74 – 69 – 75 = 218 (+2)
T51. Lewis Wright: 76 – 71 – 72 = 219 (+3)
T75. Hudson Wilt: 75 – 72 – 77 = 224 (+8)
TEAM RESULTS
1. Vanderbilt: 834 (-30)
T2. Wake Forest: 841 (-23)
T2. Duke: 841 (-23)
4. Kansas: 842 (-22)
5. South Carolina: 851 (-13)
6. Liberty: 852 (-12)
7. Cincinnati: 854 (-10)
T8. Charlotte: 856 (-8)
T8. Wisconsin: 856 (-8)
T10. TCU: 860 (-4)
T10. Charleston: 860 (-4)
12. Houston: 862 (-2)
13. Seton Hall: 863 (-1)
14. BYU: 867 (+3)
15. Wofford: 880 (+16)
Players Mentioned
2025 TCU Men's Golf Postseason Hype
Sunday, May 11
Another round at Colonial for TCU
Wednesday, October 02
Gustav Frimodt talking about his time with TCU Men's Golf
Friday, June 21
Big 12 Men's Golf Championship Recap
Friday, April 26