
TCU Football Climbs to No. 4 in AP Poll
9/7/2010 12:00:00 AM | Football
Sept. 7, 2010
FORT WORTH, Texas -- The TCU football team moved up two spots to No. 4 in this week's Associated Press poll and to No. 5 in the USA Today Coaches' Top 25.
The Horned Frogs have their highest ranking this early in the season since 1956, when they were also fourth in the AP poll.
TCU has been ranked a school record 27 consecutive weeks, appearing in every poll since Oct. 19, 2008.
TCU opened its season Saturday with a 30-21 victory over Oregon State at Cowboys Stadium in Arlington. The Horned Frogs are now 14-3 in their last 17 games against teams from BCS automatic-qualifying conferences, including a 5-2 record versus the Big 12 and a 4-0 mark against the Pac-10.
Associated Press Top 25 Poll
(first place votes in parentheses, record, total points received)
1. Alabama (47) - 1-0 - 1,484
2. Ohio State (4) - 1-0 - 1,412
3. Boise State (8) - 1-0 - 1,399
4. TCU - 1-0 - 1,256
5. Texas - 1-0 - 1,192
6. Nebraska - 1-0 - 1,105
7. Oregon - 1-0 - 1,077
8. Florida - 1-0 - 1,065
9. Iowa - 1-0 - 1,044
10. Oklahoma - 1-0 - 917
11. Wisconsin - 1-0 - 881
12. Miami (Fla.) - 1-0 - 877
13. Virginia Tech - 0-1 - 782
14. Arkansas - 1-0 - 572
15. Georgia Tech - 1-0 - 555
16. USC - 1-0 - 520
17. Florida State - 1-0 - 504
18. Penn State - 1-0 - 418
19. LSU - 1-0 - 384
20. Utah - 1-0 - 365
21. Auburn - 1-0 - 362
22. Georgia - 1-0 - 353
23. West Virginia - 1-0 - 226
24. South Carolina - 1-0 - 164
25. Stanford - 1-0 - 96
USA Today Coaches' Top 25 Poll
(first place votes in parentheses, record, total points received)
1. Alabama (55) - 1-0 - 1,470
2. Ohio State (4) - 1-0 - 1,397
3. Boise State - 1-0 - 1,304
4. Texas - 1-0 - 1,264
5. TCU - 1-0 - 1,144
6. Florida - 1-0 - 1,130
7. Nebraska - 1-0 - 1,085
8. Oregon - 1-0 - 1,054
9. Iowa - 1-0 - 1,027
10. Oklahoma - 1-0 - 969
11. Wisconsin - 1-0 - 821
12. Miami (Fla.) - 1-0 - 799
13. Virginia Tech - 0-1 - 698
14. Penn State - 1-0 - 655
15. Arkansas - 1-0 - 531
16. LSU - 1-0 - 527
17. Georgia Tech - 1-0 - 519
18. Florida State - 1-0 - 500
19. Georgia - 1-0 - 458
20. Auburn - 1-0 - 371
20. Utah - 1-0 - 371
22. West Virginia - 1-0 - 185
23. Arizona - 1-0 - 128
24. BYU - 1-0 - 113
25. South Carolina - 1-0 - 90








