Frogs in the NFL: Week 4
10/6/2010 12:00:00 AM | Football
Oct. 6, 2010

LaDainian Tomlinson, who recently took over starting running back duties with the New York Jets, led TCU's former Frogs in the NFL this week, rushing for 133 yards and a pair of touchdowns in the Jets' 38-14 win over the Buffalo Bills. For his efforts, Tomlinson was one of three players nominated for the FedEx Ground NFL Player of the Week Award. To vote for LT, click here. Overall, the teams of Frog alumni combined for a 4-5 record in Week 4 action. Seven of the 12 players in the league are on rosters of teams that are either leading or tied for the lead in their respective divisions.
| PLAYER | WEEK 4 UPDATE | |||
|---|---|---|---|---|
![]() | ![]() | Aaron Brown Detroit Lions | RB 2nd season ----------- TCU Letters: 2005-08 Draft: 2008 3rd Rnd (162) ----------- Bios: NFL | TCU | L, 28-26 vs. Green Bay | |
![]() | ![]() | Drew Coleman New York Jets | CB 5th season ----------- TCU Letters: 2004-05 Draft: 2006 6th Rnd (189) ----------- Bios: NFL | TCU | W, 38-14 vs. Buffalo | |
| | Clint Gresham Seattle Seahawks | LS Rookie ----------- TCU Letters: 2007-09 Draft: 2010 F/A ----------- Bios: NFL | TCU | L, 20-3 vs. St. Louis Played at LS Seahawks were 1/1 on FGs; 0/0 on PATs; 43.6 yards/punt Seattle Seahawks, 2-2 (T-1st in NFC West) | |
![]() | | David Hawthorne Seattle Seahawks | LB 3rd season ----------- TCU Letters: 2004-07 Draft: 2008 F/A ----------- Bios: NFL | TCU | L, 20-3 vs. St. Louis Started at LB 2 tackles, 1 pass breakup Seattle Seahawks, 2-2 (T-1st in NFC West) | |
![]() | ![]() | Robert Henson Washington Redskins | LB 2nd season ----------- TCU Letters: 2005-08 Draft: 2009 6th Rnd (186) ----------- Bios: NFL | TCU | L, 30-16 vs. St. Louis Inactive - Injured Reserve Washington Redskins, 1-2 (T-2nd NFC East) | |
![]() | ![]() | Stephen Hodge Dallas Cowboys | LB 2nd season ----------- TCU Letters: 2005-08 Draft: 2009 6th Rnd (197) ----------- Bios: NFL | TCU | Bye Inactive - Physically Unable to Perform List Dallas Cowboys, 1-2 (T-2nd NFC East) | |
![]() | ![]() | Jerry Hughes Indianapolis Colts | DE Rookie ----------- TCU Letters: 2006-09 Draft: 2010 1st Rnd (31) ----------- Bios: NFL | TCU | L, 31-28 vs. Jacksonville Played No stats Indianapolis Colts, 2-2(T-2nd AFC South) | |
![]() | ![]() | Marshall Newhouse Green Bay Packers | OT Rookie ----------- TCU Letters: 2006-09 Draft: 2009 5th Rnd (169) ----------- Bios: NFL | TCU | W, 28-26 vs. Detroit Did Not Play Green Bay Packers, 3-1(T-1st NFC North) | |
![]() | ![]() | Jason Phillips Baltimore Ravens | LB 2nd season ----------- TCU Letters: 2005-08 Draft: 2008 5th Rnd (137) ----------- Bios: NFL | TCU | W, 17-14 vs. Pittsburgh Played No stats Baltimore Ravens, 3-1(T-1st AFC North) | |
| ![]() | Nic Richmond San Diego Chargers | OT Rookie ----------- TCU Letters: 2006-09 Draft: 2009 F/A ----------- Bios: NFL | TCU | W, 41-10 vs. Arizona Inactive - Practice Squad San Diego Chargers, 2-2 (T-2nd AFC West) | |
![]() | ![]() | LADAINIAN TOMLINSON New York Jets | RB 10th season ----------- TCU Letters: 1997-2000 Draft: 2001 1st Rnd (5) ----------- Bios: NFL | TCU | W, 38-14 vs. Buffalo Starter at RB 19 rushes, 133 yds, Long 26, 2 TD, 7.0 ypc 3 rec, 22 yds, Long 10, 7.3 ypr Nominated for FedEx Ground NFL Player of the Week New York Jets, 3-1 (T-1st AFC East) | |
| ![]() | Daryl Washington Arizona Cardinals | LB Rookie ----------- TCU Letters: 2006-09 Draft: 2010 2nd Rnd (58) ----------- Bios: NFL | TCU | L, 41-10 vs. San Diego | |































