
TCU climbs to fourth after second round of
3/11/2006 12:00:00 AM | Women's Golf
March 11, 2006
BRYAN, Texas -- Elin Emanuelsson's 1-over-par 73 helped the TCU women's golf team move into fourth place after Saturday's second round of the Texas A&M "Mo"Morial at the Traditions Golf Club.Sunday's final round will begin at 8:30 a.m. with live scoring available at www.golfstat.com.
A junior from Nacka, Sweden, Emanuelsson has a 36-hole score of 150 (+6) to tie for sixth individually. Emanuelsson is six strokes off the pace set by the Aggies' Ashley Knoll who is at even par (144).
TCU juniors Camille Blackerby and Catherine Matranga both carded second-round 77s and are tied for 17th and 22nd, respectively.
No. 9 Arkansas (608) is two strokes ahead of host and No. 20 Texas A&M (620) for the team lead. TCU is 19 shots off the pace with a 627 (+51). The Horned Frogs are one shot behind third-place SMU (626, +50).
Team Scores
1. Arkansas - 307-301--608 (+32)
2. Texas A&M - 306-304--610 (+34)
3. SMU - 317-309--626 (+50)
4. TCU - 318-309--627 (+51)
5. Oklahoma - 315-313--628 (+52)
6. Tulsa - 325-304--629 (+53)
7. Baylor - 325-305--630 (+54)
8. Kent State - 321-314--635 (+59)
9. Missouri - 325-314--639 (+63)
10. Kansas - 321-328--649 (+73)
11. UTEP - 317-334--651 (+75)
12. Kansas State - 326-329--655 (+79)
13. Redlands - 337-319--656 (+80)
14. Wisconsin - 328-330--658 (+82)
14. Oregon State - 321-337--658 (+82)
16. Nebraska - 330-329--659 (+83)
17. Notre Dame - 334-329--663 (+87)
18. Iowa State - 335-331--666 (+90)
TCU Scores
T6. Elin Emanuelsson - 77-73--150 (+6)
T17. Camille Blackerby - 79-77--156 (+12)
T22. Catherine Matranga - 81-77--158 (+14)
T49. Carrie Morris - 81-82--163 (+19)
93. Elisa Gomez - 89-92--181 (+37)














