2000-2001 Results
7/23/2001 12:00:00 AM | Women's Rifle
Date | Opponent/Event | Time | Location |
Sept. 11 | at Nevada (Air Rifle Only) | 2 p.m. | Reno, Nev. |
Oct. 2 | Texas A&M Rifle Invitational | 2 p.m. | College Station, Texas |
Oct. 8 | Horned Frog Invitational | 4 p.m. | Fort Worth, Texas |
Nov. 6 | Ohio State Invitational | 8 a.m. | Columbus, Ohio |
Nov. 7 | Wildcat Invitational | 8 a.m. | Lexington, Ky. |
Nov. 20 | Gamecock Invitational | 8 a.m. | Jacksonville, Ala. |
Nov. 20 | at UAB | 2 p.m. | Jacksonville, Ala. |
Dec. 4 | Nebraska Rifle Meet | 2 p.m. | Lincoln, Neb. |
Jan. 22 | Southwestern Invitaional | 8 a.m. | El Paso, Texas |
Feb. 5 | at Centenary | 8 a.m. | Shreveport, La. |
Feb. 15-16 | NCAA Sectionals | 5 p.m. | Fort Worth, Texas |
Mar. 9-11 | NCAA Championships | TBA | Lexington, Va. |
#TCU National Champions Day in DC #gofrogs
Wednesday, July 24
TCU Rifle 2024 NCAA National Champions
Monday, April 22
TCU Rifle: 2022-2023
Wednesday, August 30
NCAAChampionships
Thursday, March 07