Seton Hall vs TCU
4/12/2019
Lupton Stadium
6:34
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 12 | 0 | |
0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | X | 8 | 6 | 3 |
Win: Perez, Marcelo (3-1)Loss: Patten, Cole (1-3)
Scoring Summary
Team | HALL | TCU |
---|---|---|
2nd SANTORELLI singled through the right side, RBI (0-1 F); GROBER advanced to second; TOKE scored. | 1 | 0 |
4th SANTORELLI flied out to rf, SF, RBI (1-0 B); GROBER advanced to third; TOKE scored, unearned. | 2 | 0 |
4th Wolfe homered to right field, RBI (0-0). | 2 | 1 |
4th Rizer homered to right field, 3 RBI (1-0 B); Isola scored; Watson scored. | 2 | 4 |
5th DEL CASTILLO singled through the right side, RBI (0-2 FF); DANA advanced to third; HUNTZINGER scored. | 3 | 4 |
5th TOKE singled to left field, RBI (1-1 FB); DEL CASTILLO advanced to second; DANA scored. | 4 | 4 |
5th GROBER singled to right field, RBI (0-1 K); TOKE advanced to third; DEL CASTILLO scored. | 5 | 4 |
6th Guenther singled up the middle, RBI (3-2 BBKBKFF); Watson scored. | 5 | 5 |
6th Henry lined out to cf, SF, RBI (1-0 B); Isola advanced to third; Guenther scored. | 5 | 6 |
8th HUNTZINGER grounded out to 3b (0-2 KS); DABRIO advanced to third, scored on a throwing error by 1b, unearned. | 6 | 6 |
8th Rizer lined out to lf, SF, RBI (1-2 KBF); Guenther scored. | 6 | 7 |
8th Humphreys singled up the middle, RBI (0-2 KK); Henry advanced to second; Czerniejewsk scored. | 6 | 8 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Huntzinger, Jerry | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Dana, Casey | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Del Castillo, Christ | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Toke, Matt | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Shedler-mcavoy, Tyle | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grober, Steve | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Santorelli, Sebastia | DH | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Villa, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Holdorf, Thomas | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dabrio, Nick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haberman, David | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, Connor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Festa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnham, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patten, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 5 | 0 | 0 | 11 | 8 |
Batting
SH: Shedler-mcavoy, Tyle (1); Hood, Connor (1)
SF: Santorelli, Sebastia (1)
Fielding
DP: Toke, Matt (2); Grober, Steve (2); Hood, Connor (2)
TCU
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Festa, David | 5.0 | 4 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 8 | 4 | 88 |
Burnham, Tyler | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Patten, Cole | 2.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 3 | 30 |
Sawyer, Corey | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
Totals | 6 | 8 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 26 | 36 | 11 | 7 | 146 |