Stephen F. Austin vs TCU
3/5/2019
Lupton Stadium
3:07
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | |
7 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | X | 19 | 21 | 0 |
Win: Green, Haylen (1-0)Loss: Mangus, Cully (0-1)
Scoring Summary
Team | SFA | TCU |
---|---|---|
1st Henry singled through the right side, 2 RBI (2-1 BBK); Guenther advanced to second; Watson scored; Brown scored. | 0 | 2 |
1st Rizer singled through the right side, RBI (3-2 KBBKB); Henry advanced to third; Guenther scored. | 0 | 3 |
1st Keefer advanced to second on a wild pitch; Rizer advanced to third on a wild pitch; Henry scored on a wild pitch. | 0 | 4 |
1st Brown reached on a fielder's choice (0-0); Humphreys advanced to second on a fielding error by 2b; Keefer advanced to third; Rizer scored, unearned. | 0 | 5 |
1st Watson singled to left field, 2 RBI (3-1 BKBB); Brown advanced to second; Humphreys scored, unearned; Keefer scored, unearned. | 0 | 7 |
2nd Keefer singled to center field, 2 RBI (2-2 SBSB); Henry scored; Guenther scored. | 0 | 9 |
3rd Henry singled up the middle, 2 RBI (1-2 KBSF); Guenther advanced to second; Isola scored; Watson scored. | 0 | 11 |
4th Watson flied out to lf, SF, RBI (2-2 BBKF); Humphreys scored, unearned. | 0 | 12 |
4th Isola singled up the middle, advanced to second on a throwing error by cf, RBI (2-2 BKFFB); Brown advanced to second, advanced to third on the error; Wolfe scored. | 0 | 13 |
4th Guenther singled to center field, RBI (0-2 KF); Isola advanced to third; Brown scored. | 0 | 14 |
4th Henry singled to left field, RBI (0-0); Guenther advanced to second; Isola scored. | 0 | 15 |
4th Rizer doubled to center field, RBI (1-2 KKFB); Henry advanced to third; Guenther scored. | 0 | 16 |
4th Keefer grounded out to ss, RBI (1-2 BKKF); Czerniejewsk advanced to third; Henry scored, unearned. | 0 | 17 |
4th Wolfe singled through the right side, RBI (1-1 KB); Humphreys advanced to second; Czerniejewsk scored, unearned. | 0 | 18 |
7th Frew doubled to right field, RBI (1-0 B); Shepherd advanced to third; Watson scored. | 0 | 19 |
8th White, C. advanced to second on a wild pitch; Cerny, W. advanced to third on a wild pitch; Mendez, M. scored on a wild pitch. | 1 | 19 |
8th Uhse, B. grounded out to 2b, RBI (2-1 FBB); White, C. advanced to third; Cerny, W. scored. | 2 | 19 |
8th White, C. scored on a passed ball, unearned. | 3 | 19 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Daley, Nick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Casen | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Uhse, Brandon | LF/CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Moore, Sean | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lightfoot, Cole | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vasquez, Manny | SS | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Clowers, Carson | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Georgiades, Jake | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Huber, Jarrod | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin, Trey | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Campbell, Josh | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chapman, Carson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mendez, Marcus | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Black, Skylar | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cerny, Will | PH/DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Mangus, Cully | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stobart, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roth, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearn, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sgambelluri, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamez, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 3 | 1 | 6 | 1 | 11 | 6 |
Batting
2B: Moore, Sean (1)
Fielding
E: Daley, Nick (1); Moore, Sean (1); Vasquez, Manny (1)
DP: Moore, Sean (1); Vasquez, Manny (1); Mendez, Marcus (1)
TCU
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mangus, Cully | 0.1 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 23 |
Stobart, Jacob | 1.0 | 8 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 0 | 46 |
Roth, Austin | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 31 |
Hearn, Austin | 0.1 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 33 |
Sgambelluri, Joseph | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 4 | 47 |
Campbell, Seth | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 22 |
Gamez, Jesus | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
Totals | 21 | 19 | 13 | 8 | 6 | 2 | 0 | 2 | 0 | 44 | 55 | 8 | 8 | 217 |
TCU
Win: Green, Haylen (1-0)
Loss: Mangus, Cully (0-1)
HBP: Roth, Austin (1); Sgambelluri, Joseph (1)
;
PB: Erwin, Trey (1)
;
Humphreys, Zach (1)