Grand Canyon vs TCU
Scoring Summary
Team | GCU | TCU |
---|---|---|
2nd Guenther homered to right field, RBI (0-0). | 0 | 1 |
3rd Cotton, Q homered down the rf line, RBI (0-2 SKFF). | 1 | 1 |
5th Wyatt, T homered to right field, RBI (1-1 BK). | 2 | 1 |
8th Cotton, Q singled to right field, RBI (1-1 BS); Avitia, D scored. | 3 | 1 |
8th Winchester,P doubled down the lf line, RBI (0-2 SKF); Cotton, Q scored. | 4 | 1 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cotton, Quin | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Winchester, Pikai | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Bull, Austin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bess, Cuba | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Burton, Brock | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pavlica, Preston | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Quiggle, Kona | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wyatt, Tyler | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Avitia, David | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mumper, Marc | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mechals, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoskins, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynne, Coen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohanian, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 0 | 0 | 11 | 3 |
Batting
2B: Winchester, Pikai (1)
3B: Avitia, David (1)
HR: Cotton, Quin (1); Wyatt, Tyler (1)
Baserunning
SB: Cotton, Quin (1)
CS: Pavlica, Preston (1)
Fielding
E: Bull, Austin (1)
DP: Bull, Austin (1); Quiggle, Kona (1); Mumper, Marc (1)
TCU
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mechals, Kade | 6.1 | 3 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 0 | 22 | 25 | 5 | 7 | 94 |
Hoskins, Cole | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
Wynne, Coen | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
Ohanian, Nick | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 25 |
Totals | 4 | 1 | 1 | 4 | 8 | 2 | 0 | 1 | 0 | 30 | 35 | 7 | 10 | 145 |