TCU vs UT Arlington
Scoring Summary
Team | TCU | UTA |
|---|---|---|
1st T. Bethel singled to center field, RBI (1-2 KBFF); R. Ellis advanced to third; T. Pointer scored. | 0 | 1 |
3rd Wadas homered to left center, RBI (3-2 FSBBB). | 1 | 1 |
3rd T. Bethel singled to left field, RBI (1-1 KB); T. Pointer advanced to third; R. Black scored. | 1 | 2 |
3rd T. Armstrong singled to shortstop, RBI (2-1 KBB); T. Bethel advanced to second; T. Pointer scored. | 1 | 3 |
3rd P. Airhart singled through the left side, RBI (2-1 BKB); T. Armstrong advanced to third; T. Bethel scored. | 1 | 4 |
3rd Harrington flied out to cf, SF, RBI (3-2 BBKSB); T. Armstrong scored. | 1 | 5 |
6th Silva singled to left field, RBI (2-0 BB); Brunson scored. | 2 | 5 |
6th Byrne homered to left field, 2 RBI (1-0 B); Silva scored. | 4 | 5 |
6th R. Black doubled down the rf line, RBI (3-1 BBFB); Harrington scored. | 4 | 6 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brunson, Chase | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Maxwell, Logan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Myers, Sam | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Silva, Anthony | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Byrne, Kurtis | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tolle, Payton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Boyers, Luke | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wadas, Zach | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sos, Camden | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robinson, Ryder | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hampton, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosiello, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Colt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hierholzer, Storm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sloan, Braeden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Caedmon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 4 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garrison Berkley | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ryan Black | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tyson Pointer | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Ryan Ellis | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Tate Bethel | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 4 |
Tyce Armstrong | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Parker Airhart | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kyzer Harrington | DH | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Cason Gregory | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aaron Calhoun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Scrantom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Mcglade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Gearner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Horton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hasty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Steeber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 6 | 6 | 0 | 6 | 11 |
Batting
2B: Ryan Black (1); Tyson Pointer (1); Ryan Ellis (1)
SH: Cason Gregory (1)
SF: Kyzer Harrington (1)
Baserunning CS: Tate Bethel (1)
Fielding
DP: Ryan Black (1); Tate Bethel (1); Tyce Armstrong (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampton, Ben | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 32 |
| Mosiello, Andrew | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 |
| Taylor, Colt | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 |
| Hierholzer, Storm | 2.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | 56 |
| Sloan, Braeden | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 18 |
| Parker, Caedmon | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 18 |
| Totals | 11 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 33 | 41 | 8 | 9 | 159 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Calhoun | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 15 |
Jason Scrantom | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Austin Wallace | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 25 |
Cade Mcglade | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Garrett Gearner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
Collin Horton | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 16 |
Jacob Hasty | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 32 |
Joe Steeber | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
| Totals | 6 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 32 | 36 | 12 | 8 | 134 |






















