Oklahoma vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | OU | TCU |
|---|---|---|---|---|---|---|
| 28:01 | ![]() | Calleri, Allison (0) | Assisted by: Maunder, Jennifer | Low-middle shot | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (7) |
![]() | 4 | 6 | 10 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 1 | 10 | 11 |
![]() | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:04 | #11 Wing, Shannon | |
![]() | 62:05 | #15 Smith, Bridgette | |
![]() | 69:57 | #18 Farmer, Jamie | |
![]() | 77:58 | #2 Olsen, Megan | |
![]() | 87:10 | #22 Calleri, Allison |
Oklahoma


TCU

Toppin, Ayn at goalie for Oklahoma.

Wagner, Keith-Ann at goalie for TCU.

Foul on TCU.

Shot by TCU Carman, Nicole WIDE.

Foul on TCU.

Shot by OU Coquat, Jonette WIDE.

Foul on TCU.

Foul on Oklahoma.

Foul on TCU.

Shot by TCU Dick, Sherry WIDE.

Shot by OU Martinelli, Heather, SAVE Wagner, Keith-Ann.

Shot by OU Coquat, Jonette WIDE.



Shot by OU Wing, Shannon, SAVE Wagner, Keith-Ann.



0

28:01

1

*Low-middle shot



Offside against TCU.


Corner kick by TCU Rudiger, Tara.


Foul on TCU.



Shot by OU Carnahan, Katie WIDE.

Foul on TCU.

Shot by TCU Maunder, Jennifer, SAVE Toppin, Ayn.
Oklahoma


TCU

Start of 2nd period [45:00].

Corner kick by OU Coquat, Jonette.

Shot by OU Olsen, Megan, SAVE Wagner, Keith-Ann.

Shot by OU Wing, Shannon WIDE.

Shot by OU Farmer, Jamie, SAVE Wagner, Keith-Ann.

Foul on Oklahoma.

Corner kick by TCU Coulson, Jenn.

Offside against TCU.

Foul on Oklahoma.

Yellow card on OU Wing, Shannon.

Foul on TCU.

Shot by OU Farmer, Jamie WIDE.

Shot by TCU Dick, Sherry WIDE.


Shot by TCU Calleri, Allison, SAVE Toppin, Ayn.

Shot by TCU Coulson, Jenn WIDE.

Shot by OU Rusley, Kate WIDE.





Yellow card on OU Smith, Bridgette.

Foul on Oklahoma.

Foul on TCU.

Shot by OU Coquat, Jonette, SAVE Wagner, Keith-Ann.

Corner kick by OU Coquat, Jonette.

Foul on Oklahoma.





Foul on TCU.

Shot by TCU Carman, Nicole WIDE.

Yellow card on OU Farmer, Jamie.

Shot by TCU Dick, Sherry, SAVE Toppin, Ayn.

Foul on TCU.

Foul on TCU.

Foul on Oklahoma.




Foul on TCU.

Foul on Oklahoma.

Foul on Oklahoma.

Foul on TCU.

Foul on TCU.

Shot by OU Morrison, Heather, SAVE Wagner, Keith-Ann.

Yellow card on OU Olsen, Megan.


Shot by TCU Dick, Sherry, SAVE Toppin, Ayn.

Foul on Oklahoma.

Foul on TCU.



Foul on TCU.



Shot by OU Martinelli, Heather, SAVE Wagner, Keith-Ann.

Foul on Oklahoma.

Red card on TCU Calleri, Allison.




Corner kick by OU Farmer, Jamie.

Foul on Oklahoma.
90:00
End of Period
Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Toppin, Ayn | GK | 0 | 0 | 0 | 0 | 0 |
| 4 | Martinelli, Heather | MF | 2 | 2 | 0 | 0 | 0 |
| 5 | Secrest, Christen | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Enos, Jennifer | MF | 0 | 0 | 0 | 0 | 0 |
| 8 | Morse, Mary | MF | 0 | 0 | 0 | 0 | 0 |
| 10 | Coquat, Jonette | F | 3 | 1 | 0 | 0 | 0 |
| 11 | Wing, Shannon | F | 2 | 1 | 0 | 0 | 0 |
| 14 | Land, Emily | D | 0 | 0 | 0 | 0 | 0 |
| 18 | Farmer, Jamie | D | 2 | 1 | 0 | 0 | 0 |
| 20 | Strothers, Brianne | MF | 0 | 0 | 0 | 0 | 0 |
| 21 | Richmond, Ashlee | D | 0 | 0 | 0 | 0 | 0 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Toppin, Ayn | 0 | 1 | 4 |
Totals | 1 | 4 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Wagner, Keith-ann | GK | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | Derose, Brenda | D | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | Smith, Andrea | D | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | Carman, Nicole | F | 2 | 0 | 0 | 0 | 0 | ||||
| 7 | Goetz, Tiffany | MF | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | Dick, Sherry | F | 4 | 2 | 0 | 0 | 0 | ||||
| 17 | Filice, Christy | D | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | Maunder, Jennifer | MF | 1 | 1 | 0 | 1 | 0 | ||||
| 21 | Rogers, Jeanine | MF | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | Calleri, Allison | MF | 2 | 2 | 1 | 0 | 0 | ||||
| 24 | Rodriguez, Jackie | D | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wagner, Keith-ann | 0 | 0 | 7 |
Totals | 0 | 7 |







