Oklahoma State vs TCU
12/5/2020
Amon G. Carter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 3 | 6 | 0 | 22 | |
0 | 7 | 14 | 8 | 29 |
OSU: PASS - Sanders,Spencer (270); RUSH - Jackson, Dezmon (118); REC - Wallace, Tylan (92)
TCU: PASS - duggan, max (265); RUSH - duggan, max (104); REC - davis, derius (139)
Scoring Summary
- | - | - | - | - | OSU | TCU |
---|---|---|---|---|---|---|
1st | OSU | 10:47 | OSU - Martin, Brock 42 yd fumble recovery (Freehill, Ben kick) | 7 | 0 | |
1st | OSU | 04:11 | OSU - Jackson, Dezmon 1 yd run (Freehill, Ben kickfailed), 7 plays, 57 yards, TOP 2:12 | 13 | 0 | |
2nd | TCU | 00:42 | TCU - Duggan, Max 1 yd run (Kell, Griffin kick), 5 plays, 47 yards, TOP 0:33 | 13 | 7 | |
2nd | OSU | 00:00 | OSU - Pohl, Brady 31 yd field goal 7 plays, 49 yards, TOP 0:37 | 16 | 7 | |
3rd | TCU | 09:47 | TCU - Duggan, Max 42 yd run (Kell, Griffin kick), 11 plays, 75 yards, TOP 5:13 | 16 | 14 | |
3rd | TCU | 06:10 | TCU - Evans, Zach 1 yd run (Kell, Griffin kick), 6 plays, 68 yards, TOP 2:51 | 16 | 21 | |
3rd | OSU | 00:07 | OSU - Wallace, Tylan 55 yd pass from Sanders,Spencer (Martin, Tay passfailed) 1 plays, 55 yards, TOP 0:09 | 22 | 21 | |
4th | TCU | 07:56 | TCU - Davis, Derius 71 yd pass from Duggan, Max (Johnston, Q. pass) 4 plays, 90 yards, TOP 1:00 | 22 | 29 | |
22 | 29 |
Referee: Salaam,Tim
Line Judge: Asel,Robert
Side Judge: Scanlan,Dan
Umpire: Moeller,Mike
Back Judge: van Pham,Lo
Center Judge: McDonald,Jack
Linesman: Garmond,Keith
Field Judge: Alston,Chris