Louisville vs TCU
11/5/2003
Amon G. Carter
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 10 | 8 | 7 | 28 | |
| 14 | 7 | 3 | 7 | 31 |
LOU: PASS - LeFORS, Stefan (459); RUSH - GATES, Lionel (54); REC - GATES, Lionel (134)
TCU: PASS - (251); RUSH - merrill, robert (74); REC - harrell, reggie (128)
Scoring Summary
- | - | - | - | - | LOU | TCU |
|---|---|---|---|---|---|---|
| 1st | TCU | 08:50 | TCU - RODGERS, Cory 7 yd run (BROWNE, Nick kick), 11 plays, 88 yards, TOP 3:57 | 0 | 7 | |
| 1st | LOU | 03:58 | LOU - SMITH, Nate 21 yd field goal 11 plays, 68 yards, TOP 4:45 | 3 | 7 | |
| 1st | TCU | 02:18 | TCU - HARMON, Q. 30 yd pass from HASSELL, B. (BROWNE, Nick kick) 5 plays, 74 yards, TOP 1:33 | 3 | 14 | |
| 2nd | LOU | 08:23 | LOU - GATES, Lionel 1 yd run (SMITH, Nate kick), 6 plays, 46 yards, TOP 2:40 | 10 | 14 | |
| 2nd | TCU | 03:02 | TCU - HASSELL, B. 8 yd run (BROWNE, Nick kick), 14 plays, 80 yards, TOP 5:21 | 10 | 21 | |
| 2nd | LOU | 00:00 | LOU - SMITH, Nate 26 yd field goal 14 plays, 64 yards, TOP 2:56 | 13 | 21 | |
| 3rd | LOU | 09:46 | LOU - GHENT, Ronnie 12 yd pass from LeFORS, Stefan (SMITH, Kolby pass) 7 plays, 80 yards, TOP 3:02 | 21 | 21 | |
| 3rd | TCU | 05:18 | TCU - BROWNE, Nick 44 yd field goal 10 plays, 60 yards, TOP 4:22 | 21 | 24 | |
| 4th | TCU | 12:06 | TCU - HAYTER, Kenny 1 yd run (BROWNE, Nick kick), 11 plays, 80 yards, TOP 4:23 | 21 | 31 | |
| 4th | LOU | 06:39 | LOU - LeFORS, Stefan 9 yd run (SMITH, Nate kick), 8 plays, 81 yards, TOP 2:47 | 28 | 31 | |
| 28 | 31 | |||||
Referee: Jerome Boger
Line Judge: Wayne Winkler
Side Judge: Tony Lombardo
Umpire: Nels Strickland
Back Judge: Tom Hutson
Center Judge: TCU SID
Linesman: Britt Choate
Field Judge: Rusty Spindel






