TCU vs Army
10/12/2002
MICHIE STADIUM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 14 | 0 | 27 | |
10 | 13 | 9 | 14 | 46 |
ARMY: PASS - NEVELS, Reggie (104); RUSH - NEVELS, Reggie (65); REC - WHITE, William (88)
TCU: PASS - gunn, tye (147); RUSH - madison , ricky (116); REC - madise, adrian (77)
Scoring Summary
- | - | - | - | - | ARMY | TCU |
---|---|---|---|---|---|---|
1st | TCU | 10:38 | TCU - MADISON, Ricky 12 yd run (BROWNE, Nick kick), 9 plays, 61 yards, TOP 5:52 | 0 | 7 | |
1st | ARMY | 03:39 | ARMY - JONES, Carlton 20 yd run (STELZER, Paul kick), 9 plays, 63 yards, TOP 3:22 | 7 | 7 | |
1st | TCU | 01:20 | TCU - BROWNE, Nick 31 yd field goal 6 plays, 20 yards, TOP 2:19 | 7 | 10 | |
2nd | TCU | 09:27 | TCU - BROWNE, Nick 32 yd field goal 12 plays, 50 yards, TOP 4:42 | 7 | 13 | |
2nd | TCU | 06:45 | TCU - MADISE, Adrian 46 yd pass from GUNN, Tye (BROWNE, Nick kick) 1 plays, 46 yards, TOP 0:13 | 7 | 20 | |
2nd | TCU | 04:18 | TCU - BROWNE, Nick 33 yd field goal 5 plays, 6 yards, TOP 2:15 | 7 | 23 | |
2nd | ARMY | 00:39 | ARMY - NEVELS, Reggie 2 yd run (STELZER, Paul kickblocked), 2 plays, 2 yards, TOP 0:12 | 13 | 23 | |
3rd | ARMY | 10:16 | ARMY - CHAPMAN, Marcel 3 yd run (STELZER, Paul kick), 5 plays, 40 yards, TOP 2:44 | 20 | 23 | |
3rd | TCU | 07:19 | TCU - EVANS, Richard 0 yd safety | 20 | 25 | |
3rd | TCU | 04:43 | TCU - HOBBS, Lonta 3 yd run (BROWNE, Nick kick), 5 plays, 31 yards, TOP 2:36 | 20 | 32 | |
3rd | ARMY | 03:11 | ARMY - COMEAUX, Aris 27 yd pass from NEVELS, Reggie (STELZER, Paul kick) 4 plays, 66 yards, TOP 1:32 | 27 | 32 | |
4th | TCU | 12:56 | TCU - HOLTS, Reggie 1 yd run (BROWNE, Nick kick), 3 plays, 5 yards, TOP 1:13 | 27 | 39 | |
4th | TCU | 01:33 | TCU - HOBBS, Lonta 62 yd run (BROWNE, Nick kick), 5 plays, 88 yards, TOP 2:44 | 27 | 46 | |
27 | 46 |
Referee: DAN BLUM
Line Judge: KENNETH ANTEE
Side Judge: JIM QUIRK
Umpire: ROY ELLISON
Back Judge: T.R. RUTA
Linesman: KAVIN MCGRATH
Field Judge: ALLEN DELVENTO