m otrack stats 011815aaf html
Estimated Time Schedule - There will be a rolling time schedule.
TIMES ARE ESTIMATES. WE WILL RUN AHEAD IF POSSIBLE.
Saturday - March 21, 2015
|
11:00 a.m. | 4 x 100 Relay | HS Girls | Heats by Time |
11:10 a.m. | 4 x 100 Relay | HS Boys | Heats by Time |
11:15 a.m. | 1600M | HS Girls | Heats by Time |
11:20 p.m. | 1600M | HS Boys | Heats by Time |
11:30 p.m. | 100M Hurdles | HS Girls | Heats by Time |
11:40 p.m. | 110M High Hurdles | HS Boys | Heats by Time |
11:50 p.m. | 100M | HS Girls | Heats by Time |
12:10 p.m. | 100M | HS Boys | Heats by Time |
12:25 p.m. | 400M | HS Girls | Heats by Time |
12:45 p.m. | 400M | HS Boys | Heats by Time |
1:00 p.m. | 800M | HS Girls | Heats by Time |
1:05 p.m. | 800M | HS Boys | Heats by Time |
1:15 p.m. | 300 IH | HS Girls | Heats by Time |
1:20 p.m. | 300 IH | HS Boys | Heats by Time |
1:30 p.m. | 200M | HS Girls | Heats by Time |
1:50 p.m. | 200M | HS Boys | Heats by Time |
2:05 p.m. | 3200M | HS Girls | Heats by Time |
2:20 p.m. | 3200M | HS Boys | Heats by Time |
2:35 p.m. | 4 x 400 Relay | HS Girls | Heats by Time |
2:45 p.m. | 4 x 400 Relay | HS Boys | Heats by Time |
Saturday - March 21, 2015 Field Events |
8:30 a.m. | Discus - HS Boys |
8:30 a.m. | Shot Put - HS Girls |
10:00 a.m. | Discus - HS Girls |
10:00 a.m. | Shot Put - HS Boys |
10:00 a.m. | Long Jump - HS Boys and Girls |
11:00 a.m. | High Jump - HS Girls and Boys |
2:00 p.m. | Triple Jump - HS Girls and Boys |