m otrack stats 011815aab html
The meet will run on a set time schedule. Final start times will be determined according to entries received. This schedule represents the order and start time that will be used.
Thursday - March 19, 2015
|
1:00 p.m. - Hammer Women-Men Follow |
Discus (After Hammer) Women - Men Follow |
Friday - March 20, 2015
|
1:00 p.m. | 4x100 Relay | Women | Final |
1:10 p.m. | 4x100 Relay | Men | Final |
1:20 p.m. | 1500M Run | Women | Heats by Time |
1:30 p.m. | 1500M Run | Men | Heats by Time |
1:50 p.m. | 100M Hurdles | Women | Heats by Time |
2:10 p.m. | 110M Hurdles | Men | Heats by Time |
2:20 p.m. | 400M Dash | Women | Heats by Time |
2:25 p.m. | 400M Dash | Men | Heats by Time |
2:30 p.m. | 100M Dash | Women | Heats by Time |
2:40 p.m. | 100M Dash | Men | Heats by Time |
2:50 p.m. | 800M Run | Women | Heats by Time |
3:05 p.m. | 800M Run | Men | Heats by Time |
3:10 p.m. | 400M Hurdles | Women | Heats by Time |
3:15 p.m. | 400M Hurdles | Men | Heats by Time |
3:20 p.m. | 200M Dash | Women | Heats by Time |
3:35 p.m. | 200M Dash | Men | Heats by Time |
3:55 p.m. | 3000M Run | Women | Final |
4:10 p.m. | 3000M Run | Men | Final |
4:20 p.m. | 4x400 Relay | Women | Heats by Time |
4:25 p.m. | 4x400 Relay | Men | Heats by Time |
Friday - March 21, 2014
|
9:30 a.m. | Javelin | Men - Women Follow |
12:45 p.m. | High Jump | Men - Women Follow |
1:00 p.m. | Pole Vault | Women - Men Follow |
1:30 p.m. | Shot Put | Women - Men Follow |
2:00 p.m. | Long Jump | Women - Men Follow |
Immediately Following Long Jump | Triple Jump | Women - Men Follow |